Tri-County Technical College Fall to Spring Persistence or Graduation
________________________________________________________________________
Fall 2020 to Spring 2021




Program



N

Gradated
This
Program

Persisted
This
Program
Graduated/
Persisted
This
Program
%Graduated/
Persisted
This
Program

Graduated
Any
Degree

Persisted
Any
Program
Graduated/
Persisted
Any
Program
%Graduated/
Persisted
Any
Program
Accounting 42 0 35 35 83.3% 0 37 37 88.1%
Administrative Office Technology 42 2 33 35 83.3% 2 33 35 83.3%
Associate In Arts 741 14 575 589 79.5% 15 592 606 81.8%
Associate In Science 1,962 19 1,431 1,450 73.9% 22 1,551 1,559 79.5%
Automotive Technology 33 0 21 21 63.6% 0 23 23 69.7%
Business Admin - Banking and Finance 3 0 1 1 33.3% 0 1 1 33.3%
Business Admin - Entrepreneur 53 1 28 29 54.7% 1 32 33 62.3%
Business Admin - Management 69 3 43 46 66.7% 3 50 53 76.8%
Business Admin - Marketing 46 1 24 25 54.3% 1 29 30 65.2%
Business Admin - Operations Mgt 9 0 5 5 55.6% 0 6 6 66.7%
Business Administration 100 5 68 73 73.0% 5 71 76 76.0%
Business Foundations 2 0 2 2 100.0% 0 2 2 100.0%
CNC Programming And Operations 35 1 25 26 74.3% 1 25 26 74.3%
Career Development 803 0 476 476 59.3% 0 478 478 59.5%
Computer Tech - Cybersecurity/Forensics 33 1 22 23 69.7% 1 26 27 81.8%
Computer Tech - Network Systems Mgt 33 1 26 27 81.8% 1 27 27 81.8%
Computer Tech - Software and Web Dev 51 1 37 38 74.5% 1 38 39 76.5%
Computer Technology 10 3 5 8 80.0% 3 5 8 80.0%
Criminal Justice - Law Enforcement 45 2 20 22 48.9% 2 24 26 57.8%
Criminal Justice - Paralegal Studies 15 0 10 10 66.7% 0 10 10 66.7%
Criminal Justice Leadership And Mngt. 1 0 1 1 100.0% 0 1 1 100.0%
Criminal Justice Technology 31 2 19 21 67.7% 2 22 24 77.4%
Data Entry Clerk 2 0 2 2 100.0% 0 2 2 100.0%
EMT Advanced 1 0 0 0 0.0% 0 1 1 100.0%
Early Care And Education 63 0 46 46 73.0% 0 47 47 74.6%
Early Childhood Development Cert. 2 0 0 0 0.0% 0 1 1 50.0%
Emergency Medical Technology 18 0 14 14 77.8% 0 15 15 83.3%
Engineering Design Technology 29 0 16 16 55.2% 0 20 20 69.0%
Engineering Science-Transfer 1 0 0 0 0.0% 0 0 0 0.0%
Expanded Duty Dental Assisting 44 0 31 31 70.5% 0 32 32 72.7%
General Engineering Technology 38 1 25 26 68.4% 1 29 30 78.9%
Graphic Communications 1 0 1 1 100.0% 0 1 1 100.0%
HVAC Apprentice 1 0 1 1 100.0% 0 1 1 100.0%
Heating, Ventilation, Air Conditioning T 33 0 28 28 84.8% 0 28 28 84.8%
Industrial Electronics Technology 70 5 58 63 90.0% 5 58 63 90.0%
Industrial Welding 7 0 4 4 57.1% 0 6 6 85.7%
Introduction To Quality Assurance 9 0 1 1 11.1% 0 1 1 11.1%
Management 4 0 2 2 50.0% 0 2 2 50.0%
Manual And Cnc Fundamentals 1 0 0 0 0.0% 0 0 0 0.0%
Manufacturing Management And Leadership 16 0 10 10 62.5% 0 11 11 68.8%
Manufacturing Production I 6 5 0 5 83.3% 5 2 5 83.3%
Mechatronics Technology 246 1 212 213 86.6% 1 217 218 88.6%
Media Arts Production 114 3 86 88 77.2% 4 88 91 79.8%
Medical Assisting 46 0 33 33 71.7% 0 35 35 76.1%
Medical Laboratory Technology 30 0 19 19 63.3% 0 19 19 63.3%
Medical Office Specialist 1 0 0 0 0.0% 0 1 1 100.0%
Multi-Process Welding 3 0 3 3 100.0% 0 3 3 100.0%
Nursing (ADN) 239 42 180 221 92.5% 44 185 227 95.0%
Nursing (PN) 77 18 46 64 83.1% 20 54 66 85.7%
Office Support Specialist 2 0 1 1 50.0% 0 1 1 50.0%
Personal Care Aide 5 3 0 3 60.0% 3 0 3 60.0%
Pre-Dental Hygiene 3 0 2 2 66.7% 0 3 3 100.0%
Pre-Pharmacy 9 0 7 7 77.8% 0 8 8 88.9%
Surgical Technology 5 0 1 1 20.0% 0 3 3 60.0%
Surgical Technology - AAS 41 0 28 28 68.3% 1 34 34 82.9%
University Studies 2 0 1 1 50.0% 0 2 2 100.0%
Veterinary Technology 171 0 123 123 71.9% 0 130 130 76.0%
Welding 83 3 68 71 85.5% 3 71 74 89.2%
Total College 5,582 137 3,956 4,091 73.3% 147 4,194 4,311 77.2%

Source: Tri-County Technical College Opening Fall and Spring CERS Data and Fall Graduation Data from ISIS