Tri-County Technical College Fall to Spring Persistence or Graduation
________________________________________________________________________
Fall 2021 to Spring 2022




Program



N

Gradated
This
Program

Persisted
This
Program
Graduated/
Persisted
This
Program
%Graduated/
Persisted
This
Program

Graduated
Any
Degree

Persisted
Any
Program
Graduated/
Persisted
Any
Program
%Graduated/
Persisted
Any
Program
Accounting 51 2 39 41 80.4% 2 43 45 88.2%
Administrative Office Technology 40 5 32 37 92.5% 5 32 37 92.5%
Associate In Arts 717 10 528 537 74.9% 69 552 570 79.5%
Associate In Science 2,051 25 1,540 1,560 76.1% 178 1,662 1,696 82.7%
Automotive Engine Performance Systems 2 0 1 1 50.0% 0 1 1 50.0%
Automotive Technology 31 0 26 26 83.9% 0 26 26 83.9%
Bookkeeping 1 0 0 0 0.0% 0 0 0 0.0%
Business Admin - Entrepreneur 54 1 41 42 77.8% 2 44 45 83.3%
Business Admin - Management 77 4 51 55 71.4% 4 55 58 75.3%
Business Admin - Marketing 47 2 26 28 59.6% 4 30 34 72.3%
Business Admin - Operations Mgt 13 0 7 7 53.8% 2 9 10 76.9%
Business Administration 120 6 74 80 66.7% 10 83 90 75.0%
Business Foundations 2 0 1 1 50.0% 0 1 1 50.0%
CNC Programming And Operations 35 2 25 27 77.1% 2 26 28 80.0%
Career Development 701 0 382 382 54.5% 6 386 389 55.5%
Child Care Management 1 0 1 1 100.0% 0 1 1 100.0%
Computer Tech - Cybersecurity/Forensics 53 0 39 39 73.6% 0 44 44 83.0%
Computer Tech - Network Systems Mgt 34 1 23 24 70.6% 1 24 25 73.5%
Computer Tech - Software and Web Dev 61 3 43 46 75.4% 3 46 49 80.3%
Computer Technology 2 0 1 1 50.0% 0 1 1 50.0%
Criminal Justice - Law Enforcement 33 0 18 18 54.5% 0 24 24 72.7%
Criminal Justice - Paralegal Studies 14 0 11 11 78.6% 0 12 12 85.7%
Criminal Justice Leadership And Mngt. 1 0 1 1 100.0% 0 1 1 100.0%
Criminal Justice Technology 26 0 11 11 42.3% 0 12 12 46.2%
Data Entry Clerk 2 0 1 1 50.0% 0 1 1 50.0%
EMT Advanced 3 0 0 0 0.0% 1 1 2 66.7%
Early Care And Education 65 1 48 49 75.4% 2 58 59 90.8%
Early Childhood Development Cert. 2 0 1 1 50.0% 0 1 1 50.0%
Emergency Medical Technology 28 0 21 21 75.0% 0 21 21 75.0%
Engineering Design Technology 26 1 18 19 73.1% 2 18 19 73.1%
Engineering Science-Transfer 1 0 0 0 0.0% 0 0 0 0.0%
Entrepreneurship/Small Business Mgmt 1 0 1 1 100.0% 0 1 1 100.0%
Expanded Duty Dental Assisting 45 0 25 25 55.6% 1 31 31 68.9%
General Engineering Technology 45 3 30 33 73.3% 3 36 37 82.2%
HVAC Apprentice 3 0 1 1 33.3% 0 2 2 66.7%
HVAC Installer 1 0 1 1 100.0% 0 1 1 100.0%
Heating, Ventilation, Air Conditioning T 37 0 33 33 89.2% 0 33 33 89.2%
Industrial Electronics Technology 73 6 58 64 87.7% 6 59 64 87.7%
Industrial Welding 9 0 7 7 77.8% 0 7 7 77.8%
Infant/Toddler 2 0 1 1 50.0% 0 2 2 100.0%
Logistics And Supply Chain Mgmt 1 0 0 0 0.0% 0 0 0 0.0%
Manual And CNC Fundamentals 1 0 0 0 0.0% 0 0 0 0.0%
Manufacturing Management And Leadership 29 3 21 24 82.8% 4 21 24 82.8%
Manufacturing Production I 4 2 0 2 50.0% 2 2 3 75.0%
Mechatronics Technology 242 7 199 206 85.1% 10 200 208 86.0%
Media Arts Business 1 0 0 0 0.0% 0 0 0 0.0%
Media Arts Production 116 3 84 87 75.0% 4 88 92 79.3%
Medical Assisting 34 0 21 21 61.8% 0 24 24 70.6%
Medical Laboratory Technology 23 0 19 19 82.6% 0 19 19 82.6%
Medical Office Specialist 2 0 1 1 50.0% 0 1 1 50.0%
Multi-Process Welding 3 0 1 1 33.3% 0 3 3 100.0%
Nursing (ADN) 230 55 150 205 89.1% 66 153 209 90.9%
Nursing (PN) 78 26 47 72 92.3% 28 57 74 94.9%
Office Support Specialist 1 0 1 1 100.0% 0 1 1 100.0%
Personal Care Aide 7 5 0 5 71.4% 5 1 5 71.4%
Police Pre-Academy Training 8 7 0 7 87.5% 7 0 7 87.5%
Pre-Dental Hygiene 1 0 1 1 100.0% 0 1 1 100.0%
Pre-Pharmacy 16 0 11 11 68.8% 3 14 14 87.5%
Shielded Metal Arc (SMA) Pipe Welding 1 0 0 0 0.0% 0 0 0 0.0%
Surgical Technology 1 0 0 0 0.0% 0 0 0 0.0%
Surgical Technology - AAS 47 7 23 30 63.8% 9 29 36 76.6%
University Studies 1 0 0 0 0.0% 0 0 0 0.0%
Veterinary Technology 159 0 107 107 67.3% 3 117 118 74.2%
Welding 101 0 77 77 76.2% 1 79 79 78.2%
Total College 5,617 187 3,930 4,110 73.2% 445 4,197 4,398 78.3%

Source: Tri-County Technical College Opening Fall and Spring CERS Data and Fall Graduation Data from ISIS