Tri-County Technical College Fall to Spring Persistence or Graduation
________________________________________________________________________
Fall 2022 to Spring 2023




Program



N

Gradated
This
Program

Persisted
This
Program
Graduated/
Persisted
This
Program
%Graduated/
Persisted
This
Program

Graduated
Any
Degree

Persisted
Any
Program
Graduated/
Persisted
Any
Program
%Graduated/
Persisted
Any
Program
Accounting 52 3 36 39 75.0% 4 36 39 75.0%
Administrative Office Technology 41 4 29 33 80.5% 4 29 33 80.5%
Associate In Arts 808 16 605 621 76.9% 76 636 664 82.2%
Associate In Science 1,377 15 1,120 1,130 82.1% 126 1,180 1,207 87.7%
Audio Production 2 0 1 1 50.0% 0 2 2 100.0%
Automotive Technology 50 0 45 45 90.0% 1 46 46 92.0%
Bookkeeping 2 0 1 1 50.0% 0 1 1 50.0%
Business Admin - Entrepreneur 73 3 42 45 61.6% 5 48 51 69.9%
Business Admin - Management 72 5 45 50 69.4% 5 53 58 80.6%
Business Admin - Marketing 51 1 32 33 64.7% 1 39 40 78.4%
Business Admin - Operations Mgt 12 1 9 10 83.3% 1 10 11 91.7%
Business Administration 130 8 78 86 66.2% 8 85 93 71.5%
Business Foundations 2 0 1 1 50.0% 0 1 1 50.0%
CNC Programming And Operations 37 1 31 32 86.5% 1 31 32 86.5%
Career Development 791 0 486 486 61.4% 4 489 493 62.3%
Child Care Management 1 0 0 0 0.0% 0 1 1 100.0%
Cisco Network Administrator 1 0 1 1 100.0% 0 1 1 100.0%
Computer Tech - Cybersecurity/Forensics 59 0 46 46 78.0% 0 50 50 84.7%
Computer Tech - Network Systems Mgt 33 0 26 26 78.8% 0 26 26 78.8%
Computer Tech - Software and Web Dev 72 0 55 55 76.4% 1 56 57 79.2%
Computer Technician 1 0 1 1 100.0% 0 1 1 100.0%
Computer Technology 1 0 0 0 0.0% 0 1 1 100.0%
Criminal Justice - Law Enforcement 31 1 17 18 58.1% 1 18 19 61.3%
Criminal Justice - Paralegal Studies 19 0 15 15 78.9% 0 17 17 89.5%
Criminal Justice Technology 20 1 9 10 50.0% 1 11 12 60.0%
Data Entry Clerk 1 0 1 1 100.0% 0 1 1 100.0%
EMT Advanced 1 0 1 1 100.0% 0 1 1 100.0%
Early Care And Education 57 0 44 44 77.2% 0 45 45 78.9%
Early Care And Education Assistant 1 0 1 1 100.0% 0 1 1 100.0%
Early Childhood Development Cert. 4 0 1 1 25.0% 0 2 2 50.0%
Emergency Medical Technology 21 0 16 16 76.2% 0 16 16 76.2%
Engineering Design Technology 29 1 21 22 75.9% 1 23 24 82.8%
Engineering Science-Transfer 1 0 0 0 0.0% 0 0 0 0.0%
Engineering Systems Technology 16 0 11 11 68.8% 0 13 13 81.3%
Entrepreneurship/Small Business Mgmt 3 0 1 1 33.3% 0 3 3 100.0%
Expanded Duty Dental Assisting 52 0 33 33 63.5% 2 37 37 71.2%
General Engineering Technology 22 1 16 17 77.3% 1 17 18 81.8%
Graphic Communications 1 0 0 0 0.0% 0 0 0 0.0%
HVAC Installer 2 0 2 2 100.0% 0 2 2 100.0%
Heating, Ventilation, Air Conditioning T 52 0 48 48 92.3% 0 49 49 94.2%
Industrial Electronics Technology 29 2 23 25 86.2% 2 25 27 93.1%
Industrial Welding 7 0 5 5 71.4% 0 6 6 85.7%
Introduction To CNC 3 0 1 1 33.3% 0 2 2 66.7%
Manufacturing Management And Leadership 21 4 15 19 90.5% 6 16 20 95.2%
Manufacturing Production I 5 3 0 3 60.0% 3 0 3 60.0%
Mechatronics Technology 242 10 207 217 89.7% 15 212 221 91.3%
Media Arts Production 127 4 101 105 82.7% 8 103 108 85.0%
Medical Assisting 33 0 22 22 66.7% 2 26 26 78.8%
Medical Laboratory Technology 35 0 27 27 77.1% 1 29 29 82.9%
Medical Office Specialist 2 1 0 1 50.0% 1 1 1 50.0%
Multi-Process Welding 3 0 3 3 100.0% 0 3 3 100.0%
Nursing (ADN) 620 39 435 474 76.5% 105 488 534 86.1%
Nursing (PN) 154 18 81 99 64.3% 31 95 111 72.1%
Office Support Specialist 1 0 1 1 100.0% 0 1 1 100.0%
Paramedic 1 0 1 1 100.0% 0 1 1 100.0%
Personal Care Aide 7 4 0 4 57.1% 4 0 4 57.1%
Pre-Dental Hygiene 1 0 1 1 100.0% 0 1 1 100.0%
Pre-Pharmacy 21 0 13 13 61.9% 4 15 15 71.4%
Shielded Metal Arc Structural Welding 1 0 0 0 0.0% 0 1 1 100.0%
Special Needs Certificate 1 0 0 0 0.0% 0 0 0 0.0%
Surgical Technology - AAS 55 14 26 40 72.7% 17 31 45 81.8%
Technical Operators II 1 0 0 0 0.0% 0 0 0 0.0%
University Studies 1 1 0 1 100.0% 1 1 1 100.0%
Veterinary Technology 139 0 110 110 79.1% 3 116 117 84.2%
Welding 118 1 86 87 73.7% 3 92 94 79.7%
Total College 5,629 162 4,085 4,242 75.4% 449 4,343 4,539 80.6%

Source: Tri-County Technical College Opening Fall and Spring CERS Data and Fall Graduation Data from ISIS