Tri-County Technical College Annual Enrollment Data by Semester
_______________________________________________________________________________________
Headcount and FTE by Department

Division Department Fall
2018
HC
Fall
2018
FTE
Spring
2019
HC
Spring
2019
FTE
Summer
2019
HC
Summer
2019
FTE

Annual
HC

Annual
FTE
Arts & Sciences Associate In Arts 733 640.4 628 558.6 302 129.0 1,663 664.0
  Associate In Science 2,125 1,820.7 1,865 1,598.3 887 378.3 4,877 1,898.7
Business & Public Services Accounting 51 34.8 47 29.4 23 10.4 121 37.3
  Administrative Office Technology 80 56.2 70 45.4 38 18.6 188 60.1
  Business Administration 311 224.4 242 176.1 115 50.2 668 225.4
  Computer And Information Technology 161 106.7 142 100.7 82 45.6 385 126.5
  Criminal Justice Technology 121 89.7 97 67.9 49 24.4 267 91.0
  Early Care And Education 62 39.7 57 40.3 29 13.2 148 46.6
  Media Arts Production 137 111.8 142 117.3 66 32.4 345 130.7
Career Development Career Development 965 346.3 813 283.0 581 185.4 2,359 407.3
Health Education Emergency Medical Technology . . 1 1.1 5 3.5 6 2.3
  Expanded Duty Dental Assisting 46 34.7 43 30.7 35 17.5 124 41.4
  Medical Assisting 38 26.9 31 21.9 26 14.7 95 31.7
  Medical Laboratory Technology 33 24.9 33 24.8 17 9.8 83 29.7
  Nursing (ADN) 235 145.7 231 142.5 79 25.8 545 157.0
  Nursing (PN) 71 51.4 71 47.9 69 29.0 211 64.1
  Personal Care Aide . . . . 3 1.4 3 0.7
  Pre-Health Certificates 1 0.5 . . . . 1 0.2
  Pre-Pharmacy 19 13.9 8 5.7 4 1.9 31 10.7
  Surgical Technology 37 22.3 38 24.5 27 11.0 102 28.9
  Veterinary Technology 168 116.3 157 104.1 90 34.7 415 127.6
Engineering & Industrial Technology Automotive Technology 53 42.7 39 34.7 20 13.8 112 45.6
  CNC Programming And Operations 33 24.6 35 24.9 28 15.6 96 32.6
  Engineering Design Technology 40 32.9 33 27.0 24 11.3 97 35.6
  General Engineering Technology 52 35.7 37 28.3 18 9.8 107 36.9
  Heating, Ventilation, Air Condition 40 30.8 40 28.6 30 18.2 110 38.8
  Industrial Electronics Technology 106 79.1 100 74.7 71 43.4 277 98.6
  Manufacturing Management And Leadership 26 13.2 29 15.9 29 12.8 84 21.0
  Mechatronics Technology 235 175.7 237 186.7 137 67.8 609 215.1
  Welding 103 75.5 104 72.1 81 34.8 288 91.2

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data