Tri-County Technical College Annual Enrollment Data by Semester
_______________________________________________________________________________________
Headcount and FTE by Department

Division Department Fall
2021
HC
Fall
2021
FTE
Spring
2022
HC
Spring
2022
FTE
Summer
2022
HC
Summer
2022
FTE

Annual
HC

Annual
FTE
Arts & Sciences Associate In Arts 718 644.5 659 586.7 341 158.1 1,718 694.6
  Associate In Science 2,051 1,765.2 1,799 1,552.6 719 339.9 4,569 1,828.8
Business & Public Services Accounting 52 34.1 50 32.2 25 11.0 127 38.6
  Administrative Office Technology 45 29.0 47 28.8 23 12.9 115 35.3
  Business Administration 315 235.7 280 206.1 147 67.4 742 254.6
  Computer And Information Technology 150 104.7 147 101.1 91 48.7 388 127.2
  Criminal Justice Technology 82 58.9 67 48.5 40 22.8 189 65.1
  Early Care And Education 70 47.1 67 44.6 39 18.3 176 55.0
  Media Arts Production 117 85.0 115 89.8 72 31.7 304 103.2
Career Development Career Development 701 257.7 569 208.8 608 200.2 1,878 333.4
Health Education Emergency Medical Technology 31 21.3 29 18.9 14 9.1 74 24.6
  Expanded Duty Dental Assisting 45 34.8 34 26.9 26 13.8 105 37.8
  Medical Assisting 34 22.5 31 21.1 25 11.9 90 27.8
  Medical Laboratory Technology 23 17.7 29 23.5 18 10.5 70 25.9
  Nursing (ADN) 230 142.8 214 135.1 301 126.1 745 202.0
  Nursing (PN) 78 56.1 73 48.3 120 55.1 271 79.7
  Personal Care Aide 7 3.7 6 3.2 6 3.2 19 5.1
  Pre-Health Certificates 1 0.8 1 0.6 1 0.9 3 1.1
  Pre-Pharmacy 16 13.3 15 11.2 12 5.5 43 15.0
  Surgical Technology 48 33.9 34 21.1 25 12.9 107 34.0
  Veterinary Technology 159 100.1 134 84.2 77 30.9 370 107.6
Engineering & Industrial Technology Automotive Technology 33 26.2 34 27.9 21 14.3 88 34.2
  CNC Programming And Operations 36 26.5 31 21.0 23 11.9 90 29.7
  Engineering Design Technology 26 18.3 24 17.9 15 7.7 65 22.0
  General Engineering Technology 46 33.0 35 22.4 19 10.6 100 33.0
  Heating, Ventilation, Air Condition 41 30.3 49 37.3 38 26.1 128 46.9
  Industrial Electronics Technology 73 53.7 63 48.9 36 23.6 172 63.1
  Manufacturing Management And Leadership 33 16.6 37 20.0 33 15.5 103 26.1
  Mechatronics Technology 242 188.5 238 187.7 164 98.7 644 237.5
  Welding 114 80.3 119 81.5 93 38.8 326 100.3

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data