Tri-County Technical College Annual Enrollment Data by Semester
_______________________________________________________________________________________
Headcount and FTE by Program

Program Fall
2018
HC
Fall
2018
FTE
Spring
2019
HC
Spring
2019
FTE
Summer
2019
HC
Summer
2019
FTE

Annual
HC

Annual
FTE
Accounting 50 34.4 46 29.0 23 10.4 119 36.9
Administrative Office Technology 75 52.8 67 43.4 37 18.2 179 57.2
Associate In Arts 732 639.3 626 558.2 301 128.2 1,659 662.9
Associate In Science 2,125 1,820.7 1,865 1,598.3 887 378.3 4,877 1,898.7
Automotive Technology 53 42.7 39 34.7 20 13.8 112 45.6
Basic Electronics 2 0.8 1 0.3 . . 3 0.5
Business Admin - Banking and Finance 11 8.2 12 8.4 3 1.2 26 8.9
Business Admin - Entrepreneur 38 29.9 28 20.8 18 8.6 84 29.6
Business Admin - Management 87 65.3 71 53.4 29 12.6 187 65.6
Business Admin - Marketing 33 25.7 25 18.5 11 5.4 69 24.8
Business Admin - Operations Mgt 17 11.2 11 7.2 4 2.2 32 10.3
Business Administration 75 59.4 71 56.3 39 16.2 185 65.9
Business Foundations 4 1.2 1 0.6 1 0.2 6 1.0
CNC Programming And Operations 33 24.6 35 24.9 28 15.6 96 32.6
Career Development 965 346.3 813 283.0 581 185.4 2,359 407.3
Child Care Management . . . . 1 0.6 1 0.3
Computer Tech - Cybersecurity/Forensics 22 17.3 25 19.9 13 8.0 60 22.6
Computer Tech - Network Systems Mgt 20 13.4 24 17.6 23 14.2 67 22.6
Computer Tech - Software and Web Dev 29 22.2 28 21.0 20 12.6 77 27.9
Computer Technology 90 53.7 65 42.2 26 10.8 181 53.4
Criminal Justice - Law Enforcement 27 22.4 25 19.7 18 9.4 70 25.7
Criminal Justice - Loss Prevent/Security 1 0.8 . . . . 1 0.4
Criminal Justice - Paralegal Studies 11 7.4 12 7.6 5 2.4 28 8.7
Criminal Justice Technology 82 59.1 60 40.7 26 12.6 168 56.2
Data Entry Clerk 1 0.6 1 0.4 1 0.4 3 0.7
Early Care And Education 59 38.5 54 38.5 27 12.4 140 44.7
Early Childhood Development Cert. 3 1.2 3 1.8 1 0.2 7 1.6
Emergency Medical Technology . . 1 1.1 1 0.6 2 0.8
Engineering Design Technology 40 32.9 33 27.0 24 11.3 97 35.6
Expanded Duty Dental Assisting 46 34.7 43 30.7 35 17.5 124 41.4
General Engineering Technology 52 35.7 37 28.3 18 9.8 107 36.9
Heating, Ventilation, Air Conditioning T 40 30.8 40 28.6 30 18.2 110 38.8
Industrial Electronics Technology 104 78.3 99 74.4 71 43.4 274 98.1
Industrial Welding 11 5.6 9 4.8 10 3.6 30 7.0
Intro To Manufacturing Management Tech . . . . 1 0.4 1 0.2
Management 46 23.6 23 11.0 10 3.8 79 19.2
Manufacturing Management And Leadership 26 13.2 29 15.9 24 10.5 79 19.8
Manufacturing Production I . . . . 4 1.9 4 1.0
Mechatronics Technology 235 175.7 236 185.9 137 67.8 608 214.7
Media Arts Production 137 111.8 142 117.3 66 32.4 345 130.7
Medical Assisting 38 26.9 31 21.9 26 14.7 95 31.7
Medical Laboratory Technology 33 24.9 33 24.8 17 9.8 83 29.7
Medical Office Specialist 4 2.8 2 1.6 . . 6 2.2
Multi-Process Welding 1 0.5 . . . . 1 0.3
Nursing (ADN) 235 145.7 231 142.5 79 25.8 545 157.0
Nursing (PN) 71 51.4 71 47.9 69 29.0 211 64.1
Paramedic . . . . 4 2.9 4 1.5
Payroll Accounting 1 0.4 1 0.4 . . 2 0.4
Personal Care Aide . . . . 3 1.4 3 0.7
Pre-Dental Hygiene 1 0.5 . . . . 1 0.2
Pre-Pharmacy 19 13.9 8 5.7 4 1.9 31 10.7
Shielded Metal Arc (SMA) Pipe Welding 1 0.5 2 0.8 . . 3 0.7
Surgical Technology 37 22.3 38 24.5 27 11.0 102 28.9
Technical Operators I . . 1 0.8 . . 1 0.4
University Studies 1 1.1 2 0.4 1 0.8 4 1.1
Veterinary Technology 168 116.3 157 104.1 90 34.7 415 127.6
Welding 90 68.8 93 66.5 71 31.2 254 83.3

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data