Tri-County Technical College Annual Enrollment Data by Semester
_______________________________________________________________________________________
Headcount and FTE by Program

Program Fall
2019
HC
Fall
2019
FTE
Spring
2020
HC
Spring
2020
FTE
Summer
2020
HC
Summer
2020
FTE

Annual
HC

Annual
FTE
Accounting 48 33.8 47 31.7 26 12.0 121 38.8
Administrative Office Technology 57 36.8 47 31.7 26 13.5 130 41.0
Administrative Support . . . . 1 0.2 1 0.1
Associate In Arts 792 700.1 680 612.8 313 147.1 1,785 730.0
Associate In Science 2,190 1,889.4 1,866 1,613.1 937 430.2 4,993 1,966.3
Automotive Technology 50 40.1 40 32.0 17 13.7 107 42.9
Bookkeeping 2 1.0 . . . . 2 0.5
Business Admin - Banking and Finance 7 3.8 9 6.6 2 0.8 18 5.6
Business Admin - Entrepreneur 56 44.8 30 23.0 12 5.1 98 36.4
Business Admin - Management 69 50.1 52 37.4 28 14.8 149 51.1
Business Admin - Marketing 39 30.1 36 28.8 17 8.1 92 33.5
Business Admin - Operations Mgt 8 5.4 6 4.4 2 1.0 16 5.4
Business Administration 100 72.7 91 69.5 43 24.7 234 83.4
Business Foundations 1 0.8 . . . . 1 0.4
CNC Programming And Operations 40 28.8 37 29.0 30 17.4 107 37.6
Career Development 893 313.6 724 252.7 548 177.6 2,165 371.9
Child Care Management 2 1.4 1 0.4 . . 3 0.9
Computer Tech - Cybersecurity/Forensics 26 20.5 30 20.3 17 9.6 73 25.2
Computer Tech - Network Systems Mgt 37 26.7 36 26.4 24 13.2 97 33.1
Computer Tech - Software and Web Dev 51 38.7 50 37.0 38 23.7 139 49.7
Computer Technology 30 13.8 14 7.2 7 3.0 51 12.0
Criminal Justice - Law Enforcement 47 33.6 41 29.0 25 14.2 113 38.4
Criminal Justice - Loss Prevent/Security . . 1 0.2 . . 1 0.1
Criminal Justice - Paralegal Studies 13 8.8 13 9.2 9 5.2 35 11.6
Criminal Justice Leadership And Mngt. 1 0.4 . . 2 0.8 3 0.6
Criminal Justice Technology 40 27.1 32 23.7 20 9.6 92 30.2
Data Entry Clerk . . . . 1 0.4 1 0.2
Digital Photography . . 1 0.4 . . 1 0.2
Digital Production Techniques 1 0.2 . . . . 1 0.1
Early Care And Education 59 42.4 54 42.7 37 18.3 150 51.7
Early Childhood Development Cert. 6 2.2 2 1.2 1 0.2 9 1.8
Emergency Medical Technology 19 15.0 14 8.5 8 5.8 41 14.7
Engineering Design Technology 35 26.9 33 21.9 10 4.8 78 26.8
Entrepreneurship/Small Business Mgmt 2 2.0 1 1.0 . . 3 1.5
Expanded Duty Dental Assisting 47 36.8 35 24.2 23 12.8 105 36.9
General Engineering Technology 42 30.3 42 32.9 21 11.6 105 37.4
Graphic Communications 2 1.0 2 0.8 1 0.6 5 1.2
HVAC Installer . . 1 0.8 . . 1 0.4
Heating, Ventilation, Air Conditioning T 37 26.6 29 22.5 15 10.1 81 29.6
Industrial Electronics Technology 108 77.7 94 73.9 52 33.0 254 92.3
Industrial Welding 11 5.6 18 8.4 8 3.0 37 8.5
Infant/Toddler 1 0.2 . . . . 1 0.1
Intro To Manufacturing Management Tech 1 0.2 . . . . 1 0.1
Introduction To CNC 1 0.4 1 0.7 1 0.2 3 0.6
Management 11 5.2 5 1.6 3 1.2 19 4.0
Manufacturing Management And Leadership 22 12.9 25 14.3 20 9.1 67 18.2
Manufacturing Production I 19 9.8 12 6.4 2 0.4 33 8.3
Mechatronics Technology 249 205.3 266 212.4 143 76.9 658 247.3
Media Arts Production 160 126.2 151 118.7 66 33.0 377 139.0
Medical Assisting 31 22.3 30 21.5 23 12.3 84 28.1
Medical Laboratory Technology 33 26.5 33 26.3 18 11.1 84 32.0
Medical Office Specialist 1 0.6 . . . . 1 0.3
Multi-Process Welding . . 1 0.5 1 0.4 2 0.5
Nursing (ADN) 238 146.6 222 138.5 58 20.6 518 152.9
Nursing (PN) 73 51.4 75 45.2 74 27.7 222 62.1
Office Support Specialist 1 0.4 1 0.4 . . 2 0.4
Paramedic 3 2.6 3 3.0 . . 6 2.8
Payroll Accounting 1 0.4 . . . . 1 0.2
Personal Care Aide 14 7.1 7 3.7 5 1.0 26 5.9
Pre-Dental Hygiene 1 0.5 . . . . 1 0.2
Pre-Pharmacy 14 10.3 12 7.9 2 1.3 28 9.7
Shielded Metal Arc (SMA) Pipe Welding 2 1.1 2 1.1 . . 4 1.1
Shielded Metal Arc Structural Welding 1 0.3 . . . . 1 0.1
Surgical Technology 50 31.3 34 22.4 21 11.1 105 32.4
Technical Operators I 1 0.5 . . . . 1 0.3
University Studies 2 0.9 . . . . 2 0.4
Veterinary Technology 181 122.5 165 104.9 96 37.9 442 132.7
Welding 102 73.4 86 63.6 61 25.2 249 81.1

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data