Tri-County Technical College Annual Enrollment Data by Semester
_______________________________________________________________________________________
Headcount and FTE by Program

Program Fall
2020
HC
Fall
2020
FTE
Spring
2021
HC
Spring
2021
FTE
Summer
2021
HC
Summer
2021
FTE

Annual
HC

Annual
FTE
Accounting 42 29.0 49 30.2 21 9.0 112 34.1
Administrative Office Technology 42 30.4 44 31.0 30 16.4 116 38.9
Associate In Arts 741 669.7 692 614.8 316 137.5 1,749 711.0
Associate In Science 1,962 1,694.5 1,756 1,483.8 884 402.5 4,602 1,790.4
Automotive Technology 33 27.6 33 26.3 17 11.5 83 32.7
Bookkeeping . . 1 0.4 . . 1 0.2
Business Admin - Banking and Finance 3 1.6 1 0.8 . . 4 1.2
Business Admin - Entrepreneur 53 41.1 42 30.5 23 11.2 118 41.4
Business Admin - Management 69 48.6 63 42.1 29 15.2 161 52.9
Business Admin - Marketing 46 37.3 31 24.7 11 5.6 88 33.8
Business Admin - Operations Mgt 9 8.4 7 5.6 2 1.0 18 7.5
Business Administration 100 71.4 106 73.6 45 20.3 251 82.6
Business Foundations 2 1.2 2 0.8 . . 4 1.0
CNC Programming And Operations 35 25.6 31 22.3 33 19.3 99 33.6
Career Development 803 289.6 644 225.8 540 170.7 1,987 343.0
Child Care Management . . . . 1 0.2 1 0.1
Computer Tech - Cybersecurity/Forensics 33 22.8 34 24.2 23 13.2 90 30.1
Computer Tech - Network Systems Mgt 33 25.2 34 24.1 18 10.4 85 29.8
Computer Tech - Software and Web Dev 51 37.1 57 39.2 37 19.1 145 47.7
Computer Technology 10 5.2 5 1.6 1 0.4 16 3.6
Criminal Justice - Law Enforcement 45 30.0 31 20.2 27 16.6 103 33.4
Criminal Justice - Paralegal Studies 15 12.4 16 11.2 10 5.0 41 14.3
Criminal Justice Leadership And Mngt. 1 0.4 2 0.6 . . 3 0.5
Criminal Justice Technology 31 19.8 24 15.4 15 7.3 70 21.2
Data Entry Clerk 2 0.8 3 1.6 1 0.2 6 1.3
EMT Advanced 1 0.5 . . 1 0.3 2 0.4
Early Care And Education 63 45.1 63 42.7 41 18.3 167 53.0
Early Childhood Development Cert. 2 0.6 1 0.4 . . 3 0.5
Emergency Medical Technology 18 15.7 21 15.0 13 7.6 52 19.1
Engineering Design Technology 29 19.1 22 15.2 13 5.7 64 20.0
Engineering Science-Transfer 1 0.8 . . . . 1 0.4
Expanded Duty Dental Assisting 44 34.6 49 34.0 26 14.2 119 41.4
General Engineering Technology 38 28.1 34 25.3 16 6.9 88 30.1
Graphic Communications 1 0.2 1 0.4 . . 2 0.3
HVAC Apprentice 1 0.9 1 0.6 . . 2 0.7
Heating, Ventilation, Air Conditioning T 33 24.9 35 26.9 25 17.2 93 34.5
Industrial Electronics Technology 70 50.6 71 52.6 44 28.5 185 65.8
Industrial Welding 7 3.7 8 3.5 5 1.4 20 4.3
Introduction To Quality Assurance 9 1.8 1 0.2 . . 10 1.0
Logistics And Supply Chain Mgmt . . . . 1 0.6 1 0.3
Management 4 1.8 2 0.8 1 0.2 7 1.4
Manual And Cnc Fundamentals 1 0.3 . . . . 1 0.2
Manufacturing Management And Leadership 16 7.3 21 12.2 14 5.9 51 12.7
Manufacturing Production I 6 2.8 5 2.7 9 4.5 20 5.0
Mechatronics Technology 246 199.4 269 222.9 162 93.8 677 258.0
Media Arts Production 114 85.9 109 82.2 57 24.0 280 96.0
Medical Assisting 46 32.4 51 34.5 32 14.5 129 40.7
Medical Laboratory Technology 30 24.4 22 19.7 12 7.8 64 25.9
Medical Office Specialist 1 0.6 . . 1 0.2 2 0.4
Multi-Process Welding 3 1.6 3 1.6 1 0.4 7 1.8
Nursing (ADN) 239 153.9 246 154.7 49 19.5 534 164.1
Nursing (PN) 77 54.3 82 57.1 84 36.8 243 74.1
Office Support Specialist 2 0.6 1 0.2 . . 3 0.4
Paramedic . . 1 0.3 1 0.9 2 0.6
Personal Care Aide 5 2.3 12 6.3 5 2.7 22 5.6
Pre-Dental Hygiene 3 1.7 2 1.1 . . 5 1.4
Pre-Pharmacy 9 6.3 13 10.3 11 4.8 33 10.7
Shielded Metal Arc Structural Welding . . 1 0.5 . . 1 0.3
Surgical Technology 5 3.0 1 0.9 1 0.6 7 2.2
Surgical Technology - AAS 41 27.0 41 28.1 30 14.3 112 34.7
University Studies 2 1.1 2 1.0 1 0.2 5 1.1
Veterinary Technology 171 115.3 152 94.2 81 33.1 404 121.3
Welding 83 62.0 92 61.2 74 30.7 249 76.9

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data