Tri-County Technical College Annual Enrollment Data by Semester
_______________________________________________________________________________________
Headcount and FTE by Program

Program Fall
2021
HC
Fall
2021
FTE
Spring
2022
HC
Spring
2022
FTE
Summer
2022
HC
Summer
2022
FTE

Annual
HC

Annual
FTE
Accounting 51 33.9 50 32.2 25 11.0 126 38.5
Administrative Office Technology 40 26.8 42 26.8 22 12.5 104 33.0
Associate In Arts 717 643.5 658 586.1 341 158.1 1,716 693.8
Associate In Science 2,051 1,765.2 1,799 1,552.6 719 339.9 4,569 1,828.8
Automotive Engine Performance Systems 2 1.1 1 0.5 . . 3 0.8
Automotive Technology 31 25.1 33 27.3 21 14.3 85 33.4
Bookkeeping 1 0.2 . . . . 1 0.1
Business Admin - Entrepreneur 54 42.4 52 37.5 29 12.8 135 46.3
Business Admin - Management 77 55.7 66 49.4 33 14.4 176 59.7
Business Admin - Marketing 47 36.8 38 28.8 16 8.2 101 36.9
Business Admin - Operations Mgt 13 10.0 12 8.6 7 3.0 32 10.8
Business Administration 120 89.4 107 78.7 60 28.4 287 98.2
Business Foundations 2 0.8 1 0.6 1 0.4 4 0.9
CNC Programming And Operations 35 26.1 31 21.0 22 11.6 88 29.3
Career Development 701 257.7 569 208.8 608 200.2 1,878 333.4
Child Care Management 1 0.6 1 0.4 . . 2 0.5
Cisco Network Administrator . . . . 1 0.2 1 0.1
Computer Tech - Cybersecurity/Forensics 53 40.3 53 34.9 30 14.8 136 45.0
Computer Tech - Network Systems Mgt 34 21.6 35 25.2 22 11.3 91 29.0
Computer Tech - Software and Web Dev 61 41.7 58 40.0 38 22.4 157 52.0
Computer Technology 2 1.2 1 1.0 . . 3 1.1
Criminal Justice - Law Enforcement 33 24.9 28 21.1 19 11.2 80 28.6
Criminal Justice - Paralegal Studies 14 9.4 19 13.6 9 4.8 42 13.9
Criminal Justice Leadership And Mngt. 1 0.2 1 0.2 . . 2 0.2
Criminal Justice Technology 26 18.0 19 13.6 12 6.8 57 19.2
Data Entry Clerk 2 1.0 2 0.8 . . 4 0.9
EMT Advanced 3 1.5 1 0.5 1 0.3 5 1.1
Early Care And Education 65 44.3 61 41.8 34 16.7 160 51.4
Early Care And Education Assistant . . . . 1 0.4 1 0.2
Early Childhood Development Cert. 2 1.0 3 1.6 2 0.4 7 1.5
Emergency Medical Technology 28 19.7 28 18.4 12 8.0 68 23.1
Engineering Design Technology 26 18.3 24 17.9 15 7.7 65 22.0
Engineering Science-Transfer 1 1.0 . . 3 1.5 4 1.3
Entrepreneurship/Small Business Mgmt 1 0.2 3 1.6 1 0.2 5 1.0
Expanded Duty Dental Assisting 45 34.8 34 26.9 26 13.8 105 37.8
General Engineering Technology 45 32.0 35 22.4 16 9.1 96 31.7
HVAC Apprentice 3 1.9 1 0.3 . . 4 1.1
HVAC Installer 1 0.9 1 0.6 1 0.8 3 1.1
Heating, Ventilation, Air Conditioning T 37 27.5 47 36.5 37 25.3 121 44.7
Industrial Electronics Technology 73 53.7 63 48.9 36 23.6 172 63.1
Industrial Welding 9 4.3 8 3.5 7 2.8 24 5.3
Infant/Toddler 2 1.2 2 0.8 1 0.4 5 1.2
Logistics And Supply Chain Mgmt 1 0.4 1 1.0 . . 2 0.7
Manual And CNC Fundamentals 1 0.5 . . 1 0.3 2 0.4
Manufacturing Management And Leadership 29 14.6 32 17.5 26 11.8 87 21.9
Manufacturing Production I 4 2.0 5 2.5 7 3.7 16 4.1
Mechatronics Technology 242 188.5 238 187.7 164 98.7 644 237.5
Media Arts Business 1 0.4 . . . . 1 0.2
Media Arts Production 116 84.6 115 89.8 72 31.7 303 103.0
Medical Assisting 34 22.5 31 21.1 25 11.9 90 27.8
Medical Laboratory Technology 23 17.7 29 23.5 18 10.5 70 25.9
Medical Office Specialist 2 1.0 1 0.6 1 0.4 4 1.0
Multi-Process Welding 3 1.6 2 1.1 1 0.4 6 1.5
Nursing (ADN) 230 142.8 214 135.1 301 126.1 745 202.0
Nursing (PN) 78 56.1 73 48.3 120 55.1 271 79.7
Office Support Specialist 1 0.2 2 0.6 . . 3 0.4
Paramedic . . . . 1 0.9 1 0.4
Personal Care Aide 7 3.7 6 3.2 6 3.2 19 5.1
Police Pre-Academy Training 8 6.4 . . . . 8 3.2
Pre-Dental Hygiene 1 0.8 1 0.6 1 0.9 3 1.1
Pre-Pharmacy 16 13.3 15 11.2 12 5.5 43 15.0
Shielded Metal Arc (SMA) Pipe Welding 1 0.5 2 1.1 . . 3 0.8
Special Needs Certificate . . . . 1 0.4 1 0.2
Surgical Technology 1 0.1 . . . . 1 0.1
Surgical Technology - AAS 47 33.8 34 21.1 25 12.9 106 33.9
University Studies 1 1.0 1 0.6 . . 2 0.8
Veterinary Technology 159 100.1 134 84.2 77 30.9 370 107.6
Welding 101 73.9 107 75.9 85 35.6 293 92.7

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data