Tri-County Technical College Annual Enrollment Data by Semester
_______________________________________________________________________________________
Headcount and FTE by Program

Program Fall
2022
HC
Fall
2022
FTE
Spring
2023
HC
Spring
2023
FTE
Summer
2023
HC
Summer
2023
FTE

Annual
HC

Annual
FTE
Accounting 52 34.1 47 29.4 25 12.4 124 37.9
Administrative Office Technology 41 25.9 34 19.1 21 10.0 96 27.5
Administrative Support . . 1 0.8 1 0.4 2 0.6
Associate In Arts 808 726.5 768 685.9 374 177.3 1,950 794.8
Associate In Science 1,377 1,294.3 1,244 1,175.1 680 318.7 3,301 1,394.0
Audio Production 2 0.8 1 0.4 1 0.4 4 0.8
Automotive Technology 50 43.3 46 35.7 31 23.9 127 51.4
Bookkeeping 2 1.0 1 0.8 1 0.2 4 1.0
Business Admin - Entrepreneur 73 53.4 55 38.5 29 12.6 157 52.2
Business Admin - Management 72 50.4 59 41.2 38 18.6 169 55.1
Business Admin - Marketing 51 39.9 43 34.2 26 11.2 120 42.7
Business Admin - Operations Mgt 12 9.4 13 10.4 8 4.0 33 11.9
Business Administration 130 98.7 118 89.1 67 30.2 315 109.0
Business Foundations 2 1.6 1 0.8 . . 3 1.2
CNC Programming And Operations 37 27.1 37 28.5 36 22.5 110 39.1
Career Development 791 285.3 737 256.1 612 202.0 2,140 371.7
Child Care Management 1 0.8 1 0.8 1 0.2 3 0.9
Cisco Network Administrator 1 0.2 1 0.4 . . 2 0.3
Computer Tech - Cybersecurity/Forensics 59 41.4 62 43.0 44 24.0 165 54.2
Computer Tech - Network Systems Mgt 33 23.9 32 23.0 28 15.4 93 31.1
Computer Tech - Software and Web Dev 72 50.4 78 50.4 65 36.6 215 68.7
Computer Technician 1 0.4 1 0.4 1 0.2 3 0.5
Computer Technology 1 1.0 . . . . 1 0.5
Criminal Justice - Law Enforcement 31 21.5 22 16.4 13 7.2 66 22.5
Criminal Justice - Paralegal Studies 19 15.0 18 12.8 12 6.6 49 17.2
Criminal Justice Technology 20 14.0 11 8.0 9 4.5 40 13.2
Data Entry Clerk 1 0.4 1 0.4 . . 2 0.4
EMT Advanced 1 0.3 1 0.5 . . 2 0.4
Early Care And Education 57 38.6 55 37.3 37 19.9 149 47.9
Early Care And Education Assistant 1 0.4 2 0.6 . . 3 0.5
Early Childhood Development Cert. 4 1.4 1 0.2 1 0.2 6 0.9
Emergency Medical Technology 21 17.6 20 14.6 7 3.7 48 17.9
Engineering Design Technology 29 22.9 25 20.4 15 6.5 69 24.9
Engineering Science-Transfer 1 0.1 . . . . 1 0.1
Engineering Systems Technology 16 12.4 14 12.6 11 4.9 41 15.0
Entrepreneurship/Small Business Mgmt 3 2.4 2 0.6 . . 5 1.5
Expanded Duty Dental Assisting 52 41.0 40 28.1 32 16.0 124 42.6
General Engineering Technology 22 16.0 16 10.0 11 5.7 49 15.8
Graphic Communications 1 0.6 . . . . 1 0.3
HVAC Apprentice . . 2 1.2 . . 2 0.6
HVAC Installer 2 1.4 3 2.1 2 1.3 7 2.4
Heating, Ventilation, Air Conditioning T 52 40.6 55 40.3 40 27.5 147 54.2
Industrial Electronics Technology 29 20.3 24 17.1 6 3.6 59 20.5
Industrial Welding 7 3.5 11 4.8 10 4.2 28 6.2
Infant/Toddler . . 2 0.6 2 1.0 4 0.8
Introduction To CNC 3 1.5 3 1.8 2 0.7 8 2.0
Introduction To Quality Assurance . . . . 1 0.2 1 0.1
Logistics And Supply Chain Mgmt . . 1 0.6 . . 1 0.3
Manufacturing Management And Leadership 21 11.1 28 13.7 21 8.2 70 16.5
Manufacturing Production I 5 2.7 4 2.1 1 0.5 10 2.7
Mechatronics Technology 242 186.1 254 183.6 160 103.5 656 236.6
Media Arts Business . . 1 0.4 1 0.4 2 0.4
Media Arts Production 127 96.6 127 102.0 84 42.7 338 120.6
Medical Assisting 33 22.6 33 23.3 22 14.2 88 30.0
Medical Laboratory Technology 35 28.7 31 25.7 23 15.3 89 34.9
Medical Office Specialist 2 0.8 . . . . 2 0.4
Multi-Process Welding 3 1.6 7 3.7 4 1.6 14 3.5
Nursing (ADN) 620 410.5 569 373.1 297 127.9 1,486 455.8
Nursing (PN) 154 98.9 133 76.4 118 46.9 405 111.1
Office Support Specialist 1 0.2 2 1.0 3 1.0 6 1.1
Paramedic 1 0.8 2 1.1 3 2.4 6 2.1
Personal Care Aide 7 3.6 9 4.8 7 3.7 23 6.1
Police Pre-Academy Training . . 6 4.8 . . 6 2.4
Pre-Dental Hygiene 1 0.5 2 0.5 1 0.4 4 0.7
Pre-Pharmacy 21 16.6 18 12.6 17 7.7 56 18.5
Shielded Metal Arc Structural Welding 1 0.5 . . . . 1 0.3
Special Needs Certificate 1 0.2 . . . . 1 0.1
Surgical Technology - AAS 55 38.9 42 27.1 31 15.9 128 40.9
Technical Operators II 1 0.4 . . . . 1 0.2
University Studies 1 0.2 . . 1 0.9 2 0.5
Veterinary Technology 139 87.4 140 89.5 69 28.5 348 102.7
Welding 118 87.9 100 71.5 79 37.6 297 98.5

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data