Tri-County Technical College Annual Enrollment Data by Semester |
Business Foundations Program |
_____________________________________________________________________________________________________ |
Headcount, FTE and Average Age |
Credit Students | Fall 2018 | Spring 2019 | Summer 2019 |
---|---|---|---|
Headcount | 4.0 | 1.0 | 1.0 |
FTE | 1.2 | 0.6 | 0.2 |
Average Age as of August | 25.5 | 22.3 | 22.7 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Full-time/Part-time Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Part-time | 4 | 100.0 | 1 | 100.0 | 1 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Registration Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Continuing | 2 | 50.0 | 1 | 100.0 | 1 | 100.0 |
First-Time Freshman | 2 | 50.0 | . | . | . | . |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Female | 2 | 50.0 | . | . | . | . |
Male | 2 | 50.0 | 1 | 100.0 | 1 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Race |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
2+ Races | 1 | 25.0 | . | . | . | . |
African American | 2 | 50.0 | . | . | . | . |
White | 1 | 25.0 | 1 | 100.0 | 1 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender & Race |
Fall 2018 | Spring 2019 | Summer 2019 | |||||
---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | ||
Female | 2+ Races | 1 | 50.0 | . | . | . | . |
African American | 1 | 50.0 | . | . | . | . | |
Male | African American | 1 | 50.0 | . | . | . | . |
White | 1 | 50.0 | 1 | 100.0 | 1 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Degree |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Certificate | 4 | 100.0 | 1 | 100.0 | 1 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
County of Residence at Time of Initial Application |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Anderson | 2 | 50.0 | . | . | . | . |
Oconee | . | . | 1 | 100.0 | 1 | 100.0 |
Non-TCTC SC | 1 | 25.0 | . | . | . | . |
Unknown County | 1 | 25.0 | . | . | . | . |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |