Tri-County Technical College Annual Enrollment Data by Semester |
Computer Tech - Software and Web Dev Program |
_____________________________________________________________________________________________________ |
Headcount, FTE and Average Age |
Credit Students | Fall 2018 | Spring 2019 | Summer 2019 |
---|---|---|---|
Headcount | 29.0 | 28.0 | 20.0 |
FTE | 22.2 | 21.0 | 12.6 |
Average Age as of August | 22.2 | 22.2 | 23.3 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Full-time/Part-time Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Full-time | 20 | 69.0 | 18 | 64.3 | 7 | 35.0 |
Part-time | 9 | 31.0 | 10 | 35.7 | 13 | 65.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Registration Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Continuing | 1 | 3.4 | 18 | 64.3 | 18 | 90.0 |
First-Time Freshman | 17 | 58.6 | 4 | 14.3 | 1 | 5.0 |
Readmit | 6 | 20.7 | 3 | 10.7 | . | . |
First-Time Transfer | 5 | 17.2 | 3 | 10.7 | 1 | 5.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Female | 5 | 17.2 | 9 | 32.1 | 6 | 30.0 |
Male | 24 | 82.8 | 19 | 67.9 | 14 | 70.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Race |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
2+ Races | 1 | 3.4 | 1 | 3.6 | 2 | 10.0 |
African American | 4 | 13.8 | 6 | 21.4 | 2 | 10.0 |
Asian/Pacific | . | . | 1 | 3.6 | 1 | 5.0 |
Hispanic | 3 | 10.3 | 2 | 7.1 | . | . |
Unknown | . | . | 1 | 3.6 | . | . |
White | 21 | 72.4 | 17 | 60.7 | 15 | 75.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender & Race |
Fall 2018 | Spring 2019 | Summer 2019 | |||||
---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | ||
Female | 2+ Races | . | . | . | . | 1 | 16.7 |
African American | 1 | 20.0 | 3 | 33.3 | 1 | 16.7 | |
Unknown | . | . | 1 | 11.1 | . | . | |
White | 4 | 80.0 | 5 | 55.6 | 4 | 66.7 | |
Male | 2+ Races | 1 | 4.2 | 1 | 5.3 | 1 | 7.1 |
African American | 3 | 12.5 | 3 | 15.8 | 1 | 7.1 | |
Asian/Pacific | . | . | 1 | 5.3 | 1 | 7.1 | |
Hispanic | 3 | 12.5 | 2 | 10.5 | . | . | |
White | 17 | 70.8 | 12 | 63.2 | 11 | 78.6 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Degree |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Associate | 29 | 100.0 | 28 | 100.0 | 20 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
County of Residence at Time of Initial Application |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Anderson | 16 | 55.2 | 16 | 57.1 | 9 | 45.0 |
Oconee | 2 | 6.9 | 1 | 3.6 | 1 | 5.0 |
Pickens | 4 | 13.8 | 6 | 21.4 | 7 | 35.0 |
Non-SC | 2 | 6.9 | 2 | 7.1 | . | . |
Non-TCTC SC | 3 | 10.3 | 3 | 10.7 | 3 | 15.0 |
Unknown County | 2 | 6.9 | . | . | . | . |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |