Tri-County Technical College Annual Enrollment Data by Semester |
Computer Technology Program |
_____________________________________________________________________________________________________ |
Headcount, FTE and Average Age |
Credit Students | Fall 2018 | Spring 2019 | Summer 2019 |
---|---|---|---|
Headcount | 90.0 | 65.0 | 26.0 |
FTE | 53.7 | 42.2 | 10.8 |
Average Age as of August | 25.1 | 25.2 | 25.5 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Full-time/Part-time Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Full-time | 35 | 38.9 | 30 | 46.2 | 2 | 7.7 |
Part-time | 55 | 61.1 | 35 | 53.8 | 24 | 92.3 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Registration Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Continuing | 82 | 91.1 | 65 | 100.0 | 26 | 100.0 |
First-Time Freshman | 8 | 8.9 | . | . | . | . |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Female | 17 | 18.9 | 11 | 16.9 | 6 | 23.1 |
Male | 73 | 81.1 | 54 | 83.1 | 20 | 76.9 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Race |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
2+ Races | 3 | 3.3 | 2 | 3.1 | . | . |
African American | 4 | 4.4 | 4 | 6.2 | . | . |
American Indian/Alaskan | 1 | 1.1 | 1 | 1.5 | . | . |
Hispanic | 4 | 4.4 | 2 | 3.1 | 1 | 3.8 |
Unknown | 1 | 1.1 | 1 | 1.5 | . | . |
White | 77 | 85.6 | 55 | 84.6 | 25 | 96.2 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender & Race |
Fall 2018 | Spring 2019 | Summer 2019 | |||||
---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | ||
Female | 2+ Races | 1 | 5.9 | . | . | . | . |
White | 16 | 94.1 | 11 | 100.0 | 6 | 100.0 | |
Male | 2+ Races | 2 | 2.7 | 2 | 3.7 | . | . |
African American | 4 | 5.5 | 4 | 7.4 | . | . | |
American Indian/Alaskan | 1 | 1.4 | 1 | 1.9 | . | . | |
Hispanic | 4 | 5.5 | 2 | 3.7 | 1 | 5.0 | |
Unknown | 1 | 1.4 | 1 | 1.9 | . | . | |
White | 61 | 83.6 | 44 | 81.5 | 19 | 95.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Degree |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Associate | 90 | 100.0 | 65 | 100.0 | 26 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
County of Residence at Time of Initial Application |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Anderson | 32 | 35.6 | 21 | 32.3 | 9 | 34.6 |
Oconee | 17 | 18.9 | 13 | 20.0 | 5 | 19.2 |
Pickens | 28 | 31.1 | 22 | 33.8 | 7 | 26.9 |
Non-SC | 3 | 3.3 | 2 | 3.1 | 1 | 3.8 |
Non-TCTC SC | 8 | 8.9 | 6 | 9.2 | 3 | 11.5 |
Non-USA | 2 | 2.2 | 1 | 1.5 | 1 | 3.8 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |