Tri-County Technical College Annual Enrollment Data by Semester |
Criminal Justice - Paralegal Studies Program |
_____________________________________________________________________________________________________ |
Headcount, FTE and Average Age |
Credit Students | Fall 2018 | Spring 2019 | Summer 2019 |
---|---|---|---|
Headcount | 11.0 | 12.0 | 5.0 |
FTE | 7.4 | 7.6 | 2.4 |
Average Age as of August | 31.3 | 28.3 | 27.8 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Full-time/Part-time Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Full-time | 4 | 36.4 | 4 | 33.3 | . | . |
Part-time | 7 | 63.6 | 8 | 66.7 | 5 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Registration Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Continuing | 9 | 81.8 | 12 | 100.0 | 5 | 100.0 |
First-Time Transfer | 2 | 18.2 | . | . | . | . |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Female | 10 | 90.9 | 11 | 91.7 | 4 | 80.0 |
Male | 1 | 9.1 | 1 | 8.3 | 1 | 20.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Race |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Hispanic | 1 | 9.1 | 1 | 8.3 | 1 | 20.0 |
White | 10 | 90.9 | 11 | 91.7 | 4 | 80.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender & Race |
Fall 2018 | Spring 2019 | Summer 2019 | |||||
---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | ||
Female | White | 10 | 100.0 | 11 | 100.0 | 4 | 100.0 |
Male | Hispanic | 1 | 100.0 | 1 | 100.0 | 1 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Degree |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Associate | 11 | 100.0 | 12 | 100.0 | 5 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |