Tri-County Technical College Annual Enrollment Data by Semester |
Heating Ventilation and Air Cond Tech Program |
_____________________________________________________________________________________________________ |
Headcount, FTE and Average Age |
Credit Students | Fall 2018 | Spring 2019 | Summer 2019 |
---|---|---|---|
Headcount | 40.0 | 40.0 | 30.0 |
FTE | 30.8 | 28.6 | 18.2 |
Average Age as of August | 27.8 | 26.6 | 26.8 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Full-time/Part-time Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Full-time | 23 | 57.5 | 19 | 47.5 | 12 | 40.0 |
Part-time | 17 | 42.5 | 21 | 52.5 | 18 | 60.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Registration Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Continuing | 28 | 70.0 | 37 | 92.5 | 30 | 100.0 |
First-Time Freshman | 6 | 15.0 | 1 | 2.5 | . | . |
Readmit | 3 | 7.5 | 1 | 2.5 | . | . |
First-Time Transfer | 3 | 7.5 | 1 | 2.5 | . | . |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Male | 40 | 100.0 | 40 | 100.0 | 30 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Race |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
African American | 6 | 15.0 | 7 | 17.5 | 4 | 13.3 |
Asian/Pacific | 1 | 2.5 | 1 | 2.5 | 1 | 3.3 |
Hispanic | 2 | 5.0 | 3 | 7.5 | 2 | 6.7 |
Unknown | 1 | 2.5 | . | . | . | . |
White | 30 | 75.0 | 29 | 72.5 | 23 | 76.7 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender & Race |
Fall 2018 | Spring 2019 | Summer 2019 | |||||
---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | ||
Male | African American | 6 | 15.0 | 7 | 17.5 | 4 | 13.3 |
Asian/Pacific | 1 | 2.5 | 1 | 2.5 | 1 | 3.3 | |
Hispanic | 2 | 5.0 | 3 | 7.5 | 2 | 6.7 | |
Unknown | 1 | 2.5 | . | . | . | . | |
White | 30 | 75.0 | 29 | 72.5 | 23 | 76.7 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Degree |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Associate | 40 | 100.0 | 40 | 100.0 | 30 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
County of Residence at Time of Initial Application |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Anderson | 11 | 27.5 | 14 | 35.0 | 10 | 33.3 |
Oconee | 10 | 25.0 | 8 | 20.0 | 6 | 20.0 |
Pickens | 13 | 32.5 | 9 | 22.5 | 8 | 26.7 |
Non-SC | 4 | 10.0 | 4 | 10.0 | 3 | 10.0 |
Non-TCTC SC | 1 | 2.5 | 5 | 12.5 | 3 | 10.0 |
Unknown County | 1 | 2.5 | . | . | . | . |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |