Tri-County Technical College Annual Enrollment Data by Semester |
Industrial Welding Program |
_____________________________________________________________________________________________________ |
Headcount, FTE and Average Age |
Credit Students | Fall 2018 | Spring 2019 | Summer 2019 |
---|---|---|---|
Headcount | 11.0 | 9.0 | 10.0 |
FTE | 5.6 | 4.8 | 3.6 |
Average Age as of August | 25.1 | 23.6 | 23.3 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Full-time/Part-time Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Full-time | . | . | 1 | 11.1 | . | . |
Part-time | 11 | 100.0 | 8 | 88.9 | 10 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Registration Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Continuing | 5 | 45.5 | 7 | 77.8 | 10 | 100.0 |
First-Time Freshman | 4 | 36.4 | 1 | 11.1 | . | . |
Readmit | 1 | 9.1 | . | . | . | . |
First-Time Transfer | 1 | 9.1 | 1 | 11.1 | . | . |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Female | 1 | 9.1 | 1 | 11.1 | 1 | 10.0 |
Male | 10 | 90.9 | 8 | 88.9 | 9 | 90.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Race |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
African American | 2 | 18.2 | 1 | 11.1 | 1 | 10.0 |
Hispanic | 1 | 9.1 | 2 | 22.2 | 2 | 20.0 |
Unknown | 1 | 9.1 | 1 | 11.1 | 1 | 10.0 |
White | 7 | 63.6 | 5 | 55.6 | 6 | 60.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender & Race |
Fall 2018 | Spring 2019 | Summer 2019 | |||||
---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | ||
Female | African American | 1 | 100.0 | 1 | 100.0 | 1 | 100.0 |
Male | African American | 1 | 10.0 | . | . | . | . |
Hispanic | 1 | 10.0 | 2 | 25.0 | 2 | 22.2 | |
Unknown | 1 | 10.0 | 1 | 12.5 | 1 | 11.1 | |
White | 7 | 70.0 | 5 | 62.5 | 6 | 66.7 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Degree |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Certificate | 11 | 100.0 | 9 | 100.0 | 10 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
County of Residence at Time of Initial Application |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Anderson | 1 | 9.1 | 1 | 11.1 | 1 | 10.0 |
Oconee | 3 | 27.3 | 4 | 44.4 | 4 | 40.0 |
Pickens | 3 | 27.3 | 1 | 11.1 | 1 | 10.0 |
Non-SC | 1 | 9.1 | 1 | 11.1 | 1 | 10.0 |
Non-TCTC SC | 3 | 27.3 | 2 | 22.2 | 3 | 30.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |