Tri-County Technical College Annual Enrollment Data by Semester |
University Studies Program |
_____________________________________________________________________________________________________ |
Headcount, FTE and Average Age |
Credit Students | Fall 2018 | Spring 2019 | Summer 2019 |
---|---|---|---|
Headcount | 1.0 | 2.0 | 1.0 |
FTE | 1.1 | 0.4 | 0.8 |
Average Age as of August | 28.3 | 22.9 | 29.1 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Full-time/Part-time Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Full-time | 1 | 100.0 | . | . | 1 | 100.0 |
Part-time | . | . | 2 | 100.0 | . | . |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Registration Status |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Continuing | 1 | 100.0 | 1 | 50.0 | 1 | 100.0 |
Readmit | . | . | 1 | 50.0 | . | . |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Female | . | . | 1 | 50.0 | . | . |
Male | 1 | 100.0 | 1 | 50.0 | 1 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Race |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
White | 1 | 100.0 | 2 | 100.0 | 1 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Gender & Race |
Fall 2018 | Spring 2019 | Summer 2019 | |||||
---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | ||
Female | White | . | . | 1 | 100.0 | . | . |
Male | White | 1 | 100.0 | 1 | 100.0 | 1 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Degree |
Fall 2018 | Spring 2019 | Summer 2019 | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Certificate | 1 | 100.0 | 2 | 100.0 | 1 | 100.0 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |