Tri-County Technical College Fall 2008 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Total Enrollment 5,730 100.0 4,681 81.7 694 12.1 208 3.6 1,598 27.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
AA&AS 1,912 33.4 1,756 37.5 245 35.3 56 26.9 478 29.9
B&PS 1,102 19.2 915 19.5 123 17.7 9 4.3 420 26.3
HE 1,442 25.2 1,230 26.3 289 41.6 103 49.5 421 26.3
I&ET 543 9.5 519 11.1 10 1.4 6 2.9 126 7.9
None-CD 731 12.8 261 5.6 27 3.9 34 16.3 153 9.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Accounting 84 1.5 64 1.4 10 1.4 0 0.0 38 2.4
Administrative Office Technology 148 2.6 139 3.0 9 1.3 1 0.5 49 3.1
Allied Health Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Associate in Arts 654 11.4 593 12.7 94 13.5 12 5.8 178 11.1
Associate in Science 1,198 20.9 1,110 23.7 144 20.7 42 20.2 277 17.3
Automated Office 3 0.1 3 0.1 0 0.0 0 0.0 0 0.0
Basic Carpentry 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 3 0.1 2 0.0 0 0.0 0 0.0 1 0.1
C N C 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0
Career Development 731 12.8 261 5.6 27 3.9 34 16.3 153 9.6
Child Care Management 3 0.1 2 0.0 1 0.1 0 0.0 1 0.1
CNC Math & Print Reading 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 2 0.0 2 0.0 0 0.0 0 0.0 1 0.1
Computer Technology 162 2.8 136 2.9 18 2.6 1 0.5 66 4.1
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 7 0.1 2 0.0 3 0.4 0 0.0 2 0.1
Data Entry Clerk 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Criminal Justice Technology 182 3.2 139 3.0 21 3.0 2 1.0 76 4.8
Digital Production Techniques 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 52 0.9 47 1.0 10 1.4 2 1.0 10 0.6
Early Childhood Development Certificate 13 0.2 10 0.2 0 0.0 1 0.5 8 0.5
Early Childhood Development (Gen Tech) 56 1.0 51 1.1 12 1.7 2 1.0 15 0.9
Electrical Power and Controls I 2 0.0 2 0.0 0 0.0 0 0.0 1 0.1
Electrical Power and Controls II 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 30 0.5 30 0.6 1 0.1 1 0.5 6 0.4
Engineering Graphics Technology 74 1.3 70 1.5 3 0.4 3 1.4 13 0.8
Expanded Duty Dental Assisting 41 0.7 36 0.8 11 1.6 3 1.4 9 0.6
Financial Accounting Certificate 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0
Gas and Arc Welding 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 26 0.5 25 0.5 0 0.0 0 0.0 6 0.4
General Studies Certificate 60 1.0 53 1.1 7 1.0 2 1.0 23 1.4
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Heating, Ventilation, Air Cond. Tech. 40 0.7 40 0.9 0 0.0 0 0.0 7 0.4
Human Resource Specialist 1 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Industrial Electronics Technology 161 2.8 158 3.4 1 0.1 0 0.0 31 1.9
Industrial Maintenance Tech Diploma 36 0.6 34 0.7 2 0.3 0 0.0 3 0.2
Industrial Maintenance Tech (Gen Tech) 13 0.2 13 0.3 0 0.0 0 0.0 2 0.1
Industrial Supervision Technology 42 0.7 28 0.6 1 0.1 1 0.5 38 2.4
Infant/Toddler 3 0.1 0 0.0 3 0.4 0 0.0 0 0.0
Introduction to Quality Assurance 1 0.0 1 0.0 0 0.0 0 0.0 1 0.1
Law Enforcement and Correction Services 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0
Machine Tool Technology 40 0.7 40 0.9 1 0.1 1 0.5 4 0.3
Management 261 4.6 199 4.3 23 3.3 0 0.0 126 7.9
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 4 0.1 4 0.1 1 0.1 0 0.0 0 0.0
Mechanical Maintenance Certificate 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 53 0.9 47 1.0 11 1.6 2 1.0 12 0.8
Medical Laboratory Technology 53 0.9 48 1.0 7 1.0 3 1.4 9 0.6
Medical Office Specialist 7 0.1 7 0.1 1 0.1 0 0.0 2 0.1
Microcomputer Applications 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 793 13.8 694 14.8 148 21.3 37 17.8 286 17.9
Nursing (PN) 211 3.7 147 3.1 46 6.6 41 19.7 44 2.8
Nursing Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 3 0.1 3 0.1 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 29 0.5 25 0.5 12 1.7 3 1.4 6 0.4
Pre-Health Information Mngt. Cert. 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 17 0.3 13 0.3 3 0.4 2 1.0 7 0.4
Pre-Pharmacy (Gen Tech) 35 0.6 32 0.7 8 1.2 0 0.0 6 0.4
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 104 1.8 101 2.2 11 1.6 0 0.0 25 1.6
Respiratory Care 26 0.5 23 0.5 4 0.6 1 0.5 5 0.3
Surgical Technology 85 1.5 70 1.5 26 3.7 6 2.9 16 1.0
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 98 1.7 94 2.0 13 1.9 5 2.4 21 1.3
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 29 0.5 29 0.6 1 0.1 0 0.0 8 0.5
Welding (Gen Tech) 33 0.6 33 0.7 0 0.0 0 0.0 5 0.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Technical 3,087 53.9 2,664 56.9 422 60.8 118 56.7 967 60.5
Transfer 1,912 33.4 1,756 37.5 245 35.3 56 26.9 478 29.9
Career Dev. 731 12.8 261 5.6 27 3.9 34 16.3 153 9.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Associate 4,313 75.3 3,860 82.5 529 76.2 112 53.8 1,289 80.7
Certificate 176 3.1 147 3.1 31 4.5 8 3.8 54 3.4
Diploma 510 8.9 413 8.8 107 15.4 54 26.0 102 6.4
None (Career Dev.) 731 12.8 261 5.6 27 3.9 34 16.3 153 9.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Continuing 2,630 45.9 2,286 48.8 286 41.2 92 44.2 920 57.6
First-time Freshman 1,452 25.3 1,386 29.6 207 29.8 46 22.1 217 13.6
High School Student 560 9.8 167 3.6 11 1.6 33 15.9 85 5.3
Re-admit 449 7.8 332 7.1 104 15.0 15 7.2 172 10.8
First-time Transfer 475 8.3 421 9.0 70 10.1 21 10.1 139 8.7
Transient/CD 164 2.9 89 1.9 16 2.3 1 0.5 65 4.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Full-time 3,316 57.9 3,100 66.2 447 64.4 119 57.2 909 56.9
Part-time 2,414 42.1 1,581 33.8 247 35.6 89 42.8 689 43.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Female 3,204 55.9 2,531 54.1 476 68.6 157 75.5 1,018 63.7
Male 2,526 44.1 2,150 45.9 218 31.4 51 24.5 580 36.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
African-American 821 14.3 660 14.1 179 25.8 29 13.9 242 15.1
American Indian/Alaskan 20 0.3 14 0.3 4 0.6 3 1.4 8 0.5
Asian/Pacific 60 1.0 50 1.1 4 0.6 1 0.5 17 1.1
Hispanic 105 1.8 88 1.9 12 1.7 2 1.0 23 1.4
White 4,605 80.4 3,768 80.5 485 69.9 168 80.8 1,277 79.9
Unknown Race 119 2.1 101 2.2 10 1.4 5 2.4 31 1.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
17 and Under 492 8.6 109 2.3 15 2.2 31 14.9 83 5.2
18 - 19 1,943 33.9 1,849 39.5 244 35.2 55 26.4 362 22.7
20 - 21 995 17.4 894 19.1 106 15.3 25 12.0 313 19.6
22 - 24 637 11.1 530 11.3 91 13.1 32 15.4 226 14.1
25 - 29 565 9.9 437 9.3 94 13.5 21 10.1 211 13.2
30 - 39 652 11.4 501 10.7 98 14.1 26 12.5 254 15.9
40 - 49 311 5.4 252 5.4 36 5.2 14 6.7 104 6.5
50 - 64 133 2.3 107 2.3 10 1.4 4 1.9 45 2.8
65 and Over 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Anderson 2,164 37.8 1,657 35.4 534 76.9 31 14.9 646 40.4
Oconee 1,006 17.6 878 18.8 32 4.6 130 62.5 292 18.3
Pickens 1,143 19.9 869 18.6 40 5.8 21 10.1 311 19.5
Non-TCTC SC 842 14.7 784 16.7 28 4.0 11 5.3 185 11.6
Non-SC 281 4.9 251 5.4 24 3.5 8 3.8 66 4.1
Non-USA 47 0.8 42 0.9 3 0.4 2 1.0 12 0.8
Unknown County 247 4.3 200 4.3 33 4.8 5 2.4 86 5.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.