Tri-County Technical College Spring 2009 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Total Enrollment 5,388 100.0 4,443 82.5 684 12.7 163 3.0 1,626 30.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
AA&AS 1,678 31.1 1,542 34.7 214 31.3 30 18.4 423 26.0
B&PS 1,037 19.2 865 19.5 114 16.7 13 8.0 470 28.9
HE 1,504 27.9 1,264 28.4 290 42.4 92 56.4 491 30.2
I&ET 532 9.9 517 11.6 15 2.2 2 1.2 109 6.7
None-CD 637 11.8 255 5.7 51 7.5 26 16.0 133 8.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Accounting 81 1.5 63 1.4 13 1.9 2 1.2 53 3.3
Administrative Office Technology 125 2.3 120 2.7 4 0.6 0 0.0 44 2.7
Allied Health Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Associate in Arts 571 10.6 525 11.8 79 11.5 7 4.3 150 9.2
Associate in Science 1,039 19.3 959 21.6 123 18.0 22 13.5 257 15.8
Automated Office 3 0.1 3 0.1 0 0.0 0 0.0 0 0.0
Basic Carpentry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 3 0.1 1 0.0 1 0.1 0 0.0 2 0.1
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0
Career Development 637 11.8 255 5.7 51 7.5 26 16.0 133 8.2
Child Care Management 5 0.1 4 0.1 1 0.1 0 0.0 2 0.1
CNC Math & Print Reading 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 139 2.6 126 2.8 12 1.8 0 0.0 68 4.2
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 8 0.1 4 0.1 2 0.3 0 0.0 5 0.3
Data Entry Clerk 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Criminal Justice Technology 181 3.4 133 3.0 12 1.8 3 1.8 97 6.0
Digital Production Techniques 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 50 0.9 43 1.0 10 1.5 3 1.8 10 0.6
Early Childhood Development Certificate 16 0.3 12 0.3 1 0.1 1 0.6 5 0.3
Early Childhood Development (Gen Tech) 61 1.1 55 1.2 16 2.3 2 1.2 23 1.4
Electrical Power and Controls I 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 18 0.3 18 0.4 0 0.0 0 0.0 2 0.1
Engineering Graphics Technology 62 1.2 62 1.4 3 0.4 0 0.0 12 0.7
Expanded Duty Dental Assisting 49 0.9 41 0.9 12 1.8 4 2.5 10 0.6
Financial Accounting Certificate 3 0.1 2 0.0 0 0.0 0 0.0 1 0.1
Gas and Arc Welding 3 0.1 3 0.1 0 0.0 0 0.0 0 0.0
General Engineering Technology 29 0.5 26 0.6 3 0.4 0 0.0 18 1.1
General Studies Certificate 68 1.3 58 1.3 12 1.8 1 0.6 16 1.0
Hardware Technician 4 0.1 4 0.1 0 0.0 0 0.0 3 0.2
Heating, Ventilation, Air Cond. Tech. 44 0.8 42 0.9 2 0.3 1 0.6 6 0.4
Human Resource Specialist 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Industrial Electronics Technology 150 2.8 147 3.3 3 0.4 0 0.0 39 2.4
Industrial Maintenance Tech Diploma 41 0.8 41 0.9 1 0.1 1 0.6 0 0.0
Industrial Maintenance Tech (Gen Tech) 17 0.3 17 0.4 0 0.0 0 0.0 3 0.2
Industrial Supervision Technology 28 0.5 23 0.5 2 0.3 0 0.0 18 1.1
Infant/Toddler 4 0.1 0 0.0 4 0.6 0 0.0 0 0.0
Introduction to Quality Assurance 1 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Law Enforcement and Correction Services 3 0.1 3 0.1 0 0.0 0 0.0 2 0.1
Machine Tool Technology 40 0.7 40 0.9 1 0.1 0 0.0 3 0.2
Management 239 4.4 182 4.1 32 4.7 2 1.2 133 8.2
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 3 0.1 2 0.0 0 0.0 0 0.0 2 0.1
Mechanical Maintenance Certificate 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 66 1.2 53 1.2 14 2.0 4 2.5 14 0.9
Medical Laboratory Technology 63 1.2 55 1.2 8 1.2 5 3.1 18 1.1
Medical Office Specialist 11 0.2 11 0.2 0 0.0 0 0.0 3 0.2
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 7 0.1 7 0.2 0 0.0 0 0.0 0 0.0
Nursing (ADN) 830 15.4 707 15.9 163 23.8 31 19.0 301 18.5
Nursing (PN) 220 4.1 166 3.7 48 7.0 42 25.8 83 5.1
Nursing Preparation 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 2 0.0 2 0.0 0 0.0 0 0.0 2 0.1
Pre-Dental Hygiene 30 0.6 25 0.6 8 1.2 2 1.2 11 0.7
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 20 0.4 17 0.4 5 0.7 0 0.0 6 0.4
Pre-Pharmacy (Gen Tech) 35 0.6 31 0.7 6 0.9 1 0.6 8 0.5
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 93 1.7 92 2.1 6 0.9 0 0.0 15 0.9
Respiratory Care 22 0.4 20 0.5 4 0.6 0 0.0 6 0.4
Surgical Technology 83 1.5 75 1.7 15 2.2 3 1.8 20 1.2
Utility Service Technician 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 85 1.6 73 1.6 7 1.0 0 0.0 14 0.9
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 42 0.8 41 0.9 0 0.0 0 0.0 4 0.2
Welding (Gen Tech) 41 0.8 41 0.9 0 0.0 0 0.0 3 0.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Technical 3,073 57.0 2,646 59.6 419 61.3 107 65.6 1,070 65.8
Transfer 1,678 31.1 1,542 34.7 214 31.3 30 18.4 423 26.0
Career Dev. 637 11.8 255 5.7 51 7.5 26 16.0 133 8.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Associate 3,993 74.1 3,557 80.1 499 73.0 76 46.6 1,291 79.4
Certificate 204 3.8 168 3.8 34 5.0 4 2.5 61 3.8
Diploma 554 10.3 463 10.4 100 14.6 57 35.0 141 8.7
None (Career Dev.) 637 11.8 255 5.7 51 7.5 26 16.0 133 8.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Continuing 3,905 72.5 3,481 78.3 470 68.7 106 65.0 1,263 77.7
First-time Freshman 342 6.3 303 6.8 68 9.9 10 6.1 73 4.5
High School Student 442 8.2 155 3.5 34 5.0 25 15.3 54 3.3
Re-admit 256 4.8 194 4.4 54 7.9 15 9.2 87 5.4
First-time Transfer 254 4.7 214 4.8 42 6.1 6 3.7 71 4.4
Transient/CD 189 3.5 96 2.2 16 2.3 1 0.6 78 4.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Full-time 2,968 55.1 2,803 63.1 385 56.3 65 39.9 961 59.1
Part-time 2,420 44.9 1,640 36.9 299 43.7 98 60.1 665 40.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Female 3,063 56.8 2,445 55.0 475 69.4 132 81.0 1,066 65.6
Male 2,325 43.2 1,998 45.0 209 30.6 31 19.0 560 34.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
African-American 823 15.3 642 14.4 187 27.3 26 16.0 238 14.6
American Indian/Alaskan 15 0.3 13 0.3 1 0.1 1 0.6 5 0.3
Asian/Pacific 65 1.2 59 1.3 10 1.5 0 0.0 20 1.2
Hispanic 93 1.7 83 1.9 10 1.5 0 0.0 23 1.4
White 4,280 79.4 3,553 80.0 468 68.4 128 78.5 1,310 80.6
Unknown Race 112 2.1 93 2.1 8 1.2 8 4.9 30 1.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
17 and Under 240 4.5 70 1.6 18 2.6 16 9.8 33 2.0
18 - 19 1,753 32.5 1,540 34.7 215 31.4 28 17.2 404 24.8
20 - 21 1,005 18.7 895 20.1 118 17.3 22 13.5 337 20.7
22 - 24 662 12.3 546 12.3 86 12.6 24 14.7 220 13.5
25 - 29 586 10.9 469 10.6 97 14.2 17 10.4 229 14.1
30 - 39 662 12.3 527 11.9 97 14.2 37 22.7 247 15.2
40 - 49 335 6.2 276 6.2 41 6.0 14 8.6 117 7.2
50 - 64 139 2.6 115 2.6 11 1.6 5 3.1 39 2.4
65 and Over 6 0.1 5 0.1 1 0.1 0 0.0 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Anderson 2,053 38.1 1,573 35.4 526 76.9 20 12.3 654 40.2
Oconee 959 17.8 854 19.2 34 5.0 107 65.6 309 19.0
Pickens 1,018 18.9 817 18.4 23 3.4 12 7.4 288 17.7
Non-TCTC SC 784 14.6 711 16.0 31 4.5 6 3.7 199 12.2
Non-SC 299 5.5 256 5.8 29 4.2 10 6.1 73 4.5
Non-USA 48 0.9 45 1.0 4 0.6 3 1.8 12 0.7
Unknown County 227 4.2 187 4.2 37 5.4 5 3.1 91 5.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.