Tri-County Technical College Fall 2009 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Total Enrollment 6,758 100.0 5,556 82.2 998 14.8 231 3.4 2,129 31.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
AA&AS 2,193 32.5 2,015 36.3 305 30.6 60 26.0 529 24.8
B&PS 1,257 18.6 1,037 18.7 170 17.0 10 4.3 548 25.7
HE 1,978 29.3 1,649 29.7 441 44.2 126 54.5 723 34.0
I&ET 658 9.7 620 11.2 29 2.9 4 1.7 178 8.4
None-CD 672 9.9 235 4.2 53 5.3 31 13.4 151 7.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Accounting 82 1.2 71 1.3 10 1.0 2 0.9 39 1.8
Administrative Office Technology 135 2.0 130 2.3 11 1.1 0 0.0 59 2.8
Allied Health Preparation 1 0.0 1 0.0 1 0.1 0 0.0 0 0.0
Associate in Arts 668 9.9 612 11.0 100 10.0 17 7.4 173 8.1
Associate in Science 1,341 19.8 1,240 22.3 170 17.0 35 15.2 316 14.8
Automated Office 1 0.0 1 0.0 0 0.0 0 0.0 1 0.0
Basic Carpentry 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 6 0.1 5 0.1 1 0.1 0 0.0 1 0.0
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 15 0.2 12 0.2 2 0.2 1 0.4 6 0.3
C N C 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0
Career Development 672 9.9 235 4.2 53 5.3 31 13.4 151 7.1
Child Care Management 4 0.1 4 0.1 0 0.0 0 0.0 2 0.1
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 175 2.6 152 2.7 17 1.7 0 0.0 93 4.4
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 11 0.2 6 0.1 3 0.3 0 0.0 4 0.2
Data Entry Clerk 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Criminal Justice Technology 233 3.4 180 3.2 32 3.2 3 1.3 98 4.6
Digital Production Techniques 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 33 0.5 25 0.4 10 1.0 1 0.4 18 0.8
Early Childhood Development Certificate 14 0.2 8 0.1 5 0.5 0 0.0 6 0.3
Early Childhood Development (Gen Tech) 96 1.4 80 1.4 26 2.6 0 0.0 49 2.3
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 10 0.1 9 0.2 0 0.0 0 0.0 4 0.2
Engineering Graphics Technology 70 1.0 68 1.2 8 0.8 2 0.9 35 1.6
Expanded Duty Dental Assisting 56 0.8 50 0.9 19 1.9 1 0.4 7 0.3
Financial Accounting Certificate 3 0.0 2 0.0 0 0.0 0 0.0 1 0.0
Gas and Arc Welding 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0
General Engineering Technology 48 0.7 46 0.8 1 0.1 2 0.9 31 1.5
General Studies Certificate 182 2.7 161 2.9 35 3.5 8 3.5 39 1.8
Hardware Technician 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Heating, Ventilation, Air Cond. Tech. 76 1.1 74 1.3 1 0.1 0 0.0 9 0.4
Human Resource Specialist 6 0.1 2 0.0 1 0.1 0 0.0 5 0.2
Industrial Electronics Technology 160 2.4 157 2.8 2 0.2 0 0.0 30 1.4
Industrial Maintenance Tech Diploma 22 0.3 22 0.4 0 0.0 0 0.0 1 0.0
Industrial Maintenance Tech (Gen Tech) 61 0.9 61 1.1 1 0.1 0 0.0 10 0.5
Industrial Supervision Technology 33 0.5 17 0.3 3 0.3 0 0.0 29 1.4
Infant/Toddler 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Machine Tool Technology 38 0.6 37 0.7 4 0.4 0 0.0 9 0.4
Management 295 4.4 218 3.9 39 3.9 3 1.3 135 6.3
Managerial Accounting 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Marketing 9 0.1 5 0.1 2 0.2 0 0.0 6 0.3
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology I 7 0.1 2 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 101 1.5 81 1.5 37 3.7 3 1.3 27 1.3
Medical Laboratory Technology 79 1.2 70 1.3 9 0.9 5 2.2 19 0.9
Medical Office Specialist 21 0.3 19 0.3 4 0.4 0 0.0 5 0.2
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 5 0.1 5 0.1 0 0.0 0 0.0 0 0.0
Nursing (ADN) 1,119 16.6 924 16.6 241 24.1 57 24.7 487 22.9
Nursing (PN) 279 4.1 220 4.0 61 6.1 45 19.5 100 4.7
Nursing Preparation 3 0.0 2 0.0 0 0.0 0 0.0 2 0.1
Office Support Specialist 3 0.0 3 0.1 0 0.0 0 0.0 1 0.0
Pre-Dental Hygiene 39 0.6 32 0.6 8 0.8 2 0.9 13 0.6
Pre-Health Information Mngt. Cert. 2 0.0 2 0.0 0 0.0 0 0.0 1 0.0
Pre-Nursing Certificate 8 0.1 4 0.1 3 0.3 1 0.4 3 0.1
Pre-Occupational Therapy Assistant Cert 25 0.4 22 0.4 7 0.7 0 0.0 6 0.3
Pre-Pharmacy (Gen Tech) 44 0.7 40 0.7 10 1.0 1 0.4 10 0.5
Professional Communications 2 0.0 2 0.0 0 0.0 0 0.0 1 0.0
Radio and Television Broadcasting 116 1.7 115 2.1 8 0.8 0 0.0 19 0.9
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 115 1.7 101 1.8 33 3.3 8 3.5 27 1.3
Utility Service Technician 4 0.1 0 0.0 4 0.4 0 0.0 0 0.0
Veterinary Technology 107 1.6 100 1.8 12 1.2 3 1.3 21 1.0
Web-Based Business Management 1 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Welding Diploma 37 0.5 36 0.6 1 0.1 0 0.0 6 0.3
Welding (Gen Tech) 73 1.1 73 1.3 3 0.3 0 0.0 13 0.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Technical 3,893 57.6 3,306 59.5 640 64.1 140 60.6 1,449 68.1
Transfer 2,193 32.5 2,015 36.3 305 30.6 60 26.0 529 24.8
Career Dev. 672 9.9 235 4.2 53 5.3 31 13.4 151 7.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Associate 5,059 74.9 4,474 80.5 708 70.9 130 56.3 1,688 79.3
Certificate 383 5.7 311 5.6 76 7.6 12 5.2 103 4.8
Diploma 644 9.5 536 9.6 161 16.1 58 25.1 187 8.8
None (Career Dev.) 672 9.9 235 4.2 53 5.3 31 13.4 151 7.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Continuing 3,158 46.7 2,720 49.0 467 46.8 101 43.7 1,269 59.6
First-time Freshman 1,846 27.3 1,721 31.0 280 28.1 47 20.3 303 14.2
High School Student 513 7.6 141 2.5 46 4.6 29 12.6 77 3.6
Re-admit 583 8.6 461 8.3 109 10.9 31 13.4 229 10.8
First-time Transfer 501 7.4 421 7.6 89 8.9 21 9.1 177 8.3
Transient/CD 157 2.3 92 1.7 7 0.7 2 0.9 74 3.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Full-time 4,064 60.1 3,778 68.0 585 58.6 136 58.9 1,275 59.9
Part-time 2,694 39.9 1,778 32.0 413 41.4 95 41.1 854 40.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Female 3,796 56.2 2,981 53.7 701 70.2 172 74.5 1,379 64.8
Male 2,962 43.8 2,575 46.3 297 29.8 59 25.5 750 35.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
African-American 982 14.5 797 14.3 258 25.9 27 11.7 341 16.0
American Indian/Alaskan 17 0.3 13 0.2 1 0.1 3 1.3 8 0.4
Asian/Pacific 79 1.2 71 1.3 6 0.6 1 0.4 22 1.0
Hispanic 123 1.8 98 1.8 22 2.2 8 3.5 31 1.5
White 5,448 80.6 4,482 80.7 696 69.7 189 81.8 1,697 79.7
Unknown Race 109 1.6 95 1.7 15 1.5 3 1.3 30 1.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
17 and Under 506 7.5 153 2.8 52 5.2 30 13.0 78 3.7
18 - 19 2,109 31.2 1,988 35.8 265 26.6 43 18.6 434 20.4
20 - 21 1,144 16.9 1,017 18.3 145 14.5 27 11.7 419 19.7
22 - 24 847 12.5 711 12.8 138 13.8 27 11.7 333 15.6
25 - 29 700 10.4 539 9.7 140 14.0 36 15.6 299 14.0
30 - 39 825 12.2 643 11.6 166 16.6 35 15.2 335 15.7
40 - 49 450 6.7 353 6.4 67 6.7 25 10.8 175 8.2
50 - 64 171 2.5 146 2.6 25 2.5 8 3.5 55 2.6
65 and Over 6 0.1 6 0.1 0 0.0 0 0.0 1 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Anderson 2,616 38.7 1,975 35.5 766 76.8 18 7.8 893 41.9
Oconee 1,167 17.3 1,013 18.2 47 4.7 152 65.8 415 19.5
Pickens 1,250 18.5 1,028 18.5 44 4.4 26 11.3 371 17.4
Non-TCTC SC 1,085 16.1 1,007 18.1 43 4.3 11 4.8 221 10.4
Non-SC 341 5.0 297 5.3 42 4.2 13 5.6 121 5.7
Non-USA 63 0.9 57 1.0 7 0.7 3 1.3 20 0.9
Unknown County 236 3.5 179 3.2 49 4.9 8 3.5 88 4.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.