Tri-County Technical College Spring 2010 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Total Enrollment 6,409 100.0 5,237 81.7 1,069 16.7 212 3.3 2,241 35.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
AA&AS 2,047 31.9 1,850 35.3 306 28.6 45 21.2 603 26.9
B&PS 1,220 19.0 954 18.2 196 18.3 12 5.7 625 27.9
HE 1,921 30.0 1,579 30.2 453 42.4 129 60.8 721 32.2
I&ET 652 10.2 623 11.9 33 3.1 2 0.9 175 7.8
None-CD 569 8.9 231 4.4 81 7.6 24 11.3 117 5.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Accounting 96 1.5 80 1.5 15 1.4 0 0.0 67 3.0
Administrative Office Technology 122 1.9 114 2.2 6 0.6 0 0.0 65 2.9
Allied Health Preparation 3 0.0 1 0.0 2 0.2 0 0.0 0 0.0
Associate in Arts 633 9.9 566 10.8 108 10.1 15 7.1 183 8.2
Associate in Science 1,244 19.4 1,138 21.7 160 15.0 29 13.7 372 16.6
Automated Office 3 0.0 3 0.1 0 0.0 0 0.0 1 0.0
Basic Carpentry 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 3 0.0 3 0.1 0 0.0 0 0.0 1 0.0
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 6 0.1 5 0.1 0 0.0 0 0.0 2 0.1
C N C 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Career Development 569 8.9 231 4.4 81 7.6 24 11.3 117 5.2
Child Care Management 5 0.1 4 0.1 2 0.2 0 0.0 1 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 152 2.4 119 2.3 15 1.4 0 0.0 96 4.3
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 6 0.1 5 0.1 4 0.4 0 0.0 4 0.2
Data Entry Clerk 2 0.0 1 0.0 0 0.0 0 0.0 2 0.1
Criminal Justice Technology 246 3.8 174 3.3 57 5.3 1 0.5 127 5.7
Digital Production Techniques 3 0.0 2 0.0 1 0.1 0 0.0 1 0.0
Early Childhood Development Diploma 28 0.4 23 0.4 9 0.8 2 0.9 16 0.7
Early Childhood Development Certificate 15 0.2 10 0.2 8 0.7 1 0.5 3 0.1
Early Childhood Development (Gen Tech) 92 1.4 74 1.4 24 2.2 1 0.5 43 1.9
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 9 0.1 8 0.2 0 0.0 0 0.0 3 0.1
Engineering Graphics Technology 67 1.0 64 1.2 9 0.8 1 0.5 21 0.9
Expanded Duty Dental Assisting 50 0.8 43 0.8 16 1.5 1 0.5 12 0.5
Financial Accounting Certificate 3 0.0 1 0.0 0 0.0 0 0.0 3 0.1
Gas and Arc Welding 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0
General Engineering Technology 38 0.6 35 0.7 5 0.5 1 0.5 26 1.2
General Studies Certificate 168 2.6 144 2.7 37 3.5 1 0.5 47 2.1
Hardware Technician 1 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Heating, Ventilation, Air Cond. Tech. 87 1.4 85 1.6 4 0.4 0 0.0 14 0.6
Human Resource Specialist 3 0.0 1 0.0 1 0.1 0 0.0 1 0.0
Industrial Electronics Technology 164 2.6 162 3.1 2 0.2 0 0.0 38 1.7
Industrial Maintenance Tech Diploma 18 0.3 17 0.3 0 0.0 0 0.0 2 0.1
Industrial Maintenance Tech (Gen Tech) 66 1.0 62 1.2 1 0.1 0 0.0 18 0.8
Industrial Supervision Technology 32 0.5 25 0.5 1 0.1 0 0.0 26 1.2
Infant/Toddler 1 0.0 0 0.0 1 0.1 0 0.0 0 0.0
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 3 0.0 3 0.1 1 0.1 0 0.0 1 0.0
Machine Tool Technology 35 0.5 32 0.6 1 0.1 0 0.0 7 0.3
Management 279 4.4 189 3.6 46 4.3 5 2.4 143 6.4
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Marketing 6 0.1 3 0.1 0 0.0 0 0.0 4 0.2
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology I 6 0.1 6 0.1 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 116 1.8 94 1.8 36 3.4 3 1.4 33 1.5
Medical Laboratory Technology 91 1.4 78 1.5 15 1.4 7 3.3 18 0.8
Medical Office Specialist 23 0.4 22 0.4 0 0.0 1 0.5 12 0.5
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0
Nursing (ADN) 1,068 16.7 874 16.7 241 22.5 66 31.1 465 20.7
Nursing (PN) 271 4.2 203 3.9 70 6.5 41 19.3 104 4.6
Nursing Preparation 1 0.0 1 0.0 0 0.0 0 0.0 1 0.0
Office Support Specialist 7 0.1 5 0.1 0 0.0 1 0.5 2 0.1
Pre-Dental Hygiene 26 0.4 21 0.4 9 0.8 0 0.0 15 0.7
Pre-Health Information Mngt. Cert. 4 0.1 3 0.1 1 0.1 0 0.0 3 0.1
Pre-Nursing Certificate 11 0.2 8 0.2 5 0.5 1 0.5 1 0.0
Pre-Occupational Therapy Assistant Cert 31 0.5 24 0.5 11 1.0 0 0.0 7 0.3
Pre-Pharmacy (Gen Tech) 44 0.7 42 0.8 3 0.3 2 0.9 14 0.6
Professional Communications 2 0.0 2 0.0 1 0.1 0 0.0 1 0.0
Radio and Television Broadcasting 117 1.8 116 2.2 6 0.6 0 0.0 29 1.3
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 94 1.5 81 1.5 25 2.3 6 2.8 19 0.8
Utility Service Technician 3 0.0 2 0.0 3 0.3 0 0.0 0 0.0
Veterinary Technology 111 1.7 106 2.0 19 1.8 2 0.9 29 1.3
Web-Based Business Management 1 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Welding Diploma 31 0.5 31 0.6 0 0.0 0 0.0 6 0.3
Welding (Gen Tech) 80 1.2 79 1.5 7 0.7 0 0.0 13 0.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Technical 3,793 59.2 3,156 60.3 682 63.8 143 67.5 1,521 67.9
Transfer 2,047 31.9 1,850 35.3 306 28.6 45 21.2 603 26.9
Career Dev. 569 8.9 231 4.4 81 7.6 24 11.3 117 5.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Associate 4,873 76.0 4,222 80.6 745 69.7 130 61.3 1,817 81.1
Certificate 356 5.6 289 5.5 87 8.1 5 2.4 114 5.1
Diploma 611 9.5 495 9.5 156 14.6 53 25.0 193 8.6
None (Career Dev.) 569 8.9 231 4.4 81 7.6 24 11.3 117 5.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Continuing 4,773 74.5 4,122 78.7 756 70.7 145 68.4 1,775 79.2
First-time Freshman 461 7.2 411 7.8 101 9.4 15 7.1 125 5.6
High School Student 393 6.1 132 2.5 56 5.2 24 11.3 51 2.3
Re-admit 310 4.8 224 4.3 72 6.7 16 7.5 124 5.5
First-time Transfer 296 4.6 249 4.8 59 5.5 12 5.7 100 4.5
Transient/CD 176 2.7 99 1.9 25 2.3 0 0.0 66 2.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Full-time 3,754 58.6 3,445 65.8 597 55.8 110 51.9 1,400 62.5
Part-time 2,655 41.4 1,792 34.2 472 44.2 102 48.1 841 37.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Female 3,624 56.5 2,804 53.5 734 68.7 165 77.8 1,437 64.1
Male 2,785 43.5 2,433 46.5 335 31.3 47 22.2 804 35.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
African-American 954 14.9 728 13.9 257 24.0 30 14.2 342 15.3
American Indian/Alaskan 17 0.3 13 0.2 2 0.2 3 1.4 5 0.2
Asian/Pacific 71 1.1 64 1.2 10 0.9 0 0.0 22 1.0
Hispanic 121 1.9 104 2.0 20 1.9 2 0.9 39 1.7
White 5,148 80.3 4,243 81.0 763 71.4 173 81.6 1,801 80.4
Unknown Race 98 1.5 85 1.6 17 1.6 4 1.9 32 1.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
17 and Under 239 3.7 76 1.5 35 3.3 14 6.6 47 2.1
18 - 19 1,906 29.7 1,710 32.7 246 23.0 49 23.1 499 22.3
20 - 21 1,184 18.5 1,024 19.6 190 17.8 30 14.2 457 20.4
22 - 24 843 13.2 698 13.3 155 14.5 14 6.6 332 14.8
25 - 29 714 11.1 553 10.6 137 12.8 30 14.2 310 13.8
30 - 39 875 13.7 663 12.7 187 17.5 42 19.8 364 16.2
40 - 49 453 7.1 356 6.8 88 8.2 24 11.3 171 7.6
50 - 64 189 2.9 153 2.9 29 2.7 9 4.2 60 2.7
65 and Over 6 0.1 4 0.1 2 0.2 0 0.0 1 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students Who Take Courses at:
Tri-County
Tech
Tri-County
Percent
Pendleton
Campus
Pendleton
Percent
Anderson
Campus
Anderson
Percent
Oconee
Campus
Oconee
Percent

Online
Online
Percent
Anderson 2,501 39.0 1,833 35.0 817 76.4 28 13.2 899 40.1
Oconee 1,142 17.8 991 18.9 69 6.5 135 63.7 414 18.5
Pickens 1,173 18.3 999 19.1 53 5.0 15 7.1 394 17.6
Non-TCTC SC 1,030 16.1 947 18.1 43 4.0 16 7.5 313 14.0
Non-SC 311 4.9 275 5.3 38 3.6 10 4.7 108 4.8
Non-USA 52 0.8 47 0.9 5 0.5 2 0.9 24 1.1
Unknown County 200 3.1 145 2.8 44 4.1 6 2.8 89 4.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.