Tri-County Technical College Fall 2011 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Total Enrollment 6,800 100.0 5,024 73.9 1,012 14.9 71 1.0 549 8.1 2,710 39.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
AA&AS 2,250 33.1 1,938 38.6 295 29.2 14 19.7 145 26.4 846 31.2
B&PS 1,292 19.0 886 17.6 220 21.7 0 0.0 81 14.8 715 26.4
HE 1,949 28.7 1,375 27.4 397 39.2 48 67.6 263 47.9 871 32.1
I&ET 705 10.4 653 13.0 15 1.5 0 0.0 22 4.0 149 5.5
None-CD 604 8.9 172 3.4 85 8.4 9 12.7 38 6.9 129 4.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Accounting 80 1.2 62 1.2 10 1.0 0 0.0 2 0.4 54 2.0
Administrative Office Technology 135 2.0 83 1.7 34 3.4 0 0.0 12 2.2 81 3.0
Administrative Support 3 0.0 0 0.0 1 0.1 0 0.0 1 0.2 2 0.1
Allied Health Preparation 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Associate in Arts 863 12.7 721 14.4 124 12.3 6 8.5 76 13.8 374 13.8
Associate in Science 1,381 20.3 1,212 24.1 170 16.8 8 11.3 69 12.6 471 17.4
Automotive Engine Electrical Systems 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Engine Performance Systems 3 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Auto CAD 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Basic Masonry 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beginning Air Conditioning/Refrigeration 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 10 0.1 7 0.1 1 0.1 0 0.0 1 0.2 6 0.2
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 604 8.9 172 3.4 85 8.4 9 12.7 38 6.9 129 4.8
Child Care Management 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 170 2.5 127 2.5 28 2.8 0 0.0 15 2.7 92 3.4
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 5 0.1 4 0.1 0 0.0 0 0.0 1 0.2 2 0.1
Criminal Justice Technology 250 3.7 162 3.2 53 5.2 0 0.0 8 1.5 132 4.9
Data Entry Clerk 8 0.1 0 0.0 2 0.2 0 0.0 2 0.4 5 0.2
Digital Production Techniques 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 11 0.2 11 0.2 1 0.1 0 0.0 0 0.0 3 0.1
Early Childhood Development Certificate 9 0.1 7 0.1 6 0.6 0 0.0 1 0.2 1 0.0
Early Childhood Development (Gen Tech) 105 1.5 81 1.6 30 3.0 0 0.0 11 2.0 52 1.9
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 55 0.8 52 1.0 2 0.2 0 0.0 0 0.0 14 0.5
Entrepreneurship/Small Business Mgmt 5 0.1 2 0.0 1 0.1 0 0.0 1 0.2 2 0.1
Expanded Duty Dental Assisting 69 1.0 53 1.1 10 1.0 1 1.4 8 1.5 14 0.5
Financial Accounting Certificate 3 0.0 1 0.0 1 0.1 0 0.0 0 0.0 2 0.1
Gas and Arc Welding 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 56 0.8 52 1.0 6 0.6 0 0.0 2 0.4 12 0.4
General Studies Certificate 6 0.1 5 0.1 1 0.1 0 0.0 0 0.0 1 0.0
Graphic Communications 10 0.1 8 0.2 1 0.1 0 0.0 1 0.2 9 0.3
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Heating, Ventilation, Air Cond. Tech. 57 0.8 56 1.1 1 0.1 0 0.0 0 0.0 11 0.4
Human Resource Specialist 5 0.1 2 0.0 0 0.0 0 0.0 0 0.0 3 0.1
Industrial Electronics Technology 172 2.5 156 3.1 0 0.0 0 0.0 18 3.3 34 1.3
Industrial Maintenance Tech Diploma 6 0.1 6 0.1 0 0.0 0 0.0 0 0.0 2 0.1
Industrial Maintenance Tech (Gen Tech) 9 0.1 8 0.2 0 0.0 0 0.0 1 0.2 3 0.1
Industrial Supervision Technology 21 0.3 13 0.3 1 0.1 0 0.0 0 0.0 18 0.7
Infant/Toddler 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 4 0.1 3 0.1 0 0.0 0 0.0 1 0.2 2 0.1
Machine Tool Technology 47 0.7 47 0.9 0 0.0 0 0.0 0 0.0 3 0.1
Management 316 4.6 180 3.6 38 3.8 0 0.0 12 2.2 216 8.0
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Marketing 4 0.1 3 0.1 0 0.0 0 0.0 0 0.0 3 0.1
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 132 1.9 127 2.5 1 0.1 0 0.0 1 0.2 20 0.7
Mechatronics Technology I 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 90 1.3 62 1.2 24 2.4 0 0.0 9 1.6 37 1.4
Medical Laboratory Technology 88 1.3 69 1.4 19 1.9 2 2.8 4 0.7 26 1.0
Medical Office Specialist 40 0.6 26 0.5 10 1.0 0 0.0 8 1.5 22 0.8
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 10 0.1 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 1,190 17.5 852 17.0 244 24.1 18 25.4 150 27.3 590 21.8
Nursing (PN) 215 3.2 87 1.7 43 4.2 25 35.2 70 12.8 108 4.0
Nursing Preparation 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Office Support Specialist 4 0.1 3 0.1 0 0.0 0 0.0 0 0.0 3 0.1
Payroll Accounting 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Pre-Dental Hygiene 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 53 0.8 42 0.8 22 2.2 0 0.0 2 0.4 19 0.7
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 112 1.6 111 2.2 3 0.3 0 0.0 4 0.7 22 0.8
Residential Wiring 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 88 1.3 70 1.4 18 1.8 2 2.8 10 1.8 26 1.0
University Studies 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 151 2.2 136 2.7 17 1.7 0 0.0 10 1.8 50 1.8
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 28 0.4 28 0.6 0 0.0 0 0.0 0 0.0 6 0.2
Welding (Gen Tech) 93 1.4 90 1.8 4 0.4 0 0.0 0 0.0 24 0.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Technical 3,946 58.0 2,914 58.0 632 62.5 48 67.6 366 66.7 1,735 64.0
Transfer 2,250 33.1 1,938 38.6 295 29.2 14 19.7 145 26.4 846 31.2
Career Dev. 604 8.9 172 3.4 85 8.4 9 12.7 38 6.9 129 4.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Associate 5,536 81.4 4,439 88.4 807 79.7 34 47.9 397 72.3 2,318 85.5
Certificate 150 2.2 96 1.9 23 2.3 0 0.0 16 2.9 65 2.4
Diploma 510 7.5 317 6.3 97 9.6 28 39.4 98 17.9 198 7.3
None (Career Dev.) 604 8.9 172 3.4 85 8.4 9 12.7 38 6.9 129 4.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Continuing 3,362 49.4 2,570 51.2 494 48.8 50 70.4 233 42.4 1,607 59.3
First-time Freshman 1,980 29.1 1,694 33.7 278 27.5 7 9.9 184 33.5 551 20.3
High School Student 495 7.3 119 2.4 79 7.8 9 12.7 34 6.2 72 2.7
Re-admit 362 5.3 241 4.8 70 6.9 3 4.2 26 4.7 174 6.4
First-time Transfer 492 7.2 347 6.9 85 8.4 2 2.8 68 12.4 249 9.2
Transient/CD 109 1.6 53 1.1 6 0.6 0 0.0 4 0.7 57 2.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Full-time 3,913 57.5 3,340 66.5 566 55.9 36 50.7 329 59.9 1,658 61.2
Part-time 2,887 42.5 1,684 33.5 446 44.1 35 49.3 220 40.1 1,052 38.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Female 3,855 56.7 2,602 51.8 714 70.6 59 83.1 406 74.0 1,801 66.5
Male 2,945 43.3 2,422 48.2 298 29.4 12 16.9 143 26.0 909 33.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
African-American 848 12.5 586 11.7 213 21.0 7 9.9 59 10.7 338 12.5
American Indian/Alaskan 16 0.2 12 0.2 2 0.2 0 0.0 3 0.5 6 0.2
Asian/Pacific 70 1.0 60 1.2 12 1.2 0 0.0 4 0.7 23 0.8
Hispanic 187 2.8 150 3.0 15 1.5 2 2.8 17 3.1 62 2.3
White 5,465 80.4 4,070 81.0 733 72.4 60 84.5 446 81.2 2,195 81.0
2+ Races 104 1.5 79 1.6 19 1.9 1 1.4 11 2.0 45 1.7
Unknown Race 110 1.6 67 1.3 18 1.8 1 1.4 9 1.6 41 1.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
17 and Under 484 7.1 121 2.4 77 7.6 11 15.5 35 6.4 79 2.9
18 - 19 2,380 35.0 2,083 41.5 311 30.7 7 9.9 186 33.9 762 28.1
20 - 21 1,163 17.1 929 18.5 167 16.5 7 9.9 83 15.1 512 18.9
22 - 24 798 11.7 581 11.6 115 11.4 8 11.3 57 10.4 367 13.5
25 - 29 638 9.4 428 8.5 113 11.2 13 18.3 51 9.3 335 12.4
30 - 39 792 11.6 520 10.4 140 13.8 13 18.3 85 15.5 411 15.2
40 - 49 397 5.8 260 5.2 66 6.5 10 14.1 38 6.9 178 6.6
50 - 64 140 2.1 97 1.9 21 2.1 2 2.8 13 2.4 63 2.3
65 and Over 8 0.1 5 0.1 2 0.2 0 0.0 1 0.2 3 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Anderson 2,523 37.1 1,582 31.5 829 81.9 10 14.1 124 22.6 1,074 39.6
Oconee 1,140 16.8 987 19.6 38 3.8 38 53.5 23 4.2 469 17.3
Pickens 1,347 19.8 948 18.9 31 3.1 6 8.5 319 58.1 537 19.8
Non-TCTC SC 1,268 18.6 1,130 22.5 52 5.1 6 8.5 49 8.9 430 15.9
Non-SC 364 5.4 284 5.7 38 3.8 5 7.0 22 4.0 159 5.9
Non-USA 63 0.9 55 1.1 6 0.6 2 2.8 3 0.5 18 0.7
Unknown County 95 1.4 38 0.8 18 1.8 4 5.6 9 1.6 23 0.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.