Tri-County Technical College Spring 2012 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Total Enrollment 6,036 100.0 4,437 73.5 891 14.8 83 1.4 522 8.6 2,669 44.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
AA&AS 2,056 34.1 1,730 39.0 292 32.8 13 15.7 146 28.0 865 32.4
B&PS 1,120 18.6 744 16.8 191 21.4 3 3.6 69 13.2 674 25.3
HE 1,681 27.8 1,134 25.6 319 35.8 60 72.3 258 49.4 789 29.6
I&ET 676 11.2 646 14.6 24 2.7 2 2.4 17 3.3 228 8.5
None-CD 503 8.3 183 4.1 65 7.3 5 6.0 32 6.1 113 4.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Accounting 85 1.4 63 1.4 4 0.4 1 1.2 1 0.2 72 2.7
Administrative Office Technology 120 2.0 72 1.6 27 3.0 0 0.0 10 1.9 85 3.2
Administrative Support 5 0.1 2 0.0 2 0.2 0 0.0 0 0.0 3 0.1
Allied Health Preparation 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Associate in Arts 761 12.6 609 13.7 124 13.9 3 3.6 62 11.9 372 13.9
Associate in Science 1,282 21.2 1,113 25.1 164 18.4 9 10.8 83 15.9 488 18.3
Automotive Engine Electrical Systems 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Engine Performance Systems 5 0.1 4 0.1 1 0.1 0 0.0 0 0.0 0 0.0
Basic Auto CAD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beginning Air Conditioning/Refrigeration 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 10 0.2 9 0.2 0 0.0 0 0.0 0 0.0 3 0.1
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 1 0.0 1 0.0 1 0.1 0 0.0 0 0.0 0 0.0
Career Development 503 8.3 183 4.1 65 7.3 5 6.0 32 6.1 113 4.2
Child Care Management 3 0.0 0 0.0 1 0.1 0 0.0 2 0.4 2 0.1
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 158 2.6 124 2.8 28 3.1 0 0.0 6 1.1 95 3.6
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 9 0.1 6 0.1 2 0.2 0 0.0 1 0.2 7 0.3
Criminal Justice Technology 183 3.0 102 2.3 38 4.3 1 1.2 14 2.7 100 3.7
Data Entry Clerk 7 0.1 2 0.0 2 0.2 0 0.0 0 0.0 5 0.2
Digital Production Techniques 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 14 0.2 8 0.2 5 0.6 0 0.0 4 0.8 7 0.3
Early Childhood Development Certificate 7 0.1 3 0.1 4 0.4 0 0.0 1 0.2 3 0.1
Early Childhood Development (Gen Tech) 90 1.5 59 1.3 32 3.6 0 0.0 11 2.1 52 1.9
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 47 0.8 45 1.0 1 0.1 0 0.0 0 0.0 21 0.8
Engineering Science-Transfer 1 0.0 1 0.0 1 0.1 0 0.0 1 0.2 0 0.0
Entrepreneurship/Small Business Mgmt 3 0.0 2 0.0 0 0.0 0 0.0 1 0.2 2 0.1
Expanded Duty Dental Assisting 65 1.1 44 1.0 13 1.5 0 0.0 8 1.5 19 0.7
Financial Accounting Certificate 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Gas and Arc Welding 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 51 0.8 50 1.1 2 0.2 0 0.0 1 0.2 14 0.5
General Studies Certificate 12 0.2 7 0.2 3 0.3 1 1.2 1 0.2 5 0.2
Graphic Communications 11 0.2 10 0.2 2 0.2 0 0.0 1 0.2 7 0.3
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Heating, Ventilation, Air Cond. Tech. 48 0.8 47 1.1 4 0.4 0 0.0 1 0.2 11 0.4
Human Resource Specialist 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Industrial Electronics Technology 158 2.6 144 3.2 2 0.2 1 1.2 11 2.1 46 1.7
Industrial Maintenance Tech Diploma 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Maintenance Tech (Gen Tech) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Supervision Technology 22 0.4 16 0.4 2 0.2 0 0.0 0 0.0 19 0.7
Infant/Toddler 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 6 0.1 2 0.0 2 0.2 0 0.0 0 0.0 6 0.2
Machine Tool Technology 50 0.8 49 1.1 2 0.2 0 0.0 1 0.2 9 0.3
Management 251 4.2 139 3.1 31 3.5 1 1.2 10 1.9 176 6.6
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 2 0.0 1 0.0 1 0.1 0 0.0 0 0.0 2 0.1
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 164 2.7 161 3.6 5 0.6 1 1.2 2 0.4 79 3.0
Mechatronics Technology I 7 0.1 7 0.2 0 0.0 0 0.0 0 0.0 3 0.1
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 72 1.2 50 1.1 15 1.7 1 1.2 7 1.3 31 1.2
Medical Laboratory Technology 74 1.2 61 1.4 13 1.5 0 0.0 4 0.8 39 1.5
Medical Office Specialist 27 0.4 18 0.4 6 0.7 0 0.0 5 1.0 17 0.6
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 1,007 16.7 691 15.6 200 22.4 25 30.1 160 30.7 515 19.3
Nursing (PN) 190 3.1 52 1.2 30 3.4 32 38.6 65 12.5 113 4.2
Nursing Preparation 1 0.0 1 0.0 1 0.1 0 0.0 0 0.0 0 0.0
Office Support Specialist 5 0.1 3 0.1 0 0.0 0 0.0 0 0.0 4 0.1
Payroll Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 2 0.0 1 0.0 1 0.1 0 0.0 0 0.0 1 0.0
Pre-Occupational Therapy Assistant Cert 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 42 0.7 37 0.8 13 1.5 1 1.2 4 0.8 9 0.3
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 119 2.0 117 2.6 4 0.4 0 0.0 2 0.4 22 0.8
Residential Wiring 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 78 1.3 64 1.4 15 1.7 0 0.0 4 0.8 22 0.8
University Studies 1 0.0 1 0.0 1 0.1 0 0.0 0 0.0 0 0.0
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 143 2.4 127 2.9 18 2.0 1 1.2 6 1.1 37 1.4
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 20 0.3 20 0.5 0 0.0 0 0.0 0 0.0 3 0.1
Welding (Gen Tech) 89 1.5 88 2.0 3 0.3 0 0.0 0 0.0 23 0.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Technical 3,477 57.6 2,524 56.9 534 59.9 65 78.3 344 65.9 1,691 63.4
Transfer 2,056 34.1 1,730 39.0 292 32.8 13 15.7 146 28.0 865 32.4
Career Dev. 503 8.3 183 4.1 65 7.3 5 6.0 32 6.1 113 4.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Associate 4,944 81.9 3,914 88.2 717 80.5 44 53.0 389 74.5 2,284 85.6
Certificate 144 2.4 99 2.2 29 3.3 1 1.2 13 2.5 74 2.8
Diploma 445 7.4 241 5.4 80 9.0 33 39.8 88 16.9 198 7.4
None (Career Dev.) 503 8.3 183 4.1 65 7.3 5 6.0 32 6.1 113 4.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Continuing 4,710 78.0 3,701 83.4 644 72.3 68 81.9 398 76.2 2,217 83.1
First-time Freshman 345 5.7 240 5.4 89 10.0 1 1.2 52 10.0 98 3.7
High School Student 389 6.4 122 2.7 52 5.8 4 4.8 25 4.8 67 2.5
Re-admit 234 3.9 149 3.4 47 5.3 7 8.4 10 1.9 122 4.6
First-time Transfer 245 4.1 164 3.7 46 5.2 2 2.4 30 5.7 120 4.5
Transient/CD 113 1.9 61 1.4 13 1.5 1 1.2 7 1.3 45 1.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Full-time 3,372 55.9 2,878 64.9 469 52.6 37 44.6 272 52.1 1,614 60.5
Part-time 2,664 44.1 1,559 35.1 422 47.4 46 55.4 250 47.9 1,055 39.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Female 3,407 56.4 2,235 50.4 597 67.0 75 90.4 379 72.6 1,718 64.4
Male 2,629 43.6 2,202 49.6 294 33.0 8 9.6 143 27.4 951 35.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
African-American 756 12.5 494 11.1 179 20.1 11 13.3 48 9.2 335 12.6
American Indian/Alaskan 12 0.2 8 0.2 3 0.3 0 0.0 2 0.4 6 0.2
Asian/Pacific 71 1.2 54 1.2 16 1.8 1 1.2 6 1.1 28 1.0
Hispanic 159 2.6 124 2.8 16 1.8 2 2.4 16 3.1 60 2.2
White 4,866 80.6 3,642 82.1 653 73.3 68 81.9 432 82.8 2,172 81.4
2+ Races 95 1.6 68 1.5 13 1.5 0 0.0 9 1.7 43 1.6
Unknown Race 77 1.3 47 1.1 11 1.2 1 1.2 9 1.7 25 0.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
17 and Under 239 4.0 74 1.7 34 3.8 4 4.8 12 2.3 45 1.7
18 - 19 2,007 33.3 1,651 37.2 260 29.2 4 4.8 178 34.1 763 28.6
20 - 21 1,180 19.5 961 21.7 172 19.3 9 10.8 73 14.0 520 19.5
22 - 24 770 12.8 558 12.6 118 13.2 18 21.7 75 14.4 364 13.6
25 - 29 593 9.8 413 9.3 98 11.0 12 14.5 57 10.9 297 11.1
30 - 39 742 12.3 460 10.4 136 15.3 24 28.9 84 16.1 415 15.5
40 - 49 379 6.3 237 5.3 53 5.9 9 10.8 34 6.5 203 7.6
50 - 64 121 2.0 81 1.8 18 2.0 3 3.6 9 1.7 60 2.2
65 and Over 5 0.1 2 0.0 2 0.2 0 0.0 0 0.0 2 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Anderson 2,117 35.1 1,351 30.4 659 74.0 17 20.5 109 20.9 980 36.7
Oconee 987 16.4 817 18.4 31 3.5 46 55.4 30 5.7 451 16.9
Pickens 1,132 18.8 784 17.7 41 4.6 5 6.0 280 53.6 504 18.9
Non-TCTC SC 1,113 18.4 986 22.2 55 6.2 4 4.8 49 9.4 465 17.4
Non-SC 323 5.4 261 5.9 37 4.2 8 9.6 12 2.3 134 5.0
Non-USA 52 0.9 47 1.1 4 0.4 1 1.2 4 0.8 18 0.7
Unknown County 312 5.2 191 4.3 64 7.2 2 2.4 38 7.3 117 4.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.