Tri-County Technical College Fall 2012 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Total Enrollment 6,622 100.0 4,871 73.6 1,041 15.7 67 1.0 637 9.6 2,488 37.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
AA&AS 2,348 35.5 2,022 41.5 335 32.2 10 14.9 186 29.2 842 33.8
B&PS 1,159 17.5 753 15.5 222 21.3 4 6.0 102 16.0 681 27.4
HE 1,667 25.2 1,206 24.8 329 31.6 45 67.2 253 39.7 600 24.1
I&ET 726 11.0 671 13.8 11 1.1 1 1.5 40 6.3 191 7.7
None-CD 722 10.9 219 4.5 144 13.8 7 10.4 56 8.8 174 7.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Accounting 87 1.3 68 1.4 9 0.9 0 0.0 5 0.8 58 2.3
Administrative Office Technology 113 1.7 45 0.9 35 3.4 1 1.5 13 2.0 88 3.5
Administrative Support 6 0.1 1 0.0 3 0.3 0 0.0 0 0.0 5 0.2
Allied Health Preparation 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Associate in Arts 861 13.0 730 15.0 131 12.6 4 6.0 62 9.7 383 15.4
Associate in Science 1,473 22.2 1,285 26.4 200 19.2 6 9.0 121 19.0 452 18.2
Automotive Engine Electrical Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Engine Performance Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 24 0.4 24 0.5 2 0.2 0 0.0 0 0.0 5 0.2
Basic Auto CAD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beginning Air Conditioning/Refrigeration 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 722 10.9 219 4.5 144 13.8 7 10.4 56 8.8 174 7.0
Child Care Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 174 2.6 135 2.8 34 3.3 0 0.0 11 1.7 99 4.0
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Criminal Justice Technology 196 3.0 115 2.4 47 4.5 0 0.0 32 5.0 97 3.9
Data Entry Clerk 5 0.1 2 0.0 0 0.0 0 0.0 0 0.0 3 0.1
Digital Photography 1 0.0 0 0.0 1 0.1 0 0.0 0 0.0 1 0.0
Digital Production Techniques 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 2 0.1
Early Childhood Development Diploma 8 0.1 8 0.2 2 0.2 0 0.0 0 0.0 2 0.1
Early Childhood Development Certificate 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development (Gen Tech) 103 1.6 82 1.7 29 2.8 1 1.5 15 2.4 43 1.7
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 44 0.7 44 0.9 0 0.0 0 0.0 1 0.2 11 0.4
Engineering Science-Transfer 2 0.0 2 0.0 0 0.0 0 0.0 1 0.2 1 0.0
Entrepreneurship/Small Business Mgmt 11 0.2 7 0.1 2 0.2 0 0.0 1 0.2 6 0.2
Expanded Duty Dental Assisting 55 0.8 47 1.0 6 0.6 1 1.5 10 1.6 8 0.3
Financial Accounting Certificate 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Gas and Arc Welding 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 1 0.0
General Engineering Technology 67 1.0 64 1.3 1 0.1 0 0.0 1 0.2 29 1.2
General Studies Certificate 10 0.2 3 0.1 3 0.3 0 0.0 2 0.3 7 0.3
Graphic Communications 7 0.1 4 0.1 0 0.0 0 0.0 0 0.0 6 0.2
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Heating, Ventilation, Air Cond. Tech. 47 0.7 44 0.9 0 0.0 0 0.0 0 0.0 5 0.2
Human Resource Specialist 8 0.1 4 0.1 1 0.1 0 0.0 0 0.0 8 0.3
Industrial Electronics Technology 163 2.5 134 2.8 1 0.1 0 0.0 31 4.9 28 1.1
Industrial Maintenance Tech Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Maintenance Tech (Gen Tech) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Supervision Technology 22 0.3 11 0.2 3 0.3 0 0.0 0 0.0 17 0.7
Industrial Welding 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Infant/Toddler 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 4 0.1 2 0.0 2 0.2 0 0.0 0 0.0 3 0.1
Machine Tool Technology 60 0.9 60 1.2 0 0.0 1 1.5 2 0.3 11 0.4
Management 277 4.2 142 2.9 47 4.5 2 3.0 12 1.9 206 8.3
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 4 0.1 1 0.0 1 0.1 0 0.0 0 0.0 3 0.1
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 183 2.8 179 3.7 2 0.2 0 0.0 2 0.3 50 2.0
Mechatronics Technology I 3 0.0 3 0.1 0 0.0 0 0.0 1 0.2 1 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 57 0.9 41 0.8 11 1.1 1 1.5 10 1.6 13 0.5
Medical Laboratory Technology 72 1.1 65 1.3 13 1.2 1 1.5 5 0.8 16 0.6
Medical Office Specialist 31 0.5 18 0.4 5 0.5 0 0.0 10 1.6 17 0.7
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 1,021 15.4 747 15.3 223 21.4 14 20.9 139 21.8 429 17.2
Nursing (PN) 146 2.2 39 0.8 19 1.8 23 34.3 62 9.7 52 2.1
Nursing Preparation 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Payroll Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 6 0.1 5 0.1 1 0.1 0 0.0 1 0.2 1 0.0
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 54 0.8 45 0.9 14 1.3 0 0.0 4 0.6 21 0.8
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 111 1.7 108 2.2 4 0.4 0 0.0 3 0.5 29 1.2
Residential Plumbing 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Residential Wiring 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 70 1.1 58 1.2 16 1.5 2 3.0 8 1.3 16 0.6
University Studies 4 0.1 4 0.1 1 0.1 0 0.0 1 0.2 0 0.0
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 180 2.7 155 3.2 26 2.5 3 4.5 14 2.2 41 1.6
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 8 0.1 8 0.2 0 0.0 0 0.0 0 0.0 0 0.0
Welding (Gen Tech) 97 1.5 92 1.9 2 0.2 0 0.0 1 0.2 32 1.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Technical 3,552 53.6 2,630 54.0 562 54.0 50 74.6 395 62.0 1,472 59.2
Transfer 2,348 35.5 2,022 41.5 335 32.2 10 14.9 186 29.2 842 33.8
Career Dev. 722 10.9 219 4.5 144 13.8 7 10.4 56 8.8 174 7.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Associate 5,429 82.0 4,374 89.8 823 79.1 33 49.3 474 74.4 2,150 86.4
Certificate 121 1.8 76 1.6 17 1.6 0 0.0 17 2.7 68 2.7
Diploma 350 5.3 202 4.1 57 5.5 27 40.3 90 14.1 96 3.9
None (Career Dev.) 722 10.9 219 4.5 144 13.8 7 10.4 56 8.8 174 7.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Continuing 3,128 47.2 2,360 48.5 444 42.7 36 53.7 299 46.9 1,461 58.7
First-time Freshman 1,975 29.8 1,731 35.5 296 28.4 19 28.4 190 29.8 502 20.2
High School Student 579 8.7 138 2.8 122 11.7 7 10.4 52 8.2 113 4.5
Re-admit 387 5.8 261 5.4 79 7.6 4 6.0 25 3.9 166 6.7
First-time Transfer 412 6.2 302 6.2 78 7.5 1 1.5 67 10.5 186 7.5
Transient/CD 141 2.1 79 1.6 22 2.1 0 0.0 4 0.6 60 2.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Full-time 3,735 56.4 3,232 66.4 539 51.8 42 62.7 353 55.4 1,483 59.6
Part-time 2,887 43.6 1,639 33.6 502 48.2 25 37.3 284 44.6 1,005 40.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Female 3,625 54.7 2,452 50.3 680 65.3 56 83.6 436 68.4 1,501 60.3
Male 2,997 45.3 2,419 49.7 361 34.7 11 16.4 201 31.6 987 39.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
African-American 749 11.3 512 10.5 212 20.4 5 7.5 51 8.0 279 11.2
American Indian/Alaskan 14 0.2 8 0.2 4 0.4 0 0.0 3 0.5 6 0.2
Asian/Pacific 66 1.0 48 1.0 12 1.2 1 1.5 2 0.3 22 0.9
Hispanic 186 2.8 153 3.1 17 1.6 2 3.0 12 1.9 78 3.1
White 5,413 81.7 4,014 82.4 764 73.4 57 85.1 547 85.9 2,027 81.5
2+ Races 112 1.7 81 1.7 18 1.7 1 1.5 10 1.6 43 1.7
Unknown Race 82 1.2 55 1.1 14 1.3 1 1.5 12 1.9 33 1.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
17 and Under 571 8.6 143 2.9 131 12.6 6 9.0 60 9.4 118 4.7
18 - 19 2,373 35.8 2,089 42.9 306 29.4 11 16.4 228 35.8 716 28.8
20 - 21 1,100 16.6 892 18.3 157 15.1 8 11.9 96 15.1 504 20.3
22 - 24 802 12.1 576 11.8 131 12.6 12 17.9 75 11.8 356 14.3
25 - 29 611 9.2 415 8.5 108 10.4 8 11.9 57 8.9 276 11.1
30 - 39 696 10.5 441 9.1 136 13.1 15 22.4 73 11.5 323 13.0
40 - 49 342 5.2 233 4.8 48 4.6 6 9.0 37 5.8 147 5.9
50 - 64 123 1.9 80 1.6 22 2.1 1 1.5 11 1.7 47 1.9
65 and Over 4 0.1 2 0.0 2 0.2 0 0.0 0 0.0 1 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent


Online

Online
Percent
Anderson 2,517 38.0 1,592 32.7 853 81.9 12 17.9 124 19.5 969 38.9
Oconee 1,013 15.3 888 18.2 34 3.3 45 67.2 23 3.6 405 16.3
Pickens 1,393 21.0 893 18.3 44 4.2 5 7.5 401 63.0 528 21.2
Non-TCTC SC 1,266 19.1 1,153 23.7 58 5.6 2 3.0 58 9.1 422 17.0
Non-SC 347 5.2 284 5.8 35 3.4 3 4.5 28 4.4 129 5.2
Non-USA 48 0.7 38 0.8 8 0.8 0 0.0 2 0.3 17 0.7
Unknown County 38 0.6 23 0.5 9 0.9 0 0.0 1 0.2 18 0.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.