Tri-County Technical College Spring 2013 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Total Enrollment 5,904 100.0 4,250 72.0 954 16.2 90 1.5 547 9.3 179 3.0 2,346 39.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
AA&AS 2,243 38.0 1,855 43.6 365 38.3 22 24.4 180 32.9 3 1.7 936 39.9
B&PS 1,095 18.5 685 16.1 228 23.9 1 1.1 91 16.6 0 0.0 652 27.8
HE 1,258 21.3 918 21.6 227 23.8 58 64.4 192 35.1 0 0.0 362 15.4
I&ET 731 12.4 597 14.0 18 1.9 4 4.4 40 7.3 170 95.0 218 9.3
None-CD 577 9.8 195 4.6 116 12.2 5 5.6 44 8.0 6 3.4 178 7.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Accounting 82 1.4 67 1.6 7 0.7 0 0.0 2 0.4 0 0.0 71 3.0
Administrative Office Technology 125 2.1 75 1.8 29 3.0 0 0.0 11 2.0 0 0.0 95 4.0
Administrative Support 4 0.1 1 0.0 1 0.1 0 0.0 0 0.0 0 0.0 4 0.2
Allied Health Preparation 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Associate in Arts 769 13.0 612 14.4 122 12.8 12 13.3 50 9.1 0 0.0 390 16.6
Associate in Science 1,466 24.8 1,236 29.1 242 25.4 10 11.1 129 23.6 3 1.7 545 23.2
Automotive Engine Electrical Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Engine Performance Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 25 0.4 25 0.6 0 0.0 1 1.1 0 0.0 6 3.4 2 0.1
Basic Auto CAD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beginning Air Conditioning/Refrigeration 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 3 0.1 2 0.0 1 0.1 0 0.0 0 0.0 0 0.0 1 0.0
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 577 9.8 195 4.6 116 12.2 5 5.6 44 8.0 6 3.4 178 7.6
Child Care Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 138 2.3 112 2.6 28 2.9 0 0.0 4 0.7 0 0.0 77 3.3
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 1 0.0 0 0.0 1 0.1 0 0.0 1 0.2 0 0.0 0 0.0
Criminal Justice Technology 206 3.5 92 2.2 59 6.2 0 0.0 31 5.7 0 0.0 99 4.2
Data Entry Clerk 4 0.1 1 0.0 2 0.2 0 0.0 0 0.0 0 0.0 4 0.2
Digital Photography 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Digital Production Techniques 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Early Childhood Development Diploma 7 0.1 4 0.1 4 0.4 0 0.0 3 0.5 0 0.0 1 0.0
Early Childhood Development Certificate 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development (Gen Tech) 105 1.8 70 1.6 48 5.0 0 0.0 16 2.9 0 0.0 44 1.9
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 40 0.7 39 0.9 3 0.3 0 0.0 2 0.4 6 3.4 18 0.8
Engineering Science-Transfer 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Entrepreneurship/Small Business Mgmt 9 0.2 6 0.1 1 0.1 0 0.0 0 0.0 0 0.0 7 0.3
Expanded Duty Dental Assisting 40 0.7 31 0.7 5 0.5 1 1.1 7 1.3 0 0.0 3 0.1
Financial Accounting Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Gas and Arc Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 57 1.0 50 1.2 4 0.4 0 0.0 3 0.5 3 1.7 23 1.0
General Studies Certificate 4 0.1 4 0.1 1 0.1 0 0.0 0 0.0 0 0.0 1 0.0
Graphic Communications 3 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Heating, Ventilation, Air Cond. Tech. 41 0.7 17 0.4 1 0.1 1 1.1 0 0.0 38 21.2 5 0.2
Human Resource Specialist 6 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 6 0.3
Industrial Electronics Technology 193 3.3 166 3.9 2 0.2 1 1.1 27 4.9 11 6.1 40 1.7
Industrial Maintenance Tech Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Maintenance Tech (Gen Tech) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Supervision Technology 17 0.3 15 0.4 3 0.3 0 0.0 0 0.0 1 0.6 14 0.6
Industrial Welding 7 0.1 0 0.0 0 0.0 0 0.0 0 0.0 7 3.9 0 0.0
Infant/Toddler 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Machine Tool Technology 66 1.1 65 1.5 2 0.2 1 1.1 2 0.4 5 2.8 4 0.2
Management 244 4.1 125 2.9 40 4.2 0 0.0 6 1.1 0 0.0 170 7.2
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 191 3.2 188 4.4 0 0.0 0 0.0 3 0.5 14 7.8 83 3.5
Mechatronics Technology I 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 61 1.0 50 1.2 11 1.2 2 2.2 4 0.7 0 0.0 9 0.4
Medical Laboratory Technology 62 1.1 49 1.2 14 1.5 2 2.2 2 0.4 0 0.0 27 1.2
Medical Office Specialist 31 0.5 5 0.1 5 0.5 0 0.0 13 2.4 0 0.0 22 0.9
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 710 12.0 534 12.6 145 15.2 14 15.6 95 17.4 0 0.0 205 8.7
Nursing (PN) 114 1.9 20 0.5 7 0.7 30 33.3 60 11.0 0 0.0 55 2.3
Nursing Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 6 0.1 3 0.1 1 0.1 0 0.0 1 0.2 0 0.0 5 0.2
Payroll Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 3 0.1 2 0.0 2 0.2 1 1.1 0 0.0 0 0.0 0 0.0
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 30 0.5 27 0.6 5 0.5 0 0.0 2 0.4 0 0.0 8 0.3
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 113 1.9 109 2.6 1 0.1 1 1.1 3 0.5 0 0.0 42 1.8
Residential Plumbing 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Residential Wiring 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 75 1.3 62 1.5 17 1.8 4 4.4 8 1.5 0 0.0 18 0.8
University Studies 4 0.1 3 0.1 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 161 2.7 142 3.3 21 2.2 4 4.4 14 2.6 0 0.0 36 1.5
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding (Gen Tech) 93 1.6 31 0.7 3 0.3 0 0.0 3 0.5 79 44.1 29 1.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Technical 3,084 52.2 2,200 51.8 473 49.6 63 70.0 323 59.0 170 95.0 1,232 52.5
Transfer 2,243 38.0 1,855 43.6 365 38.3 22 24.4 180 32.9 3 1.7 936 39.9
Career Dev. 577 9.8 195 4.6 116 12.2 5 5.6 44 8.0 6 3.4 178 7.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Associate 4,934 83.6 3,846 90.5 779 81.7 47 52.2 405 74.0 166 92.7 2,027 86.4
Certificate 92 1.6 41 1.0 14 1.5 1 1.1 16 2.9 7 3.9 51 2.2
Diploma 301 5.1 168 4.0 45 4.7 37 41.1 82 15.0 0 0.0 90 3.8
None (Career Dev.) 577 9.8 195 4.6 116 12.2 5 5.6 44 8.0 6 3.4 178 7.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Continuing 4,517 76.5 3,496 82.3 676 70.9 62 68.9 394 72.0 148 82.7 1,895 80.8
First-time Freshman 326 5.5 226 5.3 75 7.9 11 12.2 48 8.8 10 5.6 84 3.6
High School Student 449 7.6 133 3.1 94 9.9 5 5.6 42 7.7 4 2.2 126 5.4
Re-admit 246 4.2 154 3.6 44 4.6 9 10.0 22 4.0 8 4.5 106 4.5
First-time Transfer 238 4.0 179 4.2 43 4.5 3 3.3 39 7.1 7 3.9 83 3.5
Transient/CD 128 2.2 62 1.5 22 2.3 0 0.0 2 0.4 2 1.1 52 2.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Full-time 3,182 53.9 2,696 63.4 462 48.4 26 28.9 272 49.7 89 49.7 1,447 61.7
Part-time 2,722 46.1 1,554 36.6 492 51.6 64 71.1 275 50.3 90 50.3 899 38.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Female 3,210 54.4 2,157 50.8 612 64.2 73 81.1 379 69.3 10 5.6 1,423 60.7
Male 2,694 45.6 2,093 49.2 342 35.8 17 18.9 168 30.7 169 94.4 923 39.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
African-American 679 11.5 434 10.2 203 21.3 10 11.1 48 8.8 12 6.7 257 11.0
American Indian/Alaskan 13 0.2 10 0.2 2 0.2 0 0.0 1 0.2 0 0.0 6 0.3
Asian/Pacific 55 0.9 40 0.9 15 1.6 0 0.0 2 0.4 0 0.0 19 0.8
Hispanic 183 3.1 146 3.4 21 2.2 4 4.4 16 2.9 4 2.2 72 3.1
White 4,791 81.1 3,488 82.1 674 70.6 75 83.3 459 83.9 159 88.8 1,932 82.4
2+ Races 113 1.9 85 2.0 25 2.6 0 0.0 10 1.8 1 0.6 33 1.4
Unknown Race 70 1.2 47 1.1 14 1.5 1 1.1 11 2.0 3 1.7 27 1.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
17 and Under 287 4.9 84 2.0 71 7.4 4 4.4 27 4.9 4 2.2 97 4.1
18 - 19 2,036 34.5 1,659 39.0 293 30.7 16 17.8 168 30.7 50 27.9 721 30.7
20 - 21 1,143 19.4 885 20.8 189 19.8 12 13.3 113 20.7 36 20.1 486 20.7
22 - 24 768 13.0 558 13.1 115 12.1 15 16.7 69 12.6 27 15.1 314 13.4
25 - 29 586 9.9 382 9.0 99 10.4 14 15.6 66 12.1 24 13.4 262 11.2
30 - 39 643 10.9 392 9.2 117 12.3 19 21.1 62 11.3 25 14.0 275 11.7
40 - 49 322 5.5 209 4.9 57 6.0 8 8.9 31 5.7 9 5.0 137 5.8
50 - 64 116 2.0 79 1.9 12 1.3 2 2.2 11 2.0 4 2.2 53 2.3
65 and Over 3 0.1 2 0.0 1 0.1 0 0.0 0 0.0 0 0.0 1 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Anderson 2,224 37.7 1,372 32.3 739 77.5 17 18.9 109 19.9 72 40.2 902 38.4
Oconee 905 15.3 759 17.9 44 4.6 52 57.8 26 4.8 38 21.2 350 14.9
Pickens 1,219 20.6 785 18.5 46 4.8 9 10.0 336 61.4 46 25.7 493 21.0
Non-TCTC SC 1,151 19.5 1,020 24.0 64 6.7 6 6.7 55 10.1 16 8.9 454 19.4
Non-SC 321 5.4 258 6.1 44 4.6 6 6.7 16 2.9 6 3.4 114 4.9
Non-USA 45 0.8 36 0.8 9 0.9 0 0.0 2 0.4 1 0.6 13 0.6
Unknown County 39 0.7 20 0.5 8 0.8 0 0.0 3 0.5 0 0.0 20 0.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.