Tri-County Technical College Fall 2013 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Total Enrollment 6,553 100.0 4,586 70.0 973 14.8 51 0.8 699 10.7 164 2.5 2,348 35.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
AA&AS 3,155 48.1 2,474 53.9 524 53.9 11 21.6 362 51.8 2 1.2 1,160 49.4
B&PS 1,055 16.1 626 13.7 193 19.8 3 5.9 120 17.2 6 3.7 609 25.9
HE 791 12.1 638 13.9 69 7.1 33 64.7 96 13.7 1 0.6 160 6.8
I&ET 829 12.7 676 14.7 19 2.0 3 5.9 38 5.4 155 94.5 238 10.1
None-CD 723 11.0 172 3.8 168 17.3 1 2.0 83 11.9 0 0.0 181 7.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Accounting 83 1.3 64 1.4 10 1.0 0 0.0 5 0.7 0 0.0 58 2.5
Administrative Office Technology 118 1.8 51 1.1 26 2.7 1 2.0 12 1.7 1 0.6 88 3.7
Administrative Support 5 0.1 0 0.0 2 0.2 0 0.0 1 0.1 0 0.0 5 0.2
Allied Health Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Associate in Arts 889 13.6 718 15.7 126 12.9 3 5.9 71 10.2 0 0.0 377 16.1
Associate in Science 2,256 34.4 1,749 38.1 398 40.9 8 15.7 289 41.3 2 1.2 782 33.3
Automotive Engine Electrical Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Engine Performance Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 39 0.6 38 0.8 0 0.0 0 0.0 1 0.1 4 2.4 7 0.3
Basic Auto CAD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 1 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beginning Air Conditioning/Refrigeration 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 723 11.0 172 3.8 168 17.3 1 2.0 83 11.9 0 0.0 181 7.7
Child Care Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CNC Programming and Operations 44 0.7 44 1.0 0 0.0 0 0.0 1 0.1 1 0.6 6 0.3
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 130 2.0 107 2.3 11 1.1 0 0.0 13 1.9 0 0.0 62 2.6
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Criminal Justice Technology 210 3.2 104 2.3 58 6.0 2 3.9 41 5.9 1 0.6 87 3.7
Data Entry Clerk 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Digital Photography 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Digital Production Techniques 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 3 0.0 1 0.0 0 0.0 0 0.0 2 0.3 0 0.0 1 0.0
Early Childhood Development Certificate 4 0.1 1 0.0 2 0.2 0 0.0 2 0.3 0 0.0 0 0.0
Early Childhood Development (Gen Tech) 89 1.4 56 1.2 36 3.7 0 0.0 18 2.6 1 0.6 39 1.7
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 34 0.5 32 0.7 0 0.0 0 0.0 1 0.1 1 0.6 13 0.6
Engineering Science-Transfer 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Entrepreneurship/Small Business Mgmt 5 0.1 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 5 0.2
Expanded Duty Dental Assisting 36 0.5 29 0.6 3 0.3 1 2.0 5 0.7 0 0.0 5 0.2
Financial Accounting Certificate 2 0.0 1 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Gas and Arc Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 67 1.0 55 1.2 7 0.7 0 0.0 0 0.0 4 2.4 31 1.3
General Studies Certificate 7 0.1 5 0.1 0 0.0 0 0.0 1 0.1 0 0.0 1 0.0
Graphic Communications 6 0.1 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0 5 0.2
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 1 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 1 0.0
Heating, Ventilation, Air Cond. Tech. 33 0.5 8 0.2 2 0.2 0 0.0 1 0.1 25 15.2 7 0.3
Human Resource Specialist 8 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 7 0.3
Industrial Electronics Technology 213 3.3 179 3.9 5 0.5 0 0.0 30 4.3 7 4.3 56 2.4
Industrial Maintenance Tech Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Maintenance Tech (Gen Tech) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Supervision Technology 32 0.5 20 0.4 2 0.2 0 0.0 0 0.0 2 1.2 28 1.2
Industrial Welding 17 0.3 0 0.0 0 0.0 0 0.0 0 0.0 17 10.4 0 0.0
Infant/Toddler 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 4 0.1 2 0.0 0 0.0 0 0.0 2 0.3 0 0.0 1 0.0
Machine Tool Technology 25 0.4 23 0.5 1 0.1 0 0.0 0 0.0 2 1.2 6 0.3
Management 257 3.9 117 2.6 37 3.8 0 0.0 14 2.0 3 1.8 204 8.7
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 224 3.4 219 4.8 0 0.0 2 3.9 2 0.3 8 4.9 64 2.7
Mechatronics Technology I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 69 1.1 56 1.2 11 1.1 0 0.0 4 0.6 0 0.0 22 0.9
Medical Laboratory Technology 62 0.9 54 1.2 7 0.7 2 3.9 2 0.3 1 0.6 8 0.3
Medical Office Specialist 28 0.4 13 0.3 10 1.0 0 0.0 6 0.9 0 0.0 18 0.8
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 276 4.2 271 5.9 2 0.2 0 0.0 5 0.7 0 0.0 45 1.9
Nursing (PN) 72 1.1 2 0.0 2 0.2 23 45.1 47 6.7 0 0.0 24 1.0
Nursing Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Paralegal Specialist 7 0.1 7 0.2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Payroll Accounting 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Pre-Dental Hygiene 4 0.1 3 0.1 3 0.3 0 0.0 1 0.1 0 0.0 1 0.0
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 43 0.7 31 0.7 7 0.7 1 2.0 9 1.3 0 0.0 14 0.6
Pre-Veterinary (Gen Tech) 11 0.2 8 0.2 4 0.4 1 2.0 3 0.4 0 0.0 4 0.2
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 90 1.4 87 1.9 0 0.0 0 0.0 4 0.6 0 0.0 24 1.0
Residential Plumbing 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Residential Wiring 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 62 0.9 54 1.2 11 1.1 3 5.9 5 0.7 0 0.0 11 0.5
University Studies 3 0.0 2 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 155 2.4 130 2.8 18 1.8 2 3.9 15 2.1 0 0.0 25 1.1
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding (Gen Tech) 98 1.5 56 1.2 2 0.2 1 2.0 1 0.1 84 51.2 20 0.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Technical 2,675 40.8 1,940 42.3 281 28.9 39 76.5 254 36.3 162 98.8 1,007 42.9
Transfer 3,155 48.1 2,474 53.9 524 53.9 11 21.6 362 51.8 2 1.2 1,160 49.4
Career Dev. 723 11.0 172 3.8 168 17.3 1 2.0 83 11.9 0 0.0 181 7.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Associate 5,478 83.6 4,221 92.0 759 78.0 23 45.1 538 77.0 147 89.6 2,055 87.5
Certificate 105 1.6 51 1.1 17 1.7 0 0.0 14 2.0 17 10.4 44 1.9
Diploma 247 3.8 142 3.1 29 3.0 27 52.9 64 9.2 0 0.0 68 2.9
None (Career Dev.) 723 11.0 172 3.8 168 17.3 1 2.0 83 11.9 0 0.0 181 7.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Continuing 2,993 45.7 2,183 47.6 406 41.7 33 64.7 314 44.9 94 57.3 1,305 55.6
First-time Freshman 2,034 31.0 1,687 36.8 277 28.5 13 25.5 210 30.0 53 32.3 499 21.3
High School Student 607 9.3 103 2.2 162 16.6 0 0.0 76 10.9 0 0.0 128 5.5
Re-admit 374 5.7 235 5.1 56 5.8 2 3.9 26 3.7 12 7.3 172 7.3
First-time Transfer 430 6.6 310 6.8 66 6.8 2 3.9 66 9.4 5 3.0 191 8.1
Transient/CD 115 1.8 68 1.5 6 0.6 1 2.0 7 1.0 0 0.0 53 2.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Full-time 3,681 56.2 3,045 66.4 473 48.6 39 76.5 387 55.4 92 56.1 1,406 59.9
Part-time 2,872 43.8 1,541 33.6 500 51.4 12 23.5 312 44.6 72 43.9 942 40.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Female 3,536 54.0 2,308 50.3 636 65.4 42 82.4 468 67.0 9 5.5 1,359 57.9
Male 3,017 46.0 2,278 49.7 337 34.6 9 17.6 231 33.0 155 94.5 989 42.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
African-American 743 11.3 466 10.2 197 20.2 6 11.8 61 8.7 11 6.7 279 11.9
American Indian/Alaskan 18 0.3 14 0.3 5 0.5 0 0.0 2 0.3 0 0.0 3 0.1
Asian/Pacific 71 1.1 55 1.2 10 1.0 0 0.0 4 0.6 0 0.0 22 0.9
Hispanic 228 3.5 173 3.8 28 2.9 2 3.9 31 4.4 3 1.8 85 3.6
White 5,293 80.8 3,743 81.6 696 71.5 43 84.3 571 81.7 143 87.2 1,883 80.2
2+ Races 124 1.9 85 1.9 29 3.0 0 0.0 21 3.0 4 2.4 44 1.9
Unknown Race 76 1.2 50 1.1 8 0.8 0 0.0 9 1.3 3 1.8 32 1.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
17 and Under 637 9.7 143 3.1 162 16.6 1 2.0 80 11.4 0 0.0 137 5.8
18 - 19 2,425 37.0 2,028 44.2 327 33.6 11 21.6 251 35.9 51 31.1 718 30.6
20 - 21 1,119 17.1 859 18.7 139 14.3 5 9.8 114 16.3 42 25.6 457 19.5
22 - 24 727 11.1 514 11.2 97 10.0 6 11.8 76 10.9 27 16.5 300 12.8
25 - 29 607 9.3 401 8.7 92 9.5 10 19.6 67 9.6 16 9.8 276 11.8
30 - 39 593 9.0 361 7.9 95 9.8 14 27.5 65 9.3 15 9.1 273 11.6
40 - 49 323 4.9 190 4.1 50 5.1 3 5.9 36 5.2 9 5.5 143 6.1
50 - 64 117 1.8 88 1.9 10 1.0 1 2.0 10 1.4 3 1.8 43 1.8
65 and Over 5 0.1 2 0.0 1 0.1 0 0.0 0 0.0 1 0.6 1 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Anderson 2,449 37.4 1,417 30.9 789 81.1 10 19.6 145 20.7 66 40.2 920 39.2
Oconee 982 15.0 854 18.6 38 3.9 22 43.1 15 2.1 36 22.0 348 14.8
Pickens 1,404 21.4 853 18.6 40 4.1 10 19.6 432 61.8 53 32.3 495 21.1
Non-TCTC SC 1,272 19.4 1,123 24.5 43 4.4 4 7.8 79 11.3 7 4.3 406 17.3
Non-SC 354 5.4 278 6.1 46 4.7 5 9.8 20 2.9 2 1.2 140 6.0
Non-USA 45 0.7 39 0.9 4 0.4 0 0.0 5 0.7 0 0.0 16 0.7
Unknown County 47 0.7 22 0.5 13 1.3 0 0.0 3 0.4 0 0.0 23 1.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.