Tri-County Technical College Spring 2014 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Total Enrollment 6,090 100.0 4,335 71.2 840 13.8 13 0.2 648 10.6 198 3.3 2,532 41.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
AA&AS 2,859 46.9 2,242 51.7 449 53.5 4 30.8 333 51.4 2 1.0 1,180 46.6
B&PS 963 15.8 611 14.1 162 19.3 2 15.4 95 14.7 1 0.5 561 22.2
HE 763 12.5 623 14.4 56 6.7 4 30.8 112 17.3 0 0.0 229 9.0
I&ET 833 13.7 643 14.8 28 3.3 2 15.4 47 7.3 193 97.5 365 14.4
None-CD 672 11.0 216 5.0 145 17.3 1 7.7 61 9.4 2 1.0 197 7.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Accounting 72 1.2 63 1.5 3 0.4 0 0.0 3 0.5 0 0.0 52 2.1
Administrative Office Technology 126 2.1 73 1.7 28 3.3 0 0.0 16 2.5 0 0.0 89 3.5
Administrative Support 4 0.1 3 0.1 0 0.0 0 0.0 1 0.2 0 0.0 4 0.2
Allied Health Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Associate in Arts 849 13.9 688 15.9 116 13.8 0 0.0 71 11.0 1 0.5 420 16.6
Associate in Science 2,005 32.9 1,550 35.8 333 39.6 4 30.8 262 40.4 1 0.5 758 29.9
Automotive Engine Electrical Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Engine Performance Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 41 0.7 35 0.8 2 0.2 0 0.0 3 0.5 9 4.5 12 0.5
Basic Auto CAD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beginning Air Conditioning/Refrigeration 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 3 0.0 1 0.0 1 0.1 0 0.0 0 0.0 0 0.0 2 0.1
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 672 11.0 216 5.0 145 17.3 1 7.7 61 9.4 2 1.0 197 7.8
Child Care Management 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CNC Programming and Operations 54 0.9 52 1.2 2 0.2 2 15.4 1 0.2 6 3.0 6 0.2
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 119 2.0 114 2.6 2 0.2 0 0.0 3 0.5 0 0.0 49 1.9
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Criminal Justice Technology 197 3.2 82 1.9 55 6.5 1 7.7 42 6.5 0 0.0 110 4.3
Data Entry Clerk 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Digital Photography 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Digital Production Techniques 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 1 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0
Early Childhood Development Certificate 3 0.0 2 0.0 1 0.1 0 0.0 1 0.2 0 0.0 1 0.0
Early Childhood Development (Gen Tech) 81 1.3 58 1.3 33 3.9 1 7.7 9 1.4 0 0.0 45 1.8
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 32 0.5 31 0.7 1 0.1 0 0.0 1 0.2 5 2.5 6 0.2
Engineering Science-Transfer 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Entrepreneurship/Small Business Mgmt 4 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 3 0.1
Expanded Duty Dental Assisting 43 0.7 32 0.7 4 0.5 1 7.7 8 1.2 0 0.0 7 0.3
Financial Accounting Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Gas and Arc Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 66 1.1 54 1.2 4 0.5 0 0.0 0 0.0 4 2.0 30 1.2
General Studies Certificate 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Graphic Communications 3 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.1
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Heating, Ventilation, Air Cond. Tech. 37 0.6 9 0.2 5 0.6 0 0.0 1 0.2 34 17.2 2 0.1
Human Resource Specialist 3 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.1
Industrial Electronics Technology 197 3.2 155 3.6 5 0.6 0 0.0 34 5.2 18 9.1 144 5.7
Industrial Maintenance Tech Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Maintenance Tech (Gen Tech) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Supervision Technology 38 0.6 28 0.6 1 0.1 0 0.0 2 0.3 1 0.5 32 1.3
Industrial Welding 26 0.4 0 0.0 0 0.0 0 0.0 0 0.0 26 13.1 0 0.0
Infant/Toddler 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Law Enforcement and Correction Services 4 0.1 1 0.0 1 0.1 0 0.0 0 0.0 0 0.0 3 0.1
Machine Tool Technology 20 0.3 20 0.5 0 0.0 0 0.0 1 0.2 0 0.0 5 0.2
Management 223 3.7 108 2.5 24 2.9 0 0.0 10 1.5 1 0.5 158 6.2
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 3 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 229 3.8 226 5.2 3 0.4 0 0.0 1 0.2 7 3.5 100 3.9
Mechatronics Technology I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 55 0.9 51 1.2 5 0.6 0 0.0 5 0.8 0 0.0 10 0.4
Medical Laboratory Technology 62 1.0 54 1.2 8 1.0 0 0.0 4 0.6 0 0.0 24 0.9
Medical Office Specialist 22 0.4 9 0.2 9 1.1 0 0.0 6 0.9 0 0.0 14 0.6
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 288 4.7 274 6.3 4 0.5 1 7.7 1 0.2 0 0.0 120 4.7
Nursing (PN) 71 1.2 0 0.0 2 0.2 0 0.0 68 10.5 0 0.0 21 0.8
Nursing Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 1 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 1 0.0
Paralegal Specialist 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Payroll Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 2 0.0 0 0.0 2 0.2 0 0.0 0 0.0 0 0.0 1 0.0
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 32 0.5 27 0.6 6 0.7 0 0.0 3 0.5 0 0.0 8 0.3
Pre-Veterinary (Gen Tech) 10 0.2 9 0.2 1 0.1 0 0.0 2 0.3 0 0.0 2 0.1
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 87 1.4 83 1.9 4 0.5 0 0.0 3 0.5 0 0.0 21 0.8
Residential Plumbing 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Residential Wiring 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 63 1.0 49 1.1 8 1.0 0 0.0 10 1.5 0 0.0 17 0.7
University Studies 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 137 2.2 127 2.9 16 1.9 2 15.4 11 1.7 0 0.0 19 0.8
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding (Gen Tech) 91 1.5 32 0.7 5 0.6 0 0.0 3 0.5 83 41.9 27 1.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Technical 2,559 42.0 1,877 43.3 246 29.3 8 61.5 254 39.2 194 98.0 1,155 45.6
Transfer 2,859 46.9 2,242 51.7 449 53.5 4 30.8 333 51.4 2 1.0 1,180 46.6
Career Dev. 672 11.0 216 5.0 145 17.3 1 7.7 61 9.4 2 1.0 197 7.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Associate 5,093 83.6 3,952 91.2 661 78.7 11 84.6 487 75.2 170 85.9 2,239 88.4
Certificate 88 1.4 32 0.7 15 1.8 0 0.0 7 1.1 26 13.1 37 1.5
Diploma 237 3.9 135 3.1 19 2.3 1 7.7 93 14.4 0 0.0 59 2.3
None (Career Dev.) 672 11.0 216 5.0 145 17.3 1 7.7 61 9.4 2 1.0 197 7.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Continuing 4,700 77.2 3,643 84.0 561 66.8 7 53.8 486 75.0 151 76.3 2,098 82.9
First-time Freshman 287 4.7 192 4.4 55 6.5 1 7.7 41 6.3 20 10.1 85 3.4
High School Student 496 8.1 98 2.3 129 15.4 1 7.7 55 8.5 0 0.0 139 5.5
Re-admit 230 3.8 145 3.3 38 4.5 3 23.1 25 3.9 15 7.6 89 3.5
First-time Transfer 203 3.3 140 3.2 41 4.9 1 7.7 35 5.4 10 5.1 64 2.5
Transient/CD 174 2.9 117 2.7 16 1.9 0 0.0 6 0.9 2 1.0 57 2.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Full-time 3,228 53.0 2,743 63.3 404 48.1 4 30.8 299 46.1 88 44.4 1,501 59.3
Part-time 2,862 47.0 1,592 36.7 436 51.9 9 69.2 349 53.9 110 55.6 1,031 40.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Female 3,219 52.9 2,153 49.7 554 66.0 10 76.9 421 65.0 10 5.1 1,425 56.3
Male 2,871 47.1 2,182 50.3 286 34.0 3 23.1 227 35.0 188 94.9 1,107 43.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
African-American 701 11.5 461 10.6 161 19.2 2 15.4 64 9.9 16 8.1 282 11.1
American Indian/Alaskan 17 0.3 13 0.3 3 0.4 0 0.0 1 0.2 0 0.0 6 0.2
Asian/Pacific 64 1.1 50 1.2 16 1.9 0 0.0 7 1.1 0 0.0 22 0.9
Hispanic 227 3.7 166 3.8 32 3.8 0 0.0 25 3.9 3 1.5 97 3.8
White 4,904 80.5 3,526 81.3 595 70.8 11 84.6 525 81.0 167 84.3 2,058 81.3
2+ Races 113 1.9 79 1.8 19 2.3 0 0.0 15 2.3 9 4.5 42 1.7
Unknown Race 64 1.1 40 0.9 14 1.7 0 0.0 11 1.7 3 1.5 25 1.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
17 and Under 333 5.5 72 1.7 98 11.7 0 0.0 36 5.6 0 0.0 92 3.6
18 - 19 2,199 36.1 1,749 40.3 280 33.3 2 15.4 209 32.3 59 29.8 845 33.4
20 - 21 1,149 18.9 902 20.8 158 18.8 2 15.4 121 18.7 46 23.2 467 18.4
22 - 24 781 12.8 559 12.9 94 11.2 1 7.7 79 12.2 28 14.1 359 14.2
25 - 29 590 9.7 406 9.4 79 9.4 1 7.7 75 11.6 21 10.6 266 10.5
30 - 39 577 9.5 359 8.3 71 8.5 3 23.1 74 11.4 27 13.6 273 10.8
40 - 49 331 5.4 202 4.7 45 5.4 4 30.8 44 6.8 10 5.1 166 6.6
50 - 64 126 2.1 84 1.9 14 1.7 0 0.0 10 1.5 7 3.5 62 2.4
65 and Over 4 0.1 2 0.0 1 0.1 0 0.0 0 0.0 0 0.0 2 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Anderson 2,240 36.8 1,337 30.8 689 82.0 3 23.1 133 20.5 80 40.4 906 35.8
Oconee 915 15.0 788 18.2 23 2.7 8 61.5 19 2.9 39 19.7 403 15.9
Pickens 1,295 21.3 797 18.4 31 3.7 0 0.0 402 62.0 56 28.3 561 22.2
Non-TCTC SC 1,194 19.6 1,073 24.8 48 5.7 0 0.0 62 9.6 17 8.6 465 18.4
Non-SC 347 5.7 273 6.3 32 3.8 0 0.0 25 3.9 4 2.0 146 5.8
Non-USA 45 0.7 32 0.7 8 1.0 0 0.0 3 0.5 0 0.0 21 0.8
Unknown County 54 0.9 35 0.8 9 1.1 2 15.4 4 0.6 2 1.0 30 1.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.