Tri-County Technical College Fall 2020 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Total Enrollment 5,582 100.0 668 12.0 42 0.8 29 0.5 31 0.6 150 2.7 5,305 95.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
AA&AS 2,705 48.5 151 22.6 12 28.6 1 3.4 11 35.5 2 1.3 2,702 50.9
B&PS 774 13.9 171 25.6 0 0.0 0 0.0 0 0.0 0 0.0 764 14.4
HE 689 12.3 134 20.1 0 0.0 0 0.0 20 64.5 0 0.0 636 12.0
EI&T 611 10.9 203 30.4 19 45.2 6 20.7 0 0.0 131 87.3 480 9.0
None-CD 803 14.4 9 1.3 11 26.2 22 75.9 0 0.0 17 11.3 723 13.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Accounting 42 0.8 35 5.2 0 0.0 0 0.0 0 0.0 0 0.0 38 0.7
Administrative Office Technology 42 0.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 42 0.8
Associate in Arts 741 13.3 44 6.6 4 9.5 1 3.4 1 3.2 1 0.7 740 13.9
Associate in Science 1,962 35.1 107 16.0 8 19.0 0 0.0 10 32.3 1 0.7 1,960 36.9
Automotive Technology 33 0.6 32 4.8 0 0.0 0 0.0 0 0.0 10 6.7 28 0.5
Business Administration 100 1.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 100 1.9
Business Administration - Banking and Finance Emphasis 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.1
Business Administration - Entrepreneur Emphasis 53 0.9 2 0.3 0 0.0 0 0.0 0 0.0 0 0.0 53 1.0
Business Administration - Management Emphasis 69 1.2 2 0.3 0 0.0 0 0.0 0 0.0 0 0.0 69 1.3
Business Administration - Marketing Emphasis 46 0.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 46 0.9
Business Administration - Operations Management Emphasis 9 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 9 0.2
Business Foundations 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0
Career Development 803 14.4 9 1.3 11 26.2 22 75.9 0 0.0 17 11.3 723 13.6
CNC Programming and Operations 35 0.6 1 0.1 0 0.0 0 0.0 0 0.0 33 22.0 24 0.5
Computer Technology 10 0.2 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 10 0.2
Computer Tech - Cybersecurity/Forensics 33 0.6 22 3.3 0 0.0 0 0.0 0 0.0 0 0.0 33 0.6
Computer Tech - Network Systems Management 33 0.6 21 3.1 0 0.0 0 0.0 0 0.0 0 0.0 32 0.6
Computer Tech - Software and Web Development 51 0.9 28 4.2 0 0.0 0 0.0 0 0.0 0 0.0 49 0.9
Criminal Justice Technology 31 0.6 13 1.9 0 0.0 0 0.0 0 0.0 0 0.0 30 0.6
Criminal Justice - Law Enforcement 45 0.8 34 5.1 0 0.0 0 0.0 0 0.0 0 0.0 43 0.8
Criminal Justice - Paralegal Studies 15 0.3 7 1.0 0 0.0 0 0.0 0 0.0 0 0.0 15 0.3
Criminal Justice Leadership and Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Data Entry Clerk 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0
Early Care and Education 63 1.1 5 0.7 0 0.0 0 0.0 0 0.0 0 0.0 63 1.2
Early Childhood Development Certificate 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0
Emergency Medical Technology 18 0.3 1 0.1 0 0.0 0 0.0 17 54.8 0 0.0 12 0.2
EMT Advanced 1 0.0 0 0.0 0 0.0 0 0.0 1 3.2 0 0.0 0 0.0
Engineering Design Technology 29 0.5 1 0.1 0 0.0 0 0.0 0 0.0 5 3.3 29 0.5
Engineering Science-Transfer 1 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Expanded Duty Dental Assisting 44 0.8 3 0.4 0 0.0 0 0.0 0 0.0 0 0.0 43 0.8
General Engineering Technology 38 0.7 7 1.0 0 0.0 0 0.0 0 0.0 0 0.0 38 0.7
Graphic Communications 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Heating, Ventilation, Air Cond. Tech. 33 0.6 29 4.3 0 0.0 0 0.0 0 0.0 0 0.0 25 0.5
HVAC Apprentice 1 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Industrial Electronics Technology 70 1.3 51 7.6 2 4.8 1 3.4 0 0.0 1 0.7 54 1.0
Industrial Welding 7 0.1 0 0.0 0 0.0 0 0.0 0 0.0 7 4.7 0 0.0
Introduction to Quality Assurance 9 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Management 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 4 0.1
Manual and CNC Fundamentals 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.7 0 0.0
Manufacturing Management and Leadership 16 0.3 2 0.3 1 2.4 0 0.0 0 0.0 0 0.0 15 0.3
Manufacturing Production I 6 0.1 6 0.9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 246 4.4 68 10.2 16 38.1 5 17.2 0 0.0 0 0.0 214 4.0
Media Arts Production 114 2.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 114 2.1
Medical Assisting 46 0.8 11 1.6 0 0.0 0 0.0 1 3.2 0 0.0 46 0.9
Medical Laboratory Technology 30 0.5 4 0.6 0 0.0 0 0.0 0 0.0 0 0.0 30 0.6
Medical Office Specialist 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Multi-Process Welding 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 3 2.0 0 0.0
Nursing (ADN) 239 4.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 239 4.5
Nursing (PN) 77 1.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 77 1.5
Office Support Specialist 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0
Personal Care Aide 5 0.1 5 0.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 3 0.1 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0
Pre-Pharmacy (Gen Tech) 9 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 9 0.2
Surgical Technology 5 0.1 3 0.4 0 0.0 0 0.0 0 0.0 0 0.0 3 0.1
Surgical Technology - AAS 41 0.7 18 2.7 0 0.0 0 0.0 0 0.0 0 0.0 32 0.6
University Studies 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0
Veterinary Technology 171 3.1 88 13.2 0 0.0 0 0.0 1 3.2 0 0.0 143 2.7
Welding (Gen Tech) 83 1.5 4 0.6 0 0.0 0 0.0 0 0.0 71 47.3 51 1.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Technical 2,074 37.2 508 76.0 19 45.2 6 20.7 20 64.5 131 87.3 1,880 35.4
Transfer 2,705 48.5 151 22.6 12 28.6 1 3.4 11 35.5 2 1.3 2,702 50.9
Career Dev. 803 14.4 9 1.3 11 26.2 22 75.9 0 0.0 17 11.3 723 13.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Associate 4,557 81.6 628 94.0 31 73.8 7 24.1 29 93.5 122 81.3 4,396 82.9
Certificate 50 0.9 14 2.1 0 0.0 0 0.0 1 3.2 11 7.3 17 0.3
Diploma 172 3.1 17 2.5 0 0.0 0 0.0 1 3.2 0 0.0 169 3.2
None (Career Dev.) 803 14.4 9 1.3 11 26.2 22 75.9 0 0.0 17 11.3 723 13.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Continuing 2,306 41.3 389 58.2 7 16.7 3 10.3 16 51.6 87 58.0 2,176 41.0
First-time Freshman 1,988 35.6 221 33.1 17 40.5 2 6.9 6 19.4 34 22.7 1,951 36.8
High School Student 739 13.2 6 0.9 11 26.2 22 75.9 0 0.0 15 10.0 664 12.5
Re-admit 239 4.3 21 3.1 2 4.8 1 3.4 2 6.5 8 5.3 221 4.2
First-time Transfer 248 4.4 29 4.3 5 11.9 1 3.4 7 22.6 4 2.7 235 4.4
Transient/CD 62 1.1 2 0.3 0 0.0 0 0.0 0 0.0 2 1.3 58 1.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Full-time 3,120 55.9 418 62.6 27 64.3 6 20.7 22 71.0 64 42.7 3,096 58.4
Part-time 2,462 44.1 250 37.4 15 35.7 23 79.3 9 29.0 86 57.3 2,209 41.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Female 3,063 54.9 263 39.4 8 19.0 4 13.8 22 71.0 18 12.0 2,988 56.3
Male 2,519 45.1 405 60.6 34 81.0 25 86.2 9 29.0 132 88.0 2,317 43.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
African-American 500 9.0 45 6.7 7 16.7 0 0.0 3 9.7 5 3.3 491 9.3
American Indian/Alaskan 12 0.2 1 0.1 0 0.0 0 0.0 1 3.2 0 0.0 12 0.2
Asian/Pacific 72 1.3 6 0.9 0 0.0 0 0.0 0 0.0 0 0.0 71 1.3
Hispanic 295 5.3 39 5.8 1 2.4 2 6.9 3 9.7 4 2.7 276 5.2
White 4,408 79.0 547 81.9 32 76.2 26 89.7 23 74.2 127 84.7 4,175 78.7
2+ Races 221 4.0 22 3.3 0 0.0 0 0.0 1 3.2 6 4.0 218 4.1
Unknown Race 74 1.3 8 1.2 2 4.8 1 3.4 0 0.0 8 5.3 62 1.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
17 and Under 816 14.6 18 2.7 11 26.2 19 65.5 0 0.0 13 8.7 744 14.0
18 - 19 2,497 44.7 301 45.1 20 47.6 6 20.7 9 29.0 71 47.3 2,458 46.3
20 - 21 843 15.1 141 21.1 4 9.5 0 0.0 7 22.6 27 18.0 787 14.8
22 - 24 521 9.3 76 11.4 0 0.0 1 3.4 6 19.4 9 6.0 491 9.3
25 - 29 392 7.0 61 9.1 4 9.5 2 6.9 4 12.9 10 6.7 362 6.8
30 - 39 321 5.8 39 5.8 2 4.8 1 3.4 1 3.2 11 7.3 293 5.5
40 - 49 131 2.3 21 3.1 1 2.4 0 0.0 3 9.7 6 4.0 116 2.2
50 - 64 56 1.0 11 1.6 0 0.0 0 0.0 1 3.2 1 0.7 51 1.0
65 and Over 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0 2 1.3 3 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Anderson 2,097 37.6 261 39.1 34 81.0 1 3.4 7 22.6 53 35.3 1,956 36.9
Oconee 817 14.6 102 15.3 3 7.1 26 89.7 3 9.7 31 20.7 760 14.3
Pickens 938 16.8 143 21.4 0 0.0 1 3.4 14 45.2 41 27.3 885 16.7
Non-TCTC SC 1,353 24.2 130 19.5 4 9.5 0 0.0 5 16.1 23 15.3 1,333 25.1
Non-SC 322 5.8 28 4.2 0 0.0 0 0.0 2 6.5 2 1.3 318 6.0
Non-USA 24 0.4 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 24 0.5
Unknown County 31 0.6 3 0.4 1 2.4 1 3.4 0 0.0 0 0.0 29 0.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.