Tri-County Technical College Fall 2021 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Total Enrollment 5,617 100.0 3,763 67.0 379 6.7 154 2.7 349 6.2 162 2.9 3,477 61.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
AA&AS 2,769 49.3 2,253 59.9 179 47.2 52 33.8 158 45.3 1 0.6 1,858 53.4
B&PS 831 14.8 443 11.8 26 6.9 7 4.5 26 7.4 0 0.0 725 20.9
HE 672 12.0 527 14.0 18 4.7 9 5.8 116 33.2 0 0.0 282 8.1
EI&T 644 11.5 437 11.6 21 5.5 9 5.8 1 0.3 135 83.3 320 9.2
None-CD 701 12.5 103 2.7 135 35.6 77 50.0 48 13.8 26 16.0 292 8.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Accounting 51 0.9 45 1.2 0 0.0 0 0.0 2 0.6 0 0.0 34 1.0
Administrative Office Technology 40 0.7 20 0.5 0 0.0 0 0.0 0 0.0 0 0.0 40 1.2
Associate in Arts 717 12.8 581 15.4 52 13.7 12 7.8 32 9.2 1 0.6 487 14.0
Associate in Science 2,051 36.5 1,671 44.4 127 33.5 40 26.0 126 36.1 0 0.0 1,370 39.4
Automotive Engine Performance Systems 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 31 0.6 29 0.8 1 0.3 0 0.0 0 0.0 0 0.0 25 0.7
Bookkeeping 1 0.0 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0
Business Administration 120 2.1 42 1.1 5 1.3 2 1.3 5 1.4 0 0.0 116 3.3
Business Administration - Entrepreneur Emphasis 54 1.0 20 0.5 3 0.8 1 0.6 1 0.3 0 0.0 51 1.5
Business Administration - Management Emphasis 77 1.4 30 0.8 2 0.5 0 0.0 1 0.3 0 0.0 76 2.2
Business Administration - Marketing Emphasis 47 0.8 20 0.5 1 0.3 0 0.0 2 0.6 0 0.0 46 1.3
Business Administration - Operations Management Emphasis 13 0.2 8 0.2 0 0.0 0 0.0 2 0.6 0 0.0 13 0.4
Business Foundations 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Career Development 701 12.5 103 2.7 135 35.6 77 50.0 48 13.8 26 16.0 292 8.4
Child Care Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
CNC Programming and Operations 35 0.6 17 0.5 0 0.0 1 0.6 0 0.0 28 17.3 13 0.4
Computer Technology 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Computer Tech - Cybersecurity/Forensics 53 0.9 25 0.7 1 0.3 2 1.3 0 0.0 0 0.0 44 1.3
Computer Tech - Network Systems Management 34 0.6 16 0.4 1 0.3 0 0.0 1 0.3 0 0.0 31 0.9
Computer Tech - Software and Web Development 61 1.1 25 0.7 1 0.3 0 0.0 3 0.9 0 0.0 54 1.6
Criminal Justice Technology 26 0.5 20 0.5 0 0.0 0 0.0 0 0.0 0 0.0 22 0.6
Criminal Justice - Law Enforcement 33 0.6 25 0.7 1 0.3 0 0.0 1 0.3 0 0.0 31 0.9
Criminal Justice - Paralegal Studies 14 0.2 11 0.3 1 0.3 0 0.0 0 0.0 0 0.0 12 0.3
Criminal Justice Leadership and Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Data Entry Clerk 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Early Care and Education 65 1.2 23 0.6 3 0.8 2 1.3 2 0.6 0 0.0 64 1.8
Early Childhood Development Certificate 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Emergency Medical Technology 28 0.5 16 0.4 1 0.3 0 0.0 21 6.0 0 0.0 10 0.3
EMT Advanced 3 0.1 1 0.0 0 0.0 0 0.0 3 0.9 0 0.0 0 0.0
Engineering Design Technology 26 0.5 10 0.3 0 0.0 0 0.0 0 0.0 2 1.2 26 0.7
Engineering Science-Transfer 1 0.0 1 0.0 1 0.3 0 0.0 0 0.0 0 0.0 1 0.0
Entrepreneurship/Small Business Mgmt 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Expanded Duty Dental Assisting 45 0.8 35 0.9 1 0.3 2 1.3 1 0.3 0 0.0 40 1.2
General Engineering Technology 45 0.8 34 0.9 0 0.0 0 0.0 1 0.3 0 0.0 42 1.2
Heating, Ventilation, Air Cond. Tech. 37 0.7 36 1.0 0 0.0 0 0.0 0 0.0 0 0.0 7 0.2
HVAC Apprentice 3 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
HVAC Installer 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Electronics Technology 73 1.3 61 1.6 2 0.5 1 0.6 0 0.0 0 0.0 43 1.2
Industrial Welding 9 0.2 0 0.0 0 0.0 0 0.0 0 0.0 9 5.6 0 0.0
Infant/Toddler 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Logistics and Supply Chain Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Manual and CNC Fundamentals 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 0 0.0
Manufacturing Management and Leadership 29 0.5 20 0.5 0 0.0 0 0.0 0 0.0 1 0.6 27 0.8
Manufacturing Production I 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 242 4.3 201 5.3 16 4.2 7 4.5 0 0.0 0 0.0 108 3.1
Media Arts Business 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Media Arts Production 116 2.1 103 2.7 6 1.6 0 0.0 6 1.7 0 0.0 73 2.1
Medical Assisting 34 0.6 28 0.7 0 0.0 0 0.0 0 0.0 0 0.0 15 0.4
Medical Laboratory Technology 23 0.4 15 0.4 0 0.0 0 0.0 1 0.3 0 0.0 8 0.2
Medical Office Specialist 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Multi-Process Welding 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 3 1.9 0 0.0
Nursing (ADN) 230 4.1 230 6.1 0 0.0 0 0.0 2 0.6 0 0.0 63 1.8
Nursing (PN) 78 1.4 5 0.1 0 0.0 0 0.0 77 22.1 0 0.0 60 1.7
Office Support Specialist 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Personal Care Aide 7 0.1 7 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Police Pre-Academy Training 8 0.1 8 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 16 0.3 16 0.4 1 0.3 0 0.0 0 0.0 0 0.0 7 0.2
Shielded Metal Arc (SMA) Pipe Welding 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 0 0.0
Surgical Technology 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology - AAS 47 0.8 36 1.0 3 0.8 4 2.6 2 0.6 0 0.0 25 0.7
University Studies 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Veterinary Technology 159 2.8 136 3.6 12 3.2 3 1.9 9 2.6 0 0.0 54 1.6
Welding (Gen Tech) 101 1.8 18 0.5 1 0.3 0 0.0 0 0.0 90 55.6 28 0.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Technical 2,147 38.2 1,407 37.4 65 17.2 25 16.2 143 41.0 135 83.3 1,327 38.2
Transfer 2,769 49.3 2,253 59.9 179 47.2 52 33.8 158 45.3 1 0.6 1,858 53.4
Career Dev. 701 12.5 103 2.7 135 35.6 77 50.0 48 13.8 26 16.0 292 8.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Associate 4,696 83.6 3,561 94.6 241 63.6 75 48.7 220 63.0 122 75.3 3,052 87.8
Certificate 62 1.1 30 0.8 2 0.5 0 0.0 3 0.9 14 8.6 18 0.5
Diploma 158 2.8 69 1.8 1 0.3 2 1.3 78 22.3 0 0.0 115 3.3
None (Career Dev.) 701 12.5 103 2.7 135 35.6 77 50.0 48 13.8 26 16.0 292 8.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Continuing 2,326 41.4 1,552 41.2 82 21.6 13 8.4 173 49.6 67 41.4 1,589 45.7
First-time Freshman 2,046 36.4 1,771 47.1 113 29.8 48 31.2 83 23.8 59 36.4 1,238 35.6
High School Student 654 11.6 74 2.0 133 35.1 76 49.4 46 13.2 26 16.0 267 7.7
Re-admit 265 4.7 162 4.3 24 6.3 10 6.5 19 5.4 5 3.1 168 4.8
First-time Transfer 281 5.0 177 4.7 25 6.6 6 3.9 26 7.4 5 3.1 191 5.5
Transient/CD 45 0.8 27 0.7 2 0.5 1 0.6 2 0.6 0 0.0 24 0.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Full-time 3,147 56.0 2,632 69.9 163 43.0 57 37.0 140 40.1 69 42.6 2,154 61.9
Part-time 2,470 44.0 1,131 30.1 216 57.0 97 63.0 209 59.9 93 57.4 1,323 38.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Female 3,020 53.8 1,944 51.7 223 58.8 79 51.3 255 73.1 21 13.0 1,912 55.0
Male 2,597 46.2 1,819 48.3 156 41.2 75 48.7 94 26.9 141 87.0 1,565 45.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
African-American 510 9.1 306 8.1 56 14.8 2 1.3 51 14.6 4 2.5 327 9.4
American Indian/Alaskan 18 0.3 13 0.3 1 0.3 0 0.0 0 0.0 1 0.6 9 0.3
Asian/Pacific 81 1.4 66 1.8 4 1.1 3 1.9 3 0.9 0 0.0 47 1.4
Hispanic 357 6.4 263 7.0 20 5.3 11 7.1 14 4.0 6 3.7 213 6.1
White 4,347 77.4 2,921 77.6 270 71.2 129 83.8 262 75.1 140 86.4 2,696 77.5
2+ Races 219 3.9 147 3.9 20 5.3 5 3.2 14 4.0 8 4.9 132 3.8
Unknown Race 85 1.5 47 1.2 8 2.1 4 2.6 5 1.4 3 1.9 53 1.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
17 and Under 728 13.0 154 4.1 136 35.9 77 50.0 50 14.3 27 16.7 309 8.9
18 - 19 2,566 45.7 2,156 57.3 133 35.1 51 33.1 115 33.0 73 45.1 1,660 47.7
20 - 21 867 15.4 603 16.0 38 10.0 11 7.1 44 12.6 25 15.4 576 16.6
22 - 24 500 8.9 305 8.1 28 7.4 6 3.9 35 10.0 16 9.9 318 9.1
25 - 29 406 7.2 252 6.7 15 4.0 4 2.6 42 12.0 10 6.2 254 7.3
30 - 39 357 6.4 191 5.1 18 4.7 4 2.6 37 10.6 7 4.3 233 6.7
40 - 49 132 2.4 66 1.8 7 1.8 1 0.6 21 6.0 3 1.9 90 2.6
50 - 64 56 1.0 34 0.9 3 0.8 0 0.0 5 1.4 0 0.0 35 1.0
65 and Over 5 0.1 2 0.1 1 0.3 0 0.0 0 0.0 1 0.6 2 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Anderson 2,044 36.4 1,133 30.1 323 85.2 3 1.9 97 27.8 63 38.9 1,227 35.3
Oconee 826 14.7 491 13.0 10 2.6 142 92.2 31 8.9 35 21.6 514 14.8
Pickens 968 17.2 594 15.8 13 3.4 5 3.2 163 46.7 44 27.2 583 16.8
Non-TCTC SC 1,359 24.2 1,190 31.6 21 5.5 2 1.3 48 13.8 16 9.9 870 25.0
Non-SC 396 7.1 336 8.9 12 3.2 1 0.6 10 2.9 4 2.5 266 7.7
Non-USA 22 0.4 17 0.5 0 0.0 1 0.6 0 0.0 0 0.0 16 0.5
Unknown County 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.