Tri-County Technical College Spring 2022 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Total Enrollment 5,030 100.0 3,414 67.9 354 7.0 113 2.2 297 5.9 177 3.5 3,114 61.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
AA&AS 2,458 48.9 2,059 60.3 170 48.0 49 43.4 144 48.5 1 0.6 1,618 52.0
B&PS 773 15.4 394 11.5 23 6.5 8 7.1 10 3.4 1 0.6 710 22.8
HE 600 11.9 455 13.3 24 6.8 5 4.4 112 37.7 1 0.6 200 6.4
EI&T 630 12.5 394 11.5 14 4.0 10 8.8 3 1.0 148 83.6 361 11.6
None-CD 569 11.3 112 3.3 123 34.7 41 36.3 28 9.4 26 14.7 225 7.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Accounting 50 1.0 45 1.3 1 0.3 1 0.9 0 0.0 0 0.0 41 1.3
Administrative Office Technology 42 0.8 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 42 1.3
Associate in Arts 658 13.1 542 15.9 43 12.1 18 15.9 32 10.8 1 0.6 489 15.7
Associate in Science 1,799 35.8 1,517 44.4 127 35.9 31 27.4 111 37.4 0 0.0 1,128 36.2
Automotive Engine Performance Systems 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 33 0.7 33 1.0 0 0.0 0 0.0 0 0.0 0 0.0 10 0.3
Business Administration 107 2.1 34 1.0 2 0.6 1 0.9 2 0.7 0 0.0 105 3.4
Business Administration - Entrepreneur Emphasis 52 1.0 16 0.5 4 1.1 1 0.9 1 0.3 0 0.0 52 1.7
Business Administration - Management Emphasis 66 1.3 16 0.5 2 0.6 0 0.0 0 0.0 0 0.0 66 2.1
Business Administration - Marketing Emphasis 38 0.8 10 0.3 0 0.0 0 0.0 1 0.3 0 0.0 37 1.2
Business Administration - Operations Management Emphasis 12 0.2 2 0.1 0 0.0 0 0.0 1 0.3 0 0.0 11 0.4
Business Foundations 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Career Development 569 11.3 112 3.3 123 34.7 41 36.3 28 9.4 26 14.7 225 7.2
Child Care Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
CNC Programming and Operations 31 0.6 4 0.1 0 0.0 0 0.0 0 0.0 28 15.8 7 0.2
Computer Technology 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Computer Tech - Cybersecurity/Forensics 53 1.1 18 0.5 1 0.3 1 0.9 1 0.3 0 0.0 47 1.5
Computer Tech - Network Systems Management 35 0.7 16 0.5 1 0.3 0 0.0 1 0.3 0 0.0 33 1.1
Computer Tech - Software and Web Development 58 1.2 22 0.6 3 0.8 0 0.0 0 0.0 0 0.0 55 1.8
Criminal Justice Technology 19 0.4 15 0.4 2 0.6 0 0.0 0 0.0 0 0.0 10 0.3
Criminal Justice - Law Enforcement 28 0.6 27 0.8 1 0.3 0 0.0 0 0.0 0 0.0 15 0.5
Criminal Justice - Paralegal Studies 19 0.4 17 0.5 2 0.6 1 0.9 0 0.0 0 0.0 13 0.4
Criminal Justice Leadership and Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Data Entry Clerk 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Early Care and Education 61 1.2 45 1.3 0 0.0 1 0.9 2 0.7 1 0.6 60 1.9
Early Childhood Development Certificate 3 0.1 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Emergency Medical Technology 28 0.6 13 0.4 3 0.8 1 0.9 18 6.1 0 0.0 9 0.3
EMT Advanced 1 0.0 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0
Engineering Design Technology 24 0.5 23 0.7 0 0.0 0 0.0 0 0.0 0 0.0 10 0.3
Entrepreneurship/Small Business Mgmt 3 0.1 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.1
Expanded Duty Dental Assisting 34 0.7 28 0.8 0 0.0 0 0.0 0 0.0 1 0.6 18 0.6
General Engineering Technology 35 0.7 31 0.9 0 0.0 0 0.0 0 0.0 0 0.0 25 0.8
Heating, Ventilation, Air Cond. Tech. 47 0.9 45 1.3 1 0.3 1 0.9 1 0.3 1 0.6 23 0.7
HVAC Apprentice 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
HVAC Installer 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Electronics Technology 63 1.3 57 1.7 3 0.8 1 0.9 0 0.0 2 1.1 45 1.4
Industrial Welding 8 0.2 0 0.0 0 0.0 0 0.0 0 0.0 8 4.5 0 0.0
Infant/Toddler 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Logistics and Supply Chain Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Manufacturing Management and Leadership 32 0.6 10 0.3 0 0.0 0 0.0 0 0.0 2 1.1 30 1.0
Manufacturing Production I 5 0.1 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 238 4.7 164 4.8 10 2.8 8 7.1 2 0.7 0 0.0 190 6.1
Media Arts Production 115 2.3 103 3.0 4 1.1 2 1.8 1 0.3 0 0.0 106 3.4
Medical Assisting 31 0.6 25 0.7 1 0.3 0 0.0 1 0.3 0 0.0 17 0.5
Medical Laboratory Technology 29 0.6 18 0.5 3 0.8 0 0.0 2 0.7 0 0.0 15 0.5
Medical Office Specialist 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Multi-Process Welding 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 1.1 0 0.0
Nursing (ADN) 214 4.3 209 6.1 5 1.4 1 0.9 6 2.0 0 0.0 49 1.6
Nursing (PN) 73 1.5 8 0.2 2 0.6 0 0.0 69 23.2 0 0.0 30 1.0
Office Support Specialist 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1
Personal Care Aide 6 0.1 6 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Pre-Pharmacy (Gen Tech) 15 0.3 14 0.4 0 0.0 0 0.0 2 0.7 0 0.0 8 0.3
Shielded Metal Arc (SMA) Pipe Welding 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 1.1 0 0.0
Surgical Technology - AAS 34 0.7 26 0.8 3 0.8 2 1.8 2 0.7 0 0.0 15 0.5
University Studies 1 0.0 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0 1 0.0
Veterinary Technology 134 2.7 107 3.1 7 2.0 1 0.9 11 3.7 0 0.0 38 1.2
Welding (Gen Tech) 107 2.1 19 0.6 0 0.0 0 0.0 0 0.0 103 58.2 21 0.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Technical 2,003 39.8 1,243 36.4 61 17.2 23 20.4 125 42.1 150 84.7 1,271 40.8
Transfer 2,458 48.9 2,059 60.3 170 48.0 49 43.4 144 48.5 1 0.6 1,618 52.0
Career Dev. 569 11.3 112 3.3 123 34.7 41 36.3 28 9.4 26 14.7 225 7.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Associate 4,277 85.0 3,223 94.4 228 64.4 72 63.7 197 66.3 138 78.0 2,806 90.1
Certificate 46 0.9 18 0.5 0 0.0 0 0.0 2 0.7 12 6.8 18 0.6
Diploma 138 2.7 61 1.8 3 0.8 0 0.0 70 23.6 1 0.6 65 2.1
None (Career Dev.) 569 11.3 112 3.3 123 34.7 41 36.3 28 9.4 26 14.7 225 7.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Continuing 3,941 78.3 2,960 86.7 182 51.4 54 47.8 218 73.4 125 70.6 2,591 83.2
First-time Freshman 168 3.3 120 3.5 10 2.8 8 7.1 7 2.4 14 7.9 86 2.8
High School Student 495 9.8 68 2.0 122 34.5 40 35.4 24 8.1 26 14.7 193 6.2
Re-admit 178 3.5 109 3.2 14 4.0 4 3.5 16 5.4 7 4.0 108 3.5
First-time Transfer 175 3.5 114 3.3 25 7.1 6 5.3 28 9.4 5 2.8 104 3.3
Transient/CD 73 1.5 43 1.3 1 0.3 1 0.9 4 1.3 0 0.0 32 1.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Full-time 2,793 55.5 2,340 68.5 154 43.5 54 47.8 104 35.0 71 40.1 1,999 64.2
Part-time 2,237 44.5 1,074 31.5 200 56.5 59 52.2 193 65.0 106 59.9 1,115 35.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Female 2,644 52.6 1,767 51.8 195 55.1 46 40.7 228 76.8 27 15.3 1,682 54.0
Male 2,386 47.4 1,647 48.2 159 44.9 67 59.3 69 23.2 150 84.7 1,432 46.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
African-American 464 9.2 280 8.2 46 13.0 6 5.3 53 17.8 4 2.3 293 9.4
American Indian/Alaskan 11 0.2 6 0.2 0 0.0 0 0.0 2 0.7 1 0.6 5 0.2
Asian/Pacific 88 1.7 66 1.9 5 1.4 1 0.9 5 1.7 0 0.0 51 1.6
Hispanic 328 6.5 242 7.1 23 6.5 13 11.5 22 7.4 7 4.0 185 5.9
White 3,878 77.1 2,643 77.4 253 71.5 87 77.0 203 68.4 155 87.6 2,425 77.9
2+ Races 200 4.0 139 4.1 21 5.9 5 4.4 9 3.0 9 5.1 118 3.8
Unknown Race 61 1.2 38 1.1 6 1.7 1 0.9 3 1.0 1 0.6 37 1.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
17 and Under 342 6.8 74 2.2 71 20.1 23 20.4 16 5.4 18 10.2 147 4.7
18 - 19 2,316 46.0 1,838 53.8 150 42.4 57 50.4 77 25.9 76 42.9 1,502 48.2
20 - 21 950 18.9 665 19.5 46 13.0 23 20.4 54 18.2 35 19.8 611 19.6
22 - 24 476 9.5 299 8.8 32 9.0 5 4.4 40 13.5 14 7.9 278 8.9
25 - 29 398 7.9 249 7.3 20 5.6 2 1.8 40 13.5 16 9.0 238 7.6
30 - 39 359 7.1 188 5.5 22 6.2 3 2.7 43 14.5 12 6.8 225 7.2
40 - 49 132 2.6 67 2.0 9 2.5 0 0.0 23 7.7 5 2.8 84 2.7
50 - 64 53 1.1 31 0.9 3 0.8 0 0.0 4 1.3 1 0.6 28 0.9
65 and Over 4 0.1 3 0.1 1 0.3 0 0.0 0 0.0 0 0.0 1 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Anderson 1,811 36.0 1,011 29.6 299 84.5 2 1.8 82 27.6 65 36.7 1,085 34.8
Oconee 720 14.3 432 12.7 10 2.8 98 86.7 23 7.7 41 23.2 454 14.6
Pickens 871 17.3 553 16.2 12 3.4 5 4.4 129 43.4 52 29.4 533 17.1
Non-TCTC SC 1,253 24.9 1,100 32.2 23 6.5 6 5.3 50 16.8 15 8.5 814 26.1
Non-SC 357 7.1 305 8.9 10 2.8 2 1.8 11 3.7 4 2.3 218 7.0
Non-USA 17 0.3 12 0.4 0 0.0 0 0.0 2 0.7 0 0.0 9 0.3
Unknown County 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.