Tri-County Technical College Fall 2023 Student Enrollment by Campus
Enrollments for Students Who Take at Least One Course at the Given Campus
_____________________________________________________________________________________________________
Total Enrollment


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Total Enrollment 5,780 100.0 3,589 62.1 285 4.9 160 2.8 376 6.5 200 3.5 4,396 76.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
AA&AS 2,191 37.9 1,867 52.0 60 21.1 35 21.9 67 17.8 1 0.5 1,935 44.0
B&PS 903 15.6 393 11.0 13 4.6 7 4.4 21 5.6 0 0.0 849 19.3
HE 1,223 21.2 859 23.9 96 33.7 37 23.1 207 55.1 1 0.5 716 16.3
EI&T 643 11.1 403 11.2 10 3.5 16 10.0 2 0.5 170 85.0 441 10.0
None-CD 820 14.2 67 1.9 106 37.2 65 40.6 79 21.0 28 14.0 455 10.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Accounting 37 0.6 28 0.8 0 0.0 0 0.0 0 0.0 0 0.0 32 0.7
Administrative Office Technology 33 0.6 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0 33 0.8
Administrative Support 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0
Associate in Arts 858 14.8 687 19.1 26 9.1 18 11.3 38 10.1 0 0.0 755 17.2
Associate in Science 1,332 23.0 1,179 32.9 34 11.9 17 10.6 29 7.7 1 0.5 1,179 26.8
Audio Production 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Automotive Engine Electrical Systems 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 50 0.9 48 1.3 0 0.0 0 0.0 0 0.0 13 6.5 42 1.0
Business Administration 124 2.1 32 0.9 4 1.4 0 0.0 1 0.3 0 0.0 123 2.8
Business Administration - Entrepreneur Emphasis 87 1.5 35 1.0 1 0.4 2 1.3 3 0.8 0 0.0 85 1.9
Business Administration - Management Emphasis 77 1.3 16 0.4 1 0.4 0 0.0 7 1.9 0 0.0 76 1.7
Business Administration - Marketing Emphasis 42 0.7 11 0.3 1 0.4 1 0.6 1 0.3 0 0.0 42 1.0
Business Administration - Operations Management Emphasis 19 0.3 6 0.2 0 0.0 0 0.0 0 0.0 0 0.0 19 0.4
Business Foundations 4 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 4 0.1
Career Development 820 14.2 67 1.9 106 37.2 65 40.6 79 21.0 28 14.0 455 10.4
Child Care Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
CNC Programming and Operations 51 0.9 7 0.2 0 0.0 0 0.0 0 0.0 46 23.0 24 0.5
Computer Technician 3 0.1 2 0.1 0 0.0 0 0.0 1 0.3 0 0.0 2 0.0
Computer Technology 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Computer Tech - Cybersecurity/Forensics 65 1.1 17 0.5 1 0.4 1 0.6 4 1.1 0 0.0 64 1.5
Computer Tech - Network Systems Management 34 0.6 6 0.2 0 0.0 1 0.6 0 0.0 0 0.0 34 0.8
Computer Tech - Software and Web Development 83 1.4 20 0.6 1 0.4 2 1.3 1 0.3 0 0.0 78 1.8
Criminal Justice Technology 16 0.3 12 0.3 0 0.0 0 0.0 0 0.0 0 0.0 12 0.3
Criminal Justice - Law Enforcement 30 0.5 28 0.8 0 0.0 0 0.0 0 0.0 0 0.0 29 0.7
Criminal Justice - Paralegal Studies 20 0.3 18 0.5 1 0.4 0 0.0 0 0.0 0 0.0 19 0.4
Data Entry Clerk 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.1
Digital Photography 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Early Care and Education 71 1.2 27 0.8 0 0.0 0 0.0 1 0.3 0 0.0 70 1.6
Early Childhood Development Certificate 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0
Emergency Medical Technology 31 0.5 9 0.3 1 0.4 1 0.6 26 6.9 0 0.0 16 0.4
EMT Advanced 1 0.0 1 0.0 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0
Engineering Design Technology 30 0.5 18 0.5 0 0.0 0 0.0 1 0.3 4 2.0 29 0.7
Engineering Systems Technology 21 0.4 15 0.4 0 0.0 0 0.0 0 0.0 1 0.5 21 0.5
Entrepreneurship/Small Business Mgmt 4 0.1 1 0.0 0 0.0 0 0.0 1 0.3 0 0.0 4 0.1
Expanded Duty Dental Assisting 46 0.8 38 1.1 3 1.1 0 0.0 1 0.3 0 0.0 42 1.0
General Engineering Technology 9 0.2 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0 9 0.2
Graphic Communications 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Heating, Ventilation, Air Cond. Tech. 47 0.8 44 1.2 0 0.0 0 0.0 0 0.0 0 0.0 33 0.8
HVAC Apprentice 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
HVAC Installer 5 0.1 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Industrial Electronics Technology 4 0.1 2 0.1 0 0.0 0 0.0 1 0.3 0 0.0 3 0.1
Industrial Welding 17 0.3 0 0.0 0 0.0 0 0.0 0 0.0 17 8.5 0 0.0
Infant/Toddler 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0
Introduction to Quality Assurance 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.1
Logistics and Supply Chain Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Manufacturing and Cont. Process Improv. 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Manufacturing Management and Leadership 29 0.5 11 0.3 0 0.0 0 0.0 0 0.0 1 0.5 29 0.7
Manufacturing Production I 11 0.2 11 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 255 4.4 220 6.1 10 3.5 15 9.4 0 0.0 0 0.0 188 4.3
Media Arts Business 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Media Arts Production 132 2.3 122 3.4 3 1.1 0 0.0 1 0.3 0 0.0 101 2.3
Medical Assisting 27 0.5 23 0.6 0 0.0 0 0.0 2 0.5 0 0.0 17 0.4
Medical Laboratory Technology 34 0.6 20 0.6 1 0.4 2 1.3 0 0.0 0 0.0 20 0.5
Medical Office Specialist 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0
Multi-Process Welding 6 0.1 0 0.0 0 0.0 0 0.0 0 0.0 6 3.0 0 0.0
Nursing (ADN) 660 11.4 498 13.9 54 18.9 25 15.6 68 18.1 1 0.5 404 9.2
Nursing (PN) 170 2.9 53 1.5 13 4.6 3 1.9 93 24.7 0 0.0 120 2.7
Office Support Specialist 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 4 0.1
Paramedic 3 0.1 1 0.0 0 0.0 0 0.0 2 0.5 0 0.0 0 0.0
Personal Care Aide 16 0.3 16 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 8 0.1 5 0.1 3 1.1 0 0.0 1 0.3 0 0.0 8 0.2
Pre-Pharmacy (Gen Tech) 18 0.3 18 0.5 0 0.0 0 0.0 0 0.0 0 0.0 9 0.2
Shielded Metal Arc (SMA) Pipe Welding 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0 0.0
Shielded Metal Arc Structural Welding 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0 0.0
Surgical Technology - AAS 58 1.0 49 1.4 4 1.4 3 1.9 2 0.5 0 0.0 23 0.5
University Studies 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Veterinary Technology 151 2.6 128 3.6 17 6.0 3 1.9 11 2.9 0 0.0 57 1.3
Welding Technology 95 1.6 14 0.4 0 0.0 1 0.6 0 0.0 76 38.0 58 1.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Technical 2,769 47.9 1,655 46.1 119 41.8 60 37.5 230 61.2 171 85.5 2,006 45.6
Transfer 2,191 37.9 1,867 52.0 60 21.1 35 21.9 67 17.8 1 0.5 1,935 44.0
Career Dev. 820 14.2 67 1.9 106 37.2 65 40.6 79 21.0 28 14.0 455 10.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Associate 4,604 79.7 3,356 93.5 160 56.1 92 57.5 195 51.9 143 71.5 3,717 84.6
Certificate 111 1.9 52 1.4 3 1.1 0 0.0 6 1.6 29 14.5 43 1.0
Diploma 245 4.2 114 3.2 16 5.6 3 1.9 96 25.5 0 0.0 181 4.1
None (Career Dev.) 820 14.2 67 1.9 106 37.2 65 40.6 79 21.0 28 14.0 455 10.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Continuing 2,336 40.4 1,432 39.9 61 21.4 28 17.5 151 40.2 87 43.5 1,761 40.1
First-time Freshman 2,009 34.8 1,712 47.7 82 28.8 50 31.3 83 22.1 64 32.0 1,729 39.3
High School Student 770 13.3 49 1.4 105 36.8 64 40.0 79 21.0 27 13.5 417 9.5
Re-admit 291 5.0 161 4.5 14 4.9 11 6.9 24 6.4 9 4.5 209 4.8
First-time Transfer 324 5.6 217 6.0 22 7.7 6 3.8 39 10.4 12 6.0 242 5.5
Transient/CD 50 0.9 18 0.5 1 0.4 1 0.6 0 0.0 1 0.5 38 0.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Full-time 3,212 55.6 2,570 71.6 109 38.2 64 40.0 151 40.2 87 43.5 2,846 64.7
Part-time 2,568 44.4 1,019 28.4 176 61.8 96 60.0 225 59.8 113 56.5 1,550 35.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Female 3,118 53.9 1,857 51.7 193 67.7 95 59.4 269 71.5 15 7.5 2,335 53.1
Male 2,662 46.1 1,732 48.3 92 32.3 65 40.6 107 28.5 185 92.5 2,061 46.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
African-American 557 9.6 316 8.8 42 14.7 5 3.1 62 16.5 8 4.0 398 9.1
American Indian/Alaskan 11 0.2 7 0.2 0 0.0 0 0.0 1 0.3 1 0.5 11 0.3
Asian/Pacific 83 1.4 53 1.5 5 1.8 1 0.6 4 1.1 1 0.5 67 1.5
Hispanic 427 7.4 291 8.1 16 5.6 17 10.6 22 5.9 12 6.0 324 7.4
White 4,346 75.2 2,708 75.5 204 71.6 127 79.4 269 71.5 160 80.0 3,326 75.7
2+ Races 271 4.7 171 4.8 16 5.6 8 5.0 12 3.2 11 5.5 211 4.8
Unknown Race 85 1.5 43 1.2 2 0.7 2 1.3 6 1.6 7 3.5 59 1.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
17 and Under 847 14.7 137 3.8 112 39.3 61 38.1 82 21.8 24 12.0 492 11.2
18 - 19 2,614 45.2 2,128 59.3 85 29.8 56 35.0 101 26.9 97 48.5 2,246 51.1
20 - 21 877 15.2 560 15.6 29 10.2 12 7.5 52 13.8 30 15.0 657 14.9
22 - 24 504 8.7 301 8.4 15 5.3 7 4.4 38 10.1 17 8.5 357 8.1
25 - 29 328 5.7 174 4.8 18 6.3 11 6.9 29 7.7 10 5.0 219 5.0
30 - 39 382 6.6 182 5.1 15 5.3 10 6.3 49 13.0 12 6.0 279 6.3
40 - 49 148 2.6 62 1.7 7 2.5 3 1.9 14 3.7 4 2.0 105 2.4
50 - 64 70 1.2 42 1.2 4 1.4 0 0.0 10 2.7 3 1.5 37 0.8
65 and Over 10 0.2 3 0.1 0 0.0 0 0.0 1 0.3 3 1.5 4 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application


Enrollment for Students
Who Take Courses at:
Tri-
County
Tech
Tri-
County
Percent

Pendleton
Campus

Pendleton
Percent

Anderson
Campus

Anderson
Percent

Oconee
Campus

Oconee
Percent

Easley
Campus

Easley
Percent

ITC
Campus

ITC
Percent


Online

Online
Percent
Anderson 2,174 37.6 1,079 30.1 240 84.2 8 5.0 123 32.7 80 40.0 1,546 35.2
Oconee 911 15.8 510 14.2 15 5.3 142 88.8 21 5.6 44 22.0 672 15.3
Pickens 967 16.7 524 14.6 7 2.5 2 1.3 165 43.9 49 24.5 727 16.5
Non-TCTC SC 1,370 23.7 1,161 32.3 18 6.3 7 4.4 63 16.8 23 11.5 1,148 26.1
Non-SC 340 5.9 303 8.4 5 1.8 1 0.6 3 0.8 4 2.0 293 6.7
Non-USA 11 0.2 8 0.2 0 0.0 0 0.0 0 0.0 0 0.0 7 0.2
Unknown County 7 0.1 4 0.1 0 0.0 0 0.0 1 0.3 0 0.0 3 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.