Tri-County Technical College Spring 2009 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 5,388 100.0 3,872 71.9 277 5.1 66 1.2 345 6.4 828 15.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 1,678 31.1 1,350 34.9 59 21.3 10 15.2 63 18.3 196 23.7
B&PS 1,037 19.2 768 19.8 44 15.9 2 3.0 118 34.2 105 12.7
HE 1,504 27.9 1,022 26.4 138 49.8 30 45.5 64 18.6 250 30.2
I&ET 532 9.9 500 12.9 2 0.7 0 0.0 11 3.2 19 2.3
None-CD 637 11.8 232 6.0 34 12.3 24 36.4 89 25.8 258 31.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 81 1.5 54 1.4 6 2.2 0 0.0 11 3.2 10 1.2
Administrative Office Technology 125 2.3 114 2.9 0 0.0 0 0.0 5 1.4 6 0.7
Allied Health Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Associate in Arts 571 10.6 462 11.9 22 7.9 2 3.0 22 6.4 63 7.6
Associate in Science 1,039 19.3 838 21.6 32 11.6 8 12.1 37 10.7 124 15.0
Automated Office 3 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 3 0.1 1 0.0 1 0.4 0 0.0 1 0.3 0 0.0
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 637 11.8 232 6.0 34 12.3 24 36.4 89 25.8 258 31.2
Child Care Management 5 0.1 4 0.1 1 0.4 0 0.0 0 0.0 0 0.0
CNC Math & Print Reading 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 139 2.6 117 3.0 4 1.4 0 0.0 9 2.6 9 1.1
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 8 0.1 3 0.1 1 0.4 0 0.0 3 0.9 1 0.1
Data Entry Clerk 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Criminal Justice Technology 181 3.4 111 2.9 2 0.7 1 1.5 39 11.3 28 3.4
Digital Production Techniques 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 50 0.9 36 0.9 7 2.5 0 0.0 0 0.0 7 0.8
Early Childhood Development Certificate 16 0.3 10 0.3 0 0.0 0 0.0 4 1.2 2 0.2
Early Childhood Development (Gen Tech) 61 1.1 40 1.0 3 1.1 0 0.0 3 0.9 15 1.8
Electrical Power and Controls I 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 18 0.3 18 0.5 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 62 1.2 59 1.5 0 0.0 0 0.0 0 0.0 3 0.4
Expanded Duty Dental Assisting 49 0.9 33 0.9 6 2.2 2 3.0 0 0.0 8 1.0
Financial Accounting Certificate 3 0.1 2 0.1 0 0.0 0 0.0 1 0.3 0 0.0
Gas and Arc Welding 3 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 29 0.5 24 0.6 1 0.4 0 0.0 2 0.6 2 0.2
General Studies Certificate 68 1.3 50 1.3 5 1.8 0 0.0 4 1.2 9 1.1
Hardware Technician 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Heating, Ventilation, Air Cond. Tech. 44 0.8 39 1.0 1 0.4 0 0.0 0 0.0 4 0.5
Human Resource Specialist 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Electronics Technology 150 2.8 144 3.7 0 0.0 0 0.0 3 0.9 3 0.4
Industrial Maintenance Tech Diploma 41 0.8 39 1.0 0 0.0 0 0.0 0 0.0 2 0.2
Industrial Maintenance Tech (Gen Tech) 17 0.3 17 0.4 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Supervision Technology 28 0.5 21 0.5 0 0.0 0 0.0 4 1.2 3 0.4
Infant/Toddler 4 0.1 0 0.0 4 1.4 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 1 0.0 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0
Law Enforcement and Correction Services 3 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Machine Tool Technology 40 0.7 39 1.0 0 0.0 0 0.0 0 0.0 1 0.1
Management 239 4.4 163 4.2 14 5.1 1 1.5 41 11.9 20 2.4
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 3 0.1 2 0.1 0 0.0 0 0.0 1 0.3 0 0.0
Mechanical Maintenance Certificate 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 66 1.2 46 1.2 7 2.5 3 4.5 2 0.6 8 1.0
Medical Laboratory Technology 63 1.2 46 1.2 3 1.1 1 1.5 4 1.2 9 1.1
Medical Office Specialist 11 0.2 11 0.3 0 0.0 0 0.0 0 0.0 0 0.0
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 7 0.1 7 0.2 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 830 15.4 604 15.6 81 29.2 9 13.6 31 9.0 105 12.7
Nursing (PN) 220 4.1 115 3.0 23 8.3 15 22.7 16 4.6 51 6.2
Nursing Preparation 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 30 0.6 18 0.5 2 0.7 0 0.0 3 0.9 7 0.8
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 20 0.4 14 0.4 2 0.7 0 0.0 1 0.3 3 0.4
Pre-Pharmacy (Gen Tech) 35 0.6 27 0.7 3 1.1 0 0.0 1 0.3 4 0.5
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 93 1.7 85 2.2 1 0.4 0 0.0 0 0.0 7 0.8
Respiratory Care 22 0.4 6 0.2 1 0.4 0 0.0 1 0.3 14 1.7
Surgical Technology 83 1.5 42 1.1 6 2.2 0 0.0 2 0.6 33 4.0
Utility Service Technician 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 85 1.6 70 1.8 4 1.4 0 0.0 3 0.9 8 1.0
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 42 0.8 41 1.1 0 0.0 0 0.0 1 0.3 0 0.0
Welding (Gen Tech) 41 0.8 40 1.0 0 0.0 0 0.0 0 0.0 1 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 3,073 57.0 2,290 59.1 184 66.4 32 48.5 193 55.9 374 45.2
Transfer 1,678 31.1 1,350 34.9 59 21.3 10 15.2 63 18.3 196 23.7
Career Dev. 637 11.8 232 6.0 34 12.3 24 36.4 89 25.8 258 31.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 3,993 74.1 3,138 81.0 178 64.3 22 33.3 216 62.6 439 53.0
Certificate 204 3.8 147 3.8 16 5.8 0 0.0 19 5.5 22 2.7
Diploma 554 10.3 355 9.2 49 17.7 20 30.3 21 6.1 109 13.2
None (Career Dev.) 637 11.8 232 6.0 34 12.3 24 36.4 89 25.8 258 31.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 3,905 72.5 3,049 78.7 169 61.0 30 45.5 206 59.7 451 54.5
First-time Freshman 342 6.3 250 6.5 28 10.1 2 3.0 9 2.6 53 6.4
High School Student 442 8.2 135 3.5 20 7.2 23 34.8 21 6.1 243 29.3
Re-admit 256 4.8 158 4.1 27 9.7 8 12.1 25 7.2 38 4.6
First-time Transfer 254 4.7 187 4.8 20 7.2 2 3.0 17 4.9 28 3.4
Transient/CD 189 3.5 93 2.4 13 4.7 1 1.5 67 19.4 15 1.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 2,968 55.1 2,391 61.8 94 33.9 2 3.0 62 18.0 419 50.6
Part-time 2,420 44.9 1,481 38.2 183 66.1 64 97.0 283 82.0 409 49.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,063 56.8 2,053 53.0 212 76.5 49 74.2 226 65.5 523 63.2
Male 2,325 43.2 1,819 47.0 65 23.5 17 25.8 119 34.5 305 36.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 823 15.3 521 13.5 89 32.1 14 21.2 61 17.7 138 16.7
American Indian/Alaskan 15 0.3 11 0.3 1 0.4 0 0.0 1 0.3 2 0.2
Asian/Pacific 65 1.2 49 1.3 2 0.7 0 0.0 1 0.3 13 1.6
Hispanic 93 1.7 73 1.9 0 0.0 0 0.0 3 0.9 17 2.1
White 4,280 79.4 3,137 81.0 182 65.7 51 77.3 269 78.0 641 77.4
Unknown Race 112 2.1 81 2.1 3 1.1 1 1.5 10 2.9 17 2.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 240 4.5 61 1.6 13 4.7 14 21.2 10 2.9 142 17.1
18 - 19 1,753 32.5 1,359 35.1 68 24.5 11 16.7 40 11.6 275 33.2
20 - 21 1,005 18.7 792 20.5 41 14.8 4 6.1 64 18.6 104 12.6
22 - 24 662 12.3 472 12.2 37 13.4 10 15.2 63 18.3 80 9.7
25 - 29 586 10.9 401 10.4 50 18.1 7 10.6 57 16.5 71 8.6
30 - 39 662 12.3 442 11.4 45 16.2 15 22.7 63 18.3 97 11.7
40 - 49 335 6.2 234 6.0 15 5.4 5 7.6 32 9.3 49 5.9
50 - 64 139 2.6 106 2.7 7 2.5 0 0.0 16 4.6 10 1.2
65 and Over 6 0.1 5 0.1 1 0.4 0 0.0 0 0.0 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,053 38.1 1,230 31.8 224 80.9 8 12.1 126 36.5 465 56.2
Oconee 959 17.8 755 19.5 8 2.9 46 69.7 44 12.8 106 12.8
Pickens 1,018 18.9 779 20.1 8 2.9 2 3.0 73 21.2 156 18.8
Non-TCTC SC 784 14.6 680 17.6 13 4.7 3 4.5 55 15.9 33 4.0
Non-SC 299 5.5 227 5.9 9 3.2 4 6.1 27 7.8 32 3.9
Non-USA 48 0.9 41 1.1 1 0.4 1 1.5 1 0.3 4 0.5
Unknown County 227 4.2 160 4.1 14 5.1 2 3.0 19 5.5 32 3.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.