Tri-County Technical College Fall 2009 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 6,758 100.0 4,803 71.1 401 5.9 98 1.5 412 6.1 1,044 15.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,193 32.5 1,743 36.3 107 26.7 8 8.2 62 15.0 273 26.1
B&PS 1,257 18.6 919 19.1 66 16.5 3 3.1 146 35.4 123 11.8
HE 1,978 29.3 1,335 27.8 183 45.6 57 58.2 85 20.6 318 30.5
I&ET 658 9.7 594 12.4 7 1.7 1 1.0 25 6.1 31 3.0
None-CD 672 9.9 212 4.4 38 9.5 29 29.6 94 22.8 299 28.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 82 1.2 63 1.3 3 0.7 1 1.0 7 1.7 8 0.8
Administrative Office Technology 135 2.0 120 2.5 1 0.2 0 0.0 4 1.0 10 1.0
Allied Health Preparation 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Associate in Arts 668 9.9 531 11.1 35 8.7 3 3.1 18 4.4 81 7.8
Associate in Science 1,341 19.8 1,079 22.5 60 15.0 4 4.1 36 8.7 162 15.5
Automated Office 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 6 0.1 4 0.1 0 0.0 0 0.0 1 0.2 1 0.1
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 15 0.2 10 0.2 1 0.2 0 0.0 2 0.5 2 0.2
C N C 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 672 9.9 212 4.4 38 9.5 29 29.6 94 22.8 299 28.6
Child Care Management 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 175 2.6 139 2.9 5 1.2 0 0.0 18 4.4 13 1.2
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 11 0.2 6 0.1 3 0.7 0 0.0 2 0.5 0 0.0
Data Entry Clerk 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Criminal Justice Technology 233 3.4 152 3.2 12 3.0 1 1.0 35 8.5 33 3.2
Digital Production Techniques 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 33 0.5 19 0.4 4 1.0 0 0.0 4 1.0 6 0.6
Early Childhood Development Certificate 14 0.2 6 0.1 3 0.7 0 0.0 3 0.7 2 0.2
Early Childhood Development (Gen Tech) 96 1.4 63 1.3 9 2.2 0 0.0 7 1.7 17 1.6
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 10 0.1 9 0.2 0 0.0 0 0.0 1 0.2 0 0.0
Engineering Graphics Technology 70 1.0 59 1.2 0 0.0 1 1.0 1 0.2 9 0.9
Expanded Duty Dental Assisting 56 0.8 35 0.7 5 1.2 0 0.0 1 0.2 15 1.4
Financial Accounting Certificate 3 0.0 2 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Gas and Arc Welding 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 48 0.7 43 0.9 0 0.0 0 0.0 2 0.5 3 0.3
General Studies Certificate 182 2.7 131 2.7 12 3.0 1 1.0 8 1.9 30 2.9
Hardware Technician 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Heating, Ventilation, Air Cond. Tech. 76 1.1 74 1.5 1 0.2 0 0.0 1 0.2 0 0.0
Human Resource Specialist 6 0.1 2 0.0 1 0.2 0 0.0 3 0.7 0 0.0
Industrial Electronics Technology 160 2.4 155 3.2 0 0.0 0 0.0 3 0.7 2 0.2
Industrial Maintenance Tech Diploma 22 0.3 21 0.4 0 0.0 0 0.0 0 0.0 1 0.1
Industrial Maintenance Tech (Gen Tech) 61 0.9 60 1.2 0 0.0 0 0.0 0 0.0 1 0.1
Industrial Supervision Technology 33 0.5 15 0.3 1 0.2 0 0.0 15 3.6 2 0.2
Infant/Toddler 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Machine Tool Technology 38 0.6 33 0.7 0 0.0 0 0.0 1 0.2 4 0.4
Management 295 4.4 199 4.1 22 5.5 1 1.0 54 13.1 19 1.8
Managerial Accounting 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 9 0.1 4 0.1 1 0.2 0 0.0 3 0.7 1 0.1
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology I 7 0.1 2 0.0 0 0.0 0 0.0 0 0.0 5 0.5
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 101 1.5 58 1.2 15 3.7 2 2.0 3 0.7 23 2.2
Medical Laboratory Technology 79 1.2 62 1.3 2 0.5 2 2.0 4 1.0 9 0.9
Medical Office Specialist 21 0.3 16 0.3 1 0.2 0 0.0 1 0.2 3 0.3
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 5 0.1 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 1,119 16.6 766 15.9 112 27.9 22 22.4 60 14.6 159 15.2
Nursing (PN) 279 4.1 169 3.5 28 7.0 25 25.5 5 1.2 52 5.0
Nursing Preparation 3 0.0 2 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Office Support Specialist 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 39 0.6 24 0.5 1 0.2 1 1.0 5 1.2 8 0.8
Pre-Health Information Mngt. Cert. 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 8 0.1 4 0.1 3 0.7 1 1.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 25 0.4 17 0.4 2 0.5 0 0.0 1 0.2 5 0.5
Pre-Pharmacy (Gen Tech) 44 0.7 33 0.7 3 0.7 0 0.0 1 0.2 7 0.7
Professional Communications 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 116 1.7 106 2.2 0 0.0 0 0.0 1 0.2 9 0.9
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 115 1.7 72 1.5 8 2.0 2 2.0 3 0.7 30 2.9
Utility Service Technician 4 0.1 0 0.0 4 1.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 107 1.6 91 1.9 4 1.0 2 2.0 1 0.2 9 0.9
Web-Based Business Management 1 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Welding Diploma 37 0.5 36 0.7 1 0.2 0 0.0 0 0.0 0 0.0
Welding (Gen Tech) 73 1.1 70 1.5 0 0.0 0 0.0 0 0.0 3 0.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 3,893 57.6 2,848 59.3 256 63.8 61 62.2 256 62.1 472 45.2
Transfer 2,193 32.5 1,743 36.3 107 26.7 8 8.2 62 15.0 273 26.1
Career Dev. 672 9.9 212 4.4 38 9.5 29 29.6 94 22.8 299 28.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 5,059 74.9 3,922 81.7 270 67.3 37 37.8 270 65.5 560 53.6
Certificate 383 5.7 258 5.4 32 8.0 3 3.1 32 7.8 58 5.6
Diploma 644 9.5 411 8.6 61 15.2 29 29.6 16 3.9 127 12.2
None (Career Dev.) 672 9.9 212 4.4 38 9.5 29 29.6 94 22.8 299 28.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 3,158 46.7 2,394 49.8 188 46.9 51 52.0 192 46.6 333 31.9
First-time Freshman 1,846 27.3 1,464 30.5 89 22.2 4 4.1 26 6.3 263 25.2
High School Student 513 7.6 122 2.5 34 8.5 28 28.6 34 8.3 295 28.3
Re-admit 583 8.6 383 8.0 47 11.7 12 12.2 61 14.8 80 7.7
First-time Transfer 501 7.4 352 7.3 39 9.7 2 2.0 39 9.5 69 6.6
Transient/CD 157 2.3 88 1.8 4 1.0 1 1.0 60 14.6 4 0.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 4,064 60.1 3,227 67.2 158 39.4 32 32.7 90 21.8 557 53.4
Part-time 2,694 39.9 1,576 32.8 243 60.6 66 67.3 322 78.2 487 46.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,796 56.2 2,480 51.6 302 75.3 74 75.5 270 65.5 670 64.2
Male 2,962 43.8 2,323 48.4 99 24.7 24 24.5 142 34.5 374 35.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 982 14.5 630 13.1 105 26.2 14 14.3 57 13.8 176 16.9
American Indian/Alaskan 17 0.3 12 0.2 0 0.0 3 3.1 1 0.2 1 0.1
Asian/Pacific 79 1.2 66 1.4 1 0.2 1 1.0 1 0.2 10 1.0
Hispanic 123 1.8 78 1.6 7 1.7 3 3.1 10 2.4 25 2.4
White 5,448 80.6 3,938 82.0 285 71.1 76 77.6 336 81.6 813 77.9
Unknown Race 109 1.6 79 1.6 3 0.7 1 1.0 7 1.7 19 1.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 506 7.5 127 2.6 35 8.7 27 27.6 28 6.8 289 27.7
18 - 19 2,109 31.2 1,727 36.0 70 17.5 4 4.1 34 8.3 274 26.2
20 - 21 1,144 16.9 914 19.0 58 14.5 6 6.1 60 14.6 106 10.2
22 - 24 847 12.5 610 12.7 53 13.2 8 8.2 72 17.5 104 10.0
25 - 29 700 10.4 445 9.3 65 16.2 18 18.4 75 18.2 97 9.3
30 - 39 825 12.2 543 11.3 83 20.7 16 16.3 80 19.4 103 9.9
40 - 49 450 6.7 304 6.3 25 6.2 17 17.3 53 12.9 51 4.9
50 - 64 171 2.5 127 2.6 12 3.0 2 2.0 10 2.4 20 1.9
65 and Over 6 0.1 6 0.1 0 0.0 0 0.0 0 0.0 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,616 38.7 1,535 32.0 334 83.3 12 12.2 156 37.9 579 55.5
Oconee 1,167 17.3 892 18.6 6 1.5 65 66.3 68 16.5 136 13.0
Pickens 1,250 18.5 971 20.2 9 2.2 9 9.2 80 19.4 181 17.3
Non-TCTC SC 1,085 16.1 945 19.7 12 3.0 5 5.1 59 14.3 64 6.1
Non-SC 341 5.0 264 5.5 18 4.5 3 3.1 21 5.1 35 3.4
Non-USA 63 0.9 49 1.0 1 0.2 1 1.0 4 1.0 8 0.8
Unknown County 236 3.5 147 3.1 21 5.2 3 3.1 24 5.8 41 3.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.