Tri-County Technical College Spring 2010 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 6,409 100.0 4,453 69.5 473 7.4 84 1.3 408 6.4 991 15.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,047 31.9 1,610 36.2 121 25.6 7 8.3 64 15.7 245 24.7
B&PS 1,220 19.0 822 18.5 83 17.5 1 1.2 179 43.9 135 13.6
HE 1,921 30.0 1,237 27.8 199 42.1 53 63.1 73 17.9 359 36.2
I&ET 652 10.2 574 12.9 5 1.1 0 0.0 18 4.4 55 5.5
None-CD 569 8.9 210 4.7 65 13.7 23 27.4 74 18.1 197 19.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 96 1.5 72 1.6 7 1.5 0 0.0 9 2.2 8 0.8
Administrative Office Technology 122 1.9 108 2.4 0 0.0 0 0.0 8 2.0 6 0.6
Allied Health Preparation 3 0.0 1 0.0 2 0.4 0 0.0 0 0.0 0 0.0
Associate in Arts 633 9.9 485 10.9 44 9.3 3 3.6 18 4.4 83 8.4
Associate in Science 1,244 19.4 1,004 22.5 62 13.1 4 4.8 37 9.1 137 13.8
Automated Office 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 6 0.1 5 0.1 0 0.0 0 0.0 1 0.2 0 0.0
C N C 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Career Development 569 8.9 210 4.7 65 13.7 23 27.4 74 18.1 197 19.9
Child Care Management 5 0.1 3 0.1 1 0.2 0 0.0 0 0.0 1 0.1
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 152 2.4 110 2.5 6 1.3 0 0.0 27 6.6 9 0.9
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 6 0.1 1 0.0 1 0.2 0 0.0 0 0.0 4 0.4
Data Entry Clerk 2 0.0 1 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Criminal Justice Technology 246 3.8 125 2.8 16 3.4 0 0.0 53 13.0 52 5.2
Digital Production Techniques 3 0.0 2 0.0 1 0.2 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 28 0.4 16 0.4 4 0.8 0 0.0 1 0.2 7 0.7
Early Childhood Development Certificate 15 0.2 6 0.1 5 1.1 0 0.0 0 0.0 4 0.4
Early Childhood Development (Gen Tech) 92 1.4 60 1.3 11 2.3 0 0.0 7 1.7 14 1.4
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 9 0.1 8 0.2 0 0.0 0 0.0 1 0.2 0 0.0
Engineering Graphics Technology 67 1.0 47 1.1 0 0.0 0 0.0 2 0.5 18 1.8
Expanded Duty Dental Assisting 50 0.8 32 0.7 6 1.3 0 0.0 1 0.2 11 1.1
Financial Accounting Certificate 3 0.0 1 0.0 0 0.0 0 0.0 2 0.5 0 0.0
Gas and Arc Welding 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 38 0.6 27 0.6 1 0.2 0 0.0 2 0.5 8 0.8
General Studies Certificate 168 2.6 120 2.7 15 3.2 0 0.0 9 2.2 24 2.4
Hardware Technician 1 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Heating, Ventilation, Air Cond. Tech. 87 1.4 75 1.7 2 0.4 0 0.0 0 0.0 10 1.0
Human Resource Specialist 3 0.0 1 0.0 1 0.2 0 0.0 1 0.2 0 0.0
Industrial Electronics Technology 164 2.6 160 3.6 0 0.0 0 0.0 2 0.5 2 0.2
Industrial Maintenance Tech Diploma 18 0.3 16 0.4 0 0.0 0 0.0 1 0.2 1 0.1
Industrial Maintenance Tech (Gen Tech) 66 1.0 61 1.4 0 0.0 0 0.0 3 0.7 2 0.2
Industrial Supervision Technology 32 0.5 24 0.5 0 0.0 0 0.0 5 1.2 3 0.3
Infant/Toddler 1 0.0 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 3 0.0 2 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Machine Tool Technology 35 0.5 31 0.7 0 0.0 0 0.0 2 0.5 2 0.2
Management 279 4.4 166 3.7 28 5.9 0 0.0 62 15.2 23 2.3
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 6 0.1 3 0.1 0 0.0 0 0.0 3 0.7 0 0.0
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology I 6 0.1 6 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 116 1.8 74 1.7 17 3.6 2 2.4 3 0.7 20 2.0
Medical Laboratory Technology 91 1.4 67 1.5 8 1.7 3 3.6 2 0.5 11 1.1
Medical Office Specialist 23 0.4 21 0.5 0 0.0 0 0.0 1 0.2 1 0.1
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 1,068 16.7 709 15.9 115 24.3 19 22.6 50 12.3 175 17.7
Nursing (PN) 271 4.2 151 3.4 30 6.3 25 29.8 10 2.5 55 5.5
Nursing Preparation 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 7 0.1 5 0.1 0 0.0 1 1.2 1 0.2 0 0.0
Pre-Dental Hygiene 26 0.4 15 0.3 3 0.6 0 0.0 2 0.5 6 0.6
Pre-Health Information Mngt. Cert. 4 0.1 3 0.1 1 0.2 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 11 0.2 5 0.1 3 0.6 0 0.0 0 0.0 3 0.3
Pre-Occupational Therapy Assistant Cert 31 0.5 18 0.4 5 1.1 0 0.0 2 0.5 6 0.6
Pre-Pharmacy (Gen Tech) 44 0.7 37 0.8 0 0.0 1 1.2 1 0.2 5 0.5
Professional Communications 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Radio and Television Broadcasting 117 1.8 111 2.5 1 0.2 0 0.0 0 0.0 5 0.5
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 94 1.5 39 0.9 7 1.5 3 3.6 2 0.5 43 4.3
Utility Service Technician 3 0.0 0 0.0 1 0.2 0 0.0 0 0.0 2 0.2
Veterinary Technology 111 1.7 85 1.9 2 0.4 0 0.0 0 0.0 24 2.4
Web-Based Business Management 1 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Welding Diploma 31 0.5 31 0.7 0 0.0 0 0.0 0 0.0 0 0.0
Welding (Gen Tech) 80 1.2 73 1.6 1 0.2 0 0.0 0 0.0 6 0.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 3,793 59.2 2,633 59.1 287 60.7 54 64.3 270 66.2 549 55.4
Transfer 2,047 31.9 1,610 36.2 121 25.6 7 8.3 64 15.7 245 24.7
Career Dev. 569 8.9 210 4.7 65 13.7 23 27.4 74 18.1 197 19.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 4,873 76.0 3,645 81.9 304 64.3 30 35.7 291 71.3 603 60.8
Certificate 356 5.6 236 5.3 40 8.5 1 1.2 25 6.1 54 5.4
Diploma 611 9.5 362 8.1 64 13.5 30 35.7 18 4.4 137 13.8
None (Career Dev.) 569 8.9 210 4.7 65 13.7 23 27.4 74 18.1 197 19.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 4,773 74.5 3,540 79.5 313 66.2 50 59.5 261 64.0 609 61.5
First-time Freshman 461 7.2 320 7.2 33 7.0 1 1.2 16 3.9 91 9.2
High School Student 393 6.1 117 2.6 46 9.7 23 27.4 17 4.2 190 19.2
Re-admit 310 4.8 184 4.1 37 7.8 9 10.7 38 9.3 42 4.2
First-time Transfer 296 4.6 199 4.5 25 5.3 1 1.2 19 4.7 52 5.2
Transient/CD 176 2.7 93 2.1 19 4.0 0 0.0 57 14.0 7 0.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 3,754 58.6 2,886 64.8 178 37.6 20 23.8 96 23.5 574 57.9
Part-time 2,655 41.4 1,567 35.2 295 62.4 64 76.2 312 76.5 417 42.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,624 56.5 2,312 51.9 365 77.2 65 77.4 264 64.7 618 62.4
Male 2,785 43.5 2,141 48.1 108 22.8 19 22.6 144 35.3 373 37.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 954 14.9 580 13.0 131 27.7 17 20.2 65 15.9 161 16.2
American Indian/Alaskan 17 0.3 11 0.2 0 0.0 3 3.6 1 0.2 2 0.2
Asian/Pacific 71 1.1 57 1.3 3 0.6 0 0.0 2 0.5 9 0.9
Hispanic 121 1.9 88 2.0 6 1.3 1 1.2 6 1.5 20 2.0
White 5,148 80.3 3,651 82.0 331 70.0 63 75.0 327 80.1 776 78.3
Unknown Race 98 1.5 66 1.5 2 0.4 0 0.0 7 1.7 23 2.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 239 3.7 68 1.5 33 7.0 12 14.3 15 3.7 111 11.2
18 - 19 1,906 29.7 1,485 33.3 79 16.7 13 15.5 26 6.4 303 30.6
20 - 21 1,184 18.5 869 19.5 71 15.0 3 3.6 80 19.6 161 16.2
22 - 24 843 13.2 589 13.2 68 14.4 3 3.6 70 17.2 113 11.4
25 - 29 714 11.1 459 10.3 64 13.5 15 17.9 81 19.9 95 9.6
30 - 39 875 13.7 552 12.4 103 21.8 22 26.2 78 19.1 120 12.1
40 - 49 453 7.1 297 6.7 44 9.3 9 10.7 39 9.6 64 6.5
50 - 64 189 2.9 131 2.9 10 2.1 7 8.3 18 4.4 23 2.3
65 and Over 6 0.1 3 0.1 1 0.2 0 0.0 1 0.2 1 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,501 39.0 1,381 31.0 397 83.9 11 13.1 153 37.5 559 56.4
Oconee 1,142 17.8 843 18.9 11 2.3 55 65.5 78 19.1 155 15.6
Pickens 1,173 18.3 938 21.1 18 3.8 5 6.0 76 18.6 136 13.7
Non-TCTC SC 1,030 16.1 890 20.0 9 1.9 8 9.5 57 14.0 66 6.7
Non-SC 311 4.9 237 5.3 15 3.2 1 1.2 19 4.7 39 3.9
Non-USA 52 0.8 42 0.9 2 0.4 0 0.0 3 0.7 5 0.5
Unknown County 200 3.1 122 2.7 21 4.4 4 4.8 22 5.4 31 3.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.