Tri-County Technical College Fall 2010 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 6,941 100.0 4,723 68.0 619 8.9 71 1.0 495 7.1 1,033 14.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,328 33.5 1,768 37.4 135 21.8 7 9.9 93 18.8 325 31.5
B&PS 1,260 18.2 845 17.9 99 16.0 1 1.4 198 40.0 117 11.3
HE 2,044 29.4 1,335 28.3 268 43.3 50 70.4 104 21.0 287 27.8
I&ET 647 9.3 593 12.6 4 0.6 0 0.0 15 3.0 35 3.4
None-CD 662 9.5 182 3.9 113 18.3 13 18.3 85 17.2 269 26.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 88 1.3 71 1.5 5 0.8 0 0.0 9 1.8 3 0.3
Administrative Office Technology 137 2.0 94 2.0 14 2.3 0 0.0 19 3.8 10 1.0
Administrative Support 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Allied Health Preparation 11 0.2 7 0.1 1 0.2 0 0.0 0 0.0 3 0.3
Associate in Arts 736 10.6 550 11.6 44 7.1 1 1.4 33 6.7 108 10.5
Associate in Science 1,354 19.5 1,038 22.0 73 11.8 6 8.5 56 11.3 181 17.5
Automotive Engine Electrical Systems 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Basic Auto CAD 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Basic Carpentry 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 3 0.0 2 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Basic Machining 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 12 0.2 9 0.2 2 0.3 0 0.0 1 0.2 0 0.0
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 662 9.5 182 3.9 113 18.3 13 18.3 85 17.2 269 26.0
Child Care Management 3 0.0 2 0.0 1 0.2 0 0.0 0 0.0 0 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 156 2.2 118 2.5 6 1.0 0 0.0 25 5.1 7 0.7
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 6 0.1 4 0.1 0 0.0 0 0.0 1 0.2 1 0.1
Criminal Justice Technology 227 3.3 150 3.2 22 3.6 0 0.0 31 6.3 24 2.3
Data Entry Clerk 3 0.0 0 0.0 1 0.2 0 0.0 2 0.4 0 0.0
Digital Production Techniques 6 0.1 5 0.1 0 0.0 0 0.0 1 0.2 0 0.0
Early Childhood Development Diploma 21 0.3 14 0.3 2 0.3 0 0.0 2 0.4 3 0.3
Early Childhood Development Certificate 30 0.4 6 0.1 3 0.5 0 0.0 0 0.0 21 2.0
Early Childhood Development (Gen Tech) 85 1.2 54 1.1 16 2.6 0 0.0 2 0.4 13 1.3
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 50 0.7 45 1.0 1 0.2 0 0.0 1 0.2 3 0.3
Entrepreneurship/Small Business Mgmt 3 0.0 2 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Expanded Duty Dental Assisting 65 0.9 37 0.8 11 1.8 2 2.8 1 0.2 14 1.4
Financial Accounting Certificate 2 0.0 0 0.0 1 0.2 0 0.0 1 0.2 0 0.0
Gas and Arc Welding 4 0.1 3 0.1 0 0.0 0 0.0 0 0.0 1 0.1
General Engineering Technology 45 0.6 41 0.9 0 0.0 0 0.0 1 0.2 3 0.3
General Studies Certificate 238 3.4 180 3.8 18 2.9 0 0.0 4 0.8 36 3.5
Graphic Communications 6 0.1 3 0.1 0 0.0 0 0.0 1 0.2 2 0.2
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 6 0.1 2 0.0 0 0.0 0 0.0 3 0.6 1 0.1
Heating, Ventilation, Air Cond. Tech. 65 0.9 57 1.2 1 0.2 0 0.0 3 0.6 4 0.4
Human Resource Specialist 3 0.0 1 0.0 1 0.2 0 0.0 1 0.2 0 0.0
Industrial Electronics Technology 163 2.3 155 3.3 1 0.2 0 0.0 2 0.4 5 0.5
Industrial Maintenance Tech Diploma 20 0.3 19 0.4 0 0.0 0 0.0 0 0.0 1 0.1
Industrial Maintenance Tech (Gen Tech) 38 0.5 37 0.8 0 0.0 0 0.0 1 0.2 0 0.0
Industrial Supervision Technology 23 0.3 16 0.3 1 0.2 0 0.0 5 1.0 1 0.1
Infant/Toddler 2 0.0 1 0.0 1 0.2 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Machine Tool Technology 33 0.5 33 0.7 0 0.0 0 0.0 0 0.0 0 0.0
Management 304 4.4 167 3.5 19 3.1 1 1.4 92 18.6 25 2.4
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 13 0.2 11 0.2 1 0.2 0 0.0 1 0.2 0 0.0
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 53 0.8 48 1.0 0 0.0 0 0.0 0 0.0 5 0.5
Mechatronics Technology I 11 0.2 10 0.2 0 0.0 0 0.0 0 0.0 1 0.1
Mechatronics Technology II 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 105 1.5 67 1.4 14 2.3 1 1.4 2 0.4 21 2.0
Medical Laboratory Technology 85 1.2 62 1.3 12 1.9 0 0.0 2 0.4 9 0.9
Medical Office Specialist 26 0.4 14 0.3 4 0.6 0 0.0 4 0.8 4 0.4
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 3 0.0 2 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Nursing (ADN) 1,210 17.4 810 17.2 163 26.3 18 25.4 68 13.7 151 14.6
Nursing (PN) 241 3.5 119 2.5 42 6.8 24 33.8 19 3.8 37 3.6
Nursing Preparation 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Payroll Accounting 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 39 0.6 31 0.7 1 0.2 1 1.4 2 0.4 4 0.4
Pre-Health Information Mngt. Cert. 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Pre-Nursing Certificate 4 0.1 1 0.0 0 0.0 0 0.0 0 0.0 3 0.3
Pre-Occupational Therapy Assistant Cert 16 0.2 11 0.2 2 0.3 0 0.0 0 0.0 3 0.3
Pre-Pharmacy (Gen Tech) 45 0.6 30 0.6 4 0.6 1 1.4 3 0.6 7 0.7
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 114 1.6 108 2.3 0 0.0 0 0.0 2 0.4 4 0.4
Residential Wiring 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 81 1.2 51 1.1 9 1.5 2 2.8 1 0.2 18 1.7
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 133 1.9 105 2.2 9 1.5 1 1.4 3 0.6 15 1.5
Web-Based Business Management 4 0.1 2 0.0 0 0.0 0 0.0 2 0.4 0 0.0
Welding Diploma 34 0.5 30 0.6 0 0.0 0 0.0 1 0.2 3 0.3
Welding (Gen Tech) 93 1.3 88 1.9 0 0.0 0 0.0 1 0.2 4 0.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 3,951 56.9 2,773 58.7 371 59.9 51 71.8 317 64.0 439 42.5
Transfer 2,328 33.5 1,768 37.4 135 21.8 7 9.9 93 18.8 325 31.5
Career Dev. 662 9.5 182 3.9 113 18.3 13 18.3 85 17.2 269 26.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 5,237 75.5 3,877 82.1 391 63.2 28 39.4 359 72.5 582 56.3
Certificate 474 6.8 326 6.9 37 6.0 1 1.4 25 5.1 85 8.2
Diploma 568 8.2 338 7.2 78 12.6 29 40.8 26 5.3 97 9.4
None (Career Dev.) 662 9.5 182 3.9 113 18.3 13 18.3 85 17.2 269 26.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 3,518 50.7 2,542 53.8 297 48.0 45 63.4 284 57.4 350 33.9
First-time Freshman 1,899 27.4 1,468 31.1 99 16.0 4 5.6 29 5.9 299 28.9
High School Student 482 6.9 95 2.0 99 16.0 11 15.5 18 3.6 259 25.1
Re-admit 404 5.8 216 4.6 63 10.2 7 9.9 63 12.7 55 5.3
First-time Transfer 459 6.6 316 6.7 47 7.6 2 2.8 34 6.9 60 5.8
Transient/CD 179 2.6 86 1.8 14 2.3 2 2.8 67 13.5 10 1.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 4,221 60.8 3,218 68.1 248 40.1 31 43.7 130 26.3 594 57.5
Part-time 2,720 39.2 1,505 31.9 371 59.9 40 56.3 365 73.7 439 42.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,963 57.1 2,455 52.0 480 77.5 66 93.0 313 63.2 649 62.8
Male 2,978 42.9 2,268 48.0 139 22.5 5 7.0 182 36.8 384 37.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 915 13.2 534 11.3 159 25.7 11 15.5 68 13.7 143 13.8
American Indian/Alaskan 21 0.3 17 0.4 2 0.3 0 0.0 1 0.2 1 0.1
Asian/Pacific 85 1.2 53 1.1 6 1.0 0 0.0 4 0.8 22 2.1
Hispanic 176 2.5 119 2.5 12 1.9 2 2.8 6 1.2 37 3.6
White 5,590 80.5 3,900 82.6 427 69.0 54 76.1 404 81.6 805 77.9
2+ Races 86 1.2 60 1.3 4 0.6 3 4.2 4 0.8 15 1.5
Unknown Race 68 1.0 40 0.8 9 1.5 1 1.4 8 1.6 10 1.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 471 6.8 95 2.0 94 15.2 11 15.5 19 3.8 252 24.4
18 - 19 2,343 33.8 1,847 39.1 118 19.1 3 4.2 35 7.1 340 32.9
20 - 21 1,182 17.0 886 18.8 64 10.3 6 8.5 86 17.4 140 13.6
22 - 24 796 11.5 543 11.5 77 12.4 10 14.1 85 17.2 81 7.8
25 - 29 712 10.3 437 9.3 86 13.9 14 19.7 100 20.2 75 7.3
30 - 39 822 11.8 502 10.6 108 17.4 16 22.5 107 21.6 89 8.6
40 - 49 450 6.5 292 6.2 52 8.4 11 15.5 48 9.7 47 4.5
50 - 64 160 2.3 118 2.5 19 3.1 0 0.0 15 3.0 8 0.8
65 and Over 4 0.1 2 0.0 1 0.2 0 0.0 0 0.0 1 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application



Enrollment for Students
Who Take Courses at:


Tri-County
Tech


Tri-County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,738 39.4 1,431 30.3 531 85.8 13 18.3 189 38.2 574 55.6
Oconee 1,165 16.8 920 19.5 15 2.4 41 57.7 80 16.2 109 10.6
Pickens 1,314 18.9 967 20.5 16 2.6 4 5.6 104 21.0 223 21.6
Non-TCTC SC 1,285 18.5 1,091 23.1 25 4.0 6 8.5 77 15.6 86 8.3
Non-SC 383 5.5 273 5.8 29 4.7 4 5.6 42 8.5 35 3.4
Non-USA 55 0.8 41 0.9 3 0.5 2 2.8 3 0.6 6 0.6
Unknown County 1 0.0 0 0.0 0 0.0 1 1.4 0 0.0 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.