Tri-County Technical College Spring 2011 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 6,402 100.0 4,159 65.0 504 7.9 63 1.0 195 3.0 518 8.1 963 15.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,077 32.4 1,577 37.9 107 21.2 6 9.5 47 24.1 77 14.9 263 27.3
B&PS 1,218 19.0 731 17.6 100 19.8 2 3.2 26 13.3 221 42.7 138 14.3
HE 1,962 30.6 1,146 27.6 213 42.3 51 81.0 105 53.8 114 22.0 333 34.6
I&ET 626 9.8 560 13.5 5 1.0 0 0.0 7 3.6 16 3.1 38 3.9
None-CD 519 8.1 145 3.5 79 15.7 4 6.3 10 5.1 90 17.4 191 19.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 91 1.4 71 1.7 2 0.4 1 1.6 1 0.5 13 2.5 3 0.3
Administrative Office Technology 134 2.1 84 2.0 13 2.6 0 0.0 4 2.1 11 2.1 22 2.3
Administrative Support 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Allied Health Preparation 32 0.5 13 0.3 4 0.8 0 0.0 2 1.0 2 0.4 11 1.1
Associate in Arts 684 10.7 505 12.1 40 7.9 2 3.2 20 10.3 27 5.2 90 9.3
Associate in Science 1,217 19.0 953 22.9 54 10.7 4 6.3 22 11.3 38 7.3 146 15.2
Automotive Engine Electrical Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Engine Performance Systems 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Basic Auto CAD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 8 0.1 4 0.1 1 0.2 0 0.0 1 0.5 1 0.2 1 0.1
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 519 8.1 145 3.5 79 15.7 4 6.3 10 5.1 90 17.4 191 19.8
Child Care Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 163 2.5 109 2.6 9 1.8 0 0.0 1 0.5 33 6.4 11 1.1
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 6 0.1 3 0.1 0 0.0 0 0.0 1 0.5 1 0.2 1 0.1
Criminal Justice Technology 230 3.6 128 3.1 30 6.0 1 1.6 3 1.5 45 8.7 23 2.4
Data Entry Clerk 4 0.1 1 0.0 1 0.2 0 0.0 1 0.5 1 0.2 0 0.0
Digital Production Techniques 5 0.1 3 0.1 0 0.0 0 0.0 0 0.0 1 0.2 1 0.1
Early Childhood Development Diploma 16 0.2 8 0.2 2 0.4 0 0.0 0 0.0 0 0.0 6 0.6
Early Childhood Development Certificate 12 0.2 4 0.1 2 0.4 0 0.0 0 0.0 2 0.4 4 0.4
Early Childhood Development (Gen Tech) 88 1.4 41 1.0 11 2.2 0 0.0 3 1.5 4 0.8 29 3.0
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 46 0.7 40 1.0 1 0.2 0 0.0 0 0.0 2 0.4 3 0.3
Entrepreneurship/Small Business Mgmt 4 0.1 2 0.0 0 0.0 0 0.0 0 0.0 2 0.4 0 0.0
Expanded Duty Dental Assisting 60 0.9 33 0.8 8 1.6 1 1.6 2 1.0 1 0.2 15 1.6
Financial Accounting Certificate 3 0.0 2 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Gas and Arc Welding 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 48 0.7 44 1.1 0 0.0 0 0.0 0 0.0 1 0.2 3 0.3
General Studies Certificate 174 2.7 117 2.8 13 2.6 0 0.0 5 2.6 12 2.3 27 2.8
Graphic Communications 7 0.1 5 0.1 0 0.0 0 0.0 1 0.5 1 0.2 0 0.0
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 9 0.1 2 0.0 0 0.0 0 0.0 2 1.0 4 0.8 1 0.1
Heating, Ventilation, Air Cond. Tech. 64 1.0 60 1.4 0 0.0 0 0.0 0 0.0 0 0.0 4 0.4
Human Resource Specialist 3 0.0 1 0.0 0 0.0 0 0.0 0 0.0 2 0.4 0 0.0
Industrial Electronics Technology 165 2.6 149 3.6 1 0.2 0 0.0 5 2.6 2 0.4 8 0.8
Industrial Maintenance Tech Diploma 11 0.2 11 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Maintenance Tech (Gen Tech) 25 0.4 24 0.6 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0
Industrial Supervision Technology 23 0.4 10 0.2 1 0.2 0 0.0 1 0.5 7 1.4 4 0.4
Infant/Toddler 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 5 0.1 3 0.1 0 0.0 0 0.0 0 0.0 1 0.2 1 0.1
Machine Tool Technology 35 0.5 34 0.8 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Management 287 4.5 143 3.4 25 5.0 0 0.0 4 2.1 92 17.8 23 2.4
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 9 0.1 6 0.1 0 0.0 0 0.0 0 0.0 2 0.4 1 0.1
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 79 1.2 70 1.7 0 0.0 0 0.0 0 0.0 1 0.2 8 0.8
Mechatronics Technology I 6 0.1 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 97 1.5 64 1.5 7 1.4 1 1.6 5 2.6 6 1.2 14 1.5
Medical Laboratory Technology 80 1.2 56 1.3 8 1.6 0 0.0 1 0.5 3 0.6 12 1.2
Medical Office Specialist 28 0.4 17 0.4 2 0.4 0 0.0 5 2.6 2 0.4 2 0.2
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 2 0.0 1 0.0 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 1,128 17.6 676 16.3 132 26.2 17 27.0 66 33.8 63 12.2 174 18.1
Nursing (PN) 244 3.8 107 2.6 33 6.5 31 49.2 15 7.7 23 4.4 35 3.6
Nursing Preparation 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 5 0.1 3 0.1 1 0.2 0 0.0 0 0.0 1 0.2 0 0.0
Payroll Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 42 0.7 28 0.7 1 0.2 0 0.0 1 0.5 2 0.4 10 1.0
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 8 0.1 4 0.1 1 0.2 0 0.0 1 0.5 1 0.2 1 0.1
Pre-Occupational Therapy Assistant Cert 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 51 0.8 28 0.7 6 1.2 1 1.6 0 0.0 2 0.4 14 1.5
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 105 1.6 91 2.2 1 0.2 0 0.0 1 0.5 3 0.6 9 0.9
Residential Wiring 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 81 1.3 34 0.8 6 1.2 0 0.0 3 1.5 4 0.8 34 3.5
University Studies 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 128 2.0 99 2.4 7 1.4 0 0.0 7 3.6 3 0.6 12 1.2
Web-Based Business Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Welding Diploma 24 0.4 23 0.6 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Welding (Gen Tech) 91 1.4 83 2.0 1 0.2 0 0.0 0 0.0 2 0.4 5 0.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 3,806 59.5 2,437 58.6 318 63.1 53 84.1 138 70.8 351 67.8 509 52.9
Transfer 2,077 32.4 1,577 37.9 107 21.2 6 9.5 47 24.1 77 14.9 263 27.3
Career Dev. 519 8.1 145 3.5 79 15.7 4 6.3 10 5.1 90 17.4 191 19.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 4,962 77.5 3,498 84.1 342 67.9 26 41.3 140 71.8 352 68.0 604 62.7
Certificate 387 6.0 235 5.7 27 5.4 0 0.0 20 10.3 42 8.1 63 6.5
Diploma 534 8.3 281 6.8 56 11.1 33 52.4 25 12.8 34 6.6 105 10.9
None (Career Dev.) 519 8.1 145 3.5 79 15.7 4 6.3 10 5.1 90 17.4 191 19.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 4,982 77.8 3,517 84.6 343 68.1 45 71.4 120 61.5 349 67.4 608 63.1
First-time Freshman 386 6.0 216 5.2 34 6.7 0 0.0 21 10.8 21 4.1 94 9.8
High School Student 370 5.8 79 1.9 70 13.9 3 4.8 6 3.1 28 5.4 184 19.1
Re-admit 244 3.8 131 3.1 25 5.0 9 14.3 18 9.2 34 6.6 27 2.8
First-time Transfer 272 4.2 150 3.6 23 4.6 5 7.9 26 13.3 24 4.6 44 4.6
Transient/CD 148 2.3 66 1.6 9 1.8 1 1.6 4 2.1 62 12.0 6 0.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 3,719 58.1 2,745 66.0 184 36.5 21 33.3 84 43.1 120 23.2 565 58.7
Part-time 2,683 41.9 1,414 34.0 320 63.5 42 66.7 111 56.9 398 76.8 398 41.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,683 57.5 2,121 51.0 383 76.0 56 88.9 157 80.5 344 66.4 622 64.6
Male 2,719 42.5 2,038 49.0 121 24.0 7 11.1 38 19.5 174 33.6 341 35.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 899 14.0 492 11.8 130 25.8 13 20.6 31 15.9 79 15.3 154 16.0
American Indian/Alaskan 19 0.3 14 0.3 2 0.4 0 0.0 0 0.0 1 0.2 2 0.2
Asian/Pacific 81 1.3 52 1.3 5 1.0 0 0.0 0 0.0 4 0.8 20 2.1
Hispanic 156 2.4 112 2.7 10 2.0 1 1.6 1 0.5 7 1.4 25 2.6
White 5,094 79.6 3,389 81.5 339 67.3 48 76.2 159 81.5 412 79.5 747 77.6
2+ Races 83 1.3 58 1.4 6 1.2 1 1.6 2 1.0 8 1.5 8 0.8
Unknown Race 70 1.1 42 1.0 12 2.4 0 0.0 2 1.0 7 1.4 7 0.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 232 3.6 55 1.3 52 10.3 2 3.2 1 0.5 21 4.1 101 10.5
18 - 19 2,045 31.9 1,505 36.2 100 19.8 3 4.8 52 26.7 51 9.8 334 34.7
20 - 21 1,187 18.5 837 20.1 80 15.9 7 11.1 25 12.8 76 14.7 162 16.8
22 - 24 791 12.4 525 12.6 48 9.5 6 9.5 28 14.4 83 16.0 101 10.5
25 - 29 697 10.9 406 9.8 78 15.5 21 33.3 23 11.8 90 17.4 79 8.2
30 - 39 831 13.0 455 10.9 97 19.2 13 20.6 48 24.6 114 22.0 104 10.8
40 - 49 446 7.0 259 6.2 40 7.9 8 12.7 15 7.7 62 12.0 62 6.4
50 - 64 165 2.6 112 2.7 9 1.8 3 4.8 3 1.5 19 3.7 19 2.0
65 and Over 8 0.1 5 0.1 0 0.0 0 0.0 0 0.0 2 0.4 1 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,523 39.4 1,254 30.2 430 85.3 15 23.8 45 23.1 227 43.8 552 57.3
Oconee 1,075 16.8 842 20.2 20 4.0 25 39.7 10 5.1 86 16.6 92 9.6
Pickens 1,170 18.3 730 17.6 13 2.6 10 15.9 111 56.9 97 18.7 209 21.7
Non-TCTC SC 1,198 18.7 1,029 24.7 16 3.2 7 11.1 22 11.3 66 12.7 58 6.0
Non-SC 366 5.7 254 6.1 20 4.0 3 4.8 7 3.6 38 7.3 44 4.6
Non-USA 64 1.0 47 1.1 4 0.8 2 3.2 0 0.0 3 0.6 8 0.8
Unknown County 6 0.1 3 0.1 1 0.2 1 1.6 0 0.0 1 0.2 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.