Tri-County Technical College Fall 2011 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 6,800 100.0 4,346 63.9 579 8.5 47 0.7 337 5.0 503 7.4 988 14.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,250 33.1 1,672 38.5 142 24.5 5 10.6 80 23.7 78 15.5 273 27.6
B&PS 1,292 19.0 747 17.2 122 21.1 0 0.0 52 15.4 226 44.9 145 14.7
HE 1,949 28.7 1,152 26.5 237 40.9 35 74.5 161 47.8 117 23.3 247 25.0
I&ET 705 10.4 625 14.4 4 0.7 0 0.0 15 4.5 16 3.2 45 4.6
None-CD 604 8.9 150 3.5 74 12.8 7 14.9 29 8.6 66 13.1 278 28.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 80 1.2 55 1.3 4 0.7 0 0.0 1 0.3 13 2.6 7 0.7
Administrative Office Technology 135 2.0 68 1.6 21 3.6 0 0.0 10 3.0 21 4.2 15 1.5
Administrative Support 3 0.0 0 0.0 1 0.2 0 0.0 1 0.3 1 0.2 0 0.0
Allied Health Preparation 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Associate in Arts 863 12.7 614 14.1 65 11.2 2 4.3 40 11.9 33 6.6 109 11.0
Associate in Science 1,381 20.3 1,053 24.2 76 13.1 3 6.4 40 11.9 45 8.9 164 16.6
Automotive Engine Electrical Systems 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Automotive Engine Performance Systems 3 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2
Basic Auto CAD 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Basic Carpentry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beginning Air Conditioning/Refrigeration 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 10 0.1 7 0.2 1 0.2 0 0.0 1 0.3 1 0.2 0 0.0
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 604 8.9 150 3.5 74 12.8 7 14.9 29 8.6 66 13.1 278 28.1
Child Care Management 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 170 2.5 111 2.6 15 2.6 0 0.0 12 3.6 16 3.2 16 1.6
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 5 0.1 3 0.1 0 0.0 0 0.0 0 0.0 1 0.2 1 0.1
Criminal Justice Technology 250 3.7 127 2.9 30 5.2 0 0.0 5 1.5 48 9.5 40 4.0
Data Entry Clerk 8 0.1 0 0.0 2 0.3 0 0.0 2 0.6 4 0.8 0 0.0
Digital Production Techniques 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 11 0.2 10 0.2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Early Childhood Development Certificate 9 0.1 2 0.0 2 0.3 0 0.0 0 0.0 0 0.0 5 0.5
Early Childhood Development (Gen Tech) 105 1.5 56 1.3 9 1.6 0 0.0 7 2.1 8 1.6 25 2.5
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 55 0.8 49 1.1 0 0.0 0 0.0 0 0.0 2 0.4 4 0.4
Entrepreneurship/Small Business Mgmt 5 0.1 1 0.0 1 0.2 0 0.0 0 0.0 1 0.2 2 0.2
Expanded Duty Dental Assisting 69 1.0 45 1.0 4 0.7 0 0.0 7 2.1 5 1.0 8 0.8
Financial Accounting Certificate 3 0.0 1 0.0 1 0.2 0 0.0 0 0.0 1 0.2 0 0.0
Gas and Arc Welding 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 56 0.8 47 1.1 2 0.3 0 0.0 1 0.3 1 0.2 5 0.5
General Studies Certificate 6 0.1 5 0.1 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0
Graphic Communications 10 0.1 8 0.2 1 0.2 0 0.0 1 0.3 0 0.0 0 0.0
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Heating, Ventilation, Air Cond. Tech. 57 0.8 53 1.2 0 0.0 0 0.0 0 0.0 1 0.2 3 0.3
Human Resource Specialist 5 0.1 2 0.0 0 0.0 0 0.0 0 0.0 3 0.6 0 0.0
Industrial Electronics Technology 172 2.5 151 3.5 0 0.0 0 0.0 13 3.9 3 0.6 5 0.5
Industrial Maintenance Tech Diploma 6 0.1 6 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Maintenance Tech (Gen Tech) 9 0.1 8 0.2 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0
Industrial Supervision Technology 21 0.3 13 0.3 1 0.2 0 0.0 0 0.0 7 1.4 0 0.0
Infant/Toddler 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 4 0.1 2 0.0 0 0.0 0 0.0 0 0.0 1 0.2 1 0.1
Machine Tool Technology 47 0.7 47 1.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Management 316 4.6 165 3.8 27 4.7 0 0.0 8 2.4 101 20.1 15 1.5
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 4 0.1 3 0.1 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 132 1.9 120 2.8 0 0.0 0 0.0 0 0.0 0 0.0 12 1.2
Mechatronics Technology I 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 90 1.3 50 1.2 16 2.8 0 0.0 4 1.2 8 1.6 12 1.2
Medical Laboratory Technology 88 1.3 63 1.4 13 2.2 0 0.0 2 0.6 2 0.4 8 0.8
Medical Office Specialist 40 0.6 18 0.4 6 1.0 0 0.0 4 1.2 4 0.8 8 0.8
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 10 0.1 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 8 0.8
Nursing (ADN) 1,190 17.5 725 16.7 154 26.6 10 21.3 85 25.2 72 14.3 144 14.6
Nursing (PN) 215 3.2 64 1.5 25 4.3 24 51.1 55 16.3 19 3.8 28 2.8
Nursing Preparation 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Office Support Specialist 4 0.1 3 0.1 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Payroll Accounting 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 53 0.8 28 0.6 10 1.7 0 0.0 0 0.0 1 0.2 14 1.4
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 112 1.6 102 2.3 1 0.2 0 0.0 0 0.0 0 0.0 9 0.9
Residential Wiring 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 88 1.3 53 1.2 7 1.2 1 2.1 5 1.5 5 1.0 17 1.7
University Studies 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 151 2.2 120 2.8 8 1.4 0 0.0 3 0.9 4 0.8 16 1.6
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 28 0.4 27 0.6 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Welding (Gen Tech) 93 1.4 87 2.0 1 0.2 0 0.0 0 0.0 2 0.4 3 0.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 3,946 58.0 2,524 58.1 363 62.7 35 74.5 228 67.7 359 71.4 437 44.2
Transfer 2,250 33.1 1,672 38.5 142 24.5 5 10.6 80 23.7 78 15.5 273 27.6
Career Dev. 604 8.9 150 3.5 74 12.8 7 14.9 29 8.6 66 13.1 278 28.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 5,536 81.4 3,862 88.9 437 75.5 15 31.9 228 67.7 380 75.5 614 62.1
Certificate 150 2.2 79 1.8 15 2.6 0 0.0 8 2.4 19 3.8 29 2.9
Diploma 510 7.5 255 5.9 53 9.2 25 53.2 72 21.4 38 7.6 67 6.8
None (Career Dev.) 604 8.9 150 3.5 74 12.8 7 14.9 29 8.6 66 13.1 278 28.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 3,362 49.4 2,286 52.6 279 48.2 37 78.7 152 45.1 295 58.6 313 31.7
First-time Freshman 1,980 29.1 1,413 32.5 140 24.2 2 4.3 90 26.7 38 7.6 297 30.1
High School Student 495 7.3 98 2.3 70 12.1 7 14.9 26 7.7 19 3.8 275 27.8
Re-admit 362 5.3 207 4.8 44 7.6 1 2.1 18 5.3 55 10.9 37 3.7
First-time Transfer 492 7.2 290 6.7 42 7.3 0 0.0 48 14.2 49 9.7 63 6.4
Transient/CD 109 1.6 52 1.2 4 0.7 0 0.0 3 0.9 47 9.3 3 0.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 3,913 57.5 2,828 65.1 253 43.7 23 48.9 181 53.7 99 19.7 529 53.5
Part-time 2,887 42.5 1,518 34.9 326 56.3 24 51.1 156 46.3 404 80.3 459 46.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,855 56.7 2,172 50.0 427 73.7 39 83.0 256 76.0 358 71.2 603 61.0
Male 2,945 43.3 2,174 50.0 152 26.3 8 17.0 81 24.0 145 28.8 385 39.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 848 12.5 470 10.8 117 20.2 7 14.9 39 11.6 80 15.9 135 13.7
American Indian/Alaskan 16 0.2 10 0.2 1 0.2 0 0.0 2 0.6 1 0.2 2 0.2
Asian/Pacific 70 1.0 50 1.2 4 0.7 0 0.0 2 0.6 2 0.4 12 1.2
Hispanic 187 2.8 134 3.1 13 2.2 1 2.1 7 2.1 8 1.6 24 2.4
White 5,465 80.4 3,562 82.0 427 73.7 37 78.7 275 81.6 400 79.5 764 77.3
2+ Races 104 1.5 64 1.5 8 1.4 1 2.1 5 1.5 6 1.2 20 2.0
Unknown Race 110 1.6 56 1.3 9 1.6 1 2.1 7 2.1 6 1.2 31 3.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 484 7.1 96 2.2 67 11.6 7 14.9 27 8.0 18 3.6 269 27.2
18 - 19 2,380 35.0 1,772 40.8 147 25.4 1 2.1 90 26.7 37 7.4 333 33.7
20 - 21 1,163 17.1 814 18.7 89 15.4 5 10.6 54 16.0 78 15.5 123 12.4
22 - 24 798 11.7 521 12.0 64 11.1 7 14.9 37 11.0 100 19.9 69 7.0
25 - 29 638 9.4 372 8.6 72 12.4 9 19.1 36 10.7 88 17.5 61 6.2
30 - 39 792 11.6 451 10.4 87 15.0 8 17.0 60 17.8 105 20.9 81 8.2
40 - 49 397 5.8 229 5.3 38 6.6 8 17.0 26 7.7 57 11.3 39 3.9
50 - 64 140 2.1 87 2.0 14 2.4 2 4.3 6 1.8 19 3.8 12 1.2
65 and Over 8 0.1 4 0.1 1 0.2 0 0.0 1 0.3 1 0.2 1 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,523 37.1 1,217 28.0 500 86.4 9 19.1 75 22.3 199 39.6 523 52.9
Oconee 1,140 16.8 940 21.6 12 2.1 19 40.4 15 4.5 93 18.5 61 6.2
Pickens 1,347 19.8 801 18.4 5 0.9 5 10.6 194 57.6 99 19.7 243 24.6
Non-TCTC SC 1,268 18.6 1,061 24.4 23 4.0 6 12.8 36 10.7 64 12.7 78 7.9
Non-SC 364 5.4 245 5.6 21 3.6 3 6.4 11 3.3 40 8.0 44 4.5
Non-USA 63 0.9 51 1.2 4 0.7 2 4.3 1 0.3 1 0.2 4 0.4
Unknown County 95 1.4 31 0.7 14 2.4 3 6.4 5 1.5 7 1.4 35 3.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.