Tri-County Technical College Spring 2012 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 6,036 100.0 3,874 64.2 520 8.6 58 1.0 342 5.7 484 8.0 758 12.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,056 34.1 1,514 39.1 150 28.8 8 13.8 78 22.8 86 17.8 220 29.0
B&PS 1,120 18.6 647 16.7 117 22.5 2 3.4 38 11.1 214 44.2 102 13.5
HE 1,681 27.8 939 24.2 198 38.1 44 75.9 188 55.0 104 21.5 208 27.4
I&ET 676 11.2 618 16.0 3 0.6 0 0.0 11 3.2 16 3.3 28 3.7
None-CD 503 8.3 156 4.0 52 10.0 4 6.9 27 7.9 64 13.2 200 26.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 85 1.4 61 1.6 3 0.6 1 1.7 0 0.0 18 3.7 2 0.3
Administrative Office Technology 120 2.0 62 1.6 18 3.5 0 0.0 5 1.5 23 4.8 12 1.6
Administrative Support 5 0.1 2 0.1 2 0.4 0 0.0 0 0.0 1 0.2 0 0.0
Allied Health Preparation 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Associate in Arts 761 12.6 537 13.9 76 14.6 2 3.4 37 10.8 36 7.4 73 9.6
Associate in Science 1,282 21.2 971 25.1 72 13.8 5 8.6 40 11.7 49 10.1 145 19.1
Automotive Engine Electrical Systems 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Engine Performance Systems 5 0.1 4 0.1 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0
Basic Auto CAD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beginning Air Conditioning/Refrigeration 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 10 0.2 9 0.2 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Career Development 503 8.3 156 4.0 52 10.0 4 6.9 27 7.9 64 13.2 200 26.4
Child Care Management 3 0.0 0 0.0 1 0.2 0 0.0 2 0.6 0 0.0 0 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 158 2.6 114 2.9 20 3.8 0 0.0 4 1.2 10 2.1 10 1.3
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 9 0.1 5 0.1 1 0.2 0 0.0 1 0.3 1 0.2 1 0.1
Criminal Justice Technology 183 3.0 87 2.2 28 5.4 1 1.7 9 2.6 42 8.7 16 2.1
Data Entry Clerk 7 0.1 2 0.1 2 0.4 0 0.0 0 0.0 3 0.6 0 0.0
Digital Production Techniques 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 14 0.2 5 0.1 3 0.6 0 0.0 2 0.6 1 0.2 3 0.4
Early Childhood Development Certificate 7 0.1 1 0.0 2 0.4 0 0.0 1 0.3 1 0.2 2 0.3
Early Childhood Development (Gen Tech) 90 1.5 37 1.0 16 3.1 0 0.0 3 0.9 11 2.3 23 3.0
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 47 0.8 45 1.2 1 0.2 0 0.0 0 0.0 1 0.2 0 0.0
Engineering Science-Transfer 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Entrepreneurship/Small Business Mgmt 3 0.0 2 0.1 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0
Expanded Duty Dental Assisting 65 1.1 36 0.9 6 1.2 0 0.0 7 2.0 8 1.7 8 1.1
Financial Accounting Certificate 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Gas and Arc Welding 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 51 0.8 47 1.2 0 0.0 0 0.0 0 0.0 1 0.2 3 0.4
General Studies Certificate 12 0.2 6 0.2 2 0.4 1 1.7 1 0.3 1 0.2 1 0.1
Graphic Communications 11 0.2 7 0.2 0 0.0 0 0.0 0 0.0 1 0.2 3 0.4
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Heating, Ventilation, Air Cond. Tech. 48 0.8 42 1.1 0 0.0 0 0.0 0 0.0 1 0.2 5 0.7
Human Resource Specialist 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.4 0 0.0
Industrial Electronics Technology 158 2.6 140 3.6 0 0.0 0 0.0 10 2.9 4 0.8 4 0.5
Industrial Maintenance Tech Diploma 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Maintenance Tech (Gen Tech) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Supervision Technology 22 0.4 14 0.4 0 0.0 0 0.0 0 0.0 6 1.2 2 0.3
Infant/Toddler 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 6 0.1 2 0.1 2 0.4 0 0.0 0 0.0 2 0.4 0 0.0
Machine Tool Technology 50 0.8 46 1.2 0 0.0 0 0.0 0 0.0 1 0.2 3 0.4
Management 251 4.2 120 3.1 14 2.7 0 0.0 7 2.0 90 18.6 20 2.6
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 2 0.0 1 0.0 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 164 2.7 155 4.0 1 0.2 0 0.0 1 0.3 1 0.2 6 0.8
Mechatronics Technology I 7 0.1 7 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 72 1.2 44 1.1 10 1.9 0 0.0 5 1.5 6 1.2 7 0.9
Medical Laboratory Technology 74 1.2 54 1.4 7 1.3 0 0.0 3 0.9 3 0.6 7 0.9
Medical Office Specialist 27 0.4 14 0.4 4 0.8 0 0.0 3 0.9 2 0.4 4 0.5
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 1,007 16.7 571 14.7 124 23.8 13 22.4 106 31.0 64 13.2 129 17.0
Nursing (PN) 190 3.1 48 1.2 25 4.8 31 53.4 61 17.8 18 3.7 7 0.9
Nursing Preparation 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Office Support Specialist 5 0.1 3 0.1 0 0.0 0 0.0 0 0.0 2 0.4 0 0.0
Payroll Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 2 0.0 1 0.0 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 42 0.7 24 0.6 4 0.8 0 0.0 1 0.3 0 0.0 13 1.7
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 119 2.0 111 2.9 0 0.0 0 0.0 0 0.0 2 0.4 6 0.8
Residential Wiring 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 78 1.3 39 1.0 9 1.7 0 0.0 3 0.9 2 0.4 25 3.3
University Studies 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 143 2.4 116 3.0 12 2.3 0 0.0 2 0.6 2 0.4 11 1.5
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 20 0.3 20 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding (Gen Tech) 89 1.5 85 2.2 0 0.0 0 0.0 0 0.0 1 0.2 3 0.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 3,477 57.6 2,204 56.9 318 61.2 46 79.3 237 69.3 334 69.0 338 44.6
Transfer 2,056 34.1 1,514 39.1 150 28.8 8 13.8 78 22.8 86 17.8 220 29.0
Career Dev. 503 8.3 156 4.0 52 10.0 4 6.9 27 7.9 64 13.2 200 26.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 4,944 81.9 3,439 88.8 396 76.2 22 37.9 228 66.7 366 75.6 493 65.0
Certificate 144 2.4 84 2.2 17 3.3 1 1.7 9 2.6 18 3.7 15 2.0
Diploma 445 7.4 195 5.0 55 10.6 31 53.4 78 22.8 36 7.4 50 6.6
None (Career Dev.) 503 8.3 156 4.0 52 10.0 4 6.9 27 7.9 64 13.2 200 26.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 4,710 78.0 3,268 84.4 352 67.7 49 84.5 259 75.7 328 67.8 454 59.9
First-time Freshman 345 5.7 186 4.8 54 10.4 1 1.7 30 8.8 20 4.1 54 7.1
High School Student 389 6.4 99 2.6 42 8.1 3 5.2 21 6.1 28 5.8 196 25.9
Re-admit 234 3.9 125 3.2 31 6.0 3 5.2 6 1.8 45 9.3 24 3.2
First-time Transfer 245 4.1 139 3.6 31 6.0 1 1.7 20 5.8 28 5.8 26 3.4
Transient/CD 113 1.9 57 1.5 10 1.9 1 1.7 6 1.8 35 7.2 4 0.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 3,372 55.9 2,488 64.2 217 41.7 21 36.2 149 43.6 94 19.4 403 53.2
Part-time 2,664 44.1 1,386 35.8 303 58.3 37 63.8 193 56.4 390 80.6 355 46.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,407 56.4 1,899 49.0 379 72.9 56 96.6 266 77.8 359 74.2 448 59.1
Male 2,629 43.6 1,975 51.0 141 27.1 2 3.4 76 22.2 125 25.8 310 40.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 756 12.5 424 10.9 119 22.9 10 17.2 39 11.4 81 16.7 83 10.9
American Indian/Alaskan 12 0.2 6 0.2 2 0.4 0 0.0 1 0.3 1 0.2 2 0.3
Asian/Pacific 71 1.2 43 1.1 7 1.3 1 1.7 4 1.2 4 0.8 12 1.6
Hispanic 159 2.6 111 2.9 9 1.7 2 3.4 12 3.5 7 1.4 18 2.4
White 4,866 80.6 3,195 82.5 370 71.2 45 77.6 275 80.4 374 77.3 607 80.1
2+ Races 95 1.6 57 1.5 8 1.5 0 0.0 4 1.2 12 2.5 14 1.8
Unknown Race 77 1.3 38 1.0 5 1.0 0 0.0 7 2.0 5 1.0 22 2.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 239 4.0 57 1.5 28 5.4 3 5.2 9 2.6 18 3.7 124 16.4
18 - 19 2,007 33.3 1,453 37.5 134 25.8 2 3.4 111 32.5 39 8.1 268 35.4
20 - 21 1,180 19.5 847 21.9 86 16.5 7 12.1 47 13.7 78 16.1 115 15.2
22 - 24 770 12.8 482 12.4 70 13.5 12 20.7 46 13.5 79 16.3 81 10.7
25 - 29 593 9.8 358 9.2 62 11.9 7 12.1 41 12.0 67 13.8 58 7.7
30 - 39 742 12.3 385 9.9 84 16.2 18 31.0 55 16.1 118 24.4 82 10.8
40 - 49 379 6.3 216 5.6 40 7.7 7 12.1 26 7.6 67 13.8 23 3.0
50 - 64 121 2.0 74 1.9 14 2.7 2 3.4 7 2.0 17 3.5 7 0.9
65 and Over 5 0.1 2 0.1 2 0.4 0 0.0 0 0.0 1 0.2 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,117 35.1 1,063 27.4 410 78.8 16 27.6 61 17.8 169 34.9 398 52.5
Oconee 987 16.4 767 19.8 12 2.3 26 44.8 18 5.3 109 22.5 55 7.3
Pickens 1,132 18.8 679 17.5 12 2.3 4 6.9 192 56.1 87 18.0 158 20.8
Non-TCTC SC 1,113 18.4 933 24.1 24 4.6 4 6.9 37 10.8 58 12.0 57 7.5
Non-SC 323 5.4 238 6.1 19 3.7 6 10.3 10 2.9 27 5.6 23 3.0
Non-USA 52 0.9 42 1.1 1 0.2 1 1.7 2 0.6 1 0.2 5 0.7
Unknown County 312 5.2 152 3.9 42 8.1 1 1.7 22 6.4 33 6.8 62 8.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.