Tri-County Technical College Fall 2012 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 6,622 100.0 4,126 62.3 591 8.9 39 0.6 394 5.9 460 6.9 1,012 15.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,348 35.5 1,683 40.8 147 24.9 1 2.6 94 23.9 80 17.4 343 33.9
B&PS 1,159 17.5 611 14.8 124 21.0 1 2.6 60 15.2 218 47.4 145 14.3
HE 1,667 25.2 992 24.0 191 32.3 30 76.9 161 40.9 67 14.6 226 22.3
I&ET 726 11.0 648 15.7 4 0.7 0 0.0 26 6.6 25 5.4 23 2.3
None-CD 722 10.9 192 4.7 125 21.2 7 17.9 53 13.5 70 15.2 275 27.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 87 1.3 61 1.5 4 0.7 0 0.0 3 0.8 12 2.6 7 0.7
Administrative Office Technology 113 1.7 37 0.9 31 5.2 1 2.6 9 2.3 27 5.9 8 0.8
Administrative Support 6 0.1 0 0.0 2 0.3 0 0.0 0 0.0 3 0.7 1 0.1
Allied Health Preparation 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Associate in Arts 861 13.0 610 14.8 63 10.7 1 2.6 29 7.4 37 8.0 121 12.0
Associate in Science 1,473 22.2 1,068 25.9 81 13.7 0 0.0 63 16.0 41 8.9 220 21.7
Automotive Engine Electrical Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Engine Performance Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 24 0.4 22 0.5 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2
Basic Auto CAD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beginning Air Conditioning/Refrigeration 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 722 10.9 192 4.7 125 21.2 7 17.9 53 13.5 70 15.2 275 27.2
Child Care Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 174 2.6 113 2.7 18 3.0 0 0.0 3 0.8 18 3.9 22 2.2
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Criminal Justice Technology 196 3.0 83 2.0 28 4.7 0 0.0 20 5.1 30 6.5 35 3.5
Data Entry Clerk 5 0.1 2 0.0 0 0.0 0 0.0 0 0.0 3 0.7 0 0.0
Digital Photography 1 0.0 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0
Digital Production Techniques 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 8 0.1 6 0.1 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2
Early Childhood Development Certificate 2 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development (Gen Tech) 103 1.6 53 1.3 8 1.4 0 0.0 7 1.8 6 1.3 29 2.9
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 44 0.7 43 1.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Engineering Science-Transfer 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Entrepreneurship/Small Business Mgmt 11 0.2 5 0.1 0 0.0 0 0.0 1 0.3 3 0.7 2 0.2
Expanded Duty Dental Assisting 55 0.8 36 0.9 2 0.3 0 0.0 4 1.0 2 0.4 11 1.1
Financial Accounting Certificate 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Gas and Arc Welding 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 67 1.0 62 1.5 0 0.0 0 0.0 0 0.0 3 0.7 2 0.2
General Studies Certificate 10 0.2 3 0.1 3 0.5 0 0.0 2 0.5 2 0.4 0 0.0
Graphic Communications 7 0.1 4 0.1 0 0.0 0 0.0 0 0.0 3 0.7 0 0.0
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Heating, Ventilation, Air Cond. Tech. 47 0.7 44 1.1 0 0.0 0 0.0 0 0.0 3 0.7 0 0.0
Human Resource Specialist 8 0.1 3 0.1 0 0.0 0 0.0 0 0.0 4 0.9 1 0.1
Industrial Electronics Technology 163 2.5 128 3.1 0 0.0 0 0.0 26 6.6 3 0.7 6 0.6
Industrial Maintenance Tech Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Maintenance Tech (Gen Tech) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Supervision Technology 22 0.3 11 0.3 3 0.5 0 0.0 0 0.0 8 1.7 0 0.0
Industrial Welding 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Infant/Toddler 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 4 0.1 2 0.0 2 0.3 0 0.0 0 0.0 0 0.0 0 0.0
Machine Tool Technology 60 0.9 57 1.4 0 0.0 0 0.0 0 0.0 0 0.0 3 0.3
Management 277 4.2 115 2.8 25 4.2 0 0.0 9 2.3 101 22.0 27 2.7
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 4 0.1 1 0.0 1 0.2 0 0.0 0 0.0 2 0.4 0 0.0
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 183 2.8 174 4.2 0 0.0 0 0.0 0 0.0 4 0.9 5 0.5
Mechatronics Technology I 3 0.0 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 57 0.9 32 0.8 7 1.2 1 2.6 4 1.0 4 0.9 9 0.9
Medical Laboratory Technology 72 1.1 52 1.3 3 0.5 0 0.0 2 0.5 2 0.4 13 1.3
Medical Office Specialist 31 0.5 13 0.3 3 0.5 0 0.0 7 1.8 3 0.7 5 0.5
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 1,021 15.4 621 15.1 138 23.4 5 12.8 83 21.1 38 8.3 136 13.4
Nursing (PN) 146 2.2 32 0.8 14 2.4 22 56.4 57 14.5 12 2.6 9 0.9
Nursing Preparation 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Payroll Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 6 0.1 4 0.1 0 0.0 0 0.0 1 0.3 0 0.0 1 0.1
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 54 0.8 35 0.8 7 1.2 0 0.0 1 0.3 1 0.2 10 1.0
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 111 1.7 103 2.5 1 0.2 0 0.0 1 0.3 1 0.2 5 0.5
Residential Plumbing 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Residential Wiring 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 70 1.1 41 1.0 6 1.0 0 0.0 3 0.8 3 0.7 17 1.7
University Studies 4 0.1 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 180 2.7 135 3.3 14 2.4 2 5.1 6 1.5 3 0.7 20 2.0
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 8 0.1 8 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding (Gen Tech) 97 1.5 90 2.2 1 0.2 0 0.0 0 0.0 4 0.9 2 0.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 3,552 53.6 2,251 54.6 319 54.0 31 79.5 247 62.7 310 67.4 394 38.9
Transfer 2,348 35.5 1,683 40.8 147 24.9 1 2.6 94 23.9 80 17.4 343 33.9
Career Dev. 722 10.9 192 4.7 125 21.2 7 17.9 53 13.5 70 15.2 275 27.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 5,429 82.0 3,717 90.1 425 71.9 9 23.1 262 66.5 342 74.3 674 66.6
Certificate 121 1.8 62 1.5 10 1.7 0 0.0 11 2.8 24 5.2 14 1.4
Diploma 350 5.3 155 3.8 31 5.2 23 59.0 68 17.3 24 5.2 49 4.8
None (Career Dev.) 722 10.9 192 4.7 125 21.2 7 17.9 53 13.5 70 15.2 275 27.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 3,128 47.2 2,084 50.5 265 44.8 26 66.7 194 49.2 269 58.5 290 28.7
First-time Freshman 1,975 29.8 1,388 33.6 112 19.0 4 10.3 91 23.1 35 7.6 345 34.1
High School Student 579 8.7 119 2.9 111 18.8 7 17.9 50 12.7 25 5.4 267 26.4
Re-admit 387 5.8 226 5.5 50 8.5 1 2.6 20 5.1 54 11.7 36 3.6
First-time Transfer 412 6.2 238 5.8 39 6.6 1 2.6 36 9.1 32 7.0 66 6.5
Transient/CD 141 2.1 71 1.7 14 2.4 0 0.0 3 0.8 45 9.8 8 0.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 3,735 56.4 2,663 64.5 211 35.7 27 69.2 166 42.1 88 19.1 580 57.3
Part-time 2,887 43.6 1,463 35.5 380 64.3 12 30.8 228 57.9 372 80.9 432 42.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,625 54.7 2,012 48.8 409 69.2 37 94.9 281 71.3 309 67.2 577 57.0
Male 2,997 45.3 2,114 51.2 182 30.8 2 5.1 113 28.7 151 32.8 435 43.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 749 11.3 407 9.9 125 21.2 3 7.7 35 8.9 60 13.0 119 11.8
American Indian/Alaskan 14 0.2 6 0.1 2 0.3 0 0.0 3 0.8 1 0.2 2 0.2
Asian/Pacific 66 1.0 44 1.1 8 1.4 1 2.6 2 0.5 4 0.9 7 0.7
Hispanic 186 2.8 143 3.5 11 1.9 2 5.1 8 2.0 8 1.7 14 1.4
White 5,413 81.7 3,414 82.7 427 72.3 33 84.6 332 84.3 370 80.4 837 82.7
2+ Races 112 1.7 68 1.6 12 2.0 0 0.0 5 1.3 10 2.2 17 1.7
Unknown Race 82 1.2 44 1.1 6 1.0 0 0.0 9 2.3 7 1.5 16 1.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 571 8.6 110 2.7 109 18.4 6 15.4 55 14.0 22 4.8 269 26.6
18 - 19 2,373 35.8 1,729 41.9 126 21.3 2 5.1 102 25.9 39 8.5 375 37.1
20 - 21 1,100 16.6 766 18.6 79 13.4 2 5.1 49 12.4 74 16.1 130 12.8
22 - 24 802 12.1 497 12.0 70 11.8 9 23.1 58 14.7 87 18.9 81 8.0
25 - 29 611 9.2 367 8.9 72 12.2 5 12.8 42 10.7 74 16.1 51 5.0
30 - 39 696 10.5 377 9.1 86 14.6 10 25.6 54 13.7 100 21.7 69 6.8
40 - 49 342 5.2 208 5.0 33 5.6 4 10.3 25 6.3 45 9.8 27 2.7
50 - 64 123 1.9 71 1.7 15 2.5 1 2.6 9 2.3 18 3.9 9 0.9
65 and Over 4 0.1 1 0.0 1 0.2 0 0.0 0 0.0 1 0.2 1 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,517 38.0 1,200 29.1 503 85.1 10 25.6 73 18.5 179 38.9 552 54.5
Oconee 1,013 15.3 830 20.1 11 1.9 21 53.8 10 2.5 79 17.2 62 6.1
Pickens 1,393 21.0 732 17.7 20 3.4 3 7.7 256 65.0 123 26.7 259 25.6
Non-TCTC SC 1,266 19.1 1,058 25.6 26 4.4 2 5.1 39 9.9 44 9.6 97 9.6
Non-SC 347 5.2 249 6.0 17 2.9 3 7.7 14 3.6 26 5.7 38 3.8
Non-USA 48 0.7 36 0.9 7 1.2 0 0.0 1 0.3 2 0.4 2 0.2
Unknown County 38 0.6 21 0.5 7 1.2 0 0.0 1 0.3 7 1.5 2 0.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.