Tri-County Technical College Spring 2013 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 5,904 100.0 3,552 60.2 534 9.0 48 0.8 375 6.4 89 1.5 422 7.1 884 15.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,243 38.0 1,572 44.3 164 30.7 9 18.8 104 27.7 1 1.1 103 24.4 290 32.8
B&PS 1,095 18.5 570 16.0 139 26.0 0 0.0 66 17.6 0 0.0 198 46.9 122 13.8
HE 1,258 21.3 747 21.0 123 23.0 35 72.9 138 36.8 0 0.0 32 7.6 183 20.7
I&ET 731 12.4 495 13.9 4 0.7 0 0.0 29 7.7 85 95.5 11 2.6 107 12.1
None-CD 577 9.8 168 4.7 104 19.5 4 8.3 38 10.1 3 3.4 78 18.5 182 20.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 82 1.4 61 1.7 1 0.2 0 0.0 2 0.5 0 0.0 12 2.8 6 0.7
Administrative Office Technology 125 2.1 59 1.7 17 3.2 0 0.0 7 1.9 0 0.0 26 6.2 16 1.8
Administrative Support 4 0.1 1 0.0 1 0.2 0 0.0 0 0.0 0 0.0 2 0.5 0 0.0
Allied Health Preparation 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Associate in Arts 769 13.0 522 14.7 60 11.2 7 14.6 28 7.5 0 0.0 61 14.5 91 10.3
Associate in Science 1,466 24.8 1,044 29.4 104 19.5 2 4.2 75 20.0 1 1.1 42 10.0 198 22.4
Automotive Engine Electrical Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Engine Performance Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 25 0.4 18 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 7 0.8
Basic Auto CAD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beginning Air Conditioning/Refrigeration 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 3 0.1 2 0.1 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 577 9.8 168 4.7 104 19.5 4 8.3 38 10.1 3 3.4 78 18.5 182 20.6
Child Care Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 138 2.3 97 2.7 16 3.0 0 0.0 1 0.3 0 0.0 9 2.1 15 1.7
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Criminal Justice Technology 206 3.5 74 2.1 46 8.6 0 0.0 30 8.0 0 0.0 34 8.1 22 2.5
Data Entry Clerk 4 0.1 1 0.0 2 0.4 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Digital Photography 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Digital Production Techniques 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 7 0.1 1 0.0 1 0.2 0 0.0 1 0.3 0 0.0 0 0.0 4 0.5
Early Childhood Development Certificate 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development (Gen Tech) 105 1.8 37 1.0 22 4.1 0 0.0 6 1.6 0 0.0 6 1.4 34 3.8
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 40 0.7 29 0.8 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0 10 1.1
Engineering Science-Transfer 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Entrepreneurship/Small Business Mgmt 9 0.2 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0 3 0.7 1 0.1
Expanded Duty Dental Assisting 40 0.7 26 0.7 2 0.4 0 0.0 6 1.6 0 0.0 1 0.2 5 0.6
Financial Accounting Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Gas and Arc Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 57 1.0 44 1.2 3 0.6 0 0.0 0 0.0 1 1.1 3 0.7 6 0.7
General Studies Certificate 4 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Graphic Communications 3 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Heating, Ventilation, Air Cond. Tech. 41 0.7 2 0.1 0 0.0 0 0.0 0 0.0 22 24.7 1 0.2 16 1.8
Human Resource Specialist 6 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 3 0.7 0 0.0
Industrial Electronics Technology 193 3.3 151 4.3 0 0.0 0 0.0 25 6.7 1 1.1 1 0.2 15 1.7
Industrial Maintenance Tech Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Maintenance Tech (Gen Tech) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Supervision Technology 17 0.3 13 0.4 1 0.2 0 0.0 0 0.0 0 0.0 1 0.2 2 0.2
Industrial Welding 7 0.1 0 0.0 0 0.0 0 0.0 0 0.0 7 7.9 0 0.0 0 0.0
Infant/Toddler 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Machine Tool Technology 66 1.1 56 1.6 0 0.0 0 0.0 0 0.0 1 1.1 0 0.0 9 1.0
Management 244 4.1 110 3.1 26 4.9 0 0.0 5 1.3 0 0.0 88 20.9 15 1.7
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 191 3.2 172 4.8 0 0.0 0 0.0 1 0.3 0 0.0 2 0.5 16 1.8
Mechatronics Technology I 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 61 1.0 41 1.2 5 0.9 0 0.0 1 0.3 0 0.0 4 0.9 10 1.1
Medical Laboratory Technology 62 1.1 42 1.2 8 1.5 1 2.1 2 0.5 0 0.0 2 0.5 7 0.8
Medical Office Specialist 31 0.5 3 0.1 4 0.7 0 0.0 12 3.2 0 0.0 10 2.4 2 0.2
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 710 12.0 450 12.7 86 16.1 3 6.3 60 16.0 0 0.0 17 4.0 94 10.6
Nursing (PN) 114 1.9 15 0.4 4 0.7 28 58.3 58 15.5 0 0.0 3 0.7 6 0.7
Nursing Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 6 0.1 3 0.1 1 0.2 0 0.0 1 0.3 0 0.0 1 0.2 0 0.0
Payroll Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 3 0.1 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 30 0.5 22 0.6 1 0.2 0 0.0 1 0.3 0 0.0 1 0.2 5 0.6
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 113 1.9 103 2.9 1 0.2 0 0.0 1 0.3 0 0.0 2 0.5 6 0.7
Residential Plumbing 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Residential Wiring 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 75 1.3 29 0.8 9 1.7 1 2.1 3 0.8 0 0.0 0 0.0 33 3.7
University Studies 4 0.1 3 0.1 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 161 2.7 121 3.4 7 1.3 2 4.2 7 1.9 0 0.0 3 0.7 21 2.4
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding (Gen Tech) 93 1.6 9 0.3 0 0.0 0 0.0 2 0.5 53 59.6 3 0.7 26 2.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 3,084 52.2 1,812 51.0 266 49.8 35 72.9 233 62.1 85 95.5 241 57.1 412 46.6
Transfer 2,243 38.0 1,572 44.3 164 30.7 9 18.8 104 27.7 1 1.1 103 24.4 290 32.8
Career Dev. 577 9.8 168 4.7 104 19.5 4 8.3 38 10.1 3 3.4 78 18.5 182 20.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 4,934 83.6 3,236 91.1 399 74.7 15 31.3 254 67.7 79 88.8 314 74.4 637 72.1
Certificate 92 1.6 35 1.0 9 1.7 0 0.0 14 3.7 7 7.9 20 4.7 7 0.8
Diploma 301 5.1 113 3.2 22 4.1 29 60.4 69 18.4 0 0.0 10 2.4 58 6.6
None (Career Dev.) 577 9.8 168 4.7 104 19.5 4 8.3 38 10.1 3 3.4 78 18.5 182 20.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 4,517 76.5 2,956 83.2 345 64.6 38 79.2 269 71.7 75 84.3 270 64.0 564 63.8
First-time Freshman 326 5.5 167 4.7 40 7.5 1 2.1 32 8.5 6 6.7 19 4.5 61 6.9
High School Student 449 7.6 109 3.1 85 15.9 4 8.3 36 9.6 1 1.1 35 8.3 179 20.2
Re-admit 246 4.2 128 3.6 29 5.4 4 8.3 15 4.0 4 4.5 38 9.0 28 3.2
First-time Transfer 238 4.0 133 3.7 16 3.0 1 2.1 21 5.6 1 1.1 17 4.0 49 5.5
Transient/CD 128 2.2 59 1.7 19 3.6 0 0.0 2 0.5 2 2.2 43 10.2 3 0.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 3,182 53.9 2,235 62.9 179 33.5 5 10.4 167 44.5 31 34.8 86 20.4 479 54.2
Part-time 2,722 46.1 1,317 37.1 355 66.5 43 89.6 208 55.5 58 65.2 336 79.6 405 45.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,210 54.4 1,775 50.0 353 66.1 45 93.8 263 70.1 5 5.6 291 69.0 478 54.1
Male 2,694 45.6 1,777 50.0 181 33.9 3 6.3 112 29.9 84 94.4 131 31.0 406 45.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only

ITC
/Online
Only

ITC
/Online
Percent


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 679 11.5 345 9.7 134 25.1 5 10.4 37 9.9 52 5 5.6 12.3 101 11.4
American Indian/Alaskan 13 0.2 9 0.3 1 0.2 0 0.0 1 0.3 1 0 0.0 0.2 1 0.1
Asian/Pacific 55 0.9 31 0.9 7 1.3 0 0.0 2 0.5 4 0 0.0 0.9 11 1.2
Hispanic 183 3.1 124 3.5 8 1.5 1 2.1 9 2.4 13 1 1.1 3.1 27 3.1
White 4,791 81.1 2,939 82.7 362 67.8 42 87.5 315 84.0 339 82 92.1 80.3 712 80.5
2+ Races 113 1.9 67 1.9 12 2.2 0 0.0 6 1.6 7 0 0.0 1.7 21 2.4
Unknown Race 70 1.2 37 1.0 10 1.9 0 0.0 5 1.3 6 1 1.1 1.4 11 1.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 287 4.9 61 1.7 57 10.7 4 8.3 24 6.4 1 1.1 25 5.9 115 13.0
18 - 19 2,036 34.5 1,401 39.4 138 25.8 2 4.2 98 26.1 21 23.6 46 10.9 330 37.3
20 - 21 1,143 19.4 738 20.8 95 17.8 7 14.6 74 19.7 20 22.5 56 13.3 153 17.3
22 - 24 768 13.0 464 13.1 65 12.2 7 14.6 48 12.8 14 15.7 71 16.8 99 11.2
25 - 29 586 9.9 314 8.8 56 10.5 10 20.8 49 13.1 11 12.4 72 17.1 74 8.4
30 - 39 643 10.9 332 9.3 83 15.5 13 27.1 51 13.6 15 16.9 85 20.1 64 7.2
40 - 49 322 5.5 171 4.8 30 5.6 4 8.3 24 6.4 5 5.6 49 11.6 39 4.4
50 - 64 116 2.0 69 1.9 9 1.7 1 2.1 7 1.9 2 2.2 18 4.3 10 1.1
65 and Over 3 0.1 2 0.1 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,224 37.7 1,013 28.5 442 82.8 14 29.2 69 18.4 34 38.2 177 41.9 475 53.7
Oconee 905 15.3 675 19.0 13 2.4 20 41.7 14 3.7 21 23.6 72 17.1 90 10.2
Pickens 1,219 20.6 631 17.8 20 3.7 7 14.6 233 62.1 20 22.5 93 22.0 215 24.3
Non-TCTC SC 1,151 19.5 957 26.9 23 4.3 3 6.3 42 11.2 10 11.2 50 11.8 66 7.5
Non-SC 321 5.4 226 6.4 23 4.3 4 8.3 13 3.5 4 4.5 19 4.5 32 3.6
Non-USA 45 0.8 31 0.9 5 0.9 0 0.0 2 0.5 0 0.0 2 0.5 5 0.6
Unknown County 39 0.7 19 0.5 8 1.5 0 0.0 2 0.5 0 0.0 9 2.1 1 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.