Tri-County Technical College Fall 2013 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 6,553 100.0 3,889 59.3 591 9.0 28 0.4 487 7.4 84 1.3 486 7.4 988 15.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 3,155 48.1 2,042 52.5 275 46.5 2 7.1 226 46.4 0 0.0 155 31.9 455 46.1
B&PS 1,055 16.1 530 13.6 127 21.5 1 3.6 85 17.5 2 2.4 208 42.8 102 10.3
HE 791 12.1 582 15.0 32 5.4 24 85.7 74 15.2 0 0.0 15 3.1 64 6.5
I&ET 829 12.7 584 15.0 5 0.8 0 0.0 28 5.7 82 97.6 34 7.0 96 9.7
None-CD 723 11.0 151 3.9 152 25.7 1 3.6 74 15.2 0 0.0 74 15.2 271 27.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 83 1.3 57 1.5 5 0.8 0 0.0 3 0.6 0 0.0 11 2.3 7 0.7
Administrative Office Technology 118 1.8 40 1.0 19 3.2 0 0.0 10 2.1 0 0.0 38 7.8 11 1.1
Administrative Support 5 0.1 0 0.0 2 0.3 0 0.0 1 0.2 0 0.0 2 0.4 0 0.0
Allied Health Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Associate in Arts 889 13.6 605 15.6 56 9.5 0 0.0 41 8.4 0 0.0 66 13.6 121 12.2
Associate in Science 2,256 34.4 1,430 36.8 219 37.1 2 7.1 183 37.6 0 0.0 88 18.1 334 33.8
Automotive Engine Electrical Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Engine Performance Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 39 0.6 34 0.9 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 4 0.4
Basic Auto CAD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 1 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beginning Air Conditioning/Refrigeration 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 723 11.0 151 3.9 152 25.7 1 3.6 74 15.2 0 0.0 74 15.2 271 27.4
Child Care Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CNC Programming and Operations 44 0.7 42 1.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 130 2.0 99 2.5 7 1.2 0 0.0 9 1.8 0 0.0 7 1.4 8 0.8
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Criminal Justice Technology 210 3.2 84 2.2 43 7.3 1 3.6 31 6.4 1 1.2 27 5.6 23 2.3
Data Entry Clerk 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Digital Photography 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Digital Production Techniques 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 3 0.0 1 0.0 0 0.0 0 0.0 2 0.4 0 0.0 0 0.0 0 0.0
Early Childhood Development Certificate 4 0.1 1 0.0 1 0.2 0 0.0 1 0.2 0 0.0 0 0.0 1 0.1
Early Childhood Development (Gen Tech) 89 1.4 31 0.8 17 2.9 0 0.0 11 2.3 0 0.0 4 0.8 26 2.6
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 34 0.5 30 0.8 0 0.0 0 0.0 0 0.0 0 0.0 2 0.4 2 0.2
Engineering Science-Transfer 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Entrepreneurship/Small Business Mgmt 5 0.1 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 4 0.8 0 0.0
Expanded Duty Dental Assisting 36 0.5 28 0.7 2 0.3 1 3.6 3 0.6 0 0.0 0 0.0 2 0.2
Financial Accounting Certificate 2 0.0 1 0.0 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Gas and Arc Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 67 1.0 47 1.2 2 0.3 0 0.0 0 0.0 1 1.2 8 1.6 9 0.9
General Studies Certificate 7 0.1 5 0.1 0 0.0 0 0.0 1 0.2 0 0.0 1 0.2 0 0.0
Graphic Communications 6 0.1 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 1 0.0 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Heating, Ventilation, Air Cond. Tech. 33 0.5 5 0.1 0 0.0 0 0.0 1 0.2 21 25.0 2 0.4 4 0.4
Human Resource Specialist 8 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 4 0.8 0 0.0
Industrial Electronics Technology 213 3.3 166 4.3 2 0.3 0 0.0 25 5.1 0 0.0 6 1.2 14 1.4
Industrial Maintenance Tech Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Maintenance Tech (Gen Tech) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Supervision Technology 32 0.5 16 0.4 1 0.2 0 0.0 0 0.0 0 0.0 11 2.3 4 0.4
Industrial Welding 17 0.3 0 0.0 0 0.0 0 0.0 0 0.0 17 20.2 0 0.0 0 0.0
Infant/Toddler 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Law Enforcement and Correction Services 4 0.1 2 0.1 0 0.0 0 0.0 2 0.4 0 0.0 0 0.0 0 0.0
Machine Tool Technology 25 0.4 21 0.5 0 0.0 0 0.0 0 0.0 1 1.2 1 0.2 2 0.2
Management 257 3.9 100 2.6 24 4.1 0 0.0 10 2.1 1 1.2 104 21.4 18 1.8
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 224 3.4 210 5.4 0 0.0 0 0.0 0 0.0 3 3.6 2 0.4 9 0.9
Mechatronics Technology I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 69 1.1 51 1.3 7 1.2 0 0.0 3 0.6 0 0.0 3 0.6 5 0.5
Medical Laboratory Technology 62 0.9 49 1.3 2 0.3 1 3.6 0 0.0 0 0.0 3 0.6 7 0.7
Medical Office Specialist 28 0.4 9 0.2 8 1.4 0 0.0 3 0.6 0 0.0 4 0.8 4 0.4
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 276 4.2 267 6.9 0 0.0 0 0.0 3 0.6 0 0.0 2 0.4 4 0.4
Nursing (PN) 72 1.1 2 0.1 1 0.2 21 75.0 46 9.4 0 0.0 0 0.0 2 0.2
Nursing Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Paralegal Specialist 7 0.1 7 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Payroll Accounting 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 4 0.1 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 3 0.3
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 43 0.7 24 0.6 3 0.5 0 0.0 7 1.4 0 0.0 2 0.4 7 0.7
Pre-Veterinary (Gen Tech) 11 0.2 5 0.1 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 5 0.5
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 90 1.4 83 2.1 0 0.0 0 0.0 2 0.4 0 0.0 1 0.2 4 0.4
Residential Plumbing 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Residential Wiring 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 62 0.9 41 1.1 4 0.7 1 3.6 1 0.2 0 0.0 2 0.4 13 1.3
University Studies 3 0.0 2 0.1 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 155 2.4 115 3.0 11 1.9 0 0.0 10 2.1 0 0.0 3 0.6 16 1.6
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding (Gen Tech) 98 1.5 11 0.3 0 0.0 0 0.0 0 0.0 39 46.4 2 0.4 46 4.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 2,675 40.8 1,696 43.6 164 27.7 25 89.3 187 38.4 84 100.0 257 52.9 262 26.5
Transfer 3,155 48.1 2,042 52.5 275 46.5 2 7.1 226 46.4 0 0.0 155 31.9 455 46.1
Career Dev. 723 11.0 151 3.9 152 25.7 1 3.6 74 15.2 0 0.0 74 15.2 271 27.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 5,478 83.6 3,571 91.8 411 69.5 4 14.3 348 71.5 67 79.8 390 80.2 687 69.5
Certificate 105 1.6 44 1.1 12 2.0 0 0.0 9 1.8 17 20.2 15 3.1 8 0.8
Diploma 247 3.8 123 3.2 16 2.7 23 82.1 56 11.5 0 0.0 7 1.4 22 2.2
None (Career Dev.) 723 11.0 151 3.9 152 25.7 1 3.6 74 15.2 0 0.0 74 15.2 271 27.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 2,993 45.7 1,890 48.6 228 38.6 24 85.7 220 45.2 45 53.6 272 56.0 314 31.8
First-time Freshman 2,034 31.0 1,377 35.4 134 22.7 1 3.6 130 26.7 31 36.9 38 7.8 323 32.7
High School Student 607 9.3 85 2.2 150 25.4 0 0.0 68 14.0 0 0.0 37 7.6 267 27.0
Re-admit 374 5.7 209 5.4 40 6.8 1 3.6 18 3.7 8 9.5 70 14.4 28 2.8
First-time Transfer 430 6.6 263 6.8 37 6.3 1 3.6 45 9.2 0 0.0 32 6.6 52 5.3
Transient/CD 115 1.8 65 1.7 2 0.3 1 3.6 6 1.2 0 0.0 37 7.6 4 0.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 3,681 56.2 2,515 64.7 205 34.7 21 75.0 232 47.6 33 39.3 117 24.1 558 56.5
Part-time 2,872 43.8 1,374 35.3 386 65.3 7 25.0 255 52.4 51 60.7 369 75.9 430 43.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,536 54.0 1,931 49.7 401 67.9 26 92.9 324 66.5 2 2.4 306 63.0 546 55.3
Male 3,017 46.0 1,958 50.3 190 32.1 2 7.1 163 33.5 82 97.6 180 37.0 442 44.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only

ITC
/Online
Only

ITC
/Online
Percent


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 743 11.3 377 9.7 134 22.7 3 10.7 41 8.4 67 5 6.0 13.8 116 11.7
American Indian/Alaskan 18 0.3 11 0.3 3 0.5 0 0.0 1 0.2 0 0 0.0 0.0 3 0.3
Asian/Pacific 71 1.1 50 1.3 7 1.2 0 0.0 2 0.4 4 0 0.0 0.8 8 0.8
Hispanic 228 3.5 141 3.6 13 2.2 1 3.6 19 3.9 15 0 0.0 3.1 39 3.9
White 5,293 80.8 3,209 82.5 417 70.6 24 85.7 407 83.6 378 74 88.1 77.8 784 79.4
2+ Races 124 1.9 57 1.5 11 1.9 0 0.0 11 2.3 12 3 3.6 2.5 30 3.0
Unknown Race 76 1.2 44 1.1 6 1.0 0 0.0 6 1.2 10 2 2.4 2.1 8 0.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 637 9.7 116 3.0 148 25.0 0 0.0 68 14.0 0 0.0 36 7.4 269 27.2
18 - 19 2,425 37.0 1,671 43.0 154 26.1 0 0.0 149 30.6 24 28.6 46 9.5 381 38.6
20 - 21 1,119 17.1 744 19.1 73 12.4 2 7.1 81 16.6 18 21.4 77 15.8 124 12.6
22 - 24 727 11.1 447 11.5 50 8.5 5 17.9 56 11.5 15 17.9 80 16.5 74 7.5
25 - 29 607 9.3 349 9.0 51 8.6 9 32.1 49 10.1 8 9.5 82 16.9 59 6.0
30 - 39 593 9.0 314 8.1 70 11.8 9 32.1 50 10.3 9 10.7 92 18.9 49 5.0
40 - 49 323 4.9 168 4.3 39 6.6 2 7.1 29 6.0 6 7.1 57 11.7 22 2.2
50 - 64 117 1.8 78 2.0 5 0.8 1 3.6 5 1.0 3 3.6 15 3.1 10 1.0
65 and Over 5 0.1 2 0.1 1 0.2 0 0.0 0 0.0 1 1.2 1 0.2 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,449 37.4 1,083 27.8 509 86.1 10 35.7 96 19.7 33 39.3 194 39.9 524 53.0
Oconee 982 15.0 783 20.1 13 2.2 6 21.4 6 1.2 20 23.8 81 16.7 73 7.4
Pickens 1,404 21.4 694 17.8 10 1.7 5 17.9 309 63.4 26 31.0 112 23.0 248 25.1
Non-TCTC SC 1,272 19.4 1,035 26.6 18 3.0 3 10.7 58 11.9 4 4.8 60 12.3 94 9.5
Non-SC 354 5.4 240 6.2 28 4.7 4 14.3 12 2.5 1 1.2 27 5.6 42 4.3
Non-USA 45 0.7 33 0.8 1 0.2 0 0.0 3 0.6 0 0.0 2 0.4 6 0.6
Unknown County 47 0.7 21 0.5 12 2.0 0 0.0 3 0.6 0 0.0 10 2.1 1 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.