Tri-County Technical College Spring 2014 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 6,090 100.0 3,756 61.7 497 8.2 4 0.1 470 7.7 110 1.8 451 7.4 802 13.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,859 46.9 1,925 51.3 233 46.9 1 25.0 215 45.7 2 1.8 151 33.5 332 41.4
B&PS 963 15.8 534 14.2 103 20.7 1 25.0 70 14.9 0 0.0 173 38.4 82 10.2
HE 763 12.5 553 14.7 24 4.8 1 25.0 94 20.0 0 0.0 21 4.7 70 8.7
I&ET 833 13.7 550 14.6 5 1.0 1 25.0 37 7.9 107 97.3 28 6.2 105 13.1
None-CD 672 11.0 194 5.2 132 26.6 0 0.0 54 11.5 1 0.9 78 17.3 213 26.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 72 1.2 58 1.5 1 0.2 0 0.0 0 0.0 0 0.0 8 1.8 5 0.6
Administrative Office Technology 126 2.1 59 1.6 16 3.2 0 0.0 13 2.8 0 0.0 24 5.3 14 1.7
Administrative Support 4 0.1 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 1 0.1
Allied Health Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Associate in Arts 849 13.9 607 16.2 55 11.1 0 0.0 50 10.6 1 0.9 54 12.0 82 10.2
Associate in Science 2,005 32.9 1,314 35.0 178 35.8 1 25.0 165 35.1 1 0.9 96 21.3 250 31.2
Automotive Engine Electrical Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Engine Performance Systems 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 41 0.7 28 0.7 1 0.2 0 0.0 1 0.2 1 0.9 1 0.2 9 1.1
Basic Auto CAD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Carpentry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic CNC 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Electronics 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Masonry 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beginning Air Conditioning/Refrigeration 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 3 0.0 1 0.0 1 0.2 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
C N C 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CAD/CAM/CNC Fundamentals 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 672 11.0 194 5.2 132 26.6 0 0.0 54 11.5 1 0.9 78 17.3 213 26.6
Child Care Management 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CNC Math & Print Reading 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CNC Programming and Operations 54 0.9 43 1.1 0 0.0 1 25.0 0 0.0 1 0.9 0 0.0 9 1.1
Computer Aided Design I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Technology 119 2.0 111 3.0 0 0.0 0 0.0 2 0.4 0 0.0 3 0.7 3 0.4
Controls Equipment Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Crime Scene Investigations 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Criminal Justice Technology 197 3.2 66 1.8 42 8.5 1 25.0 35 7.4 0 0.0 35 7.8 18 2.2
Data Entry Clerk 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Digital Photography 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Digital Production Techniques 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Childhood Development Diploma 1 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0
Early Childhood Development Certificate 3 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Early Childhood Development (Gen Tech) 81 1.3 37 1.0 16 3.2 0 0.0 4 0.9 0 0.0 2 0.4 22 2.7
Electrical Power and Controls I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electrical Power and Controls II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Electronics Engineering Technology 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Graphics Technology 32 0.5 26 0.7 0 0.0 0 0.0 0 0.0 1 0.9 0 0.0 5 0.6
Engineering Science-Transfer 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Entrepreneurship/Small Business Mgmt 4 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Expanded Duty Dental Assisting 43 0.7 29 0.8 2 0.4 1 25.0 7 1.5 0 0.0 1 0.2 3 0.4
Financial Accounting Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Gas and Arc Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
General Engineering Technology 66 1.1 49 1.3 1 0.2 0 0.0 0 0.0 1 0.9 10 2.2 5 0.6
General Studies Certificate 3 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Graphic Communications 3 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Hardware Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Health Science 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Heating, Ventilation, Air Cond. Tech. 37 0.6 2 0.1 1 0.2 0 0.0 0 0.0 22 20.0 0 0.0 12 1.5
Human Resource Specialist 3 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.4 0 0.0
Industrial Electronics Technology 197 3.2 135 3.6 2 0.4 0 0.0 32 6.8 1 0.9 6 1.3 21 2.6
Industrial Maintenance Tech Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Maintenance Tech (Gen Tech) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Supervision Technology 38 0.6 27 0.7 0 0.0 0 0.0 2 0.4 1 0.9 7 1.6 1 0.1
Industrial Welding 26 0.4 0 0.0 0 0.0 0 0.0 0 0.0 26 23.6 0 0.0 0 0.0
Infant/Toddler 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Introduction to Quality Assurance 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Law Enforcement and Correction Services 4 0.1 1 0.0 1 0.2 0 0.0 0 0.0 0 0.0 2 0.4 0 0.0
Machine Tool Technology 20 0.3 19 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Management 223 3.7 99 2.6 18 3.6 0 0.0 8 1.7 0 0.0 89 19.7 9 1.1
Managerial Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Manufacturing and Cont. Process Improv. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marketing 3 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Mechanical Maintenance Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 229 3.8 216 5.8 0 0.0 0 0.0 0 0.0 1 0.9 2 0.4 10 1.2
Mechatronics Technology I 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology II 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 55 0.9 44 1.2 2 0.4 0 0.0 1 0.2 0 0.0 1 0.2 7 0.9
Medical Laboratory Technology 62 1.0 47 1.3 1 0.2 0 0.0 4 0.9 0 0.0 3 0.7 7 0.9
Medical Office Specialist 22 0.4 6 0.2 7 1.4 0 0.0 5 1.1 0 0.0 1 0.2 3 0.4
Microcomputer Applications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mig and Tig Welding 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Nursing (ADN) 288 4.7 269 7.2 1 0.2 0 0.0 0 0.0 0 0.0 13 2.9 5 0.6
Nursing (PN) 71 1.2 0 0.0 2 0.4 0 0.0 68 14.5 0 0.0 1 0.2 0 0.0
Nursing Preparation 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 1 0.0 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Paralegal Specialist 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Payroll Accounting 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 2 0.0 0 0.0 2 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Health Information Mngt. Cert. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Nursing Certificate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Occupational Therapy Assistant Cert 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 32 0.5 23 0.6 3 0.6 0 0.0 2 0.4 0 0.0 0 0.0 4 0.5
Pre-Veterinary (Gen Tech) 10 0.2 7 0.2 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 2 0.2
Professional Communications 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Radio and Television Broadcasting 87 1.4 78 2.1 0 0.0 0 0.0 2 0.4 0 0.0 1 0.2 6 0.7
Residential Plumbing 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Residential Wiring 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Respiratory Care 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology 63 1.0 26 0.7 5 1.0 0 0.0 7 1.5 0 0.0 2 0.4 23 2.9
University Studies 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Utility Service Technician 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 137 2.2 108 2.9 6 1.2 0 0.0 4 0.9 0 0.0 0 0.0 19 2.4
Web-Based Business Management 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding Diploma 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Welding (Gen Tech) 91 1.5 4 0.1 0 0.0 0 0.0 2 0.4 52 47.3 1 0.2 32 4.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 2,559 42.0 1,637 43.6 132 26.6 3 75.0 201 42.8 107 97.3 222 49.2 257 32.0
Transfer 2,859 46.9 1,925 51.3 233 46.9 1 25.0 215 45.7 2 1.8 151 33.5 332 41.4
Career Dev. 672 11.0 194 5.2 132 26.6 0 0.0 54 11.5 1 0.9 78 17.3 213 26.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 5,093 83.6 3,432 91.4 342 68.8 3 75.0 327 69.6 83 75.5 355 78.7 551 68.7
Certificate 88 1.4 29 0.8 12 2.4 0 0.0 5 1.1 26 23.6 12 2.7 4 0.5
Diploma 237 3.9 101 2.7 11 2.2 1 25.0 84 17.9 0 0.0 6 1.3 34 4.2
None (Career Dev.) 672 11.0 194 5.2 132 26.6 0 0.0 54 11.5 1 0.9 78 17.3 213 26.6

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 4,700 77.2 3,189 84.9 291 58.6 2 50.0 341 72.6 90 81.8 306 67.8 481 60.0
First-time Freshman 287 4.7 153 4.1 34 6.8 1 25.0 31 6.6 8 7.3 19 4.2 41 5.1
High School Student 496 8.1 80 2.1 118 23.7 0 0.0 49 10.4 0 0.0 40 8.9 209 26.1
Re-admit 230 3.8 114 3.0 20 4.0 1 25.0 19 4.0 6 5.5 37 8.2 33 4.1
First-time Transfer 203 3.3 107 2.8 20 4.0 0 0.0 25 5.3 5 4.5 12 2.7 34 4.2
Transient/CD 174 2.9 113 3.0 14 2.8 0 0.0 5 1.1 1 0.9 37 8.2 4 0.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 3,228 53.0 2,344 62.4 175 35.2 0 0.0 187 39.8 34 30.9 77 17.1 411 51.2
Part-time 2,862 47.0 1,412 37.6 322 64.8 4 100.0 283 60.2 76 69.1 374 82.9 391 48.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,219 52.9 1,833 48.8 339 68.2 3 75.0 310 66.0 2 1.8 292 64.7 440 54.9
Male 2,871 47.1 1,923 51.2 158 31.8 1 25.0 160 34.0 108 98.2 159 35.3 362 45.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only

ITC
/Online
Only

ITC
/Online
Percent


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 701 11.5 381 10.1 100 20.1 0 0.0 51 10.9 65 5 4.5 14.4 99 12.3
American Indian/Alaskan 17 0.3 13 0.3 3 0.6 0 0.0 1 0.2 0 0 0.0 0.0 0 0.0
Asian/Pacific 64 1.1 39 1.0 9 1.8 0 0.0 2 0.4 1 0 0.0 0.2 13 1.6
Hispanic 227 3.7 144 3.8 17 3.4 0 0.0 17 3.6 20 0 0.0 4.4 29 3.6
White 4,904 80.5 3,086 82.2 354 71.2 4 100.0 381 81.1 352 99 90.0 78.0 628 78.3
2+ Races 113 1.9 60 1.6 6 1.2 0 0.0 11 2.3 8 5 4.5 1.8 23 2.9
Unknown Race 64 1.1 33 0.9 8 1.6 0 0.0 7 1.5 5 1 0.9 1.1 10 1.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 333 5.5 61 1.6 88 17.7 0 0.0 29 6.2 0 0.0 19 4.2 136 17.0
18 - 19 2,199 36.1 1,518 40.4 153 30.8 0 0.0 140 29.8 26 23.6 56 12.4 306 38.2
20 - 21 1,149 18.9 767 20.4 72 14.5 1 25.0 81 17.2 27 24.5 60 13.3 141 17.6
22 - 24 781 12.8 497 13.2 57 11.5 0 0.0 63 13.4 19 17.3 79 17.5 66 8.2
25 - 29 590 9.7 338 9.0 41 8.2 0 0.0 51 10.9 11 10.0 78 17.3 71 8.9
30 - 39 577 9.5 317 8.4 51 10.3 1 25.0 61 13.0 17 15.5 85 18.8 45 5.6
40 - 49 331 5.4 177 4.7 26 5.2 2 50.0 37 7.9 6 5.5 54 12.0 29 3.6
50 - 64 126 2.1 79 2.1 8 1.6 0 0.0 8 1.7 4 3.6 19 4.2 8 1.0
65 and Over 4 0.1 2 0.1 1 0.2 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,240 36.8 1,042 27.7 439 88.3 1 25.0 91 19.4 42 38.2 176 39.0 449 56.0
Oconee 915 15.0 741 19.7 8 1.6 2 50.0 11 2.3 24 21.8 81 18.0 48 6.0
Pickens 1,295 21.3 652 17.4 8 1.6 0 0.0 294 62.6 34 30.9 102 22.6 205 25.6
Non-TCTC SC 1,194 19.6 1,017 27.1 17 3.4 0 0.0 51 10.9 7 6.4 44 9.8 58 7.2
Non-SC 347 5.7 247 6.6 14 2.8 0 0.0 19 4.0 3 2.7 33 7.3 31 3.9
Non-USA 45 0.7 29 0.8 6 1.2 0 0.0 2 0.4 0 0.0 5 1.1 3 0.4
Unknown County 54 0.9 28 0.7 5 1.0 1 25.0 2 0.4 0 0.0 10 2.2 8 1.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.