Tri-County Technical College Fall 2014 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 6,386 100.0 3,772 59.1 601 9.4 42 0.7 508 8.0 98 1.5 466 7.3 899 14.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 3,131 49.0 2,118 56.2 288 47.9 3 7.1 222 43.7 1 1.0 148 31.8 351 39.0
B&PS 937 14.7 495 13.1 119 19.8 1 2.4 70 13.8 2 2.0 189 40.6 61 6.8
HE 728 11.4 474 12.6 42 7.0 21 50.0 79 15.6 0 0.0 12 2.6 100 11.1
I&ET 785 12.3 537 14.2 4 0.7 1 2.4 44 8.7 92 93.9 32 6.9 75 8.3
None-CD 805 12.6 148 3.9 148 24.6 16 38.1 93 18.3 3 3.1 85 18.2 312 34.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 63 1.0 48 1.3 3 0.5 0 0.0 1 0.2 0 0.0 7 1.5 4 0.4
Administrative Office Technology 116 1.8 47 1.2 19 3.2 0 0.0 10 2.0 0 0.0 31 6.7 9 1.0
Administrative Support 5 0.1 1 0.0 1 0.2 0 0.0 0 0.0 0 0.0 3 0.6 0 0.0
Associate in Arts 910 14.2 628 16.6 79 13.1 0 0.0 49 9.6 0 0.0 60 12.9 94 10.5
Associate in Science 2,216 34.7 1,486 39.4 209 34.8 3 7.1 173 34.1 1 1.0 87 18.7 257 28.6
Automotive Engine Performance Systems 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 41 0.6 36 1.0 1 0.2 0 0.0 0 0.0 0 0.0 1 0.2 3 0.3
Basic Electronics 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Basic Machining 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Foundations 3 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.6 0 0.0
Career Development 805 12.6 148 3.9 148 24.6 16 38.1 93 18.3 3 3.1 85 18.2 312 34.7
CNC Programming and Operations 50 0.8 44 1.2 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 5 0.6
Computer Technology 123 1.9 93 2.5 11 1.8 0 0.0 6 1.2 0 0.0 8 1.7 5 0.6
Criminal Justice Technology 194 3.0 85 2.3 35 5.8 0 0.0 29 5.7 0 0.0 31 6.7 14 1.6
Data Entry Clerk 3 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.6 0 0.0
Early Childhood Development Diploma 1 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0
Early Childhood Development Certificate 2 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 1 0.1
Early Childhood Development (Gen Tech) 84 1.3 39 1.0 15 2.5 0 0.0 8 1.6 1 1.0 4 0.9 17 1.9
Engineering Graphics Technology 31 0.5 26 0.7 1 0.2 0 0.0 2 0.4 0 0.0 1 0.2 1 0.1
Entrepreneurship/Small Business Mgmt 3 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.4 0 0.0
Expanded Duty Dental Assisting 50 0.8 32 0.8 5 0.8 0 0.0 4 0.8 0 0.0 0 0.0 9 1.0
General Engineering Technology 66 1.0 59 1.6 0 0.0 0 0.0 1 0.2 0 0.0 3 0.6 3 0.3
General Studies Certificate 4 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Heating, Ventilation, Air Cond. Tech. 34 0.5 1 0.0 0 0.0 0 0.0 0 0.0 24 24.5 0 0.0 9 1.0
Human Resource Specialist 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Industrial Electronics Technology 184 2.9 126 3.3 0 0.0 0 0.0 40 7.9 0 0.0 7 1.5 11 1.2
Industrial Supervision Technology 32 0.5 19 0.5 0 0.0 1 2.4 0 0.0 0 0.0 11 2.4 1 0.1
Industrial Welding 19 0.3 0 0.0 0 0.0 0 0.0 0 0.0 19 19.4 0 0.0 0 0.0
Law Enforcement and Correction Services 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Machine Tool Technology 6 0.1 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Management 226 3.5 93 2.5 30 5.0 1 2.4 7 1.4 1 1.0 87 18.7 7 0.8
Marketing 3 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.6 0 0.0
Mechatronics Technology 226 3.5 210 5.6 2 0.3 0 0.0 0 0.0 0 0.0 6 1.3 8 0.9
Mechatronics Technology I 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Medical Assisting 48 0.8 37 1.0 4 0.7 0 0.0 4 0.8 0 0.0 2 0.4 1 0.1
Medical Laboratory Technology 65 1.0 49 1.3 4 0.7 1 2.4 5 1.0 0 0.0 3 0.6 3 0.3
Medical Office Specialist 18 0.3 3 0.1 4 0.7 0 0.0 6 1.2 0 0.0 3 0.6 2 0.2
Nursing (ADN) 247 3.9 189 5.0 1 0.2 0 0.0 2 0.4 0 0.0 3 0.6 52 5.8
Nursing (PN) 59 0.9 0 0.0 0 0.0 20 47.6 37 7.3 0 0.0 1 0.2 1 0.1
Nursing Preparation 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Office Support Specialist 1 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0
Paralegal Specialist 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Payroll Accounting 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Pre-Dental Hygiene 3 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.4 0 0.0
Pre-Pharmacy (Gen Tech) 28 0.4 18 0.5 4 0.7 0 0.0 2 0.4 0 0.0 1 0.2 3 0.3
Pre-Veterinary (Gen Tech) 13 0.2 9 0.2 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 3 0.3
Radio and Television Broadcasting 83 1.3 80 2.1 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2
Surgical Technology 55 0.9 36 1.0 4 0.7 0 0.0 6 1.2 0 0.0 0 0.0 9 1.0
University Studies 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 159 2.5 102 2.7 20 3.3 0 0.0 18 3.5 0 0.0 0 0.0 19 2.1
Web-Based Business Management 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.4 0 0.0
Welding (Gen Tech) 92 1.4 7 0.2 0 0.0 0 0.0 0 0.0 49 50.0 2 0.4 34 3.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 2,450 38.4 1,506 39.9 165 27.5 23 54.8 193 38.0 94 95.9 233 50.0 236 26.3
Transfer 3,131 49.0 2,118 56.2 288 47.9 3 7.1 222 43.7 1 1.0 148 31.8 351 39.0
Career Dev. 805 12.6 148 3.9 148 24.6 16 38.1 93 18.3 3 3.1 85 18.2 312 34.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 5,289 82.8 3,499 92.8 435 72.4 6 14.3 355 69.9 76 77.6 354 76.0 564 62.7
Certificate 74 1.2 19 0.5 4 0.7 0 0.0 8 1.6 19 19.4 21 4.5 3 0.3
Diploma 218 3.4 106 2.8 14 2.3 20 47.6 52 10.2 0 0.0 6 1.3 20 2.2
None (Career Dev.) 805 12.6 148 3.9 148 24.6 16 38.1 93 18.3 3 3.1 85 18.2 312 34.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 2,898 45.4 1,784 47.3 207 34.4 22 52.4 222 43.7 57 58.2 279 59.9 327 36.4
First-time Freshman 2,042 32.0 1,458 38.7 182 30.3 1 2.4 141 27.8 21 21.4 24 5.2 215 23.9
High School Student 689 10.8 94 2.5 139 23.1 16 38.1 82 16.1 1 1.0 48 10.3 309 34.4
Re-admit 283 4.4 141 3.7 30 5.0 3 7.1 25 4.9 13 13.3 53 11.4 18 2.0
First-time Transfer 358 5.6 241 6.4 34 5.7 0 0.0 27 5.3 4 4.1 25 5.4 27 3.0
Transient/CD 116 1.8 54 1.4 9 1.5 0 0.0 11 2.2 2 2.0 37 7.9 3 0.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 3,564 55.8 2,518 66.8 262 43.6 21 50.0 232 45.7 22 22.4 96 20.6 413 45.9
Part-time 2,822 44.2 1,254 33.2 339 56.4 21 50.0 276 54.3 76 77.6 370 79.4 486 54.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,361 52.6 1,782 47.2 397 66.1 30 71.4 339 66.7 5 5.1 303 65.0 505 56.2
Male 3,025 47.4 1,990 52.8 204 33.9 12 28.6 169 33.3 93 94.9 163 35.0 394 43.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only

ITC
/Online
Only

ITC
/Online
Percent


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 650 10.2 335 8.9 127 21.1 3 7.1 42 8.3 63 5 5.1 13.5 75 8.3
American Indian/Alaskan 15 0.2 10 0.3 2 0.3 0 0.0 1 0.2 2 0 0.0 0.4 0 0.0
Asian/Pacific 73 1.1 43 1.1 14 2.3 0 0.0 3 0.6 5 0 0.0 1.1 8 0.9
Hispanic 223 3.5 143 3.8 12 2.0 7 16.7 14 2.8 15 0 0.0 3.2 32 3.6
White 5,207 81.5 3,104 82.3 427 71.0 29 69.0 431 84.8 365 89 90.8 78.3 762 84.8
2+ Races 158 2.5 105 2.8 11 1.8 2 4.8 11 2.2 11 4 4.1 2.4 14 1.6
Unknown Race 60 0.9 32 0.8 8 1.3 1 2.4 6 1.2 5 0 0.0 1.1 8 0.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 700 11.0 120 3.2 134 22.3 15 35.7 88 17.3 2 2.0 44 9.4 297 33.0
18 - 19 2,587 40.5 1,839 48.8 210 34.9 1 2.4 166 32.7 25 25.5 34 7.3 312 34.7
20 - 21 1,038 16.3 686 18.2 81 13.5 4 9.5 75 14.8 19 19.4 69 14.8 104 11.6
22 - 24 677 10.6 396 10.5 50 8.3 9 21.4 49 9.6 16 16.3 90 19.3 67 7.5
25 - 29 526 8.2 278 7.4 49 8.2 2 4.8 51 10.0 12 12.2 84 18.0 50 5.6
30 - 39 500 7.8 272 7.2 44 7.3 7 16.7 41 8.1 13 13.3 83 17.8 40 4.4
40 - 49 255 4.0 126 3.3 25 4.2 3 7.1 31 6.1 5 5.1 45 9.7 20 2.2
50 - 64 102 1.6 54 1.4 8 1.3 1 2.4 7 1.4 6 6.1 17 3.6 9 1.0
65 and Over 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,330 36.5 994 26.4 528 87.9 9 21.4 105 20.7 42 42.9 197 42.3 455 50.6
Oconee 942 14.8 752 19.9 9 1.5 22 52.4 17 3.3 17 17.3 80 17.2 45 5.0
Pickens 1,350 21.1 626 16.6 12 2.0 5 11.9 324 63.8 26 26.5 108 23.2 249 27.7
Non-TCTC SC 1,326 20.8 1,099 29.1 24 4.0 2 4.8 41 8.1 11 11.2 46 9.9 103 11.5
Non-SC 344 5.4 251 6.7 17 2.8 4 9.5 12 2.4 2 2.0 18 3.9 40 4.4
Non-USA 49 0.8 27 0.7 8 1.3 0 0.0 2 0.4 0 0.0 6 1.3 6 0.7
Unknown County 45 0.7 23 0.6 3 0.5 0 0.0 7 1.4 0 0.0 11 2.4 1 0.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.