Tri-County Technical College Spring 2019 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 5,370 100.0 3,366 62.7 401 7.5 79 1.5 264 4.9 140 2.6 617 11.5 503 9.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,493 46.4 1,903 56.5 126 31.4 0 0.0 130 49.2 2 1.4 147 23.8 185 36.8
B&PS 797 14.8 425 12.6 21 5.2 1 1.3 13 4.9 0 0.0 304 49.3 33 6.6
HE 613 11.4 450 13.4 14 3.5 1 1.3 84 31.8 0 0.0 17 2.8 47 9.3
EI&T 654 12.2 432 12.8 22 5.5 13 16.5 1 0.4 106 75.7 38 6.2 42 8.3
None-CD 813 15.1 156 4.6 218 54.4 64 81.0 36 13.6 32 22.9 111 18.0 196 39.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 46 0.9 31 0.9 0 0.0 0 0.0 1 0.4 0 0.0 14 2.3 0 0.0
Administrative Office Technology 67 1.2 34 1.0 2 0.5 1 1.3 0 0.0 0 0.0 29 4.7 1 0.2
Associate in Arts 626 11.7 476 14.1 24 6.0 0 0.0 36 13.6 0 0.0 48 7.8 42 8.3
Associate in Science 1,865 34.7 1,427 42.4 102 25.4 0 0.0 93 35.2 2 1.4 98 15.9 143 28.4
Automotive Technology 39 0.7 35 1.0 1 0.2 0 0.0 0 0.0 0 0.0 1 0.2 2 0.4
Basic Electronics 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Administration 71 1.3 25 0.7 6 1.5 0 0.0 1 0.4 0 0.0 37 6.0 2 0.4
Business Administration - Banking and Finance Emphasis 12 0.2 3 0.1 0 0.0 0 0.0 1 0.4 0 0.0 6 1.0 2 0.4
Business Administration - Entrepreneur Emphasis 28 0.5 9 0.3 2 0.5 0 0.0 1 0.4 0 0.0 16 2.6 0 0.0
Business Administration - Management Emphasis 71 1.3 27 0.8 2 0.5 0 0.0 0 0.0 0 0.0 39 6.3 3 0.6
Business Administration - Marketing Emphasis 25 0.5 10 0.3 0 0.0 0 0.0 0 0.0 0 0.0 14 2.3 1 0.2
Business Administration - Operations Management Emphasis 11 0.2 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 8 1.3 1 0.2
Business Foundations 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Career Development 813 15.1 156 4.6 218 54.4 64 81.0 36 13.6 32 22.9 111 18.0 196 39.0
CNC Programming and Operations 35 0.7 3 0.1 0 0.0 0 0.0 0 0.0 21 15.0 0 0.0 11 2.2
Computer Technology 65 1.2 24 0.7 0 0.0 0 0.0 0 0.0 0 0.0 40 6.5 1 0.2
Computer Tech - Cybersecurity/Forensics 25 0.5 13 0.4 0 0.0 0 0.0 1 0.4 0 0.0 10 1.6 1 0.2
Computer Tech - Network Systems Management 24 0.4 18 0.5 0 0.0 0 0.0 0 0.0 0 0.0 5 0.8 1 0.2
Computer Tech - Software and Web Development 28 0.5 12 0.4 0 0.0 0 0.0 2 0.8 0 0.0 13 2.1 1 0.2
Criminal Justice Technology 60 1.1 29 0.9 5 1.2 0 0.0 4 1.5 0 0.0 19 3.1 3 0.6
Criminal Justice - Law Enforcement 25 0.5 19 0.6 2 0.5 0 0.0 1 0.4 0 0.0 1 0.2 2 0.4
Criminal Justice - Paralegal Studies 12 0.2 7 0.2 0 0.0 0 0.0 0 0.0 0 0.0 4 0.6 1 0.2
Data Entry Clerk 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Early Care and Education 54 1.0 31 0.9 2 0.5 0 0.0 0 0.0 0 0.0 19 3.1 2 0.4
Early Childhood Development Certificate 3 0.1 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.3 0 0.0
Emergency Medical Technology 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Engineering Design Technology 33 0.6 32 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2
Expanded Duty Dental Assisting 43 0.8 33 1.0 1 0.2 1 1.3 0 0.0 0 0.0 6 1.0 2 0.4
General Engineering Technology 37 0.7 33 1.0 0 0.0 0 0.0 0 0.0 0 0.0 4 0.6 0 0.0
Heating, Ventilation, Air Cond. Tech. 40 0.7 39 1.2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Industrial Electronics Technology 99 1.8 85 2.5 2 0.5 3 3.8 1 0.4 0 0.0 6 1.0 2 0.4
Industrial Welding 9 0.2 0 0.0 0 0.0 0 0.0 0 0.0 9 6.4 0 0.0 0 0.0
Management 23 0.4 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 22 3.6 0 0.0
Manufacturing Management and Leadership 29 0.5 10 0.3 1 0.2 1 1.3 0 0.0 0 0.0 16 2.6 1 0.2
Mechatronics Technology 236 4.4 193 5.7 18 4.5 8 10.1 0 0.0 0 0.0 8 1.3 9 1.8
Media Arts Production 142 2.6 128 3.8 0 0.0 0 0.0 1 0.4 0 0.0 2 0.3 11 2.2
Medical Assisting 31 0.6 23 0.7 1 0.2 0 0.0 1 0.4 0 0.0 3 0.5 3 0.6
Medical Laboratory Technology 33 0.6 28 0.8 0 0.0 0 0.0 1 0.4 0 0.0 2 0.3 2 0.4
Medical Office Specialist 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.3 0 0.0
Nursing (ADN) 231 4.3 224 6.7 2 0.5 0 0.0 1 0.4 0 0.0 2 0.3 2 0.4
Nursing (PN) 71 1.3 1 0.0 0 0.0 0 0.0 68 25.8 0 0.0 1 0.2 1 0.2
Payroll Accounting 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Pre-Pharmacy (Gen Tech) 8 0.1 6 0.2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 1 0.2
Shielded Metal Arc (SMA) Pipe Welding 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 1.4 0 0.0 0 0.0
Surgical Technology 38 0.7 23 0.7 3 0.7 0 0.0 0 0.0 0 0.0 1 0.2 11 2.2
Technical Operators I 1 0.0 0 0.0 0 0.0 1 1.3 0 0.0 0 0.0 0 0.0 0 0.0
University Studies 2 0.0 0 0.0 0 0.0 0 0.0 1 0.4 0 0.0 1 0.2 0 0.0
Veterinary Technology 157 2.9 111 3.3 7 1.7 0 0.0 13 4.9 0 0.0 1 0.2 25 5.0
Welding (Gen Tech) 93 1.7 1 0.0 0 0.0 0 0.0 0 0.0 74 52.9 2 0.3 16 3.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 2,064 38.4 1,307 38.8 57 14.2 15 19.0 98 37.1 106 75.7 359 58.2 122 24.3
Transfer 2,493 46.4 1,903 56.5 126 31.4 0 0.0 130 49.2 2 1.4 147 23.8 185 36.8
Career Dev. 813 15.1 156 4.6 218 54.4 64 81.0 36 13.6 32 22.9 111 18.0 196 39.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 4,351 81.0 3,127 92.9 178 44.4 13 16.5 158 59.8 97 69.3 488 79.1 290 57.7
Certificate 23 0.4 3 0.1 0 0.0 1 1.3 1 0.4 11 7.9 7 1.1 0 0.0
Diploma 183 3.4 80 2.4 5 1.2 1 1.3 69 26.1 0 0.0 11 1.8 17 3.4
None (Career Dev.) 813 15.1 156 4.6 218 54.4 64 81.0 36 13.6 32 22.9 111 18.0 196 39.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 3,991 74.3 2,895 86.0 135 33.7 13 16.5 183 69.3 92 65.7 435 70.5 238 47.3
First-time Freshman 189 3.5 110 3.3 14 3.5 1 1.3 14 5.3 10 7.1 18 2.9 22 4.4
High School Student 709 13.2 89 2.6 211 52.6 64 81.0 33 12.5 32 22.9 86 13.9 194 38.6
Re-admit 198 3.7 107 3.2 19 4.7 1 1.3 17 6.4 1 0.7 34 5.5 19 3.8
First-time Transfer 179 3.3 98 2.9 15 3.7 0 0.0 14 5.3 5 3.6 19 3.1 28 5.6
Transient/CD 104 1.9 67 2.0 7 1.7 0 0.0 3 1.1 0 0.0 25 4.1 2 0.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 2,891 53.8 2,243 66.6 102 25.4 11 13.9 90 34.1 43 30.7 168 27.2 234 46.5
Part-time 2,479 46.2 1,123 33.4 299 74.6 68 86.1 174 65.9 97 69.3 449 72.8 269 53.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 2,776 51.7 1,671 49.6 249 62.1 31 39.2 191 72.3 6 4.3 377 61.1 251 49.9
Male 2,594 48.3 1,695 50.4 152 37.9 48 60.8 73 27.7 134 95.7 240 38.9 252 50.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only

ITC
/Online
Only

ITC
/Online
Percent


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 476 8.9 247 7.3 55 13.7 1 1.3 48 18.2 85 5 3.6 13.8 35 7.0
American Indian/Alaskan 14 0.3 10 0.3 1 0.2 0 0.0 0 0.0 2 0 0.0 0.3 1 0.2
Asian/Pacific 67 1.2 47 1.4 9 2.2 2 2.5 4 1.5 1 0 0.0 0.2 4 0.8
Hispanic 335 6.2 231 6.9 12 3.0 7 8.9 18 6.8 27 6 4.3 4.4 34 6.8
White 4,214 78.5 2,677 79.5 296 73.8 66 83.5 182 68.9 464 123 87.9 75.2 406 80.7
2+ Races 201 3.7 122 3.6 22 5.5 2 2.5 8 3.0 27 4 2.9 4.4 16 3.2
Unknown Race 63 1.2 32 1.0 6 1.5 1 1.3 4 1.5 11 2 1.4 1.8 7 1.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 493 9.2 81 2.4 133 33.2 41 51.9 23 8.7 18 12.9 60 9.7 137 27.2
18 - 19 2,350 43.8 1,741 51.7 145 36.2 28 35.4 75 28.4 56 40.0 116 18.8 189 37.6
20 - 21 974 18.1 661 19.6 38 9.5 4 5.1 44 16.7 24 17.1 121 19.6 82 16.3
22 - 24 591 11.0 369 11.0 28 7.0 0 0.0 37 14.0 15 10.7 103 16.7 39 7.8
25 - 29 430 8.0 249 7.4 24 6.0 4 5.1 39 14.8 11 7.9 77 12.5 26 5.2
30 - 39 316 5.9 165 4.9 19 4.7 0 0.0 26 9.8 11 7.9 75 12.2 20 4.0
40 - 49 155 2.9 72 2.1 8 2.0 2 2.5 16 6.1 4 2.9 46 7.5 7 1.4
50 - 64 58 1.1 28 0.8 5 1.2 0 0.0 4 1.5 1 0.7 18 2.9 2 0.4
65 and Over 3 0.1 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0 1 0.2 1 0.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,046 38.1 972 28.9 366 91.3 1 1.3 67 25.4 54 38.6 281 45.5 305 60.6
Oconee 777 14.5 479 14.2 11 2.7 76 96.2 18 6.8 27 19.3 119 19.3 47 9.3
Pickens 974 18.1 581 17.3 7 1.7 0 0.0 130 49.2 37 26.4 134 21.7 85 16.9
Non-TCTC SC 1,243 23.1 1,064 31.6 10 2.5 1 1.3 42 15.9 16 11.4 61 9.9 49 9.7
Non-SC 296 5.5 245 7.3 6 1.5 1 1.3 4 1.5 6 4.3 19 3.1 15 3.0
Non-USA 34 0.6 25 0.7 1 0.2 0 0.0 3 1.1 0 0.0 3 0.5 2 0.4
Unknown County 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.