Tri-County Technical College Spring 2020 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 5,340 100.0 3,434 64.3 394 7.4 70 1.3 257 4.8 139 2.6 592 11.1 454 8.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,546 47.7 1,945 56.6 145 36.8 1 1.4 130 50.6 1 0.7 150 25.3 174 38.3
B&PS 753 14.1 420 12.2 23 5.8 0 0.0 12 4.7 0 0.0 275 46.5 23 5.1
HE 630 11.8 466 13.6 13 3.3 0 0.0 81 31.5 0 0.0 19 3.2 51 11.2
EI&T 687 12.9 480 14.0 20 5.1 18 25.7 1 0.4 110 79.1 21 3.5 37 8.1
None-CD 724 13.6 123 3.6 193 49.0 51 72.9 33 12.8 28 20.1 127 21.5 169 37.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 47 0.9 36 1.0 0 0.0 0 0.0 0 0.0 0 0.0 10 1.7 1 0.2
Administrative Office Technology 47 0.9 17 0.5 1 0.3 0 0.0 1 0.4 0 0.0 28 4.7 0 0.0
Associate in Arts 680 12.7 520 15.1 23 5.8 0 0.0 36 14.0 0 0.0 50 8.4 51 11.2
Associate in Science 1,866 34.9 1,425 41.5 122 31.0 1 1.4 94 36.6 1 0.7 100 16.9 123 27.1
Automotive Technology 40 0.7 37 1.1 1 0.3 0 0.0 1 0.4 0 0.0 0 0.0 1 0.2
Business Administration 91 1.7 35 1.0 8 2.0 0 0.0 2 0.8 0 0.0 45 7.6 1 0.2
Business Administration - Banking and Finance Emphasis 9 0.2 2 0.1 0 0.0 0 0.0 1 0.4 0 0.0 6 1.0 0 0.0
Business Administration - Entrepreneur Emphasis 30 0.6 13 0.4 0 0.0 0 0.0 3 1.2 0 0.0 13 2.2 1 0.2
Business Administration - Management Emphasis 52 1.0 16 0.5 4 1.0 0 0.0 1 0.4 0 0.0 30 5.1 1 0.2
Business Administration - Marketing Emphasis 36 0.7 13 0.4 1 0.3 0 0.0 0 0.0 0 0.0 19 3.2 3 0.7
Business Administration - Operations Management Emphasis 6 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 3 0.5 0 0.0
Career Development 724 13.6 123 3.6 193 49.0 51 72.9 33 12.8 28 20.1 127 21.5 169 37.2
Child Care Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
CNC Programming and Operations 37 0.7 2 0.1 0 0.0 5 7.1 0 0.0 22 15.8 0 0.0 8 1.8
Computer Technology 14 0.3 2 0.1 1 0.3 0 0.0 0 0.0 0 0.0 11 1.9 0 0.0
Computer Tech - Cybersecurity/Forensics 30 0.6 10 0.3 0 0.0 0 0.0 1 0.4 0 0.0 19 3.2 0 0.0
Computer Tech - Network Systems Management 36 0.7 17 0.5 0 0.0 0 0.0 0 0.0 0 0.0 19 3.2 0 0.0
Computer Tech - Software and Web Development 50 0.9 24 0.7 2 0.5 0 0.0 0 0.0 0 0.0 23 3.9 1 0.2
Criminal Justice Technology 32 0.6 23 0.7 1 0.3 0 0.0 0 0.0 0 0.0 5 0.8 3 0.7
Criminal Justice - Law Enforcement 41 0.8 30 0.9 2 0.5 0 0.0 0 0.0 0 0.0 7 1.2 2 0.4
Criminal Justice - Loss Prevention/Security 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Criminal Justice - Paralegal Studies 13 0.2 7 0.2 1 0.3 0 0.0 2 0.8 0 0.0 3 0.5 0 0.0
Digital Photography 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Early Care and Education 54 1.0 31 0.9 1 0.3 0 0.0 0 0.0 0 0.0 22 3.7 0 0.0
Early Childhood Development Certificate 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Emergency Medical Technology 14 0.3 1 0.0 1 0.3 0 0.0 1 0.4 0 0.0 2 0.3 9 2.0
Engineering Design Technology 33 0.6 33 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Entrepreneurship/Small Business Mgmt 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Expanded Duty Dental Assisting 35 0.7 25 0.7 0 0.0 0 0.0 0 0.0 0 0.0 5 0.8 5 1.1
General Engineering Technology 42 0.8 39 1.1 0 0.0 0 0.0 0 0.0 0 0.0 3 0.5 0 0.0
Graphic Communications 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Heating, Ventilation, Air Cond. Tech. 29 0.5 26 0.8 0 0.0 0 0.0 0 0.0 0 0.0 3 0.5 0 0.0
HVAC Installer 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Industrial Electronics Technology 94 1.8 87 2.5 1 0.3 2 2.9 0 0.0 0 0.0 2 0.3 2 0.4
Industrial Welding 18 0.3 0 0.0 0 0.0 0 0.0 0 0.0 18 12.9 0 0.0 0 0.0
Introduction to CNC 1 0.0 0 0.0 0 0.0 1 1.4 0 0.0 0 0.0 0 0.0 0 0.0
Management 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 5 0.8 0 0.0
Manufacturing Management and Leadership 25 0.5 13 0.4 0 0.0 2 2.9 0 0.0 0 0.0 6 1.0 4 0.9
Manufacturing Production I 12 0.2 12 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 266 5.0 229 6.7 18 4.6 8 11.4 0 0.0 0 0.0 6 1.0 5 1.1
Media Arts Production 151 2.8 136 4.0 1 0.3 0 0.0 1 0.4 0 0.0 3 0.5 10 2.2
Medical Assisting 30 0.6 28 0.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.4
Medical Laboratory Technology 33 0.6 28 0.8 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 4 0.9
Multi-Process Welding 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.7 0 0.0 0 0.0
Nursing (ADN) 222 4.2 218 6.3 0 0.0 0 0.0 1 0.4 0 0.0 0 0.0 3 0.7
Nursing (PN) 75 1.4 0 0.0 0 0.0 0 0.0 72 28.0 0 0.0 2 0.3 1 0.2
Office Support Specialist 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Paramedic 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.7
Personal Care Aide 7 0.1 7 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 12 0.2 9 0.3 0 0.0 0 0.0 0 0.0 0 0.0 2 0.3 1 0.2
Shielded Metal Arc (SMA) Pipe Welding 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 1.4 0 0.0 0 0.0
Surgical Technology 34 0.6 14 0.4 3 0.8 0 0.0 2 0.8 0 0.0 2 0.3 13 2.9
Veterinary Technology 165 3.1 136 4.0 9 2.3 0 0.0 5 1.9 0 0.0 5 0.8 10 2.2
Welding (Gen Tech) 86 1.6 2 0.1 0 0.0 0 0.0 0 0.0 67 48.2 0 0.0 17 3.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 2,070 38.8 1,366 39.8 56 14.2 18 25.7 94 36.6 110 79.1 315 53.2 111 24.4
Transfer 2,546 47.7 1,945 56.6 145 36.8 1 1.4 130 50.6 1 0.7 150 25.3 174 38.3
Career Dev. 724 13.6 123 3.6 193 49.0 51 72.9 33 12.8 28 20.1 127 21.5 169 37.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 4,389 82.2 3,220 93.8 198 50.3 18 25.7 150 58.4 90 64.7 452 76.4 261 57.5
Certificate 53 1.0 24 0.7 0 0.0 1 1.4 0 0.0 21 15.1 4 0.7 3 0.7
Diploma 174 3.3 67 2.0 3 0.8 0 0.0 74 28.8 0 0.0 9 1.5 21 4.6
None (Career Dev.) 724 13.6 123 3.6 193 49.0 51 72.9 33 12.8 28 20.1 127 21.5 169 37.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 4,071 76.2 2,997 87.3 150 38.1 14 20.0 180 70.0 96 69.1 398 67.2 236 52.0
First-time Freshman 199 3.7 120 3.5 21 5.3 2 2.9 13 5.1 9 6.5 13 2.2 21 4.6
High School Student 635 11.9 71 2.1 191 48.5 51 72.9 31 12.1 28 20.1 96 16.2 167 36.8
Re-admit 186 3.5 98 2.9 17 4.3 2 2.9 18 7.0 3 2.2 39 6.6 9 2.0
First-time Transfer 161 3.0 97 2.8 13 3.3 1 1.4 13 5.1 3 2.2 15 2.5 19 4.2
Transient/CD 88 1.6 51 1.5 2 0.5 0 0.0 2 0.8 0 0.0 31 5.2 2 0.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 2,949 55.2 2,324 67.7 102 25.9 10 14.3 73 28.4 51 36.7 167 28.2 222 48.9
Part-time 2,391 44.8 1,110 32.3 292 74.1 60 85.7 184 71.6 88 63.3 425 71.8 232 51.1

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 2,779 52.0 1,689 49.2 254 64.5 17 24.3 199 77.4 16 11.5 361 61.0 243 53.5
Male 2,561 48.0 1,745 50.8 140 35.5 53 75.7 58 22.6 123 88.5 231 39.0 211 46.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only

ITC
/Online
Only

ITC
/Online
Percent


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 481 9.0 288 8.4 49 12.4 1 1.4 38 14.8 66 6 4.3 11.1 33 7.3
American Indian/Alaskan 12 0.2 9 0.3 0 0.0 0 0.0 0 0.0 1 0 0.0 0.2 2 0.4
Asian/Pacific 80 1.5 51 1.5 12 3.0 2 2.9 3 1.2 7 1 0.7 1.2 4 0.9
Hispanic 329 6.2 238 6.9 12 3.0 6 8.6 15 5.8 29 5 3.6 4.9 24 5.3
White 4,135 77.4 2,665 77.6 292 74.1 57 81.4 181 70.4 451 119 85.6 76.2 370 81.5
2+ Races 225 4.2 141 4.1 20 5.1 2 2.9 17 6.6 26 4 2.9 4.4 15 3.3
Unknown Race 78 1.5 42 1.2 9 2.3 2 2.9 3 1.2 12 4 2.9 2.0 6 1.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 462 8.7 60 1.7 124 31.5 40 57.1 22 8.6 17 12.2 75 12.7 124 27.3
18 - 19 2,407 45.1 1,818 52.9 145 36.8 16 22.9 68 26.5 64 46.0 107 18.1 189 41.6
20 - 21 948 17.8 652 19.0 36 9.1 3 4.3 49 19.1 28 20.1 111 18.8 69 15.2
22 - 24 600 11.2 393 11.4 28 7.1 1 1.4 31 12.1 12 8.6 107 18.1 28 6.2
25 - 29 431 8.1 255 7.4 25 6.3 6 8.6 45 17.5 7 5.0 75 12.7 18 4.0
30 - 39 286 5.4 157 4.6 20 5.1 3 4.3 20 7.8 6 4.3 60 10.1 20 4.4
40 - 49 148 2.8 72 2.1 13 3.3 0 0.0 15 5.8 3 2.2 40 6.8 5 1.1
50 - 64 53 1.0 25 0.7 3 0.8 1 1.4 6 2.3 1 0.7 16 2.7 1 0.2
65 and Over 5 0.1 2 0.1 0 0.0 0 0.0 1 0.4 1 0.7 1 0.2 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,114 39.6 1,059 30.8 361 91.6 0 0.0 93 36.2 60 43.2 281 47.5 260 57.3
Oconee 767 14.4 508 14.8 9 2.3 70 100.0 16 6.2 20 14.4 96 16.2 48 10.6
Pickens 894 16.7 535 15.6 7 1.8 0 0.0 112 43.6 35 25.2 123 20.8 82 18.1
Non-TCTC SC 1,231 23.1 1,044 30.4 11 2.8 0 0.0 34 13.2 21 15.1 73 12.3 48 10.6
Non-SC 309 5.8 268 7.8 5 1.3 0 0.0 1 0.4 2 1.4 18 3.0 15 3.3
Non-USA 24 0.4 20 0.6 1 0.3 0 0.0 1 0.4 0 0.0 1 0.2 1 0.2
Unknown County 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.7 0 0.0 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.