Tri-County Technical College Fall 2020 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 5,582 100.0 646 11.6 41 0.7 27 0.5 13 0.2 137 2.5 4,577 82.0 141 2.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,705 48.5 146 22.6 12 29.3 1 3.7 11 84.6 2 1.5 2,492 54.4 41 29.1
B&PS 774 13.9 171 26.5 0 0.0 0 0.0 0 0.0 0 0.0 600 13.1 3 2.1
HE 689 12.3 133 20.6 0 0.0 0 0.0 2 15.4 0 0.0 536 11.7 18 12.8
EI&T 611 10.9 187 28.9 18 43.9 4 14.8 0 0.0 118 86.1 259 5.7 25 17.7
None-CD 803 14.4 9 1.4 11 26.8 22 81.5 0 0.0 17 12.4 690 15.1 54 38.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 42 0.8 35 5.4 0 0.0 0 0.0 0 0.0 0 0.0 7 0.2 0 0.0
Administrative Office Technology 42 0.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 42 0.9 0 0.0
Associate in Arts 741 13.3 42 6.5 4 9.8 1 3.7 1 7.7 1 0.7 680 14.9 12 8.5
Associate in Science 1,962 35.1 104 16.1 8 19.5 0 0.0 10 76.9 1 0.7 1,810 39.5 29 20.6
Automotive Technology 33 0.6 22 3.4 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0 10 7.1
Business Administration 100 1.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 100 2.2 0 0.0
Business Administration - Banking and Finance Emphasis 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.1 0 0.0
Business Administration - Entrepreneur Emphasis 53 0.9 2 0.3 0 0.0 0 0.0 0 0.0 0 0.0 51 1.1 0 0.0
Business Administration - Management Emphasis 69 1.2 2 0.3 0 0.0 0 0.0 0 0.0 0 0.0 67 1.5 0 0.0
Business Administration - Marketing Emphasis 46 0.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 46 1.0 0 0.0
Business Administration - Operations Management Emphasis 9 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 9 0.2 0 0.0
Business Foundations 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0 0 0.0
Career Development 803 14.4 9 1.4 11 26.8 22 81.5 0 0.0 17 12.4 690 15.1 54 38.3
CNC Programming and Operations 35 0.6 0 0.0 0 0.0 0 0.0 0 0.0 32 23.4 2 0.0 1 0.7
Computer Technology 10 0.2 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 9 0.2 0 0.0
Computer Tech - Cybersecurity/Forensics 33 0.6 22 3.4 0 0.0 0 0.0 0 0.0 0 0.0 11 0.2 0 0.0
Computer Tech - Network Systems Management 33 0.6 21 3.3 0 0.0 0 0.0 0 0.0 0 0.0 12 0.3 0 0.0
Computer Tech - Software and Web Development 51 0.9 28 4.3 0 0.0 0 0.0 0 0.0 0 0.0 23 0.5 0 0.0
Criminal Justice Technology 31 0.6 13 2.0 0 0.0 0 0.0 0 0.0 0 0.0 17 0.4 1 0.7
Criminal Justice - Law Enforcement 45 0.8 34 5.3 0 0.0 0 0.0 0 0.0 0 0.0 11 0.2 0 0.0
Criminal Justice - Paralegal Studies 15 0.3 7 1.1 0 0.0 0 0.0 0 0.0 0 0.0 8 0.2 0 0.0
Criminal Justice Leadership and Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0 0 0.0
Data Entry Clerk 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0 0 0.0
Early Care and Education 63 1.1 5 0.8 0 0.0 0 0.0 0 0.0 0 0.0 58 1.3 0 0.0
Early Childhood Development Certificate 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0 0 0.0
Emergency Medical Technology 18 0.3 1 0.2 0 0.0 0 0.0 1 7.7 0 0.0 0 0.0 16 11.3
EMT Advanced 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.7
Engineering Design Technology 29 0.5 1 0.2 0 0.0 0 0.0 0 0.0 5 3.6 23 0.5 0 0.0
Engineering Science-Transfer 1 0.0 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Expanded Duty Dental Assisting 44 0.8 3 0.5 0 0.0 0 0.0 0 0.0 0 0.0 41 0.9 0 0.0
General Engineering Technology 38 0.7 7 1.1 0 0.0 0 0.0 0 0.0 0 0.0 31 0.7 0 0.0
Graphic Communications 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0 0 0.0
Heating, Ventilation, Air Cond. Tech. 33 0.6 29 4.5 0 0.0 0 0.0 0 0.0 0 0.0 4 0.1 0 0.0
HVAC Apprentice 1 0.0 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Electronics Technology 70 1.3 49 7.6 2 4.9 0 0.0 0 0.0 0 0.0 17 0.4 2 1.4
Industrial Welding 7 0.1 0 0.0 0 0.0 0 0.0 0 0.0 7 5.1 0 0.0 0 0.0
Introduction to Quality Assurance 9 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 9 6.4
Management 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 4 0.1 0 0.0
Manual and CNC Fundamentals 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.7 0 0.0 0 0.0
Manufacturing Management and Leadership 16 0.3 2 0.3 1 2.4 0 0.0 0 0.0 0 0.0 13 0.3 0 0.0
Manufacturing Production I 6 0.1 6 0.9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 246 4.4 66 10.2 15 36.6 4 14.8 0 0.0 0 0.0 159 3.5 2 1.4
Media Arts Production 114 2.0 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 111 2.4 2 1.4
Medical Assisting 46 0.8 11 1.7 0 0.0 0 0.0 1 7.7 0 0.0 34 0.7 0 0.0
Medical Laboratory Technology 30 0.5 4 0.6 0 0.0 0 0.0 0 0.0 0 0.0 26 0.6 0 0.0
Medical Office Specialist 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0 0 0.0
Multi-Process Welding 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 3 2.2 0 0.0 0 0.0
Nursing (ADN) 239 4.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 239 5.2 0 0.0
Nursing (PN) 77 1.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 77 1.7 0 0.0
Office Support Specialist 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0 0 0.0
Personal Care Aide 5 0.1 5 0.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 3 0.1 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 9 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 9 0.2 0 0.0
Surgical Technology 5 0.1 3 0.5 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0 0 0.0
Surgical Technology - AAS 41 0.7 18 2.8 0 0.0 0 0.0 0 0.0 0 0.0 23 0.5 0 0.0
University Studies 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0 0 0.0
Veterinary Technology 171 3.1 87 13.5 0 0.0 0 0.0 0 0.0 0 0.0 83 1.8 1 0.7
Welding (Gen Tech) 83 1.5 3 0.5 0 0.0 0 0.0 0 0.0 70 51.1 9 0.2 1 0.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 2,074 37.2 491 76.0 18 43.9 4 14.8 2 15.4 118 86.1 1,395 30.5 46 32.6
Transfer 2,705 48.5 146 22.6 12 29.3 1 3.7 11 84.6 2 1.5 2,492 54.4 41 29.1
Career Dev. 803 14.4 9 1.4 11 26.8 22 81.5 0 0.0 17 12.4 690 15.1 54 38.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 4,557 81.6 606 93.8 30 73.2 5 18.5 12 92.3 109 79.6 3,718 81.2 77 54.6
Certificate 50 0.9 14 2.2 0 0.0 0 0.0 0 0.0 11 8.0 15 0.3 10 7.1
Diploma 172 3.1 17 2.6 0 0.0 0 0.0 1 7.7 0 0.0 154 3.4 0 0.0
None (Career Dev.) 803 14.4 9 1.4 11 26.8 22 81.5 0 0.0 17 12.4 690 15.1 54 38.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 2,306 41.3 375 58.0 7 17.1 2 7.4 7 53.8 75 54.7 1,807 39.5 33 23.4
First-time Freshman 1,988 35.6 214 33.1 17 41.5 1 3.7 3 23.1 33 24.1 1,680 36.7 40 28.4
High School Student 739 13.2 6 0.9 11 26.8 22 81.5 0 0.0 15 10.9 631 13.8 54 38.3
Re-admit 239 4.3 21 3.3 2 4.9 1 3.7 0 0.0 8 5.8 201 4.4 6 4.3
First-time Transfer 248 4.4 28 4.3 4 9.8 1 3.7 3 23.1 4 2.9 200 4.4 8 5.7
Transient/CD 62 1.1 2 0.3 0 0.0 0 0.0 0 0.0 2 1.5 58 1.3 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 3,120 55.9 400 61.9 26 63.4 4 14.8 7 53.8 55 40.1 2,561 56.0 67 47.5
Part-time 2,462 44.1 246 38.1 15 36.6 23 85.2 6 46.2 82 59.9 2,016 44.0 74 52.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,063 54.9 260 40.2 8 19.5 4 14.8 11 84.6 18 13.1 2,726 59.6 36 25.5
Male 2,519 45.1 386 59.8 33 80.5 23 85.2 2 15.4 119 86.9 1,851 40.4 105 74.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only

ITC
/Online
Only

ITC
/Online
Percent


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 500 9.0 43 6.7 7 17.1 0 0.0 3 23.1 435 3 2.2 9.5 9 6.4
American Indian/Alaskan 12 0.2 1 0.2 0 0.0 0 0.0 1 7.7 10 0 0.0 0.2 0 0.0
Asian/Pacific 72 1.3 6 0.9 0 0.0 0 0.0 0 0.0 66 0 0.0 1.4 0 0.0
Hispanic 295 5.3 35 5.4 1 2.4 1 3.7 1 7.7 240 2 1.5 5.2 15 10.6
White 4,408 79.0 533 82.5 32 78.0 25 92.6 8 61.5 3,586 119 86.9 78.3 105 74.5
2+ Races 221 4.0 22 3.4 0 0.0 0 0.0 0 0.0 187 6 4.4 4.1 6 4.3
Unknown Race 74 1.3 6 0.9 1 2.4 1 3.7 0 0.0 53 7 5.1 1.2 6 4.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 816 14.6 17 2.6 11 26.8 18 66.7 0 0.0 13 9.5 703 15.4 54 38.3
18 - 19 2,497 44.7 287 44.4 20 48.8 5 18.5 5 38.5 64 46.7 2,067 45.2 49 34.8
20 - 21 843 15.1 137 21.2 4 9.8 0 0.0 4 30.8 23 16.8 662 14.5 13 9.2
22 - 24 521 9.3 75 11.6 0 0.0 1 3.7 1 7.7 8 5.8 430 9.4 6 4.3
25 - 29 392 7.0 60 9.3 3 7.3 2 7.4 0 0.0 10 7.3 311 6.8 6 4.3
30 - 39 321 5.8 39 6.0 2 4.9 1 3.7 0 0.0 11 8.0 264 5.8 4 2.8
40 - 49 131 2.3 20 3.1 1 2.4 0 0.0 2 15.4 5 3.6 98 2.1 5 3.5
50 - 64 56 1.0 11 1.7 0 0.0 0 0.0 1 7.7 1 0.7 39 0.9 4 2.8
65 and Over 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0 2 1.5 3 0.1 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,097 37.6 251 38.9 34 82.9 0 0.0 2 15.4 45 32.8 1,690 36.9 75 53.2
Oconee 817 14.6 99 15.3 3 7.3 25 92.6 0 0.0 29 21.2 650 14.2 11 7.8
Pickens 938 16.8 141 21.8 0 0.0 1 3.7 8 61.5 40 29.2 734 16.0 14 9.9
Non-TCTC SC 1,353 24.2 124 19.2 4 9.8 0 0.0 2 15.4 21 15.3 1,169 25.5 33 23.4
Non-SC 322 5.8 28 4.3 0 0.0 0 0.0 1 7.7 2 1.5 284 6.2 7 5.0
Non-USA 24 0.4 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 23 0.5 0 0.0
Unknown County 31 0.6 2 0.3 0 0.0 1 3.7 0 0.0 0 0.0 27 0.6 1 0.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.