Tri-County Technical College Fall 2021 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 5,617 100.0 3,499 62.3 274 4.9 127 2.3 243 4.3 135 2.4 908 16.2 431 7.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,769 49.3 2,093 59.8 103 37.6 36 28.3 103 42.4 0 0.0 268 29.5 166 38.5
B&PS 831 14.8 413 11.8 14 5.1 5 3.9 13 5.3 0 0.0 355 39.1 31 7.2
HE 672 12.0 492 14.1 12 4.4 4 3.1 81 33.3 0 0.0 36 4.0 47 10.9
EI&T 644 11.5 408 11.7 18 6.6 8 6.3 1 0.4 109 80.7 71 7.8 29 6.7
None-CD 701 12.5 93 2.7 127 46.4 74 58.3 45 18.5 26 19.3 178 19.6 158 36.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 51 0.9 42 1.2 0 0.0 0 0.0 0 0.0 0 0.0 6 0.7 3 0.7
Administrative Office Technology 40 0.7 20 0.6 0 0.0 0 0.0 0 0.0 0 0.0 20 2.2 0 0.0
Associate in Arts 717 12.8 533 15.2 28 10.2 7 5.5 16 6.6 0 0.0 83 9.1 50 11.6
Associate in Science 2,051 36.5 1,559 44.6 75 27.4 29 22.8 87 35.8 0 0.0 185 20.4 116 26.9
Automotive Engine Performance Systems 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 31 0.6 29 0.8 1 0.4 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Bookkeeping 1 0.0 0 0.0 1 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Administration 120 2.1 37 1.1 2 0.7 2 1.6 3 1.2 0 0.0 71 7.8 5 1.2
Business Administration - Entrepreneur Emphasis 54 1.0 18 0.5 1 0.4 1 0.8 1 0.4 0 0.0 31 3.4 2 0.5
Business Administration - Management Emphasis 77 1.4 30 0.9 2 0.7 0 0.0 1 0.4 0 0.0 44 4.8 0 0.0
Business Administration - Marketing Emphasis 47 0.8 18 0.5 0 0.0 0 0.0 1 0.4 0 0.0 26 2.9 2 0.5
Business Administration - Operations Management Emphasis 13 0.2 7 0.2 0 0.0 0 0.0 1 0.4 0 0.0 4 0.4 1 0.2
Business Foundations 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2 0 0.0
Career Development 701 12.5 93 2.7 127 46.4 74 58.3 45 18.5 26 19.3 178 19.6 158 36.7
Child Care Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
CNC Programming and Operations 35 0.6 4 0.1 0 0.0 0 0.0 0 0.0 15 11.1 3 0.3 13 3.0
Computer Technology 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Computer Tech - Cybersecurity/Forensics 53 0.9 25 0.7 1 0.4 2 1.6 0 0.0 0 0.0 25 2.8 0 0.0
Computer Tech - Network Systems Management 34 0.6 16 0.5 1 0.4 0 0.0 1 0.4 0 0.0 16 1.8 0 0.0
Computer Tech - Software and Web Development 61 1.1 23 0.7 0 0.0 0 0.0 2 0.8 0 0.0 34 3.7 2 0.5
Criminal Justice Technology 26 0.5 20 0.6 0 0.0 0 0.0 0 0.0 0 0.0 6 0.7 0 0.0
Criminal Justice - Law Enforcement 33 0.6 23 0.7 0 0.0 0 0.0 0 0.0 0 0.0 8 0.9 2 0.5
Criminal Justice - Paralegal Studies 14 0.2 10 0.3 0 0.0 0 0.0 0 0.0 0 0.0 3 0.3 1 0.2
Criminal Justice Leadership and Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Data Entry Clerk 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2 0 0.0
Early Care and Education 65 1.2 21 0.6 3 1.1 0 0.0 2 0.8 0 0.0 36 4.0 3 0.7
Early Childhood Development Certificate 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2 0 0.0
Emergency Medical Technology 28 0.5 6 0.2 1 0.4 0 0.0 0 0.0 0 0.0 0 0.0 21 4.9
EMT Advanced 3 0.1 0 0.0 0 0.0 0 0.0 1 0.4 0 0.0 0 0.0 2 0.5
Engineering Design Technology 26 0.5 10 0.3 0 0.0 0 0.0 0 0.0 2 1.5 14 1.5 0 0.0
Engineering Science-Transfer 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2
Entrepreneurship/Small Business Mgmt 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Expanded Duty Dental Assisting 45 0.8 33 0.9 0 0.0 1 0.8 1 0.4 0 0.0 8 0.9 2 0.5
General Engineering Technology 45 0.8 34 1.0 0 0.0 0 0.0 1 0.4 0 0.0 10 1.1 0 0.0
Heating, Ventilation, Air Cond. Tech. 37 0.7 36 1.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
HVAC Apprentice 3 0.1 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
HVAC Installer 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Electronics Technology 73 1.3 61 1.7 2 0.7 1 0.8 0 0.0 0 0.0 9 1.0 0 0.0
Industrial Welding 9 0.2 0 0.0 0 0.0 0 0.0 0 0.0 9 6.7 0 0.0 0 0.0
Infant/Toddler 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2 0 0.0
Logistics and Supply Chain Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Manual and CNC Fundamentals 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.7 0 0.0 0 0.0
Manufacturing Management and Leadership 29 0.5 20 0.6 0 0.0 0 0.0 0 0.0 1 0.7 8 0.9 0 0.0
Manufacturing Production I 4 0.1 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 242 4.3 200 5.7 15 5.5 7 5.5 0 0.0 0 0.0 19 2.1 1 0.2
Media Arts Business 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Media Arts Production 116 2.1 93 2.7 3 1.1 0 0.0 1 0.4 0 0.0 9 1.0 10 2.3
Medical Assisting 34 0.6 28 0.8 0 0.0 0 0.0 0 0.0 0 0.0 6 0.7 0 0.0
Medical Laboratory Technology 23 0.4 14 0.4 0 0.0 0 0.0 0 0.0 0 0.0 8 0.9 1 0.2
Medical Office Specialist 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Multi-Process Welding 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 3 2.2 0 0.0 0 0.0
Nursing (ADN) 230 4.1 228 6.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.5
Nursing (PN) 78 1.4 1 0.0 0 0.0 0 0.0 73 30.0 0 0.0 0 0.0 4 0.9
Office Support Specialist 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Personal Care Aide 7 0.1 7 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Police Pre-Academy Training 8 0.1 8 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 16 0.3 14 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.5
Shielded Metal Arc (SMA) Pipe Welding 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.7 0 0.0 0 0.0
Surgical Technology 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surgical Technology - AAS 47 0.8 33 0.9 2 0.7 3 2.4 1 0.4 0 0.0 5 0.6 3 0.7
University Studies 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Veterinary Technology 159 2.8 126 3.6 9 3.3 0 0.0 5 2.1 0 0.0 9 1.0 10 2.3
Welding (Gen Tech) 101 1.8 4 0.1 0 0.0 0 0.0 0 0.0 77 57.0 6 0.7 14 3.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 2,147 38.2 1,313 37.5 44 16.1 17 13.4 95 39.1 109 80.7 462 50.9 107 24.8
Transfer 2,769 49.3 2,093 59.8 103 37.6 36 28.3 103 42.4 0 0.0 268 29.5 166 38.5
Career Dev. 701 12.5 93 2.7 127 46.4 74 58.3 45 18.5 26 19.3 178 19.6 158 36.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 4,696 83.6 3,315 94.7 146 53.3 52 40.9 123 50.6 95 70.4 701 77.2 264 61.3
Certificate 62 1.1 28 0.8 1 0.4 0 0.0 1 0.4 14 10.4 15 1.7 3 0.7
Diploma 158 2.8 63 1.8 0 0.0 1 0.8 74 30.5 0 0.0 14 1.5 6 1.4
None (Career Dev.) 701 12.5 93 2.7 127 46.4 74 58.3 45 18.5 26 19.3 178 19.6 158 36.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 2,326 41.4 1,472 42.1 53 19.3 8 6.3 124 51.0 60 44.4 517 56.9 92 21.3
First-time Freshman 2,046 36.4 1,638 46.8 63 23.0 34 26.8 49 20.2 41 30.4 85 9.4 136 31.6
High School Student 654 11.6 67 1.9 127 46.4 74 58.3 43 17.7 26 19.3 163 18.0 154 35.7
Re-admit 265 4.7 145 4.1 18 6.6 9 7.1 11 4.5 3 2.2 61 6.7 18 4.2
First-time Transfer 281 5.0 153 4.4 13 4.7 2 1.6 14 5.8 5 3.7 67 7.4 27 6.3
Transient/CD 45 0.8 24 0.7 0 0.0 0 0.0 2 0.8 0 0.0 15 1.7 4 0.9

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 3,147 56.0 2,430 69.4 84 30.7 39 30.7 69 28.4 45 33.3 266 29.3 214 49.7
Part-time 2,470 44.0 1,069 30.6 190 69.3 88 69.3 174 71.6 90 66.7 642 70.7 217 50.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 3,020 53.8 1,808 51.7 161 58.8 64 50.4 188 77.4 19 14.1 570 62.8 210 48.7
Male 2,597 46.2 1,691 48.3 113 41.2 63 49.6 55 22.6 116 85.9 338 37.2 221 51.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only

ITC
/Online
Only

ITC
/Online
Percent


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 510 9.1 283 8.1 40 14.6 2 1.6 42 17.3 108 3 2.2 11.9 32 7.4
American Indian/Alaskan 18 0.3 13 0.4 1 0.4 0 0.0 0 0.0 3 1 0.7 0.3 0 0.0
Asian/Pacific 81 1.4 64 1.8 3 1.1 2 1.6 3 1.2 6 0 0.0 0.7 3 0.7
Hispanic 357 6.4 242 6.9 9 3.3 7 5.5 8 3.3 57 6 4.4 6.3 28 6.5
White 4,347 77.4 2,720 77.7 200 73.0 109 85.8 175 72.0 682 116 85.9 75.1 345 80.0
2+ Races 219 3.9 134 3.8 16 5.8 3 2.4 10 4.1 31 7 5.2 3.4 18 4.2
Unknown Race 85 1.5 43 1.2 5 1.8 4 3.1 5 2.1 21 2 1.5 2.3 5 1.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 728 13.0 138 3.9 126 46.0 74 58.3 47 19.3 24 17.8 161 17.7 158 36.7
18 - 19 2,566 45.7 1,993 57.0 73 26.6 35 27.6 60 24.7 55 40.7 175 19.3 175 40.6
20 - 21 867 15.4 561 16.0 17 6.2 7 5.5 27 11.1 25 18.5 186 20.5 44 10.2
22 - 24 500 8.9 292 8.3 24 8.8 5 3.9 29 11.9 13 9.6 123 13.5 14 3.2
25 - 29 406 7.2 237 6.8 10 3.6 3 2.4 30 12.3 8 5.9 98 10.8 20 4.6
30 - 39 357 6.4 179 5.1 16 5.8 2 1.6 25 10.3 6 4.4 113 12.4 16 3.7
40 - 49 132 2.4 65 1.9 6 2.2 1 0.8 20 8.2 3 2.2 35 3.9 2 0.5
50 - 64 56 1.0 33 0.9 2 0.7 0 0.0 5 2.1 0 0.0 15 1.7 1 0.2
65 and Over 5 0.1 1 0.0 0 0.0 0 0.0 0 0.0 1 0.7 2 0.2 1 0.2

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 2,044 36.4 1,020 29.2 251 91.6 1 0.8 62 25.5 55 40.7 421 46.4 234 54.3
Oconee 826 14.7 452 12.9 7 2.6 121 95.3 18 7.4 27 20.0 158 17.4 43 10.0
Pickens 968 17.2 536 15.3 5 1.8 4 3.1 120 49.4 36 26.7 175 19.3 92 21.3
Non-TCTC SC 1,359 24.2 1,152 32.9 6 2.2 0 0.0 36 14.8 14 10.4 106 11.7 45 10.4
Non-SC 396 7.1 321 9.2 5 1.8 1 0.8 7 2.9 3 2.2 43 4.7 16 3.7
Non-USA 22 0.4 16 0.5 0 0.0 0 0.0 0 0.0 0 0.0 5 0.6 1 0.2
Unknown County 2 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.