Tri-County Technical College Spring 2022 Student Enrollment by Campus
Enrollments for Students Who Take All Courses at the Given Campus or Online
_____________________________________________________________________________________________________
Total Enrollment

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Total Enrollment 5,030 100.0 3,158 62.8 241 4.8 72 1.4 209 4.2 149 3.0 812 16.1 389 7.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of total college enrollment.

 


Enrollment by Division

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
AA&AS 2,458 48.9 1,893 59.9 87 36.1 16 22.2 100 47.8 0 0.0 193 23.8 169 43.4
B&PS 773 15.4 378 12.0 12 5.0 5 6.9 7 3.3 0 0.0 354 43.6 17 4.4
HE 600 11.9 414 13.1 8 3.3 2 2.8 74 35.4 0 0.0 26 3.2 76 19.5
EI&T 630 12.5 363 11.5 11 4.6 8 11.1 2 1.0 123 82.6 92 11.3 31 8.0
None-CD 569 11.3 110 3.5 123 51.0 41 56.9 26 12.4 26 17.4 147 18.1 96 24.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Program

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Accounting 50 1.0 44 1.4 1 0.4 0 0.0 0 0.0 0 0.0 4 0.5 1 0.3
Administrative Office Technology 42 0.8 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 38 4.7 0 0.0
Associate in Arts 658 13.1 492 15.6 20 8.3 4 5.6 21 10.0 0 0.0 70 8.6 51 13.1
Associate in Science 1,799 35.8 1,401 44.4 67 27.8 12 16.7 78 37.3 0 0.0 123 15.1 118 30.3
Automotive Engine Performance Systems 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Automotive Technology 33 0.7 33 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Business Administration 107 2.1 33 1.0 1 0.4 1 1.4 2 1.0 0 0.0 69 8.5 1 0.3
Business Administration - Entrepreneur Emphasis 52 1.0 16 0.5 4 1.7 1 1.4 1 0.5 0 0.0 30 3.7 0 0.0
Business Administration - Management Emphasis 66 1.3 14 0.4 0 0.0 0 0.0 0 0.0 0 0.0 50 6.2 2 0.5
Business Administration - Marketing Emphasis 38 0.8 10 0.3 0 0.0 0 0.0 1 0.5 0 0.0 27 3.3 0 0.0
Business Administration - Operations Management Emphasis 12 0.2 2 0.1 0 0.0 0 0.0 1 0.5 0 0.0 9 1.1 0 0.0
Business Foundations 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Career Development 569 11.3 110 3.5 123 51.0 41 56.9 26 12.4 26 17.4 147 18.1 96 24.7
Child Care Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
CNC Programming and Operations 31 0.6 0 0.0 0 0.0 0 0.0 0 0.0 24 16.1 3 0.4 4 1.0
Computer Technology 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Computer Tech - Cybersecurity/Forensics 53 1.1 18 0.6 1 0.4 1 1.4 1 0.5 0 0.0 32 3.9 0 0.0
Computer Tech - Network Systems Management 35 0.7 16 0.5 1 0.4 0 0.0 1 0.5 0 0.0 17 2.1 0 0.0
Computer Tech - Software and Web Development 58 1.2 20 0.6 1 0.4 0 0.0 0 0.0 0 0.0 35 4.3 2 0.5
Criminal Justice Technology 19 0.4 14 0.4 1 0.4 0 0.0 0 0.0 0 0.0 3 0.4 1 0.3
Criminal Justice - Law Enforcement 28 0.6 26 0.8 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 1 0.3
Criminal Justice - Paralegal Studies 19 0.4 14 0.4 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2 3 0.8
Criminal Justice Leadership and Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Data Entry Clerk 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2 0 0.0
Early Care and Education 61 1.2 44 1.4 0 0.0 1 1.4 0 0.0 0 0.0 14 1.7 2 0.5
Early Childhood Development Certificate 3 0.1 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Emergency Medical Technology 28 0.6 7 0.2 0 0.0 1 1.4 0 0.0 0 0.0 1 0.1 19 4.9
EMT Advanced 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.3
Engineering Design Technology 24 0.5 23 0.7 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Entrepreneurship/Small Business Mgmt 3 0.1 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2 0 0.0
Expanded Duty Dental Assisting 34 0.7 27 0.9 0 0.0 0 0.0 0 0.0 0 0.0 6 0.7 1 0.3
General Engineering Technology 35 0.7 31 1.0 0 0.0 0 0.0 0 0.0 0 0.0 4 0.5 0 0.0
Heating, Ventilation, Air Cond. Tech. 47 0.9 42 1.3 0 0.0 0 0.0 1 0.5 0 0.0 1 0.1 3 0.8
HVAC Apprentice 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
HVAC Installer 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Industrial Electronics Technology 63 1.3 54 1.7 2 0.8 1 1.4 0 0.0 0 0.0 3 0.4 3 0.8
Industrial Welding 8 0.2 0 0.0 0 0.0 0 0.0 0 0.0 8 5.4 0 0.0 0 0.0
Infant/Toddler 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2 0 0.0
Logistics and Supply Chain Management 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Manufacturing Management and Leadership 32 0.6 9 0.3 0 0.0 0 0.0 0 0.0 1 0.7 21 2.6 1 0.3
Manufacturing Production I 5 0.1 5 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mechatronics Technology 238 4.7 161 5.1 9 3.7 7 9.7 1 0.5 0 0.0 57 7.0 3 0.8
Media Arts Production 115 2.3 99 3.1 2 0.8 1 1.4 0 0.0 0 0.0 9 1.1 4 1.0
Medical Assisting 31 0.6 25 0.8 1 0.4 0 0.0 1 0.5 0 0.0 4 0.5 0 0.0
Medical Laboratory Technology 29 0.6 15 0.5 2 0.8 0 0.0 1 0.5 0 0.0 3 0.4 8 2.1
Medical Office Specialist 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
Multi-Process Welding 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 1.3 0 0.0 0 0.0
Nursing (ADN) 214 4.3 201 6.4 2 0.8 0 0.0 2 1.0 0 0.0 1 0.1 8 2.1
Nursing (PN) 73 1.5 3 0.1 0 0.0 0 0.0 64 30.6 0 0.0 0 0.0 6 1.5
Office Support Specialist 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.2 0 0.0
Personal Care Aide 6 0.1 6 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Dental Hygiene 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pre-Pharmacy (Gen Tech) 15 0.3 13 0.4 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0 1 0.3
Shielded Metal Arc (SMA) Pipe Welding 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 1.3 0 0.0 0 0.0
Surgical Technology - AAS 34 0.7 22 0.7 1 0.4 1 1.4 1 0.5 0 0.0 5 0.6 4 1.0
University Studies 1 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0
Veterinary Technology 134 2.7 94 3.0 2 0.8 0 0.0 4 1.9 0 0.0 6 0.7 28 7.2
Welding (Gen Tech) 107 2.1 2 0.1 0 0.0 0 0.0 0 0.0 86 57.7 2 0.2 17 4.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Curriculum

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Technical 2,003 39.8 1,155 36.6 31 12.9 15 20.8 83 39.7 123 82.6 472 58.1 124 31.9
Transfer 2,458 48.9 1,893 59.9 87 36.1 16 22.2 100 47.8 0 0.0 193 23.8 169 43.4
Career Dev. 569 11.3 110 3.5 123 51.0 41 56.9 26 12.4 26 17.4 147 18.1 96 24.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Degree

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Associate 4,277 85.0 2,975 94.2 117 48.5 31 43.1 117 56.0 111 74.5 641 78.9 285 73.3
Certificate 46 0.9 18 0.6 0 0.0 0 0.0 1 0.5 12 8.1 14 1.7 1 0.3
Diploma 138 2.7 55 1.7 1 0.4 0 0.0 65 31.1 0 0.0 10 1.2 7 1.8
None (Career Dev.) 569 11.3 110 3.5 123 51.0 41 56.9 26 12.4 26 17.4 147 18.1 96 24.7

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Registration Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Continuing 3,941 78.3 2,766 87.6 95 39.4 22 30.6 153 73.2 105 70.5 570 70.2 230 59.1
First-time Freshman 168 3.3 106 3.4 5 2.1 4 5.6 5 2.4 11 7.4 23 2.8 14 3.6
High School Student 495 9.8 67 2.1 122 50.6 40 55.6 23 11.0 26 17.4 122 15.0 95 24.4
Re-admit 178 3.5 96 3.0 9 3.7 4 5.6 11 5.3 3 2.0 41 5.0 14 3.6
First-time Transfer 175 3.5 81 2.6 9 3.7 1 1.4 14 6.7 4 2.7 31 3.8 35 9.0
Transient/CD 73 1.5 42 1.3 1 0.4 1 1.4 3 1.4 0 0.0 25 3.1 1 0.3

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Full-Time/Part-Time Status

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Full-time 2,793 55.5 2,139 67.7 63 26.1 20 27.8 49 23.4 55 36.9 256 31.5 211 54.2
Part-time 2,237 44.5 1,019 32.3 178 73.9 52 72.2 160 76.6 94 63.1 556 68.5 178 45.8

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Sex

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Female 2,644 52.6 1,637 51.8 135 56.0 27 37.5 169 80.9 21 14.1 462 56.9 193 49.6
Male 2,386 47.4 1,521 48.2 106 44.0 45 62.5 40 19.1 128 85.9 350 43.1 196 50.4

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Race/Ethnicity

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent


Online
Only

ITC
/Online
Only

ITC
/Online
Percent


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
African-American 464 9.2 260 8.2 36 14.9 2 2.8 47 22.5 91 2 1.3 11.2 26 6.7
American Indian/Alaskan 11 0.2 6 0.2 0 0.0 0 0.0 2 1.0 1 1 0.7 0.1 1 0.3
Asian/Pacific 88 1.7 64 2.0 3 1.2 1 1.4 5 2.4 12 0 0.0 1.5 3 0.8
Hispanic 328 6.5 220 7.0 15 6.2 9 12.5 13 6.2 38 6 4.0 4.7 27 6.9
White 3,878 77.1 2,449 77.5 169 70.1 55 76.4 135 64.6 629 133 89.3 77.5 308 79.2
2+ Races 200 4.0 125 4.0 13 5.4 4 5.6 6 2.9 28 6 4.0 3.4 18 4.6
Unknown Race 61 1.2 34 1.1 5 2.1 1 1.4 1 0.5 13 1 0.7 1.6 6 1.5

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by Age Category

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
17 and Under 342 6.8 70 2.2 70 29.0 22 30.6 15 7.2 17 11.4 81 10.0 67 17.2
18 - 19 2,316 46.0 1,713 54.2 94 39.0 33 45.8 53 25.4 65 43.6 201 24.8 157 40.4
20 - 21 950 18.9 602 19.1 22 9.1 10 13.9 29 13.9 25 16.8 189 23.3 73 18.8
22 - 24 476 9.5 277 8.8 20 8.3 3 4.2 30 14.4 11 7.4 105 12.9 30 7.7
25 - 29 398 7.9 228 7.2 9 3.7 1 1.4 27 12.9 15 10.1 86 10.6 32 8.2
30 - 39 359 7.1 178 5.6 17 7.1 3 4.2 35 16.7 12 8.1 97 11.9 17 4.4
40 - 49 132 2.6 58 1.8 6 2.5 0 0.0 17 8.1 4 2.7 37 4.6 10 2.6
50 - 64 53 1.1 29 0.9 2 0.8 0 0.0 3 1.4 0 0.0 16 2.0 3 0.8
65 and Over 4 0.1 3 0.1 1 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.

 


Enrollment by County of Residence at the Time of Initial Application

Enrollment for
Students
Who Take
Courses at:

Tri-
County
Tech

Tri-
County
Percent

Pendleton
/Online
Only

Pendleton
/Online
Percent

Anderson
/Online
Only

Anderson
/Online
Percent

Oconee
/Online
Only

Oconee
/Online
Percent

Easley
/Online
Only

Easley
/Online
Percent

ITC
/Online
Only

ITC
/Online
Percent


Online
Only


Online
Percent

Multi-
Campus
/Other
Multi-
Campus
/Other
Percent
Anderson 1,811 36.0 905 28.7 215 89.2 1 1.4 60 28.7 57 38.3 369 45.4 204 52.4
Oconee 720 14.3 389 12.3 6 2.5 69 95.8 17 8.1 34 22.8 158 19.5 47 12.1
Pickens 871 17.3 498 15.8 3 1.2 1 1.4 90 43.1 42 28.2 166 20.4 71 18.3
Non-TCTC SC 1,253 24.9 1,060 33.6 12 5.0 1 1.4 36 17.2 13 8.7 81 10.0 50 12.9
Non-SC 357 7.1 293 9.3 5 2.1 0 0.0 4 1.9 3 2.0 35 4.3 17 4.4
Non-USA 17 0.3 12 0.4 0 0.0 0 0.0 2 1.0 0 0.0 3 0.4 0 0.0
Unknown County 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0

Source: Tri-County Technical College Opening CERS Data
Note: Percentages are calculated as the percentage of college or campus enrollment as represented by the column.