Tri-County Technical College Credit Student Headcount and FTE by Division
_______________________________________________________________________________________
Headcount by Division


Division

Fall 2019

Fall 2020

Fall 2021

Fall 2022

Fall 2023
Total Credit Student 6,181 5,582 5,617 5,629 5,780
Technical and Transfer 5,288 4,779 4,916 4,838 4,960
Technical 2,304 2,074 2,147 2,652 2,769
Arts & Sciences 2,984 2,705 2,769 2,186 2,191
Business & Public Services 879 774 831 873 903
Career Development 893 803 701 791 820
Health Education 704 689 672 1,140 1,223
Engineering & Industrial Technology 721 611 644 639 643

Source: Tri-County Technical College Opening Fall CERS Data

 


Percent Change in Headcount by Division


Division

2019 to 2020

2020 to 2021

2021 to 2022

2022 to 2023
5-Year Change
2019 to 2023
Total Credit Student ( 9.7%) 0.6% 0.2% 2.7% ( 6.5%)
Technical and Transfer ( 9.6%) 2.9% ( 1.6%) 2.5% ( 6.2%)
Technical ( 10.0%) 3.5% 23.5% 4.4% 20.2%
Arts & Sciences ( 9.3%) 2.4% ( 21.1%) 0.2% ( 26.6%)
Business & Public Services ( 11.9%) 7.4% 5.1% 3.4% 2.7%
Career Development ( 10.1%) ( 12.7%) 12.8% 3.7% ( 8.2%)
Health Education ( 2.1%) ( 2.5%) 69.6% 7.3% 73.7%
Engineering & Industrial Technology ( 15.3%) 5.4% ( 0.8%) 0.6% ( 10.8%)

Source: Tri-County Technical College Opening Fall CERS Data

 


FTE by Division


Division

Fall 2019

Fall 2020

Fall 2021

Fall 2022

Fall 2023
Total Credit Student 4,547.7 4,140.1 4,182.5 4,178.5 4,247.5
Technical and Transfer 4,234.1 3,850.5 3,924.7 3,893.1 3,957.1
Technical 1,643.7 1,485.3 1,515.1 1,872.1 1,943.9
Arts & Sciences 2,590.3 2,365.3 2,409.7 2,021.0 2,013.2
Business & Public Services 631.0 557.3 594.5 625.3 657.1
Career Development 313.6 289.6 257.7 285.3 290.5
Health Education 472.8 471.4 447.0 767.5 825.9
Engineering & Industrial Technology 539.9 456.5 473.6 479.4 460.9

Source: Tri-County Technical College Opening Fall CERS Data

 


Percent Change in FTE by Division


Division

2019 to 2020

2020 to 2021

2021 to 2022

2022 to 2023
5-Year Change
2019 to 2023
Total Credit Student ( 9.0%) 1.0% ( 0.1%) 1.7% ( 6.6%)
Technical and Transfer ( 9.1%) 1.9% ( 0.8%) 1.6% ( 6.5%)
Technical ( 9.6%) 2.0% 23.6% 3.8% 18.3%
Arts & Sciences ( 8.7%) 1.9% ( 16.1%) ( 0.4%) ( 22.3%)
Business & Public Services ( 11.7%) 6.7% 5.2% 5.1% 4.1%
Career Development ( 7.7%) ( 11.0%) 10.7% 1.8% ( 7.4%)
Health Education ( 0.3%) ( 5.2%) 71.7% 7.6% 74.7%
Engineering & Industrial Technology ( 15.4%) 3.7% 1.2% ( 3.9%) ( 14.6%)

Source: Tri-County Technical College Opening Fall CERS Data