Tri-County Technical College Credit Student Headcount and FTE by Department |
_______________________________________________________________________________________ |
Headcount by Program |
Division |
Department |
Program |
Fall 2020 |
Fall 2021 |
Fall 2022 |
Fall 2023 |
Fall 2024 |
---|---|---|---|---|---|---|---|
Arts & Sciences | Associate In Arts | Associate In Arts | 741 | 717 | 808 | 858 | 832 |
University Studies | 2 | 1 | 1 | 1 | . | ||
Associate In Science | Associate In Science | 1,962 | 2,051 | 1,377 | 1,332 | 1,391 | |
Business & Public Services | Accounting | Accounting | 42 | 51 | 52 | 37 | 43 |
Bookkeeping | . | 1 | 2 | . | 1 | ||
Administrative Office Technology | Administrative Office Technology | 42 | 40 | 41 | 33 | 42 | |
Administrative Support | . | . | . | 2 | 2 | ||
Data Entry Clerk | 2 | 2 | 1 | 3 | 2 | ||
Medical Office Specialist | 1 | 2 | 2 | 2 | 5 | ||
Office Support Specialist | 2 | 1 | 1 | 4 | 1 | ||
Business Administration | Business Admin - Banking and Finance | 3 | . | . | . | . | |
Business Admin - Entrepreneur | 53 | 54 | 73 | 87 | 93 | ||
Business Admin - Management | 69 | 77 | 72 | 77 | 87 | ||
Business Admin - Marketing | 46 | 47 | 51 | 42 | 40 | ||
Business Admin - Operations Mgt | 9 | 13 | 12 | 19 | 18 | ||
Business Administration | 100 | 120 | 130 | 124 | 122 | ||
Business Foundations | 2 | 2 | 2 | 4 | . | ||
Business Media Specialist | . | . | . | . | 1 | ||
Entrepreneurship/Small Business Mgmt | . | 1 | 3 | 4 | 7 | ||
Logistics And Supply Chain Mgmt | . | 1 | . | 1 | . | ||
Management | 4 | . | . | . | . | ||
Computer And Information Technology | Cisco Network Administrator | . | . | 1 | . | 1 | |
Computer Tech - Cybersecurity/Forensics | 33 | 53 | 59 | 65 | 86 | ||
Computer Tech - Network Systems Mgt | 33 | 34 | 33 | 34 | 33 | ||
Computer Tech - Software and Web Dev | 51 | 61 | 72 | 83 | 67 | ||
Computer Technician | . | . | 1 | 3 | 4 | ||
Computer Technology | 10 | 2 | 1 | 1 | . | ||
Criminal Justice Technology | Criminal Justice - Law Enforcement | 45 | 33 | 31 | 30 | 18 | |
Criminal Justice - Paralegal Studies | 15 | 14 | 19 | 20 | 25 | ||
Criminal Justice Leadership And Mngt. | 1 | 1 | . | . | . | ||
Criminal Justice Technology | 31 | 26 | 20 | 16 | 40 | ||
Police Pre-Academy Training | . | 8 | . | . | . | ||
Early Care And Education | Child Care Management | . | 1 | 1 | 1 | 2 | |
Early Care And Education | 63 | 65 | 57 | 71 | 77 | ||
Early Care And Education Assistant | . | . | 1 | . | . | ||
Early Childhood Development Cert. | 2 | 2 | 4 | 2 | 1 | ||
Infant/Toddler | . | 2 | . | 2 | . | ||
Special Needs Certificate | . | . | 1 | . | 1 | ||
Media Arts Production | Audio Production | . | . | 2 | 1 | 1 | |
Digital Photography | . | . | . | 1 | . | ||
Graphic Communications | 1 | . | 1 | 1 | 4 | ||
Media Arts Business | . | 1 | . | 1 | . | ||
Media Arts Production | 114 | 116 | 127 | 132 | 122 | ||
Career Development | Career Development | Career Development | 803 | 701 | 791 | 820 | 819 |
Health Education | Emergency Medical Technology | EMT Advanced | 1 | 3 | 1 | 1 | 3 |
Emergency Medical Technology | 18 | 28 | 21 | 31 | 35 | ||
Paramedic | . | . | 1 | 3 | 1 | ||
Expanded Duty Dental Assisting | Expanded Duty Dental Assisting | 44 | 45 | 52 | 46 | 40 | |
Medical Assisting | Medical Assisting | 46 | 34 | 33 | 27 | 22 | |
Medical Laboratory Technology | Medical Laboratory Technology | 30 | 23 | 35 | 34 | 39 | |
Nursing (ADN) | Nursing (ADN) | 239 | 230 | 620 | 660 | 708 | |
Nursing (PN) | Nursing (PN) | 77 | 78 | 154 | 170 | 161 | |
Personal Care Aide | Personal Care Aide | 5 | 7 | 7 | 16 | 14 | |
Pre-Health Certificates | Pre-Dental Hygiene | 3 | 1 | 1 | 8 | 6 | |
Pre-Pharmacy | Pre-Pharmacy | 9 | 16 | 21 | 18 | 15 | |
Surgical Technology | Surgical Technology | 5 | 1 | . | . | . | |
Surgical Technology - AAS | 41 | 47 | 55 | 58 | 63 | ||
Veterinary Technology | Veterinary Technology | 171 | 159 | 139 | 151 | 151 | |
Engineering & Industrial Technology | Automotive Technology | Automotive Engine Electrical Systems | . | . | . | 1 | . |
Automotive Engine Performance Systems | . | 2 | . | . | . | ||
Automotive Technology | 33 | 31 | 50 | 50 | 58 | ||
CNC Programming And Operations | CNC Programming And Operations | 35 | 35 | 37 | 51 | 47 | |
Introduction To CNC | . | . | 3 | . | . | ||
Introduction To Machining | . | . | . | . | 1 | ||
Manual And CNC Fundamentals | . | 1 | . | . | 2 | ||
Manual And Cnc Fundamentals | 1 | . | . | . | . | ||
Engineering Design Technology | Engineering Design Technology | 29 | 26 | 29 | 30 | 26 | |
Engineering Systems Technology | Engineering Systems Technology | . | . | 16 | 21 | 20 | |
General Engineering Technology | Engineering Science-Transfer | 1 | 1 | 1 | . | . | |
General Engineering Technology | 38 | 45 | 22 | 9 | . | ||
Heating, Ventilation, Air Condition | HVAC Apprentice | 1 | 3 | . | 2 | 6 | |
HVAC Installer | . | 1 | 2 | 5 | 6 | ||
Heating, Ventilation, Air Conditioning T | 33 | 37 | 52 | 47 | 54 | ||
Industrial Electronics Technology | Industrial Electronics Technology | 70 | 73 | 29 | 4 | . | |
Manufacturing Management And Leadership | Introduction To Quality Assurance | 9 | . | . | 3 | 1 | |
Manufacturing And Cont. Process Improv. | . | . | . | 1 | . | ||
Manufacturing Management And Leadership | 16 | 29 | 21 | 29 | 16 | ||
Manufacturing Production I | 6 | 4 | 5 | 11 | 10 | ||
Mechatronics Technology | Mechatronics Technology | 246 | 242 | 242 | 255 | 265 | |
Technical Operators I | . | . | . | . | 1 | ||
Technical Operators II | . | . | 1 | . | . | ||
Welding | Industrial Welding | 7 | 9 | 7 | 17 | 21 | |
Multi-Process Welding | 3 | 3 | 3 | 6 | 5 | ||
Shielded Metal Arc (SMA) Pipe Welding | . | 1 | . | 3 | 2 | ||
Shielded Metal Arc Structural Welding | . | . | 1 | 3 | . | ||
Welding | 83 | 101 | 118 | 95 | 103 |
Source: Tri-County Technical College Opening Fall CERS Data |
Percent Change in Headcount by Program |
Division |
Department |
Program |
2020 to 2021 |
2021 to 2022 |
2022 to 2023 |
2023 to 2024 |
5-Year Change 2020 to 2024 |
---|---|---|---|---|---|---|---|
Arts & Sciences | Associate In Arts | Associate In Arts | ( 3.2%) | 12.7% | 6.2% | ( 3.0%) | 12.3% |
University Studies | ( 50.0%) | 0.0% | 0.0% | . | . | ||
Associate In Science | Associate In Science | 4.5% | ( 32.9%) | ( 3.3%) | 4.4% | ( 29.1%) | |
Business & Public Services | Accounting | Accounting | 21.4% | 2.0% | ( 28.8%) | 16.2% | 2.4% |
Bookkeeping | . | 100.0% | . | . | . | ||
Administrative Office Technology | Administrative Office Technology | ( 4.8%) | 2.5% | ( 19.5%) | 27.3% | 0.0% | |
Administrative Support | . | . | . | 0.0% | . | ||
Data Entry Clerk | 0.0% | ( 50.0%) | 200.0% | ( 33.3%) | 0.0% | ||
Medical Office Specialist | 100.0% | 0.0% | 0.0% | 150.0% | 400.0% | ||
Office Support Specialist | ( 50.0%) | 0.0% | 300.0% | ( 75.0%) | ( 50.0%) | ||
Business Administration | Business Admin - Banking and Finance | . | . | . | . | . | |
Business Admin - Entrepreneur | 1.9% | 35.2% | 19.2% | 6.9% | 75.5% | ||
Business Admin - Management | 11.6% | ( 6.5%) | 6.9% | 13.0% | 26.1% | ||
Business Admin - Marketing | 2.2% | 8.5% | ( 17.6%) | ( 4.8%) | ( 13.0%) | ||
Business Admin - Operations Mgt | 44.4% | ( 7.7%) | 58.3% | ( 5.3%) | 100.0% | ||
Business Administration | 20.0% | 8.3% | ( 4.6%) | ( 1.6%) | 22.0% | ||
Business Foundations | 0.0% | 0.0% | 100.0% | . | . | ||
Business Media Specialist | . | . | . | . | . | ||
Entrepreneurship/Small Business Mgmt | . | 200.0% | 33.3% | 75.0% | . | ||
Logistics And Supply Chain Mgmt | . | . | . | . | . | ||
Management | . | . | . | . | . | ||
Computer And Information Technology | Cisco Network Administrator | . | . | . | . | . | |
Computer Tech - Cybersecurity/Forensics | 60.6% | 11.3% | 10.2% | 32.3% | 160.6% | ||
Computer Tech - Network Systems Mgt | 3.0% | ( 2.9%) | 3.0% | ( 2.9%) | 0.0% | ||
Computer Tech - Software and Web Dev | 19.6% | 18.0% | 15.3% | ( 19.3%) | 31.4% | ||
Computer Technician | . | . | 200.0% | 33.3% | . | ||
Computer Technology | ( 80.0%) | ( 50.0%) | 0.0% | . | . | ||
Criminal Justice Technology | Criminal Justice - Law Enforcement | ( 26.7%) | ( 6.1%) | ( 3.2%) | ( 40.0%) | ( 60.0%) | |
Criminal Justice - Paralegal Studies | ( 6.7%) | 35.7% | 5.3% | 25.0% | 66.7% | ||
Criminal Justice Leadership And Mngt. | 0.0% | . | . | . | . | ||
Criminal Justice Technology | ( 16.1%) | ( 23.1%) | ( 20.0%) | 150.0% | 29.0% | ||
Police Pre-Academy Training | . | . | . | . | . | ||
Early Care And Education | Child Care Management | . | 0.0% | 0.0% | 100.0% | . | |
Early Care And Education | 3.2% | ( 12.3%) | 24.6% | 8.5% | 22.2% | ||
Early Care And Education Assistant | . | . | . | . | . | ||
Early Childhood Development Cert. | 0.0% | 100.0% | ( 50.0%) | ( 50.0%) | ( 50.0%) | ||
Infant/Toddler | . | . | . | . | . | ||
Special Needs Certificate | . | . | . | . | . | ||
Media Arts Production | Audio Production | . | . | ( 50.0%) | 0.0% | . | |
Digital Photography | . | . | . | . | . | ||
Graphic Communications | . | . | 0.0% | 300.0% | 300.0% | ||
Media Arts Business | . | . | . | . | . | ||
Media Arts Production | 1.8% | 9.5% | 3.9% | ( 7.6%) | 7.0% | ||
Career Development | Career Development | Career Development | ( 12.7%) | 12.8% | 3.7% | ( 0.1%) | 2.0% |
Health Education | Emergency Medical Technology | EMT Advanced | 200.0% | ( 66.7%) | 0.0% | 200.0% | 200.0% |
Emergency Medical Technology | 55.6% | ( 25.0%) | 47.6% | 12.9% | 94.4% | ||
Paramedic | . | . | 200.0% | ( 66.7%) | . | ||
Expanded Duty Dental Assisting | Expanded Duty Dental Assisting | 2.3% | 15.6% | ( 11.5%) | ( 13.0%) | ( 9.1%) | |
Medical Assisting | Medical Assisting | ( 26.1%) | ( 2.9%) | ( 18.2%) | ( 18.5%) | ( 52.2%) | |
Medical Laboratory Technology | Medical Laboratory Technology | ( 23.3%) | 52.2% | ( 2.9%) | 14.7% | 30.0% | |
Nursing (ADN) | Nursing (ADN) | ( 3.8%) | 169.6% | 6.5% | 7.3% | 196.2% | |
Nursing (PN) | Nursing (PN) | 1.3% | 97.4% | 10.4% | ( 5.3%) | 109.1% | |
Personal Care Aide | Personal Care Aide | 40.0% | 0.0% | 128.6% | ( 12.5%) | 180.0% | |
Pre-Health Certificates | Pre-Dental Hygiene | ( 66.7%) | 0.0% | 700.0% | ( 25.0%) | 100.0% | |
Pre-Pharmacy | Pre-Pharmacy | 77.8% | 31.3% | ( 14.3%) | ( 16.7%) | 66.7% | |
Surgical Technology | Surgical Technology | ( 80.0%) | . | . | . | . | |
Surgical Technology - AAS | 14.6% | 17.0% | 5.5% | 8.6% | 53.7% | ||
Veterinary Technology | Veterinary Technology | ( 7.0%) | ( 12.6%) | 8.6% | 0.0% | ( 11.7%) | |
Engineering & Industrial Technology | Automotive Technology | Automotive Engine Electrical Systems | . | . | . | . | . |
Automotive Engine Performance Systems | . | . | . | . | . | ||
Automotive Technology | ( 6.1%) | 61.3% | 0.0% | 16.0% | 75.8% | ||
CNC Programming And Operations | CNC Programming And Operations | 0.0% | 5.7% | 37.8% | ( 7.8%) | 34.3% | |
Introduction To CNC | . | . | . | . | . | ||
Introduction To Machining | . | . | . | . | . | ||
Manual And CNC Fundamentals | . | . | . | . | . | ||
Manual And Cnc Fundamentals | . | . | . | . | . | ||
Engineering Design Technology | Engineering Design Technology | ( 10.3%) | 11.5% | 3.4% | ( 13.3%) | ( 10.3%) | |
Engineering Systems Technology | Engineering Systems Technology | . | . | 31.3% | ( 4.8%) | . | |
General Engineering Technology | Engineering Science-Transfer | 0.0% | 0.0% | . | . | . | |
General Engineering Technology | 18.4% | ( 51.1%) | ( 59.1%) | . | . | ||
Heating, Ventilation, Air Condition | HVAC Apprentice | 200.0% | . | . | 200.0% | 500.0% | |
HVAC Installer | . | 100.0% | 150.0% | 20.0% | . | ||
Heating, Ventilation, Air Conditioning T | 12.1% | 40.5% | ( 9.6%) | 14.9% | 63.6% | ||
Industrial Electronics Technology | Industrial Electronics Technology | 4.3% | ( 60.3%) | ( 86.2%) | . | . | |
Manufacturing Management And Leadership | Introduction To Quality Assurance | . | . | . | ( 66.7%) | ( 88.9%) | |
Manufacturing And Cont. Process Improv. | . | . | . | . | . | ||
Manufacturing Management And Leadership | 81.3% | ( 27.6%) | 38.1% | ( 44.8%) | 0.0% | ||
Manufacturing Production I | ( 33.3%) | 25.0% | 120.0% | ( 9.1%) | 66.7% | ||
Mechatronics Technology | Mechatronics Technology | ( 1.6%) | 0.0% | 5.4% | 3.9% | 7.7% | |
Technical Operators I | . | . | . | . | . | ||
Technical Operators II | . | . | . | . | . | ||
Welding | Industrial Welding | 28.6% | ( 22.2%) | 142.9% | 23.5% | 200.0% | |
Multi-Process Welding | 0.0% | 0.0% | 100.0% | ( 16.7%) | 66.7% | ||
Shielded Metal Arc (SMA) Pipe Welding | . | . | . | ( 33.3%) | . | ||
Shielded Metal Arc Structural Welding | . | . | 200.0% | . | . | ||
Welding | 21.7% | 16.8% | ( 19.5%) | 8.4% | 24.1% |
Source: Tri-County Technical College Opening Fall CERS Data |
FTE by Department |
Division |
Department |
Program |
Fall 2020 |
Fall 2021 |
Fall 2022 |
Fall 2023 |
Fall 2024 |
---|---|---|---|---|---|---|---|
Arts & Sciences | Associate In Arts | Associate In Arts | 669.7 | 643.5 | 726.5 | 769.1 | 757.4 |
University Studies | 1.1 | 1.0 | 0.2 | 0.6 | . | ||
Associate In Science | Associate In Science | 1,694.5 | 1,765.2 | 1,294.3 | 1,243.5 | 1,307.3 | |
Business & Public Services | Accounting | Accounting | 29.0 | 33.9 | 34.1 | 25.2 | 30.2 |
Bookkeeping | . | 0.2 | 1.0 | . | 0.4 | ||
Administrative Office Technology | Administrative Office Technology | 30.4 | 26.8 | 25.9 | 19.4 | 25.4 | |
Administrative Support | . | . | . | 1.2 | 0.8 | ||
Data Entry Clerk | 0.8 | 1.0 | 0.4 | 1.4 | 1.2 | ||
Medical Office Specialist | 0.6 | 1.0 | 0.8 | 1.0 | 2.6 | ||
Office Support Specialist | 0.6 | 0.2 | 0.2 | 2.0 | 0.4 | ||
Business Administration | Business Admin - Banking and Finance | 1.6 | . | . | . | . | |
Business Admin - Entrepreneur | 41.1 | 42.4 | 53.4 | 67.2 | 71.7 | ||
Business Admin - Management | 48.6 | 55.7 | 50.4 | 58.8 | 65.9 | ||
Business Admin - Marketing | 37.3 | 36.8 | 39.9 | 31.4 | 26.8 | ||
Business Admin - Operations Mgt | 8.4 | 10.0 | 9.4 | 14.6 | 12.8 | ||
Business Administration | 71.4 | 89.4 | 98.7 | 90.9 | 86.9 | ||
Business Foundations | 1.2 | 0.8 | 1.6 | 2.9 | . | ||
Business Media Specialist | . | . | . | . | 0.8 | ||
Entrepreneurship/Small Business Mgmt | . | 0.2 | 2.4 | 2.2 | 4.6 | ||
Logistics And Supply Chain Mgmt | . | 0.4 | . | 1.0 | . | ||
Management | 1.8 | . | . | . | . | ||
Computer And Information Technology | Cisco Network Administrator | . | . | 0.2 | . | 0.2 | |
Computer Tech - Cybersecurity/Forensics | 22.8 | 40.3 | 41.4 | 46.5 | 60.3 | ||
Computer Tech - Network Systems Mgt | 25.2 | 21.6 | 23.9 | 25.2 | 21.9 | ||
Computer Tech - Software and Web Dev | 37.1 | 41.7 | 50.4 | 58.7 | 49.2 | ||
Computer Technician | . | . | 0.4 | 1.6 | 1.6 | ||
Computer Technology | 5.2 | 1.2 | 1.0 | 0.8 | . | ||
Criminal Justice Technology | Criminal Justice - Law Enforcement | 30.0 | 24.9 | 21.5 | 22.4 | 12.0 | |
Criminal Justice - Paralegal Studies | 12.4 | 9.4 | 15.0 | 14.8 | 16.8 | ||
Criminal Justice Leadership And Mngt. | 0.4 | 0.2 | . | . | . | ||
Criminal Justice Technology | 19.8 | 18.0 | 14.0 | 10.6 | 26.6 | ||
Police Pre-Academy Training | . | 6.4 | . | . | . | ||
Early Care And Education | Child Care Management | . | 0.6 | 0.8 | 0.2 | 0.6 | |
Early Care And Education | 45.1 | 44.3 | 38.6 | 49.1 | 54.8 | ||
Early Care And Education Assistant | . | . | 0.4 | . | . | ||
Early Childhood Development Cert. | 0.6 | 1.0 | 1.4 | 0.6 | 0.6 | ||
Infant/Toddler | . | 1.2 | . | 0.4 | . | ||
Special Needs Certificate | . | . | 0.2 | . | 0.4 | ||
Media Arts Production | Audio Production | . | . | 0.8 | 0.4 | 0.4 | |
Digital Photography | . | . | . | 0.2 | . | ||
Graphic Communications | 0.2 | . | 0.6 | 0.6 | 2.2 | ||
Media Arts Business | . | 0.4 | . | 0.4 | . | ||
Media Arts Production | 85.9 | 84.6 | 96.6 | 105.3 | 95.1 | ||
Career Development | Career Development | Career Development | 289.6 | 257.7 | 285.3 | 290.5 | 285.3 |
Health Education | Emergency Medical Technology | EMT Advanced | 0.5 | 1.5 | 0.3 | 0.7 | 2.6 |
Emergency Medical Technology | 15.7 | 19.7 | 17.6 | 25.0 | 28.1 | ||
Paramedic | . | . | 0.8 | 1.9 | 0.3 | ||
Expanded Duty Dental Assisting | Expanded Duty Dental Assisting | 34.6 | 34.8 | 41.0 | 36.0 | 32.6 | |
Medical Assisting | Medical Assisting | 32.4 | 22.5 | 22.6 | 20.3 | 15.4 | |
Medical Laboratory Technology | Medical Laboratory Technology | 24.4 | 17.7 | 28.7 | 27.1 | 30.1 | |
Nursing (ADN) | Nursing (ADN) | 153.9 | 142.8 | 410.5 | 448.4 | 489.3 | |
Nursing (PN) | Nursing (PN) | 54.3 | 56.1 | 98.9 | 102.3 | 103.9 | |
Personal Care Aide | Personal Care Aide | 2.3 | 3.7 | 3.6 | 8.3 | 7.5 | |
Pre-Health Certificates | Pre-Dental Hygiene | 1.7 | 0.8 | 0.5 | 6.4 | 4.5 | |
Pre-Pharmacy | Pre-Pharmacy | 6.3 | 13.3 | 16.6 | 11.9 | 10.3 | |
Surgical Technology | Surgical Technology | 3.0 | 0.1 | . | . | . | |
Surgical Technology - AAS | 27.0 | 33.8 | 38.9 | 39.3 | 45.7 | ||
Veterinary Technology | Veterinary Technology | 115.3 | 100.1 | 87.4 | 98.3 | 106.1 | |
Engineering & Industrial Technology | Automotive Technology | Automotive Engine Electrical Systems | . | . | . | 0.3 | . |
Automotive Engine Performance Systems | . | 1.1 | . | . | . | ||
Automotive Technology | 27.6 | 25.1 | 43.3 | 41.9 | 50.1 | ||
CNC Programming And Operations | CNC Programming And Operations | 25.6 | 26.1 | 27.1 | 37.5 | 34.7 | |
Introduction To CNC | . | . | 1.5 | . | . | ||
Introduction To Machining | . | . | . | . | 0.7 | ||
Manual And CNC Fundamentals | . | 0.5 | . | . | 1.3 | ||
Manual And Cnc Fundamentals | 0.3 | . | . | . | . | ||
Engineering Design Technology | Engineering Design Technology | 19.1 | 18.3 | 22.9 | 23.5 | 21.0 | |
Engineering Systems Technology | Engineering Systems Technology | . | . | 12.4 | 17.3 | 16.5 | |
General Engineering Technology | Engineering Science-Transfer | 0.8 | 1.0 | 0.1 | . | . | |
General Engineering Technology | 28.1 | 32.0 | 16.0 | 6.7 | . | ||
Heating, Ventilation, Air Condition | HVAC Apprentice | 0.9 | 1.9 | . | 1.7 | 4.9 | |
HVAC Installer | . | 0.9 | 1.4 | 4.1 | 4.5 | ||
Heating, Ventilation, Air Conditioning T | 24.9 | 27.5 | 40.6 | 39.2 | 43.5 | ||
Industrial Electronics Technology | Industrial Electronics Technology | 50.6 | 53.7 | 20.3 | 2.2 | . | |
Manufacturing Management And Leadership | Introduction To Quality Assurance | 1.8 | . | . | 0.6 | 0.2 | |
Manufacturing And Cont. Process Improv. | . | . | . | 0.4 | . | ||
Manufacturing Management And Leadership | 7.3 | 14.6 | 11.1 | 13.7 | 9.0 | ||
Manufacturing Production I | 2.8 | 2.0 | 2.7 | 5.9 | 5.3 | ||
Mechatronics Technology | Mechatronics Technology | 199.4 | 188.5 | 186.1 | 176.8 | 188.5 | |
Technical Operators I | . | . | . | . | 0.8 | ||
Technical Operators II | . | . | 0.4 | . | . | ||
Welding | Industrial Welding | 3.7 | 4.3 | 3.5 | 9.1 | 10.8 | |
Multi-Process Welding | 1.6 | 1.6 | 1.6 | 2.9 | 2.4 | ||
Shielded Metal Arc (SMA) Pipe Welding | . | 0.5 | . | 1.6 | 1.1 | ||
Shielded Metal Arc Structural Welding | . | . | 0.5 | 1.6 | . | ||
Welding | 62.0 | 73.9 | 87.9 | 74.0 | 80.5 |
Source: Tri-County Technical College Opening Fall CERS Data |
Percent Change in FTE by Department |
Division |
Department |
Program |
2020 to 2021 |
2021 to 2022 |
2022 to 2023 |
2023 to 2024 |
5-Year Change 2020 to 2024 |
---|---|---|---|---|---|---|---|
Arts & Sciences | Associate In Arts | Associate In Arts | ( 3.9%) | 12.9% | 5.9% | ( 1.5%) | 13.1% |
University Studies | ( 6.2%) | ( 80.0%) | 200.0% | . | . | ||
Associate In Science | Associate In Science | 4.2% | ( 26.7%) | ( 3.9%) | 5.1% | ( 22.8%) | |
Business & Public Services | Accounting | Accounting | 16.8% | 0.6% | ( 26.0%) | 19.8% | 4.1% |
Bookkeeping | . | 400.0% | . | . | . | ||
Administrative Office Technology | Administrative Office Technology | ( 11.8%) | ( 3.5%) | ( 25.0%) | 30.9% | ( 16.4%) | |
Administrative Support | . | . | . | ( 33.3%) | . | ||
Data Entry Clerk | 25.0% | ( 60.0%) | 250.0% | ( 14.3%) | 50.0% | ||
Medical Office Specialist | 66.7% | ( 20.0%) | 25.0% | 160.0% | 333.3% | ||
Office Support Specialist | ( 66.7%) | 0.0% | 900.0% | ( 80.0%) | ( 33.3%) | ||
Business Administration | Business Admin - Banking and Finance | . | . | . | . | . | |
Business Admin - Entrepreneur | 3.2% | 25.9% | 25.8% | 6.6% | 74.5% | ||
Business Admin - Management | 14.5% | ( 9.5%) | 16.7% | 12.1% | 35.7% | ||
Business Admin - Marketing | ( 1.3%) | 8.5% | ( 21.4%) | ( 14.6%) | ( 28.1%) | ||
Business Admin - Operations Mgt | 19.0% | ( 6.0%) | 55.3% | ( 12.3%) | 52.4% | ||
Business Administration | 25.2% | 10.4% | ( 7.8%) | ( 4.5%) | 21.7% | ||
Business Foundations | ( 33.3%) | 100.0% | 83.3% | . | . | ||
Business Media Specialist | . | . | . | . | . | ||
Entrepreneurship/Small Business Mgmt | . | 1100% | ( 8.3%) | 109.1% | . | ||
Logistics And Supply Chain Mgmt | . | . | . | . | . | ||
Management | . | . | . | . | . | ||
Computer And Information Technology | Cisco Network Administrator | . | . | . | . | . | |
Computer Tech - Cybersecurity/Forensics | 76.6% | 2.8% | 12.2% | 29.7% | 164.3% | ||
Computer Tech - Network Systems Mgt | ( 14.3%) | 10.5% | 5.6% | ( 13.0%) | ( 13.0%) | ||
Computer Tech - Software and Web Dev | 12.4% | 21.0% | 16.4% | ( 16.1%) | 32.7% | ||
Computer Technician | . | . | 300.0% | 0.0% | . | ||
Computer Technology | ( 76.9%) | ( 16.7%) | ( 20.0%) | . | . | ||
Criminal Justice Technology | Criminal Justice - Law Enforcement | ( 16.9%) | ( 13.9%) | 4.3% | ( 46.4%) | ( 60.0%) | |
Criminal Justice - Paralegal Studies | ( 24.2%) | 59.6% | ( 1.3%) | 13.5% | 35.5% | ||
Criminal Justice Leadership And Mngt. | ( 50.0%) | . | . | . | . | ||
Criminal Justice Technology | ( 9.1%) | ( 22.2%) | ( 24.3%) | 150.9% | 34.3% | ||
Police Pre-Academy Training | . | . | . | . | . | ||
Early Care And Education | Child Care Management | . | 33.3% | ( 75.0%) | 200.0% | . | |
Early Care And Education | ( 1.8%) | ( 12.8%) | 27.3% | 11.5% | 21.6% | ||
Early Care And Education Assistant | . | . | . | . | . | ||
Early Childhood Development Cert. | 66.7% | 40.0% | ( 57.1%) | ( 0.0%) | ( 0.0%) | ||
Infant/Toddler | . | . | . | . | . | ||
Special Needs Certificate | . | . | . | . | . | ||
Media Arts Production | Audio Production | . | . | ( 50.0%) | 0.0% | . | |
Digital Photography | . | . | . | . | . | ||
Graphic Communications | . | . | 0.0% | 266.7% | 1000% | ||
Media Arts Business | . | . | . | . | . | ||
Media Arts Production | ( 1.5%) | 14.2% | 9.0% | ( 9.7%) | 10.8% | ||
Career Development | Career Development | Career Development | ( 11.0%) | 10.7% | 1.8% | ( 1.8%) | ( 1.5%) |
Health Education | Emergency Medical Technology | EMT Advanced | 228.6% | ( 82.6%) | 175.0% | 254.5% | 457.1% |
Emergency Medical Technology | 26.0% | ( 10.8%) | 42.0% | 12.5% | 79.6% | ||
Paramedic | . | . | 133.3% | ( 85.7%) | . | ||
Expanded Duty Dental Assisting | Expanded Duty Dental Assisting | 0.6% | 17.8% | ( 12.2%) | ( 9.4%) | ( 5.8%) | |
Medical Assisting | Medical Assisting | ( 30.5%) | 0.3% | ( 10.3%) | ( 24.0%) | ( 52.5%) | |
Medical Laboratory Technology | Medical Laboratory Technology | ( 27.3%) | 62.0% | ( 5.8%) | 11.3% | 23.5% | |
Nursing (ADN) | Nursing (ADN) | ( 7.2%) | 187.5% | 9.2% | 9.1% | 217.8% | |
Nursing (PN) | Nursing (PN) | 3.3% | 76.5% | 3.4% | 1.6% | 91.4% | |
Personal Care Aide | Personal Care Aide | 64.7% | ( 3.6%) | 131.5% | ( 10.4%) | 229.4% | |
Pre-Health Certificates | Pre-Dental Hygiene | ( 53.8%) | ( 33.3%) | 1100% | ( 30.2%) | 157.7% | |
Pre-Pharmacy | Pre-Pharmacy | 109.5% | 25.1% | ( 28.1%) | ( 14.0%) | 62.1% | |
Surgical Technology | Surgical Technology | ( 95.6%) | . | . | . | . | |
Surgical Technology - AAS | 25.2% | 15.0% | 1.0% | 16.3% | 69.1% | ||
Veterinary Technology | Veterinary Technology | ( 13.2%) | ( 12.7%) | 12.5% | 7.9% | ( 8.0%) | |
Engineering & Industrial Technology | Automotive Technology | Automotive Engine Electrical Systems | . | . | . | . | . |
Automotive Engine Performance Systems | . | . | . | . | . | ||
Automotive Technology | ( 8.9%) | 72.1% | ( 3.2%) | 19.7% | 81.6% | ||
CNC Programming And Operations | CNC Programming And Operations | 1.8% | 4.1% | 38.3% | ( 7.6%) | 35.4% | |
Introduction To CNC | . | . | . | . | . | ||
Introduction To Machining | . | . | . | . | . | ||
Manual And CNC Fundamentals | . | . | . | . | . | ||
Manual And Cnc Fundamentals | . | . | . | . | . | ||
Engineering Design Technology | Engineering Design Technology | ( 3.8%) | 24.7% | 2.6% | ( 10.5%) | 10.1% | |
Engineering Systems Technology | Engineering Systems Technology | . | . | 39.2% | ( 4.2%) | . | |
General Engineering Technology | Engineering Science-Transfer | 25.0% | ( 86.7%) | . | . | . | |
General Engineering Technology | 13.7% | ( 50.0%) | ( 57.9%) | . | . | ||
Heating, Ventilation, Air Condition | HVAC Apprentice | 123.1% | . | . | 180.8% | 461.5% | |
HVAC Installer | . | 61.5% | 195.2% | 8.1% | . | ||
Heating, Ventilation, Air Conditioning T | 10.4% | 47.5% | ( 3.4%) | 11.1% | 74.6% | ||
